Houston Region SCCA Solo
Final Results
#8 - This is How We Roll by Zach Barnes - Sun 08-03-2014
Total Registered: 124, with Times: 120
SS AS BS CS DS ES FS GS HS ASP DSP ESP CP
STC STS STR STX STU STO SMF KM JA X N DB
SS - 'Super Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T SS 75 Adam Claeys Red 62.065 59.357 58.000 59.150+1 58.000 [-]0.084
2T SS 17 Scott Rivenes Ardent Red 60.942 58.582 58.084 58.084 +0.084
3 SS 71 Richard Rivenes Red 76.491 66.873 65.098 58.366+1 60.366 +2.282
4 SS 308 Daniel Wirth Velocity Yellow 67.617+1 63.959 61.705 61.932 61.705 +1.339
5 SS 10 Ricardo Barnes Speed Yellow 63.928 62.525 62.128 63.084+1 62.128 +0.423
6 SS 73 Inam Amanullah Black 68.125 61.497+DNF 66.910+DNF 63.734 63.734 +1.606
AS - 'A Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T AS 12 Steven Contella Blue 58.503 57.979+1 59.982+1 58.233 58.233 [-]3.808
2 AS 333 Michael Schnetzer White 62.687 62.959 62.041 62.351 62.041 +3.808
3 AS 71 Eddie Mullins Red 65.446 64.915 63.547 63.322 63.322 +1.281
BS - 'B Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T BS 8 Wayne Stockel Orange 61.714 60.804 60.653 60.215 60.215 [-]0.438
2T BS 9 Rick Kahl Silver 60.653 61.516 59.707+1 58.934+1 60.653 +0.438
3 BS 65 Roger Claeys Red 69.700 64.808 63.462 63.282 63.282 +2.629
4 BS 0 Wes Brackin Yellow 63.666+DNF 61.176+2 64.861+DNF 72.014+1 65.176 +1.894
CS - 'C Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T CS 31 James McCelvey Orange 60.110+1 60.591+1 58.639 58.572+1 58.639 [-]0.442
2T CS 73 Seth Eaton Blue 59.945+2 59.357 59.307+1 59.081 59.081 +0.442
3T CS 13 Raymond Tuquero Silver 62.772 61.013 88.161+DNF 61.745 61.013 +1.932
4 CS 77 Bryan Porter Copper Mica 62.047 64.183 62.020 61.376+1 62.020 +1.007
5 CS 44 Jonathan Wong Black 74.671+DNF 71.860+DNF 72.797 68.069 68.069 +6.049
6 CS 129 Aaron Whyte Blue 74.727 71.001 69.957 70.619 69.957 +1.888
7 CS 645 Markham Watson Gray 77.247 75.859+DNF 72.477 73.352 72.477 +2.520
DS - 'D Street' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T DS 48 Todd Peikert Black-White 65.374+1 60.260 60.911 60.041 60.041 [-]3.345
2T DS 11 Diego Hernando Red 67.625+DNF 63.883 63.386 63.645+2 63.386 +3.345
3T DS 64 Frank Rogerson zoom zoom 62.800+1 63.307+1 63.469+1 62.238+2 64.800 +1.414
4 DS 76 Matthew Warren Black 67.796+DNF 67.776+DNF 67.773+DNF 65.914 65.914 +1.114
5 DS 128 Clay Nedbal Silver 70.033 67.355 66.679 84.885 66.679 +0.765
6 DS 17 Brad Rivenes Black 71.396+DNF 69.109 66.765 68.370 66.765 +0.086
7 DS 25 Chris Hall Blue 71.856 67.852 67.402+1 67.829 67.829 +1.064
8 DS 37 Bryan Leslie Red 73.095 68.275 68.470 68.633 68.275 +0.446
ES - 'E Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T ES 13 Matt Myers Green 62.457+2 63.327+1 64.320 62.180 62.180 [-]3.301
2 ES 23 Lynn ketcham White 69.057 65.803+DNF 65.481 66.210 65.481 +3.301
FS - 'F Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T FS 335 Walter Phillips Black 60.891 61.316 60.357 60.461 60.357 [-]0.807
2T FS 27 Lee Trusty Blue 63.678 63.011 61.851 61.164 61.164 +0.807
3 FS 71 James Kolb Grey 62.690 61.887 61.439 61.809 61.439 +0.275
4 FS 46 Tony Lorenca Blue 62.016 61.971 61.809 61.713 61.713 +0.274
5 FS 7 Paul Parrish Gray 63.693 62.846 61.757 62.642 61.757 +0.044
6 FS 435 Akshay Gollapalli Red 99.429 74.542+DNF 89.148+DNF 81.117 81.117 +19.360
GS - 'G Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T GS 111 Zack Nehme Black 69.940 67.774 65.667 65.509+1 65.667 [-]1.115
2 GS 78 Ricardo Santos Black 71.538+DNF 70.249 68.043 66.782 66.782 +1.115
HS - 'H Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T HS 0 Neil Moyer Blue 70.356 69.640 68.245 69.064 68.245 -
ASP - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T ASP 39 Jim Hedderick Silver 58.363+DNF 57.548+1 57.176 56.842+1 57.176 [-]1.488
2 ASP 333 Justin Brushett Ww 60.988 60.397+1 58.664 59.067 58.664 +1.488
DSP - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DSP 44 Anthony Lucas 66.781 63.406 62.511+DNF 61.738 61.738 -
CP - 'C Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T CP 141 Alan Bartling Silver 56.398 55.136 54.605 54.309 54.309 [-]1.969
2T CP 41 Donna Bartling Silver 57.527+1 57.966 56.592 56.278 56.278 +1.969
3 CP 159 Barbara Beaird Gray 59.073+1 57.282+1 56.826 55.846+1 56.826 +0.548
4 CP 59 Arthur Beaird Gray 59.349 58.509+DNF 57.324 57.850+1 57.324 +0.498
STC - 'Street Touring C' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STC 70 Larry Peak Black 62.576 61.183 60.878 61.179+1 60.878 [-]1.077
2 STC 170 Jennifer O'brian Black 66.286 63.276 61.955 62.002 61.955 +1.077
STS - 'Street Touring S' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STS 243 James Mcadams Red 75.331 71.205 69.158 70.739+DNF 69.158 -
STR - 'Street Touring R' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T STR 18 Chung Ying White 57.330 56.446 56.450+3 56.263 56.263 [-]0.269
2T STR 29 Robert Horton Yellow 56.955 56.639 56.532 56.216+1 56.532 +0.269
3T STR 8 Cody Lam Crystal White 67.560+5 60.613 60.371 59.097 59.097 +2.565
4T STR 17 Joel Turner Silver 60.669+1 59.639 60.526+2 59.891 59.639 +0.542
5 STR 61 James Hunt Black 61.402 60.119 59.654 68.225+DNF 59.654 +0.015
6 STR 35 Michael Legere Black Matalic 63.957 61.915 62.651+1 61.302 61.302 +1.648
STR - 'Street Touring R' - Total Entries: 10 Trophies: 4 Times Total Diff.
7 STR 34 Jonathan Khandaker Black 57.737+2 58.561+3 64.696+1 57.873+4 61.737 +0.435
8 STR 70 Michael Lam Black 65.547 62.631+1 62.102+3 61.858+1 63.858 +2.121
9 STR 96 Roger Bunker Green 68.088+1 67.303 75.028 66.076 66.076 +2.218
10 STR 66 Mike Klaybor Charcoal Gray DNS
STX - 'Street Touring X' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STX 51 Raghvan Madawela Rally Blue 59.870 61.167+1 59.409+1 58.258 58.258 [-]2.724
2T STX 177 Nick Kelly Red 62.875 61.506 60.996 60.982 60.982 +2.724
3 STX 5 Matthew Slocum Blue 61.007 98.062+DNF 62.451+1 61.786+4 61.007 +0.025
4 STX 80 James Love Red 68.750+DNF 65.903+DNF 63.776 63.162 63.162 +2.155
5 STX 77 Sarah West Red 67.375+1 64.147+1 64.737 64.001 64.001 +0.839
STU - 'Street Touring U' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STU 54 Christopher Stokes Arctic Silver 57.628 57.875+1 57.454 57.469+1 57.454 [-]0.243
2T STU 75 Reymond Singson White 60.843 59.126+1 58.818 57.697 57.697 +0.243
3 STU 66 Jeff Thomson Alpine White 60.475 59.143 58.231 58.722 58.231 +0.534
4 STU 154 Albert Ball Cosmos Black 66.010+1 62.717 61.846+1 60.567 60.567 +2.336
5 STU 78 Joseph Barb Blue 73.397+DNF 68.421 64.785+1 64.276 64.276 +3.709
6 STU 1 Jerome Stith Blue/Black 67.183+DNF 63.977+1 65.775+4 64.350+2 65.977 +1.701
STO - 'Houston Street Touring O' - Total Entries: 13 Trophies: 4 Times Total Diff.
1T STO 987 Jeff Goji Ti-Grey 57.893 57.793 57.880+1 57.201 57.201 [-]0.492
2T STO 82 Edward Morfe Ww 57.953+1 57.179+1 57.847 57.693 57.693 +0.492
3T STO 19 Jeff Otten Cosmos Black 61.031 58.814 58.799 57.878 57.878 +0.185
4T STO 789 Stanley Lopez Ti Grey 67.811 58.741 58.945 57.892 57.892 +0.014
5 STO 17 Robert Cunningham Montego Blue 61.838 59.059 59.767 58.079 58.079 +0.187
6 STO 6 Mike Jiang Greyish 59.472 59.398+1 58.657 58.597 58.597 +0.518
7 STO 24 David Duxbury Silver 60.094+1 59.586 58.819+1 58.801 58.801 +0.204
8 STO 70 Jorge Padilla Ti Grey 63.084+DNF 60.173+1 58.998 58.177+1 58.998 +0.197
9 STO 171 Christopher Stamp Green 66.716 64.226 60.876 60.737+1 60.876 +1.878
10 STO 78 Brian Sidle Red 63.593 62.645 61.963+1 61.190 61.190 +0.314
11 STO 11 Taren Hanks Wicked White 63.985+DNF 63.891 62.420+1 64.306+DNF 63.891 +2.701
12 STO 4 Bruce Burger Blue 74.410+DNF 71.107 69.058 67.694 67.694 +3.803
13 STO 8 John Gisch Charcoal 71.110+DNF 71.111 70.547 67.795 67.795 +0.101
SMF - 'Street Modified F' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SMF 12 Daniel Ruiz Rustoleum Black 68.933 66.704 88.508 66.081+DNF 66.704 -
KM - 'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T KM 1 Andrew Trusty 54.445 54.020 52.855 51.600 51.600 -
JA - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T JA 83 Jackson Bartling Red 59.519 59.036 58.554 59.048 58.554 [-]12.409
X - 'eXpert (PAX)' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T CP 196 Todd Farris Silver 54.244 54.134 52.562 53.198 45.413 [-]0.732
2T BS 18 Zachary Sober Obnoxious 56.826+2 55.764+1 55.530 55.649+2 46.145 +0.732
3T CP 96 Jeff Stroh Silver/Black 57.013 54.306+1 53.752 53.490 46.215 +0.070
4T CS 80 Daniel McCelvey Blue 56.413+1 57.215 56.281+1 56.427+1 46.973 +0.758
5 AS 1 Brian Matteucci Blue 56.602 57.150 56.854+1 56.654+1 47.149 +0.176
6 CS 180 Zack Barnes Teal 58.013+1 58.388+2 58.228+5 57.903+1 49.180 +2.031
7 CS 3 Jason Gibson 63.786 61.162 63.980+1 60.516 49.683 +1.435
8 SS 1 Chris Ramey 58.921+1 57.452+2 56.957+2 57.410+1 50.082 +0.902
9 STS 35 Chris Shute Ish 61.815 61.262 66.161+4 60.424 50.091 +0.009
10 STF 93 Jan Rowe Black 63.486 62.958 61.018+1 61.650+1 50.429 +0.338
N - 'Novice (PAX)' - Total Entries: 20 Trophies: 6 Times Total Diff.
1T HS 4 Landon Thompson Black 66.380 65.014 64.914 64.408+1 51.736 [-]5.349
2T FS 664 Mark Brackin Black 69.439+1 67.276 68.442+1 64.712 52.934 +5.349
3T BS 111 Bradley Russell 74.294+DNF 68.260 65.706 63.931 53.126 +0.192
4T ESP 659 Kevin Reynolds 71.290+DNF 65.016+DNF 63.471 63.046 53.526 +0.400
5T ES 14 Tommy Le Black 66.947 67.600+DNF 68.369+DNF 66.171 53.863 +0.337
6T CS 41 Antonie Nguyen Asphalt 72.212 66.867 66.385 65.826 54.043 +0.180
7 CS 624 Andy Miller 70.729 69.882 68.089 65.959 54.152 +0.109
8 GS 678 Issac Stockram 76.457+DNF 69.597 67.791 67.328 54.266 +0.114
9 DS 628 Faisal Uddin 69.536 68.201 67.563 65.000+DNF 55.063 +0.797
10 CS 621 Chris Vilhauer Blue 69.444 70.986+6 69.430+1 67.352 55.296 +0.233
11 HS 674 Jamey Osborne 73.183 70.541 69.616 70.747 55.483 +0.187
12 DS 602 Tod Milam 69.574 68.237+2 68.721 68.295 55.660 +0.177
13 STR 604 Namy Tran Silver 70.315 68.712 68.249 66.990 56.137 +0.477
14 FS 77 Mark Mahadeo Gray 74.172 71.330 69.403+1 69.891 57.170 +1.033
N - 'Novice (PAX)' - Total Entries: 20 Trophies: 6 Times Total Diff.
15 HS 223 Kevin Russell 72.067 57.437 +0.267
16 CS 676 Cole Miller 68.346+DNF 70.976 70.155+2 71.947+1 58.271 +0.834
17 STO 4 Matthew Gilpin red 69.860+DNF 71.686+DNF 68.569 67.883+1 58.283 +0.012
18 CS 8 Blaze Ethridge White 75.880+DNF 73.213+DNF 73.984 60.740 +2.457
19 BS 658 Qaiser Nabi 96.175+DNF 92.042+DNF 80.044+DNF 76.603+1 65.319 +4.579
20 STO 613 Don Paul Newman Gray 73.528+DNF 71.936+DNF 73.503+DNF 73.158+DNF DNF +65.319
DB - 'Double Entry (PAX x 2)' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T AM 18 zach s 55.887 55.748+3 56.653+1 111.774 [-]2.164
2T AM 29 ro ho 88.628+DNF 56.969 69.742+1 68.209+DNF 113.938 +2.164
3T AM 82 ed m 57.845 57.165 56.422+1 114.330 +0.392
4 AM 71 eddie m 65.703 63.771 62.817 63.406 125.634 +11.304
5 AM 4 landon t 64.877 65.051 64.235+1 64.420 128.840 +3.206
6 AM 8 blaze e 73.515+1 76.929+1 71.216 70.741 141.482 +12.642
7 AM 34 john k DNS


Top Times Of Day Time Class # Driver
Raw time 51.600 KM 1 Andrew Trusty
Pax 45.413 XCP 196 Todd Farris
Street 58.000 SS 75 Adam Claeys
Street Prepared 57.176 ASP 39 Jim Hedderick
Prepared 54.309 CP 141 Alan Bartling
Touring 56.263 STR 18 Chung Ying
Street Modified 66.704 SMF 12 Daniel Ruiz
Kart 51.600 KM 1 Andrew Trusty
Junior Kart 58.554 JA 83 Jackson Bartling
PAX 45.413 XCP 196 Todd Farris
Novice 51.736 NSTO 4 Landon Thompson