Houston Region SCCA Solo
Final Results
#1 - New Year Go-Round by Zack Barnes - Sun 01-04-2015
Total Registered: 121, with Times: 119
SS - 'Super Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SS 10 Barnes, Ricardo Speed Yellow 56.714 55.985 55.585 55.014 55.014 [-]0.306
2 SS 75 Claeys, Adam Red 58.684 56.751+1 55.819 55.320 55.320 +0.306
3 SS 77 KHAN, ALI BLACK 116.290+DNF 58.953 55.392+DNF 56.200+DNF 58.953 +3.633
AS - 'A Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T AS 139 WHETSTONE, BEN BLACK 54.009 53.771 52.528+1 52.006+1 51.754 [-]0.335
2T AS 39 WHETSTONE, ROD BLACK 51.631+1 52.089 52.089 +0.335
3 AS 71 Mullins, Eddie Red 58.482+1 60.014 56.814+1 56.735 56.735 +4.646
4 AS 1 Kritzler, Jim Blue 61.426 59.409 59.030 59.561+1 59.030 +2.295
BS - 'B Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T BS 9 Kahl, Rick Silver 56.018 55.357 54.413 54.206 54.206 [-]2.676
2T BS 14 D'isep, Lucio Red 58.703+DNF 58.810 63.505+1 56.882 56.882 +2.676
3 BS 65 Claeys, Roger Red 64.279+DNF 59.282+1 60.206+2 58.304 58.304 +1.422
4 BS 99 Wood, Jason Grand Prix White 60.642+DNF 60.146 60.475 59.857 59.857 +1.553
CS - 'C Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T CS 73 Eaton, Seth Blue 54.975+1 53.910 54.749+1 54.402 53.910 [-]1.237
2T CS 34 Parsons, Casey Blue 56.510 55.870 55.878 55.147 55.147 +1.237
3 CS 11 Moreno, Chris Black 64.459 58.191+1 58.106 57.016 57.016 +1.869
4 CS 33 Kerner, Kevin Blue 60.644 60.270 57.315 57.618 57.315 +0.299
DS - 'D Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DS 7 Trusty, Donna Blue 61.008+1 57.528 58.078 68.026+1 57.528 -
ES - 'E Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T ES 31 Myers, Matt Green 58.445 56.655 63.592 55.433 55.433 [-]0.123
2T ES 866 Blanchard, Michael Red 58.673 56.501 55.598 55.556 55.556 +0.123
3T ES 717 Lumnitzer, Matthew Black 65.193 61.170 58.667 57.640 57.640 +2.084
4 ES 23 Ketcham, Lynn Boring White 64.079 63.863 62.137 59.370 59.370 +1.730
5 ES 86 Trevino, Isel Red Panda 65.709+2 61.748 61.044 59.579+DNF 61.044 +1.674
6 ES 671 HAYS, WILL BLUE 66.519 64.747 62.500 62.103 62.103 +1.059
7 ES 687 HAYS, J.R. BLUE 71.200 69.606 69.814 67.871 67.871 +5.768
FS - 'F Street' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T FS 54 Stokes, Christopher Alpine White 54.445+1 52.900 53.754 52.857+1 52.900 [-]0.387
2T FS 335 Phillips, Walter Black 59.484 54.585 53.954 53.287 53.287 +0.387
3T FS 33 PHILLIPS, STEVEN BLACK 56.747 55.209 53.401 58.308+2 53.401 +0.114
4T FS 10 Sidle, Brian Red 56.833 55.598 55.231 54.585 54.585 +1.184
5 FS 27 Trusty, Lee Blue 58.748 55.624 54.793 54.524+1 54.793 +0.208
6 FS 101 Lemke, Seth 55.784+1 55.442+1 55.540+1 55.227 55.227 +0.434
7 FS 4 Ghattas, Pierre White 62.345 59.798 59.169 57.782 56.178 +0.951
8 FS 7 Parrish, Paul Gray 59.020 59.131 57.676 57.908+1 57.676 +1.498
9 FS 12 BARLOW, JASON BLACK 59.419 59.585+1 57.869 59.254 57.869 +0.193
10 FS 18 RAZA, HASSAN GARY 62.390+1 60.505+1 59.940+1 59.604 59.604 +1.735
11 FS 012 LOVE, JAMES BLACK 73.309 67.978 63.086 61.669 61.669 +2.065
12 FS 684 SULLIVAN, PATRICK WHITE 65.930 65.844+DNF 67.186 63.843+DNF 65.930 +4.261
GS - 'G Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T GS 57 Metz, Kyle Silver 60.288 57.779 61.734+3 57.633 57.633 [-]8.565
2 GS 7 Hensley, Liz Maroon 67.576+DNF 69.345 66.459 66.198 66.198 +8.565
HS - 'H Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T HS 4 Thompson, Landon Black 56.871+1 56.910+1 56.765 55.307 55.307 [-]0.889
2T HS 111 Nehme, Zack Black 59.977 60.788+1 57.392 56.196 56.196 +0.889
3 HS 0 Moyer, Neil Blue 65.185 63.951 65.159 65.598 63.951 +7.755
4 HS 333 Kerner, Vernon Grey 73.155 67.582 65.838 64.086 64.086 +0.135
BSP - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T BSP 13 LEDUX, LEON BLACK 67.749+1 57.526 58.232 57.526 -
ESP - 'E Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T ESP 346 Blocker, Chris Black 59.061+DNF 56.918 56.021 55.882 55.882 [-]0.567
2T ESP 58 MILLER, COLE WHITE 69.744 63.401 59.494 56.449 56.449 +0.567
3 ESP 46 Stump, Casey Black 71.408+DNF 62.499 59.453 58.716 58.716 +2.267
4 ESP 81 Kroll, Karissa Tungsten Grey 66.229 62.672 60.349+1 60.023 60.023 +1.307
5 ESP 179 REED, LARRY BLACK 63.891 57.058+DNF 58.008+DNF 59.925+1 61.925 +1.902
CP - 'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CP 54 Minor, Jeff Black And White 55.786 52.398 51.845+1 53.553 52.398 [-]45.319
2 CP 59 Beaird, Arthur Gray 97.717 97.717 +45.319
DP - 'D Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DP 95 MARSHALL, WARD RED 53.394 52.983 51.816+2 50.812 50.812 -
FP - 'F Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T FP 39 Hedderick, Jim Silver 54.519 52.442 51.662 51.501+1 51.662 -
DM - 'D Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DM 25 Abrahamzon, Gary Silver 57.062 56.262 54.406 53.190 53.190 -
STF - 'Street Touring FWD' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STF 58 Tuquero, Raymond Silver 56.972+DNF 59.978 58.107+1 57.371 57.371 [-]1.321
2T STF 618 VADON, PAUL JOHN SILVER 60.975 60.792 59.334 58.692 58.692 +1.321
3 STF 276 Nochez, Christopher Black 62.475 60.356 60.000+1 59.835 59.835 +1.143
4 STF 11 Nieh, Michael Silver 64.092+DNF 64.966 64.367 61.475+DNF 64.367 +4.532
STS - 'Street Touring S' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STS 170 O'brian, Jennifer Black 61.005 69.099 57.875 56.384 56.384 [-]0.978
STS - 'Street Touring S' - Total Entries: 4 Trophies: 2 Times Total Diff.
2T STS 70 Peak, Larry Black 59.859 59.249 58.353 57.362 57.362 +0.978
3 STS 121 Rubin, Ephram Red 78.627+1 62.053+1 61.692+1 60.202 60.202 +2.840
4 STS 15 NGUYEN, ANTONIO GRAY 66.441+1 64.688 62.137+1 62.280+1 64.137 +3.935
STR - 'Street Touring R' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STR 47 Johnson, Roger Black With Blue Pearl 54.757 54.220 52.022 51.521+2 52.022 [-]1.605
2T STR 34 Khandaker, Jonathan Black 54.296+1 61.826+2 53.702+1 53.627 53.627 +1.605
3 STR 8 Lam, Cody Crystal White 54.603+1 54.100 54.300 55.602+1 54.100 +0.473
4 STR 79 Hennessy, Taylor Silver 62.659 57.938 56.661+1 56.006 56.006 +1.906
5 STR 1 Tran, Namy Silver 56.865 56.370 57.071+1 56.425 56.370 +0.364
6 STR 35 Legere, Michael Black Matalic 58.724+DNF 59.510+DNF 57.050 57.207+DNF 57.050 +0.680
STX - 'Street Touring X' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STX 97 Halek, Phillip Rallye Red 60.312 56.579 56.938 55.786 55.786 -
STU - 'Street Touring U' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STU 75 Singson, Reymond White 60.008 57.935+DNF 55.475 54.455 54.455 -
STO - 'Houston Street Touring O' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T STO 1 Brown, Donovan Cosmos Black 52.322 50.999 50.537 50.460+1 50.537 [-]1.682
2T STO 987 Goji, Jeff Ti-Grey 52.447 53.226+1 52.219 52.342 52.219 +1.682
3T STO 91 Otten, Jeff Cosmos Black 55.191 52.801 52.620 52.729 52.620 +0.401
4 STO 87 Lopez, Stanley Ti Grey 55.713 55.712+1 55.530+1 55.383 55.383 +2.763
5 STO 251 Cairns, John Mahogany 61.460+1 58.835 56.312 56.485 56.312 +0.929
6 STO 17 Mondshine, Alex Silver 63.804 61.655 57.557+1 59.267 56.623 +0.311
7 STO 55 Diep, Van Red 65.200+DNF 59.588 58.609 57.232+1 58.609 +1.986
8 STO 14 LE, TOMMY BLACK 61.953 61.240 59.944 59.770+1 59.944 +1.335
9 STO 117 MONDSHINE, ROBERT SILVER DNS
SM - 'Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SM 82 Morfe, Edward Ww 50.496 50.450+1 49.682 49.174 49.174 [-]12.726
2 SM 5 Caloustian, Ash Red 63.349+DNF 61.900 62.650 71.816+DNF 61.900 +12.726
3 SM 12 COLOSTIAN, ASH RED DNS
SSM - 'Super Street Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SSM 8 STANDFORD, FRANK WHITE 65.434 62.600+1 62.159 61.776 61.776 -
KM - 'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T KM 1 Trusty, Andrew Black/Yellow/Orange 54.912 53.676 52.523 51.013 51.013 -
N - 'Novice (PAX)' - Total Entries: 19 Trophies: 6 Times Total Diff.
1T CS 43 Parsons, Kyle Blue 62.919 58.907 56.701 56.820 46.154 [-]0.014
2T FS 426 Doherty, Christian Blue 57.842 57.887 57.755 56.998 46.168 +0.014
3T CS 73 Downs, John Grey 66.774+DNF 57.569 56.636+1 58.181 46.861 +0.693
4T CS 72 Markert, Michael Grey 58.184 67.267 57.664 59.494+1 46.938 +0.077
5T HS 33 HARBESON, WILLIAM GRAY 63.147+DNF 56.763+DNF 64.894 70.415+DNF 47.587 +0.649
6T STX 417 Brixey, Landon Blue 59.160 58.102 57.893 57.485 47.770 +0.183
7 STR 14 Stogsdill, Caleb Grey 58.270+DNF 73.494 62.132 55.014+1 47.777 +0.007
8 DS 17 SEBRANEK, ERIC BLUE 65.267 62.765 60.535 58.953 47.869 +0.092
9 HS 23 Hudson, Dillon Grey 62.492 62.240 60.652+1 60.163 47.889 +0.020
10 STR 19 Stogsdill, Luke Grey 57.263 85.376 57.104+1 60.932 47.986 +0.097
11 GS 504 HOHENSCHUTZ, MATT BLUE 64.603+DNF 63.252+DNF 63.002 62.044 50.007 +2.021
12 HS 331 HARBESON, GEORGE GRAY 69.256+DNF 64.181 62.478+DNF 51.088 +1.081
13 CS 46 MONDSHINE, BRADEN WHITE 72.570+DNF 63.266 62.659+1 51.498 +0.410
14 ES 183 LASH, DONNIE RED 62.333+DNF 62.208+1 61.467+DNF 61.439+DNF 51.880 +0.382
15 FS 71 ORSER, DAVE SILVER 75.560 70.906 66.703 66.130 53.565 +1.685
16 BSL 64 Masters, Penny Black 73.622+1 72.781 66.128 65.436 54.050 +0.485
17 DS 677 PERSHING, ANDREW BLUE 85.895 74.808 69.103 66.745 54.196 +0.146
18 HS 1327 YAWN, ERNIE RED 79.340 71.650+DNF 76.586 72.705 57.873 +3.677
19 GS 71 REGESTIER, LISA BLACK 74.344 73.585 71.626+2 71.220+DNF 59.309 +1.436
X - 'eXpert (PAX)' - Total Entries: 16 Trophies: 5 Times Total Diff.
1T STF 199 WHITNER, DAVID BLACK 52.868 51.929 51.509+1 51.450 41.211 [-]0.463
2T FS 7 MCCELVEY, DANIEL RED 54.092 52.674+1 52.043+1 51.450 41.674 +0.463
3T CS 80 Neilson, Andy Blue 52.834 52.392+1 51.547+2 51.868 42.220 +0.546
4T XP 13 Sober, Zachary Red 48.613+1 47.390 46.492+1 46.881 42.427 +0.207
5T AS 11 MATTEUCCI, BRIAN BLUE 52.591 51.614 51.010+1 51.053+1 42.788 +0.361
6 GS 1 Kim, Drew White 53.582+DNF 53.464 53.188 53.316+2 42.869 +0.081
7 STX 5 Levitz, Chris Blue 60.841 52.568 51.711 53.315+3 42.971 +0.102
8 XP 113 THOMPSON, THOMAS RED 48.791+1 48.614+1 48.053 47.510 42.996 +0.025
9 CAM 1 RAMEY, CHRIS RED 52.551+2 54.083+DNF 51.988 51.523+3 43.150 +7.863
10 CS 180 Barnes, Zack Bluer 58.666+2 51.268+1 51.030+1 55.765+DNF 43.166 +0.170
11 STR 129 STOCKEL, WAYNE Ol' Yeller 54.817 54.569 52.669 51.722 43.343 +0.177
12 STR 29 Horton, Robert Yellow 54.456+1 52.159 51.785 51.859+1 43.395 +0.052
13 GS 46 Geno, Moto White 55.251 54.027 53.299+1 53.941 43.476 +0.081
X - 'eXpert (PAX)' - Total Entries: 16 Trophies: 5 Times Total Diff.
14 ES 48 Cargill, Chris Red 55.740 54.441 53.851 54.456 43.511 +0.035
15 ESP 181 Kroll, Kent Tungsten Grey Metallic 53.610+DNF 51.785 51.374 51.256 43.516 +0.005
16 STX 51 Madawela, Raghvan Rally Blue 53.868+1 52.904+1 52.834+2 53.981+2 45.625 +2.109
DB - 'Double Entry (PAX x 2)' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STR 4 THOMPSON, LANDON 52.455+2 58.671+1 51.125+2 50.883 85.279 [-]2.608
2T DP 99 52.009+1 50.596 50.350 49.993 87.887 +2.608
3 STR 8 LAM, CODY 52.883+1 61.616+DNF 53.292+1 53.760 90.101 +2.214
4 FS 4 GHATTAS, PIERRE 55.857 55.730 55.795 90.282 +0.181


Top Times Of Day Time Class # Driver
Raw time 46.881 XXP 13 Sober, Zachary
Pax 41.211 XSTF 199 WHITNER, DAVID
Street 51.754 AS 139 WHETSTONE, BEN
Street Prepared 55.882 ESP 346 Blocker, Chris
Prepared 50.812 DP 95 MARSHALL, WARD
Modified 53.190 DM 25 Abrahamzon, Gary
Touring 50.537 STO 1 Brown, Donovan
Street Modified 49.174 SM 82 Morfe, Edward
Kart 51.013 KM 1 Trusty, Andrew
Novice 46.154 NCS 43 Parsons, Kyle
PAX 41.211 XSTF 199 WHITNER, DAVID