Pax Time Results
#3 - Stuck in the Middle With You by Daniel McCelvey - Sun 03-01-2015
Timed Entries: 115
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgs 46 Geno, Moto Focus St 50.940 *0.806000 41.057 0.000 0.000
2 1 cs 73 Eaton, Seth Mx-5 50.647 *0.814 41.226 0.169 0.169
3 2 xcs 112 Levitz, Chris Fr-S 51.107 *0.814000 41.601 0.375 0.544
4 3 xcs 80 Neilson, Andy Rx-8 51.188 *0.814000 41.667 0.066 0.610
5 1 str 174 Thompson, Landon S2000 49.808 *0.838 41.739 0.072 0.682
6 4 xcs 180 Barnes, Zack Mazda 51.462 *0.814000 41.890 0.151 0.833
7 5 xcs 18 DOLIM, MICAH SUBURU BRZ 52.010 *0.814000 42.336 0.446 1.279
8 6 xcs 31 MCCELVEY, JAMES FRS 52.187 *0.814000 42.480 0.144 1.423
9 1 fs 54 Stokes, Christopher 135I 52.488 *0.810 42.515 0.035 1.458
10 1 ncs 72 Markert, Michael Miata 52.250 *0.814000 42.531 0.016 1.474
11 7 xcs 1 STOCKEL, WAYNE BRZ 52.582 *0.814000 42.801 0.270 1.744
12 8 xes 31 Myers, Matt Miata 53.024 *0.808000 42.843 0.042 1.786
13 1 ds 79 Mccelvey, Pat Wrx 52.785 *0.812 42.861 0.018 1.804
14 1 stx 97 Halek, Phillip Civic Si 51.590 *0.831 42.871 0.010 1.814
15 2 str 34 KHANDAKER, JONATHAN MIATA 51.255 *0.838 42.951 0.080 1.894
16 9 xcs 12 Madawela, Raghvan Fr-S 52.835 *0.814000 43.007 0.056 1.950
17 1 as 136 Whetstone, Ben Corvette Z06 51.907 *0.829 43.030 0.023 1.973
18 2 as 11 Stamp, Christopher Corvette 51.933 *0.829 43.052 0.022 1.995
19 2 nds 51 Johnston, David Wrx 53.231 *0.812000 43.223 0.171 2.166
20 2 cs 65 Haralson, Jeffrey Fr-S 53.107 *0.814 43.229 0.006 2.172
21 3 str 47 Johnson, Roger S2000 51.675 *0.838 43.303 0.074 2.246
22 1 sto 7 Cunningham, Robert Rx-7 51.080 *0.850 43.418 0.115 2.361
23 4 str 14 D'ISEP, LUCIO HONDA S-2000 51.824 *0.838 43.428 0.010 2.371
24 3 as 36 Whetstone, Rod Corvette Z06 52.400 *0.829 43.439 0.011 2.382
25 1 hs 111 Nehme, Zack Fiesta 54.742 *0.796 43.574 0.135 2.517
26 2 ds 64 Rogerson, Frank Speed3 53.742 *0.812 43.638 0.064 2.581
27 2 fs 27 Trusty, Lee 135 53.967 *0.810 43.713 0.075 2.656
28 2 hs 1 Trusty, Andrew Honda Cr 125 54.973 *0.796 43.758 0.045 2.701
29 3 ncs 172 Retif, Milton Miata 53.938 *0.814000 43.905 0.147 2.848
30 5 str 19 Tran, Namy S2000 52.455 *0.838 43.957 0.052 2.900
31 1 ss 17 Rivenes, Scott Elise 52.737 *0.835 44.035 0.078 2.978
32 10 xstr 29 Horton, Robert S2000 Cr 52.650 *0.838000 44.120 0.085 3.063
33 3 cs 43 Parsons, Kyle Brz 54.285 *0.814 44.188 0.068 3.131
34 4 as 7 Maxfield, Ryan 911 C4 53.335 *0.829 44.214 0.026 3.157
35 4 nhs 725 MULLINS, ADAM FIESTA 55.852 *0.796000 44.458 0.244 3.401
36 3 fs 101 Lemke, Seth Cts-V Wagon 54.931 *0.810 44.494 0.036 3.437
37 2 sto 19 Otten, Jeff M3 52.426 *0.850 44.562 0.068 3.505
38 3 ds 7 Trusty, Donna Tt 55.019 *0.812 44.675 0.113 3.618
39 4 cs 47 PORTER, JOHN MIATA 54.913 *0.814 44.699 0.024 3.642
40 3 sto 1 Brown, Donovan M3 52.649 *0.850 44.751 0.052 3.694
41 1 sm 13 Brushett, Justin Evo X Gsr 51.535 *0.870 44.835 0.084 3.778
42 5 cs 33 Kerner, Kevin Fr-S 55.130 *0.814 44.875 0.040 3.818
43 4 fs 426 Doherty, Christian 325I 55.422 *0.810 44.891 0.016 3.834
44 5 fs 335 Phillips, Walter M3 55.434 *0.810 44.901 0.010 3.844
45 6 cs 145 Curry, Sean Fr-S 55.225 *0.814 44.953 0.052 3.896
46 6 str 129 Chrismon, Chris Super2k Cr 53.652 *0.838 44.960 0.007 3.903
47 7 cs 31 Moreno, Chris Brz 55.235 *0.814 44.961 0.001 3.904
48 1 stf 2 Tuquero, Raymond Svt Focus 56.165 *0.801 44.988 0.027 3.931
49 4 sto 191 Norwood, Ryan Sti 52.941 *0.850 44.999 0.011 3.942
50 1 stu 75 Singson, Reymond Lancer 53.320 *0.844 45.002 0.003 3.945
51 2 ss 75 Claeys, Adam Corvette 54.037 *0.835 45.120 0.118 4.063
52 5 nes 94 BOYER, RUSSEL MIATA 55.857 *0.808000 45.132 0.012 4.075
53 5 sto 181 Krouth, Kalah Sti 53.146 *0.850 45.174 0.042 4.117
54 6 nds 179 MCCELVEY, BARBARA WRS 55.638 *0.812000 45.178 0.004 4.121
55 7 nstx 11 WARKENTIN, CORY 240SX 54.497 *0.831000 45.287 0.109 4.230
56 5 as 71 Mullins, Eddie Corvette 54.814 *0.829 45.440 0.153 4.383
57 8 nfs 674 BELCHER, KURTIS G37 56.274 *0.810000 45.581 0.141 4.524
58 6 sto 24 Duxbury, David Mr2 53.737 *0.850 45.676 0.095 4.619
59 7 sto 9 Kahl, Rick Integra Gsr 53.943 *0.850 45.851 0.175 4.794
60 9 ngs 23 TUAZON, PAOLO CELICA 57.044 *0.806000 45.977 0.126 4.920
61 2 stf 22 Zerbe, Thomas Rx-8 57.456 *0.801 46.022 0.045 4.965
62 8 cs 222 Rambally, Vinesh 370Z 56.605 *0.814 46.076 0.054 5.019
63 10 nfs 618 NIEDERHOFER, MICHAEL FORD MUSTANG 56.900 *0.810000 46.089 0.013 5.032
64 1 hsl 8 Trusty, Jennifer Veloster 57.910 *0.796 46.096 0.007 5.039
65 11 nfs 604 Q, MICHAEL MUSTANG 56.922 *0.810000 46.106 0.010 5.049
66 12 nfs 31 BARTOS, JOHN LEXUS ISS 56.948 *0.810000 46.127 0.021 5.070
67 1 bs 65 Claeys, Roger M Roadster 55.927 *0.826 46.195 0.068 5.138
68 13 nbs 77 NELSON, ANDREW BOXSTER 55.940 *0.826000 46.206 0.011 5.149
69 14 nes 21 Goh, Ren Jie Miata 57.329 *0.808000 46.321 0.115 5.264
70 15 ngs 16 Morytko, John C30 57.480 *0.806000 46.328 0.007 5.271
71 9 cs 34 Parsons, Casey Brz 57.138 *0.814 46.510 0.182 5.453
72 3 ss 96 BUNKER, ROGER 55.890 *0.835 46.668 0.158 5.611
73 7 str 27 Ethridge, Blaze Miata 55.868 *0.838 46.817 0.149 5.760
74 1 sts 170 Obrian, Jennifer Civic 56.747 *0.828 46.986 0.169 5.929
75 2 sts 70 Peak, Larry Civic Si 56.852 *0.828 47.073 0.087 6.016
76 6 fs 7 Parrish, Paul Mustang 58.152 *0.810 47.103 0.030 6.046
77 1 fp 39 Hedderick, Jim Boxster S 53.610 *0.880 47.176 0.073 6.119
78 3 stf 3 Nochez, Christopher Corolla 58.927 *0.801 47.200 0.024 6.143
79 8 sto 325 Yepes, Daniel 325I 55.758 *0.850 47.394 0.194 6.337
80 16 nsto 4 GORETZKY, JARED WRX 55.768 *0.850000 47.402 0.008 6.345
81 9 sto 8 Gisch, John Sti 55.772 *0.850 47.406 0.004 6.349
82 17 nds 628 COOPER, AUSTIN WRX 58.403 *0.812000 47.423 0.017 6.366
83 3 sts 18 Garske, Michael Civic Ex 57.420 *0.828 47.543 0.120 6.486
84 1 es 23 Ketcham, Lynn Miata 58.848 *0.808 47.549 0.006 6.492
85 3 hs 0 Moyer, Neil Cr-Z 59.791 *0.796 47.593 0.044 6.536
86 4 ss 10 Barnes, Ricardo 57.171 *0.835 47.737 0.144 6.680
87 10 sto 55 Diep, Van Civic Dx 56.207 *0.850 47.776 0.039 6.719
88 2 bs 99 Wood, Jason S2000 58.073 *0.826 47.968 0.192 6.911
89 6 as 17 BATES, KEVIN CORVETTE 57.908 *0.829 48.005 0.037 6.948
90 2 stu 1 STITH, JEROME M3 56.915 *0.844 48.036 0.031 6.979
91 1 esp 46 Stump, Casey Mustang 56.951 *0.849 48.351 0.315 7.294
92 18 ncs 678 FERNANDEZ, SARAH BRZ 59.551 *0.814000 48.474 0.123 7.417
93 2 hsl 15 Singer, Lana Sonic 60.984 *0.796 48.543 0.069 7.486
94 19 nstx 6 Lillegaard, Ryan Cobalt 58.546 *0.831000 48.651 0.108 7.594
95 7 fs 20 Loyola, David A 325I 60.150 *0.810 48.721 0.070 7.664
96 20 nes 624 HAYS, WILL MIATA 60.331 *0.808000 48.747 0.026 7.690
97 11 xbsp 121 Mccelvey, Daniel Corvette 56.611 *0.863000 48.855 0.108 7.798
98 21 nfs 11 Vega, Marc 328I 60.594 *0.810000 49.081 0.226 8.024
99 22 nstr 71 HUMPHRIES, CHRIS MIATA 58.689 *0.838000 49.181 0.100 8.124
100 5 ss 111 Behen, Michael Elise 59.002 *0.835 49.266 0.085 8.209
101 23 nfs 687 HALEY, NATHAN FORD MUSTANG 60.979 *0.810000 49.393 0.127 8.336
102 24 nstf 684 RIVERA, LUIS FORD FOCUS 62.583 *0.801000 50.129 0.736 9.072
103 2 stx 77 Richards, Neal Gti Vr6 60.678 *0.831 50.423 0.294 9.366
104 25 nstr 17 BAUM, MATTHEW MIATA 61.044 *0.838000 51.154 0.731 10.097
105 6 ss 71 Rivenes, Richard Elise 61.522 *0.835 51.370 0.216 10.313
106 12 xbsp 21 Kritzler, Jim Corvette 59.788 *0.863000 51.597 0.227 10.540
107 26 nsto 15 PADDOCK, DAVID MR2 60.759 *0.850000 51.645 0.048 10.588
108 27 nfs 14 MARUNOWSKI, JARED INFINITI G35 66.643 *0.810000 53.980 2.335 12.923
109 28 nsto 22 Anderson, Levi Focus 65.146 *0.850000 55.374 1.394 14.317
110 29 nes 659 RAYHAYS, JAMES MIATA 69.939 *0.808000 56.510 1.136 15.453
111 1 dbas 11 STAMP, CHRIS 50.956 *1.658000 84.485 27.975 43.428
112 2 dbstr 29 HO, RO 52.500 *1.676000 87.990 3.505 46.933
113 3 dbas 71 MULLINS, EDDIE 53.176 *1.658000 88.165 0.175 47.108
114 4 dbfs 618 WIEDERHOFER, MICHAEL 55.798 *1.620000 90.392 2.227 49.335
115 5 dbstr 129 CHRISMON, CHRIS 56.930 *1.676000 95.414 5.022 54.357
116 7 ss 427 Dalgleish, Alex 427 Convertible dnf *0.835 -
117 2 fp 52 Crabtree, Cameron The Big Winged Bmw dnf *0.880 -
121 8 str 88 Nizberg, Samuel Mx5 dns *0.838
122 2 sm 3 Gifford, Mark Camaro Irocz dns *0.870
123 13 xes 48 Cargill, Chris Miata dns *0.808000