Pax Time Results
#4 - Four Conesmen of the Autocrossalypse by Zack Barnes - Sun 03-29-2015
Timed Entries: 144
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FS 54 Stokes, Christopher 135I 57.208 *0.810 46.338 0.000 0.000
2 1 XXP 13 Sober, Zachary Rx7 51.901 *0.905000 46.970 0.632 0.632
3 2 XCS 12 Levitz, Chris Fr-S 57.853 *0.814000 47.092 0.122 0.754
4 3 XCS 112 NEILSON, ANDY SCION FRS 57.914 *0.814000 47.142 0.050 0.804
5 1 CS 73 Eaton, Seth Mx-5 58.179 *0.814 47.357 0.215 1.019
6 2 FS 335 Phillips, Walter M3 58.548 *0.810 47.423 0.066 1.085
7 1 STO 1 Brown, Donovan M3 55.903 *0.850 47.517 0.094 1.179
8 4 XSTR 29 Horton, Robert S2000 Cr 57.208 *0.838000 47.940 0.423 1.602
9 1 STR 8 Lam, Cody Mx-5 Club 57.388 *0.838 48.091 0.151 1.753
10 2 STR 34 Khandaker, Jonathan Miata 57.687 *0.838 48.341 0.250 2.003
11 3 STR 14 D'isep, Lucio S2000 58.102 *0.838 48.689 0.348 2.351
12 4 STR 129 Chrismon, Chris Super2k Cr 58.152 *0.838 48.731 0.042 2.393
13 1 SS 75 Claeys, Adam Corvette 58.410 *0.835 48.772 0.041 2.434
14 1 XP 113 THOMPSON, THOMAS RX7 53.928 *0.905 48.804 0.032 2.466
15 1 NFS 243 Quattlebaum, Michael Mustang Gt 60.295 *0.810000 48.838 0.034 2.500
16 2 NGS 404 Laske, Evan Mazdaspeed3 60.646 *0.806000 48.880 0.042 2.542
17 5 XSTX 51 Madawela, Raghvan Brz 58.833 *0.831000 48.890 0.010 2.552
18 1 SSM 44 Price, Terry Miata 55.455 *0.882 48.911 0.021 2.573
19 2 SS 17 Rivenes, Scott Elise 58.595 *0.835 48.926 0.015 2.588
20 1 CM 33 Snider, Rob Ff1600 53.358 *0.919 49.036 0.110 2.698
21 6 XBSP 121 Mccelvey, Daniel Corvette 56.925 *0.863000 49.126 0.090 2.788
22 1 BS 9 Kahl, Rick S2000 59.492 *0.826 49.140 0.014 2.802
23 1 CP 59 Beaird, Arthur Firebird 56.934 *0.864 49.191 0.051 2.853
24 7 XSTS 91 STOCKEL, WAYNE CIVIC 59.516 *0.828000 49.279 0.088 2.941
25 1 STU 75 Singson, Reymond Lancer 58.493 *0.844 49.368 0.089 3.030
26 1 STX 97 Halek, Phillip Civic Si 59.556 *0.831 49.491 0.123 3.153
27 1 KM 1 Trusty, Andrew Honda Cr 125 51.918 *0.955 49.581 0.090 3.243
28 2 CS 34 Levitz, Rick Brz 60.916 *0.814 49.585 0.004 3.247
29 5 STR 61 Hunt, James Miata 59.177 *0.838 49.590 0.005 3.252
30 1 FP 39 Hedderick, Jim Boxster S 56.366 *0.880 49.602 0.012 3.264
31 3 CS 77 Porter, Bryan Mx5 60.951 *0.814 49.614 0.012 3.276
32 1 STS 91 Lemke, Seth Civic 60.083 *0.828 49.748 0.134 3.410
33 2 STO 19 Otten, Jeff M3 58.630 *0.850 49.835 0.087 3.497
34 1 STF 71 Love-Rabe, Travis Ford Focus 62.363 *0.801 49.952 0.117 3.614
35 6 STR 419 THOMPSON, LANDON CIVIC 59.727 *0.838 50.051 0.099 3.713
36 4 CS 72 Markert, Michael Miata 61.502 *0.814 50.062 0.011 3.724
37 3 FS 27 Trusty, Lee 135 61.905 *0.810 50.143 0.081 3.805
38 3 NFS 37 Haley, Nathan Mustang Gt 61.985 *0.810000 50.207 0.064 3.869
39 1 ESP 58 MILLER, COLE MUSTANG 59.454 *0.849 50.476 0.269 4.138
40 1 DS 64 Rogerson, Frank Speed3 62.199 *0.812 50.505 0.029 4.167
41 2 STS 70 Peak, Larry Civic Si 61.088 *0.828 50.580 0.075 4.242
42 3 STO 34 PARSONS, CASEY SUBARU STI 59.577 *0.850 50.640 0.060 4.302
43 4 FS 426 Doherty, Christian 325I 62.595 *0.810 50.702 0.062 4.364
44 5 CS 33 Kerner, Kevin Fr-S 62.290 *0.814 50.704 0.002 4.366
45 1 GS 11 Hall, Chris Mazdaspeed3 62.928 *0.806 50.720 0.016 4.382
46 2 STU 66 Thomson, Jeff M3 60.141 *0.844 50.759 0.039 4.421
47 1 SSP 15 Jonasch, Eric Gt3 58.327 *0.871 50.802 0.043 4.464
48 3 STS 170 Obrian, Jennifer Civic 61.402 *0.828 50.840 0.038 4.502
49 2 DS 71 Tooth, J Mr2 62.618 *0.812 50.845 0.005 4.507
50 2 STX 12 Love, James Frs 61.187 *0.831 50.846 0.001 4.508
51 8 XBSP 21 Kritzler, Jim Corvette 58.921 *0.863000 50.848 0.002 4.510
52 3 DS 7 Trusty, Donna Tt 62.644 *0.812 50.866 0.018 4.528
53 4 NFS 17 HARRISON, JONATHAN 135I 62.806 *0.810000 50.872 0.006 4.534
54 5 FS 88 Myers, Brian Genesis Coupe 63.042 *0.810 51.064 0.192 4.726
55 3 SS 10 BARNES, RICARDO CAYMAN 61.203 *0.835 51.104 0.040 4.766
56 5 NHS 23 Hudson, Dillon Impreza 2.0I 64.316 *0.796000 51.195 0.091 4.857
57 6 NGS 41 Priess, Michael Gti 63.639 *0.806000 51.293 0.098 4.955
58 7 STR 35 Legere, Michael Mx-5 61.255 *0.838 51.331 0.038 4.993
59 2 STF 15 Vadon, Paul Focus Svt 64.299 *0.801 51.503 0.172 5.165
60 7 NCS 1 Da Silva, Ricardo Brz 63.334 *0.814000 51.553 0.050 5.215
61 3 STU 999 Hindrichs, Armand Mustang Gt Premium 61.128 *0.844 51.592 0.039 5.254
62 6 FS 89 LEBLANC, DAYNE MUSTANG 63.768 *0.810 51.652 0.060 5.314
63 2 ESP 258 MILLER, ANDY MUSTANG 60.923 *0.849 51.723 0.071 5.385
64 1 CSP 361 Belknap, Jonathan Miata 60.115 *0.861 51.759 0.036 5.421
65 1 DM 25 Abrahamzon, Gary Cs3 56.426 *0.918 51.799 0.040 5.461
66 8 NCS 172 RETIF, MILTON MIATA 63.674 *0.814000 51.830 0.031 5.492
67 4 STO 251 Cairns, John Miata 61.089 *0.850 51.925 0.095 5.587
68 8 STR 96 Bunker, Roger Miata 62.098 *0.838 52.038 0.113 5.700
69 5 STO 191 Norwood, Ryan Sti 61.229 *0.850 52.044 0.006 5.706
70 9 NSTX 47 Warkentin, Cory 240Sx 62.677 *0.831000 52.084 0.040 5.746
71 1 HS 0 Moyer, Neil Cr-Z 65.631 *0.796 52.242 0.158 5.904
72 1 ES 23 Ketcham, Lynn Miata 64.700 *0.808 52.277 0.035 5.939
73 7 FS 684 Niederhofer, Michael Mustang 64.542 *0.810 52.279 0.002 5.941
74 1 AS 71 Mullins, Eddie Corvette 63.091 *0.829 52.302 0.023 5.964
75 9 STR 19 Tran, Namy S2000 62.420 *0.838 52.308 0.006 5.970
76 2 BS 65 Claeys, Roger M Roadster 63.393 *0.826 52.362 0.054 6.024
77 1 SM 3 Gifford, Mark Camaro Irocz 60.244 *0.870 52.412 0.050 6.074
78 4 DS 114 Rogerson, Joe Speed3 64.841 *0.812 52.650 0.238 6.312
79 10 STR 27 Ethridge, Blaze Miata 62.910 *0.838 52.718 0.068 6.380
80 11 STR 88 Nizberg, Samuel Mx5 63.172 *0.838 52.938 0.220 6.600
81 4 SS 427 Dalgleish, Alex 427 Convertible 63.477 *0.835 53.003 0.065 6.665
82 3 BS 1 Sherwood, Nicholas Impreza Wrx Sti 64.195 *0.826 53.025 0.022 6.687
83 3 STF 377 Rivera, Luis Focus 66.285 *0.801 53.094 0.069 6.756
84 8 FS 7 Parrish, Paul Mustang 65.647 *0.810 53.174 0.080 6.836
85 1 ASP 55 Goh, Yap-Sheng Mr2 Turbo 61.518 *0.865 53.213 0.039 6.875
86 10 NSTF 674 ORSO, EDWARD FOCUS SVT 66.493 *0.801000 53.260 0.047 6.922
87 11 NSTR 92 Yates, Keith S200 63.579 *0.838000 53.279 0.019 6.941
88 2 HS 230 Tuazon, Paulo Celica Gt-S 67.028 *0.796 53.354 0.075 7.016
89 5 DS 48 Peikert, Todd Cooper S 65.719 *0.812 53.363 0.009 7.025
90 6 STO 55 Diep, Van Civic Dx 62.889 *0.850 53.455 0.092 7.117
91 9 XDS 6 Rivenes, Brad Cobalt Ss 65.930 *0.812000 53.535 0.080 7.197
92 4 STF 3 Nochez, Christopher Corolla 66.862 *0.801 53.556 0.021 7.218
93 12 NSTX 787 Lindberg, Peter Mazdaspeed3 64.648 *0.831000 53.722 0.166 7.384
94 3 STX 77 Richards, Neal Gti Vr6 65.011 *0.831 54.024 0.302 7.686
95 9 FS 32 Newman, Jonathan Mustang Gt 66.758 *0.810 54.074 0.050 7.736
96 2 GS 0 Martínez, Gerardo Camaro Rs (V6) 67.109 *0.806 54.089 0.015 7.751
97 6 DS 76 Holmgren, Bryce Cobaltss 66.731 *0.812 54.185 0.096 7.847
98 7 DS 67 Warren, Matthew Cobalt 66.749 *0.812 54.200 0.015 7.862
99 3 HS 5 Arfsten, Christian 3 68.091 *0.796 54.200 0.000 7.862
100 5 STF 461 De La Fuente, Daniel Focus Svt 67.726 *0.801 54.248 0.048 7.910
101 4 BS 76 Cowan, Patrick C63 65.837 *0.826 54.381 0.133 8.043
102 7 STO 91 OTTEN, NOLAN BMW 525I 64.062 *0.850 54.452 0.071 8.114
103 13 NSTX 6 LILLEGAARD, RYAN COBALT 65.659 *0.831000 54.562 0.110 8.224
104 8 STO 181 Krouth, Kalah Sti 64.330 *0.850 54.680 0.118 8.342
105 9 STO 14 Le, Tommy Mr2 64.361 *0.850 54.706 0.026 8.368
106 14 NSTS 89 Cooper, Austin Wrx 66.514 *0.828000 55.073 0.367 8.735
107 3 ESP 46 Stump, Casey Mustang 64.950 *0.849 55.142 0.069 8.804
108 10 FS 20 Loyola, David A 325I 68.084 *0.810 55.148 0.006 8.810
109 5 SS 71 Rivenes, Richard Elise 66.126 *0.835 55.215 0.067 8.877
110 11 FS 97 Zakrzewski, Krzysztof Caprice 68.219 *0.810 55.257 0.042 8.919
111 1 DP 12 Bartos, John Miata 62.889 *0.879 55.279 0.022 8.941
112 5 BS 218 Doan, David Wrx/Sti 66.987 *0.826 55.331 0.052 8.993
113 8 DS 243 Mcadams, James Cooper S 68.318 *0.812 55.474 0.143 9.136
114 10 STO 86 Trevino, Isel Mr2 Spyder 65.607 *0.850 55.765 0.291 9.427
115 15 NFS 11 Cheung, Ho Is350 68.955 *0.810000 55.853 0.088 9.515
116 2 ASP 225 Caraway, Bart M3 64.708 *0.865 55.972 0.119 9.634
117 16 NHS 16 Borgerding, Ryan Focus Svt 70.410 *0.796000 56.046 0.074 9.708
118 1 CAM 117 BERGER, BRUCE VETTE 67.824 *0.830 56.293 0.247 9.955
119 12 STR 17 BAUM, MATT MIATA 67.304 *0.838 56.400 0.107 10.062
120 6 STF 58 Tuquero, Raymond Svt Focus 70.429 *0.801 56.413 0.013 10.075
121 17 NSTO 22 Anderson, Levi Focus 67.031 *0.850000 56.976 0.563 10.638
122 18 NSTO 624 LARISMA, ANTHONY MR2 67.055 *0.850000 56.996 0.020 10.658
123 19 NCS 321 Fernandez, Sarah Brz 70.139 *0.814000 57.093 0.097 10.755
124 11 STO 11 Newman, Don Paul Mustang 68.180 *0.850 57.953 0.860 11.615
125 1 BSP 200 BENDS, SCOTT MERC SL600 67.478 *0.863 58.233 0.280 11.895
126 20 NHS 628 SHRAKE, KENT CAMRY 73.214 *0.796000 58.278 0.045 11.940
127 21 NCS 14 TENNEY, PAUL MIATA 71.689 *0.814000 58.354 0.076 12.016
128 22 NCS 86 Dahdouh, Andrew Brz 72.118 *0.814000 58.704 0.350 12.366
129 1 STRL 8 Gracia, Bernadette Mx-5 Club 71.029 *0.838 59.522 0.818 13.184
130 7 STF 355 Kim, Ray Altima 75.091 *0.801 60.147 0.625 13.809
131 23 NCS 659 FERNANDEZ, LOUIS MIATA 74.104 *0.814000 60.320 0.173 13.982
132 24 NSTU 0 BENDER, JAMES CIVIC 72.247 *0.844000 60.976 0.656 14.638
133 25 NBSP 47 UTLEY, DAN VETTE 70.805 *0.863000 61.104 0.128 14.766
134 8 STF 7 Love, Susie Focus 77.711 *0.801 62.246 1.142 15.908
135 2 SM 7 Sooknanan, Josh Mustang 71.868 *0.870 62.525 0.279 16.187
136 4 HS 17 Humphries, Chris Spitfire 78.987 *0.796 62.873 0.348 16.535
137 1 AM 1 Siciliano, Richard Camaro 70.442 *1.000 70.442 7.569 24.104
138 1 DBAM 51 MADAWELA, RAGHVAN 58.214 *2.000000 116.428 45.986 70.090
139 2 DBAM 129 CRISMON, CHRIS 58.455 *2.000000 116.910 0.482 70.572
140 3 DBAM 13 58.470 *2.000000 116.940 0.030 70.602
141 4 DBAM 91 LEMKE, SETH 58.956 *2.000000 117.912 0.972 71.574
142 5 DBAM 11 TUQUERO, RAYMOND 60.438 *2.000000 120.876 2.964 74.538
143 6 DBAM 71 MULLINS, EDDIE 61.954 *2.000000 123.908 3.032 77.570
144 7 DBAM 684 N, MICHAEL 63.706 *2.000000 127.412 3.504 81.074
145 12 FS 3 Crawford, Robby Mustang Roush 5Xr/Phase 3 DNF *0.810 -
146 9 STF 8 DNS *0.801
147 10 XSTR 91 Ying, Chung Mx-5 DNS *0.838000