Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #3 - Leftover New Year's Fireworks - Sun 03-04-2018
Final Raw Time Results
Timed Entries: 154
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XSTU 175 Sober, Zachary Evo X 45.785 0.000 0.000
2 1 CM 33 Snider, Rob Ff1600 45.802 0.017 0.017
3 1 DBAM 915 Thompson, Landon 46.550 0.748 0.765
4 9 XCP 196 Farris, Todd Camaro 46.656 0.106 0.871
5 2 XAS 27 Thompson, Landon Corvette 46.684 0.028 0.899
6 2 DBAM 6 Goji, Jeff 46.870 0.186 1.085
7 1 STO 6 Goji, Jeff Miata 47.177 0.307 1.392
8 1 AS 173 Kroll, Kent Chevy 47.442 0.265 1.657
9 1 SS 1 Kim, Drew 911 Gt3 47.504 0.062 1.719
10 3 DBAM 666 Hindrichs, Armand 47.629 0.125 1.844
11 1 BS 2 Ying, Chung M2 47.691 0.062 1.906
12 4 XCS 23 Hunter, John Miata 47.766 0.075 1.981
13 1 BSP 21 Kritzler, Jim Corvette 47.910 0.144 2.125
14 2 AS 73 Driver, Zach Corvette Z06 48.210 0.300 2.425
15 1 FS 335 Phillips, Walter M3 48.261 0.051 2.476
16 3 XES 93 Mccelvey, Daniel MR2 48.340 0.079 2.555
17 1 STX 57 Lytle, Bryce Brz 48.381 0.041 2.596
18 8 XAS 427 Dalgleish, Alex C6 427 48.381 0.000 2.596
19 10 XSTU 19 Gremm, Martin Sti 48.389 0.008 2.604
20 1 ESP 158 Miller, Andy Mustang 48.395 0.006 2.610
21 1 STR 71 Humphries, Chris S2000 48.526 0.131 2.741
22 1 XP 666 Hindrichs, Armand Miata 48.614 0.088 2.829
23 4 DBAM 19 Gremm, Martin 48.730 0.116 2.945
24 2 STR 7 Johnson, Roger S2000 48.788 0.058 3.003
25 3 STR 915 Hossain, Adnan S2000 48.791 0.003 3.006
26 2 FS 5 Noworyta, Mickey Camaro Ss 48.899 0.108 3.114
27 2 SS 11 Mueller, Ryan Zl1 48.910 0.011 3.125
28 2 BS 9 Bates, Kevin Corvette 48.956 0.046 3.171
29 16 XCP 54 Minor, Jeff Malibu 48.979 0.023 3.194
30 1 CP 59 Beaird, Arthur Firebird 49.090 0.111 3.305
31 3 AS 71 McCelvey, Pat Corvette Z06 49.151 0.061 3.366
32 1 CSP 1 Mouratoff, Courtney Miata 49.162 0.011 3.377
33 2 STO 34 Parsons, Casey Corvette Z06 49.167 0.005 3.382
34 5 DBAM 5 N, Mickey 49.233 0.066 3.448
35 1 ES 13 Maskrey, Brian Conespeeder 49.245 0.012 3.460
36 1 CS 321 Cheung, Ho Mx-5 49.359 0.114 3.574
37 1 STU 75 Singson, Reymond Lancer 49.398 0.039 3.613
38 1 ASP 55 Goh, Kenneth Impreza Wrx 49.619 0.221 3.834
39 15 XSTR 29 Horton, Robert S2000 Cr 49.659 0.040 3.874
40 2 CSP 11 Mouratoff, Vasilis Mx 5 49.683 0.024 3.898
41 2 CS 21 Brewer, Ken Miata 49.732 0.049 3.947
42 6 XES 193 Barnes, Zack Spyder 49.809 0.077 4.024
43 6 DBAM 495 Moody, Greg 49.827 0.018 4.042
44 7 DBAM 912 Johns, Bill 49.828 0.001 4.043
45 1 GS 19 Brewer, Kevin Focus 49.874 0.046 4.089
46 3 BS 27 Trusty, Lee S3 49.882 0.008 4.097
47 2 ESP 58 Miller, Jake Mustang 50.004 0.122 4.219
48 7 XGS 90 Lemoine, Zach Golf Gti 50.047 0.043 4.262
49 4 BS 66 Thomson, Jeff M2 50.157 0.110 4.372
50 5 XHS 89 Halek, Phillip 1988 Honda CRX Si 50.176 0.019 4.391
51 8 DBAM 21 Richards, Will 50.248 0.072 4.463
52 1 DS 555 Masdea, James Brz 50.269 0.021 4.484
53 4 STR 73 Eaton, Seth Mx-5 50.329 0.060 4.544
54 3 STO 25 Grothusen, Amy Tt 50.371 0.042 4.586
55 5 BS 495 Moody, Greg Wrx Sti 50.429 0.058 4.644
56 5 STR 66 Klaybor, Mike Miata 50.433 0.004 4.648
57 1 LBS 7 Trusty, Donna Gla45 Amg 50.450 0.017 4.665
58 4 AS 10 Barnes, Ricardo Cayman S 50.503 0.053 4.718
59 1 STS 35 Shute, Chris Mr2 50.524 0.021 4.739
60 11 XES 49 Cargill, Chris Miata 50.667 0.143 4.882
61 14 XCS 34 Levitz, Rick Brz 50.707 0.040 4.922
62 13 XDS 123 Stockel, Wayne Subaru WRX 50.996 0.289 5.211
63 2 ES 23 Mcginnis, Hal Spyder 51.007 0.011 5.222
64 6 STR 4 Correnti, Ken Miata Club 51.015 0.008 5.230
65 3 SS 99 Bohannon, Travis Camaro Zl1 1Le 51.103 0.088 5.318
66 1 CAMC 21 Richards, William Camaro 1Le 51.148 0.045 5.363
67 7 STR 28 Teal, Kenny Miata 51.175 0.027 5.390
68 3 FS 7 Parrish, Paul Mustang 51.183 0.008 5.398
69 12 XGS 190 Mobley, Jon 51.284 0.101 5.499
70 2 CAMC 122 Cappel, Christine Camaro 51.341 0.057 5.556
71 2 STS 85 Stehle, Wayne Miata 51.380 0.039 5.595
72 3 CAMC 953 Kortlang, Robert Camaro 51.577 0.197 5.792
73 4 CAMC 77 Bunch, Don Camaro Ss 1Le 51.624 0.047 5.839
74 8 STR 17 Baum, Matt Miata 51.626 0.002 5.841
75 2 ASP 306 Mendez, Lucas Impreza Wrx Sti 51.851 0.225 6.066
76 1 SM 13 Peinado, Omar Lancer Evolution Viii 51.851 0.000 6.066
77 5 AS 11 Wood, Jason Elise 52.141 0.290 6.356
78 2 NSTS 491 Castro, Louis Audi TT 52.163 0.022 6.378
79 2 CP 159 Beaird, Barbara Firebird 52.199 0.036 6.414
80 4 STO 27 Barker, Darren Wrx 52.252 0.053 6.467
81 6 BS 65 Claeys, Roger M Roadster 52.390 0.138 6.605
82 3 STS 24 Duxbury, David Mazda2 52.390 0.000 6.605
83 9 DBAM 23 Ketcham, Lynn 52.421 0.031 6.636
84 3 ES 15 Paddock, David Mr2 Spyder 52.488 0.067 6.703
85 2 LES 131 Mccelvey, Laurie 52.694 0.206 6.909
86 17 XDS 23 Ketcham, Lynn Subaru WRX 52.704 0.010 6.919
87 3 NCS 16 Phillips, Corey Mx-5 Miata 52.710 0.006 6.925
88 10 DBAM 77 Lehmann, Shaun 52.720 0.010 6.935
89 11 DBAM 628 B, George 52.802 0.082 7.017
90 4 STS 70 Peak, Larry Civic Si 52.964 0.162 7.179
91 2 DS 286 Saxby, Shannon Brz 53.059 0.095 7.274
92 1 NGS 3 Brannen, Kevin Gti 53.216 0.157 7.431
93 12 DBAM 13 Boehl, Evan 53.327 0.111 7.542
94 4 FS 47 Yates, Keith Infinity Q60 53.408 0.081 7.623
95 3 DS 48 Peikert, Todd Cooper S 53.429 0.021 7.644
96 5 STO 868 Lemke, Seth Civic 53.554 0.125 7.769
97 7 NSTR 119 Le, Travis S2000 53.565 0.011 7.780
98 6 STO 898 DeFreese, Brian Civic 53.578 0.013 7.793
99 4 NCAMC 89 Maddox, William Camaro Ss 1Le 53.649 0.071 7.864
100 4 ES 54 Calvert, Craig Miata 53.737 0.088 7.952
101 3 LES 31 tooth, julie mr2 53.795 0.058 8.010
102 4 LGS 42 Brown, Michele Focus St 53.946 0.151 8.161
103 7 STO 77 Lehmann, Shaun X-Runner 53.989 0.043 8.204
104 5 CAMC 87 Schneider, Allan Mustang 53.998 0.009 8.213
105 9 STR 628 Burtner, George Miata 54.082 0.084 8.297
106 5 FS 13 Boehl, Evan Boss 302 54.110 0.028 8.325
107 12 NDSP 645 Sanchez, Gabriel Golf GTI 54.247 0.137 8.462
108 6 FS 88 Myers, Brian Genesis Coupe 54.355 0.108 8.570
109 5 NBS 309 Rovere, Ashley STI 54.379 0.024 8.594
110 1 HS 15 Liu, Kevin Civic 54.421 0.042 8.636
111 2 GS 90 Dubois, Bridgett Golf GTI 54.436 0.015 8.651
112 7 FS 20 King, Raymond Mustang 54.513 0.077 8.728
113 5 ES 181 Rodriguez, Gabriel Tr8 54.528 0.015 8.743
114 2 SM 555 Yepes, Daniel Lancer Evolution 54.540 0.012 8.755
115 4 DS 668 Shepperson, Harry WRX 54.695 0.155 8.910
116 10 NSTX 159 Rihan, Kenan FRS 54.701 0.006 8.916
117 2 HS 11 Harris, Robert Civic Si 54.774 0.073 8.989
118 10 STR 36 Sigmon, John Mx-5 54.787 0.013 9.002
119 13 DBAM 87 Lehmmann, Dennis 54.839 0.052 9.054
120 8 NCS 77 Smith, James Mx-5 54.875 0.036 9.090
121 2 STX 62 Hartwig, Chris Brz W/Pp 55.065 0.190 9.280
122 5 DS 72 Arnett, David Mazdaspeed6 55.090 0.025 9.305
123 9 NCS 674 Berkey, Monte 2002 Miata 55.130 0.040 9.345
124 3 STX 59 Monart, Robert Frs 55.366 0.236 9.581
125 6 NGS 623 Vrabec, Adam 320i BMW 55.994 0.628 10.209
126 15 NSTO 54 Barker, Carson Wrx 56.027 0.033 10.242
127 6 ES 94 Ream, Joshua Mx-5 Miata 56.052 0.025 10.267
128 3 CS 7 Smith, Robert Mx-5 Miata 56.137 0.085 10.352
129 14 DBAM 701 Lavery, Mark 56.371 0.234 10.586
130 2 XP 007 Johns, Bill Toyota Corolla 56.399 0.028 10.614
131 7 ES 81 Rodriguez, Gabe Tr8 56.419 0.020 10.634
132 14 NCAMC 7 Mata, David Camaro Ss 56.447 0.028 10.662
133 19 NSSM 912 Johns, Bill Miata 56.640 0.193 10.855
134 11 NFS 664 Gonzalez, Ronnie Ss 56.659 0.019 10.874
135 3 GS 13 Sanchez, Anthony VW Jetta 56.886 0.227 11.101
136 2 STU 123 Johansen, Asbjoern L E46 M3 57.076 0.190 11.291
137 3 HS 0 Moyer, Neil Cr-Z 57.145 0.069 11.360
138 20 NSSM 87 Lehmmann, Dennis 57.230 0.085 11.445
139 4 SS 66 Sanchez, Andrew Corvette Zr1 57.503 0.273 11.718
140 17 NSMF 701 Lavery, Mark S 57.703 0.200 11.918
141 4 HS 73 Little, Teri Cooper 57.750 0.047 11.965
142 7 BS 98 Aganon, Dennis Wrx 57.785 0.035 12.000
143 6 DS 27 Johnson, Nathan WRX 58.242 0.457 12.457
144 7 DS 3 Kim, Kenneth G35 58.477 0.235 12.692
145 13 NGS 678 Vrabec, Jeff 320i BMW 58.485 0.008 12.700
146 8 FS 64 Turner, Scott Challenger 58.753 0.268 12.968
147 16 NAS 69 Schexnider, Ian Camaro Z/28 59.024 0.271 13.239
148 4 STX 727 Robertson, Marcel Wrx 60.826 1.802 15.041
149 5 HS 88 Haynes Jr, Timothy Corolla Gt-S 61.532 0.706 15.747
150 1 STP 117 Yaeger, Leif Mustang Gt 62.182 0.650 16.397
151 18 NHS 684 Smith, Rene Civic 62.555 0.373 16.770
152 21 NFS 13 Rice, Jacob GT Mustang 63.200 0.645 17.415
153 22 NHS 32 Delacueva, Max VW GTI 70.559 7.359 24.774
154 23 NGS 53 Delacueva, Daniel VW Beetle 79.810 9.251 34.025
155 8 BS 19 Tran, Namy S2000 DNS
156 4 CS 874 Stepanik, Jason Miata DNS
157 5 CS 74 Stepanik, Cara Mx-5 DNS
158 8 ES 31 Tooth, J Mr2 Spyder DNS
159 9 FS 8 Williams, Brad Camaro 1Le DNS
160 5 STS 91 Tsoflias, George Miata DNS
161 2 STP 5 Villarreal, Livan Mustang DNS
162 8 STO 19 Brown, Chelsea M3 DNS
163 9 STO 86 Dial, Isel Miata DNS
164 10 STO 1 Brown, Donovan M3 DNS
165 24 NFS 81 Eveslage, Jacki Camaro 1Le DNS
166 26 NSMF 155 Kalb, Theodore Civic Si DNS
167 18 XHS 96 Harbour, Laura Civic DNS
Top Times Of Day Time Class # Driver
Raw time 45.785 XSTU 175 Sober, Zachary
Pax 37.726 XSTU 175 Sober, Zachary
Other 93.100 DBAM 915 Thompson, Landon
Street 47.442 AS 173 Kroll, Kent
Street Touring 48.381 STX 57 Lytle, Bryce
Street Prepared 47.910 BSP 21 Kritzler, Jim
Street Modified 51.851 SM 13 Peinado, Omar
Prepared 48.614 XP 666 Hindrichs, Armand
Modified 45.802 CM 33 Snider, Rob
Classic American Muscle 51.148 CAMC 21 Richards, William
Houston Region SCCA 47.177 STO 6 Goji, Jeff
Pax Class 37.726 XSTU 175 Sober, Zachary