Timing By: AXWare SystemsYour source For Competition Timing
Houston SCCA - #12 - Shopping Spree - Sun 12-02-2018
Pax Time Results
Timed Entries: 130
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 XAS 27 Thompson, Landon Vette 41.419 41.419 / 41.419 *0.814 41.419 0.000 0.000
2 1 GS 99 Brewer, Kevin 41.469 41.469 / 52.760 *0.786 41.469 0.050 0.050
3 2 XES 93 Maskrey, Brian MR2 Conespeeder 41.544 41.544 / 41.544 *0.787 41.544 0.075 0.125
4 1 DS 13 Converse, Andrew FRS 41.612 41.612 / 52.408 *0.794 41.612 0.068 0.193
5 3 XSTH 199 Thompson, Thomas Audi TT 41.615 41.615 / 41.615 *0.811 41.615 0.003 0.196
6 1 AS 199 Brewer, Ken 41.796 41.796 / 51.347 *0.814 41.796 0.181 0.377
7 4 XEM 178 Minehart, Jason 41.836 41.836 / 41.836 *0.894 41.836 0.040 0.417
8 5 XES 193 Barnes, Zack MR2 Conespeeder 41.899 41.899 / 41.899 *0.787 41.899 0.063 0.480
9 6 XAS 75 Mccelvey, Daniel evo, then vette 41.967 41.967 / 41.967 *0.814 41.967 0.068 0.548
10 7 XSTU 198 Hedderick, David STI 42.159 42.159 / 42.159 *0.824 42.159 0.192 0.740
11 8 XSSC 97 Levitz, Chris FRS 42.285 42.285 / 42.285 *0.806 42.285 0.126 0.866
12 9 XSTR 9 Chung, Ho s2000 42.521 42.521 / 42.521 *0.823 42.521 0.236 1.102
13 10 XSTO 82 Morfe, Edward evo9 42.549 42.549 / 42.549 *0.833 42.549 0.028 1.130
14 11 XSTU 98 Weaver, Crissy STI 42.789 42.789 / 42.789 *0.824 42.789 0.240 1.370
15 1 STO 6 Goji, Jeff 42.912 42.912 / 51.515 *0.833 42.912 0.123 1.493
16 12 XAS 427 Dalgleish, Alex Corvette 42.986 42.986 / 42.986 *0.814 42.986 0.074 1.567
17 2 GS 199 Brooks, Cody 42.998 42.998 / 54.706 *0.786 42.998 0.012 1.579
18 1 HS 4 Taulbee, Zach 43.008 43.008 / 55.068 *0.781 43.008 0.010 1.589
19 1 STR 7 Humphries, Chris S2000 43.058 43.058 / 52.319 *0.823 43.058 0.050 1.639
20 2 DS 1 Richards, Neal 43.131 43.131 / 54.322 *0.794 43.131 0.073 1.712
21 1 SSC 97 Maurice, Stephen 43.137 43.137 / 53.521 *0.806 43.137 0.006 1.718
22 2 STR 73 Eaton, Seth Miata 43.256 43.256 / 52.559 *0.823 43.256 0.119 1.837
23 3 GS 198 Lindberg, Peter 43.318 43.318 / 55.112 *0.786 43.318 0.062 1.899
24 1 CS 155 Parker, Jeffrey 43.327 43.327 / 53.823 *0.805 43.327 0.009 1.908
25 1 ES 23 Mcginnis, Hal 43.425 43.425 / 55.178 *0.787 43.425 0.098 2.006
26 13 XEM 78 Kupka, Jason Stalker 43.437 43.437 / 43.437 *0.894 43.437 0.012 2.018
27 14 XSTR 19 Tran, Dean s2000 43.475 43.475 / 43.475 *0.823 43.475 0.038 2.056
28 1 BS 9 Bates, Kevin 43.485 43.485 / 53.819 *0.808 43.485 0.010 2.066
29 1 CAMC 953 Kortlang, Robert 43.509 43.509 / 53.320 *0.816 43.509 0.024 2.090
30 3 DS 555 Masdea, James 43.568 43.568 / 54.872 *0.794 43.568 0.059 2.149
31 4 DS 49 Shepperson, Harry 43.623 43.623 / 54.941 *0.794 43.623 0.055 2.204
32 2 AS 10 Barnes, Ricardo 43.652 43.652 / 53.627 *0.814 43.652 0.029 2.233
33 1 STU 75 Singson, Reymond 43.672 43.672 / 53.001 *0.824 43.672 0.020 2.253
34 2 BS 66 Thomson, Jeff 43.673 43.673 / 54.051 *0.808 43.673 0.001 2.254
35 3 STR 66 Klaybor, Mike 43.684 43.684 / 53.079 *0.823 43.684 0.011 2.265
36 2 ES 154 Leto, John 43.762 43.762 / 55.607 *0.787 43.762 0.078 2.343
37 15 XDP 95 Marshall, Ian Miata 43.837 43.837 / 43.837 *0.858 43.837 0.075 2.418
38 3 BS 335 Phillips, Walter 43.972 43.972 / 54.421 *0.808 43.972 0.135 2.553
39 1 STX 62 Hartwig, Chris 44.101 44.101 / 54.245 *0.813 44.101 0.129 2.682
40 3 ES 193 McCelvey, Laurie MR2 44.217 44.217 / 56.185 *0.787 44.217 0.116 2.798
41 4 STR 17 Baum, Matt 44.254 44.254 / 53.772 *0.823 44.254 0.037 2.835
42 3 AS 1 May, Robert 44.263 44.263 / 54.378 *0.814 44.263 0.009 2.844
43 1 SS 11 Mueller, Ryan 44.274 44.274 / 54.191 *0.817 44.274 0.011 2.855
44 16 XSTU 19 Gremm, Martin Impreza STI 44.281 44.281 / 44.281 *0.824 44.281 0.007 2.862
45 2 CS 13 Myers, Matt 44.302 44.302 / 55.034 *0.805 44.302 0.021 2.883
46 1 CP 59 Beaird, Arthur 44.315 44.315 / 52.321 *0.847 44.315 0.013 2.896
47 4 BS 35 Legere, Michael 44.319 44.319 / 54.851 *0.808 44.319 0.004 2.900
48 4 ES 93 Saxby, Shannon 44.321 44.321 / 56.317 *0.787 44.321 0.002 2.902
49 4 AS 58 Miller, Jake z06 44.332 44.332 / 54.463 *0.814 44.332 0.011 2.913
50 17 XDS 23 Ketcham, Lynn WRX 44.337 44.337 / 44.337 *0.794 44.337 0.005 2.918
51 5 AS 11 Wood, Jason 44.402 44.402 / 54.548 *0.814 44.402 0.065 2.983
52 1 STS 85 Stehle, Wayne 44.435 44.435 / 54.859 *0.810 44.435 0.033 3.016
53 5 ES 54 Calvert, Craig 44.462 44.462 / 56.496 *0.787 44.462 0.027 3.043
54 6 AS 71 McCelvey, Pat 44.469 44.469 / 54.631 *0.814 44.469 0.007 3.050
55 2 STU 45 Crider, Randy 44.535 44.535 / 54.048 *0.824 44.535 0.066 3.116
56 2 CP 159 Beaird, Barbara 44.547 44.547 / 52.594 *0.847 44.547 0.012 3.128
57 7 AS 82 Smitley, Jacob 44.559 44.559 / 54.741 *0.814 44.559 0.012 3.140
58 1 LGS 42 Brown, Michele focus st 44.608 44.608 / 44.608 *0.786 44.608 0.049 3.189
59 3 CS 61 Powney, Cameron 44.630 44.630 / 55.441 *0.805 44.630 0.022 3.211
60 2 STS 91 Tsoflias, George 44.635 44.635 / 55.105 *0.810 44.635 0.005 3.216
61 6 ES 123 Moore, Chris Mr2 44.670 44.670 / 56.761 *0.787 44.670 0.035 3.251
62 8 AS 158 Miller, Andy z06 44.698 44.698 / 54.912 *0.814 44.698 0.028 3.279
63 18 XDP 195 Marshall, Ward Miata 44.737 44.737 / 44.737 *0.858 44.737 0.039 3.318
64 2 STO 34 Parsons, Casey 44.752 44.752 / 53.724 *0.833 44.752 0.015 3.333
65 3 STO 11 Horton, Robert 44.776 44.776 / 53.753 *0.833 44.776 0.024 3.357
66 3 STU 39 Formosa, Gregory 44.952 44.952 / 54.554 *0.824 44.952 0.176 3.533
67 1 FS 7 Parrish, Paul 45.068 45.068 / 56.548 *0.797 45.068 0.116 3.649
68 4 STO 333 Schnetzer, Michael 45.131 45.131 / 54.179 *0.833 45.131 0.063 3.712
69 5 STO 25 Grothusen, Amy 45.154 45.154 / 54.207 *0.833 45.154 0.023 3.735
70 1 NST3 17 Murphy, Thom Focus RS 45.161 45.161 / 45.161 *0.823 45.161 0.007 3.742
71 2 NCAMC 18 Garza-Gongora, David Camaro 45.207 45.207 / 45.207 *0.816 45.207 0.046 3.788
72 5 STR 25 Ramos, Marlon 370Z 45.358 45.358 / 55.114 *0.823 45.358 0.151 3.939
73 3 NCS 77 Smith, James miata 45.399 45.399 / 45.399 *0.805 45.399 0.041 3.980
74 2 FS 55 Drai, Jean-Michel 45.580 45.580 / 57.190 *0.797 45.580 0.181 4.161
75 2 CAMC 21 Richards, William 45.682 45.682 / 55.983 *0.816 45.682 0.102 4.263
76 6 STR 44 Castaneda, Aaron 45.744 45.744 / 55.583 *0.823 45.744 0.062 4.325
77 4 STU 30 Harper, Colin 45.769 45.769 / 55.546 *0.824 45.769 0.025 4.350
78 3 STS 70 Peak, Larry 45.812 45.812 / 56.558 *0.810 45.812 0.043 4.393
79 3 CAMC 122 Cappel, Christine 45.908 45.908 / 56.260 *0.816 45.908 0.096 4.489
80 6 STO 151 Stones, Jeff 45.956 45.956 / 55.170 *0.833 45.956 0.048 4.537
81 9 AS 737 Arcoleo, Tony 45.975 45.975 / 56.481 *0.814 45.975 0.019 4.556
82 4 STS 24 Duxbury, David 46.080 46.080 / 56.890 *0.810 46.080 0.105 4.661
83 1 HM 3 Gifford, Mark 46.093 46.093 / 57.188 *0.806 46.093 0.013 4.674
84 1 SMF 7 Lleras, Anthony 46.112 46.112 / 54.961 *0.839 46.112 0.019 4.693
85 3 FS 72 Arnett, David 46.150 46.150 / 57.905 *0.797 46.150 0.038 4.731
86 1 CAMS 5 Noworyta, Mickey 46.290 46.290 / 55.704 *0.831 46.290 0.140 4.871
87 5 STS 93 Tran, Dao 46.679 46.679 / 57.629 *0.810 46.679 0.389 5.260
88 4 CAMC 87 Schneider, Allan 46.796 46.796 / 57.348 *0.816 46.796 0.117 5.377
89 1 XP 666 Hindrichs, Armand 46.814 46.814 / 52.957 *0.884 46.814 0.018 5.395
90 5 DS 37 Little, Teri 46.870 46.870 / 59.031 *0.794 46.870 0.056 5.451
91 1 BSP 26 Russell, Bradley BMW M3 46.983 46.983 / 55.536 *0.846 46.983 0.113 5.564
92 4 NGS 47 Grant, Cameron Audi A4 46.993 46.993 / 46.993 *0.786 46.993 0.010 5.574
93 1 ST3 44 Lucas, Anthony Audi S3 47.123 47.123 / 57.258 *0.823 47.123 0.130 5.704
94 7 ES 670 Pack, Morgan Miata 47.504 47.504 / 60.361 *0.787 47.504 0.381 6.085
95 5 BS 95 Mahadeo, Mark 47.881 47.881 / 59.259 *0.808 47.881 0.377 6.462
96 2 ST3 602 Burtner, George Miata 48.019 48.019 / 58.347 *0.823 48.019 0.138 6.600
97 7 STR 674 Wilson, Blake Miata 48.107 48.107 / 58.454 *0.823 48.107 0.088 6.688
98 5 NSTU 628 Campbell, Lam STI 48.366 48.366 / 48.366 *0.824 48.366 0.259 6.947
99 2 STX 204 Hernandez, Eberardo 48.405 48.405 / 59.539 *0.813 48.405 0.039 6.986
100 4 FS 4 Perez, Luis 48.873 48.873 / 61.322 *0.797 48.873 0.468 7.454
101 8 STR 43 Schmitt, Davey 49.197 49.197 / 59.778 *0.823 49.197 0.324 7.778
102 6 NBS 610 Stevens, Joe STI 49.255 49.255 / 49.255 *0.808 49.255 0.058 7.836
103 2 SMF 155 Kralb, Theodore Civic 49.472 49.472 / 58.966 *0.839 49.472 0.217 8.053
104 1 SM 555 Yepes, Daniel 49.717 49.717 / 58.285 *0.853 49.717 0.245 8.298
105 7 NCS 14 Kosco, Ken Miata 50.048 50.048 / 50.048 *0.805 50.048 0.331 8.629
106 2 SM 17 Scott, Anthony 50.086 50.086 / 58.718 *0.853 50.086 0.038 8.667
107 8 NCAMC 44 Bhebe, Keith 50.224 50.224 / 50.224 *0.816 50.224 0.138 8.805
108 9 NSTR 26 Ramirez, Luis Miata 50.276 50.276 / 50.276 *0.823 50.276 0.052 8.857
109 10 NDS 623 Toohey, Kieran Toyota 86 50.843 50.843 / 50.843 *0.794 50.843 0.567 9.424
110 5 FS 11 Borgerding, Ryan 50.952 50.952 / 63.930 *0.797 50.952 0.109 9.533
111 11 NFS 15 Petrocelli, Steffan Mustang 51.298 51.298 / 51.298 *0.797 51.298 0.346 9.879
112 12 NSSM 213 Swanson, Barbara Miata 51.676 51.676 / 51.676 *0.871 51.676 0.378 10.257
113 13 NSTU 678 Luwaski, Maciej MSM 51.759 51.759 / 51.759 *0.824 51.759 0.083 10.340
114 14 NGS 3 Wilk, Kimmie focus st 52.020 52.020 / 52.020 *0.786 52.020 0.261 10.601
115 15 NCS 4 Kosco, Josh Miata 53.183 53.183 / 53.183 *0.805 53.183 1.163 11.764
116 16 NCAMC 77 Medellin, Luis 53.275 53.275 / 53.275 *0.816 53.275 0.092 11.856
117 17 NAS 11 Grsy, Darren XLRV 53.339 53.339 / 53.339 *0.814 53.339 0.064 11.920
118 2 CAMS 111 Taft Sr, Tom Shelby Cobra 54.082 54.082 / 65.081 *0.831 54.082 0.743 12.663
119 18 NFS 4 Sedlar, Alan Dodge Challenger 61.561 61.561 / 61.561 *0.797 61.561 7.479 20.142
120 19 NCAMS 11 Taft Jr, Tom Shelby Cobra 63.290 63.290 / 63.290 *0.831 63.290 1.729 21.871
121 1 DBAM 11 Horton 104.296 104.296 / 104.296 *2.000000 104.296 41.006 62.877
122 2 DBAM 73 eaton 104.666 104.666 / 104.666 *2.000000 104.666 0.370 63.247
123 3 DBAM 155 Parker 106.072 106.072 / 106.072 *2.000000 106.072 1.406 64.653
124 4 DBAM 44 Castaneda 109.192 109.192 / 109.192 *2.000000 109.192 3.120 67.773
125 5 DBAM 61 Powney 109.528 109.528 / 109.528 *2.000000 109.528 0.336 68.109
126 6 DBAM 737 Arcoleo 111.408 111.408 / 111.408 *2.000000 111.408 1.880 69.989
127 7 DBAM 602 Burtner 114.016 114.016 / 114.016 *2.000000 114.016 2.608 72.597
128 8 DBAM 628 Campbell 116.064 116.064 / 116.064 *2.000000 116.064 2.048 74.645
129 9 DBAM 15 Petrocelli 124.066 124.066 / 124.066 *2.000000 124.066 8.002 82.647
130 10 DBAM 623 Toohey 125.428 125.428 / 125.428 *2.000000 125.428 1.362 84.009
131 20 NCS 93 miata 47.030 / DNS *0.805
Current Day - Top Times Of Day Time Class # Driver
Raw time 46.797 XEM 178 Minehart, Jason
Pax 41.419 XAS 27 Thompson, Landon
Other 58.697 M5 628 Campbell, Lam
Street 51.347 AS 199 Brewer, Ken
Street Touring 52.319 STR 7 Humphries, Chris
Street Prepared 55.536 BSP 26 Russell, Bradley
Street Modified 54.961 SMF 7 Lleras, Anthony
Prepared 52.321 CP 59 Beaird, Arthur
Classic American Muscle 53.320 CAMC 953 Kortlang, Robert
Solo Spec 53.521 SSC 97 Maurice, Stephen
Houston Region SCCA 51.515 STO 6 Goji, Jeff
Pax Class 41.419 XAS 27 Thompson, Landon