Southwest Divisional Series

Pax Final Results, #1 - Houston Divisional - SW Series #1 - 2007-06-22
Timed Entries: 102


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 esp 91 Mark Madarash White 1988 Pontiac Trans-Am 118.766 *0.834 99.050 0.000 0.000
2 ss 30 Lance Adams Blue 2002 Chevy Corvette 117.611 *0.848 99.734 0.684 0.684
3 bs 93 Eric Jones Blue 2004 Mazda Rx-8 121.995 *0.828 101.011 1.277 1.961
4 es 9 Gerry Terranova Blue 1994 Mazda Miata 124.564 *0.812 101.146 0.135 2.096
5 bsp 121 Todd Farris Orange/Yellow 1979 Chevrolet Camaro 118.802 *0.853 101.338 0.192 2.288
6 as 139 David Hedderick Silver 2001 Porsche Boxster S - M030 121.076 *0.838 101.461 0.123 2.411
7 es 67 Matt Lucas White 1991 Toyota Mr2 125.175 *0.812 101.642 0.181 2.592
8 as 196 Frank Bryan Sly 2007 Pontiac Solstice Gxp 121.320 *0.838 101.666 0.024 2.616
9 asp 93 Bob Neff Silver 2002 Chevrolet Corvette Z06 118.729 *0.858 101.869 0.203 2.819
10 stu 47 Jason Mccall Graphite Gray 2006 Mitsubishi Evolution 124.220 *0.821 101.984 0.115 2.934
11 as 96 Adam Faust Sly 2007 Ponitac Solstice Gxp 121.716 *0.838 101.998 0.014 2.948
12 bsp 21 Jim Kritzler Blue 1990 Chevrolet Corvette 119.602 *0.853 102.020 0.022 2.970
13 ss 73 Scott Bowman Brg 2006 Lotus Elise 120.665 *0.848 102.323 0.303 3.273
14 ss 199 Mike Homes Krypton Green 2006 Lotus Elise 120.678 *0.848 102.334 0.011 3.284
15 stu 25 Alex Ponce De Leon White And Gold 2004 Subaru Wrx Sti 124.657 *0.821 102.343 0.009 3.293
16 as 58 Brad Maxcy White 1994 Chevy Corvette 122.141 *0.838 102.354 0.011 3.304
17 dp 82 Steve Hudson Red 1990 Mazda Miata 119.085 *0.860 102.413 0.059 3.363
18 stu 46 Vitek Boruvka Grey 2007 Subaru Wrx Sti 124.791 *0.821 102.453 0.040 3.403
19 ss 66 Denny Feigenspan Silver 2003 Chevy Vette Z06 120.858 *0.848 102.487 0.034 3.437
20 as 47 Roger Johnson Black 2005 Honda S2000 122.362 *0.838 102.539 0.052 3.489
21 stx 172 Barry Booker Blue 2004 Volkswagen R32 126.931 *0.808 102.560 0.021 3.510
22 as 189 John Hale White 2006 Subaru Wrx Sti 122.478 *0.838 102.636 0.076 3.586
23 stx 17 Tim Bergin Black 2004 Subaru Wrx 127.064 *0.808 102.667 0.031 3.617
24 stu 31 Terry Fair Silver 1997 Bmw M3 125.250 *0.821 102.830 0.163 3.780
25 gs 148 Jeff Schaadt Chili Red/Black 2007 Mini Mcs 128.179 *0.803 102.927 0.097 3.877
26 as 19 Martin Gremm Silver 2006 Subaru Sti 122.840 *0.838 102.939 0.012 3.889
27 fp 99 Tom Holt White 1974 Datsun Z 118.702 *0.868 103.033 0.094 3.983
28 stu 54 Christopher Stokes Arctic Silver 1995 Bmw M3 3.0 Coupe 125.879 *0.821 103.346 0.313 4.296
29 sts2 162 James Rogerson White 1991 Mazda Miata 128.357 *0.806 103.455 0.109 4.405
30 ss 99 Karter Bollmann Krypton Green 2006 Lotus Elise 122.144 *0.848 103.578 0.123 4.528
31 cs 75 Chris Williams Silver 1999 Mazda Miata 126.027 *0.822 103.594 0.016 4.544
32 fsp 41 Jason Minehart Silver 2000 Mazda Protege 125.883 *0.823 103.601 0.007 4.551
33 esp 71 Richard Bagnard Black 1997 Pontiac Formula Ws6 124.338 *0.834 103.697 0.096 4.647
34 stu 55 James Rich Grey 2005 Subaru Wrx Sti 126.456 *0.821 103.820 0.123 4.770
35 fs 1 John Anthony Black 2001 Chevrolet Camaro Z28 128.432 *0.809 103.901 0.081 4.851
36 cs 88 Mick Harrison Black 1999 Mazda Miata 126.411 *0.822 103.909 0.008 4.859
37 ss 188 Stuart Maxcy Yellow 2004 Porsche Gt3 122.545 *0.848 103.918 0.009 4.868
38 as 89 Drew Vanderploeg White 2006 Subaru Wrx Sti 124.156 *0.838 104.042 0.124 4.992
39 sts2 62 Jason Mcdaniel White 1991 Mazda Miata 129.122 *0.806 104.072 0.030 5.022
40 cs 110 Chung Ying Red 2001 Mazda Miata 126.678 *0.822 104.129 0.057 5.079
41 ds 153 Brian Buchanan Same As Bob's 2004 Dodge Srt 4 129.554 *0.804 104.161 0.032 5.111
42 as 29 Robert Horton Yellow 2004 Honda S2000 124.469 *0.838 104.305 0.144 5.255
43 es 167 Jimmie Stewart White 1991 Toyota Mr-2 128.691 *0.812 104.497 0.192 5.447
44 es 21 Lorin Stolz Blue 1996 Mazda Miata 128.749 *0.812 104.544 0.047 5.494
45 as 39 Jim Hedderick Silver 2001 Porsche Boxster S 124.774 *0.838 104.560 0.016 5.510
46 ss 88 Doug Maxcy Yellow 2004 Porsche Gt 3 123.336 *0.848 104.588 0.028 5.538
47 ssl 89 Carolyn Slocum Black 2001 Chevrolet Z06 Corvette 123.339 *0.848 104.591 0.003 5.541
48 ds 53 Bob Bailey Silver 2004 Dodge Srt-4 130.181 *0.804 104.665 0.074 5.615
49 gs 125 Steve Leslie White-Ish 2005 Mini Cooper S (Automatic) 130.480 *0.803 104.775 0.110 5.725
50 as 147 Chris Carper White W/Black 1993 Mazda Miata 125.055 *0.838 104.796 0.021 5.746
51 stul 3 Amy Fair Silver 1997 Bmw M3 127.670 *0.821 104.817 0.021 5.767
52 cs 94 Chris Cargill Red 2001 Mazda Miata 127.542 *0.822 104.839 0.022 5.789
53 as 129 Steve Pounds Yellow 2004 Honda S2000 125.191 *0.838 104.910 0.071 5.860
54 cs 10 Peggy Newman Blue 1999 Mazda Miata 10Ae 127.785 *0.822 105.039 0.129 5.989
55 ss 34 Troy Dudley Silver 2004 Porsche Gt3 123.938 *0.848 105.099 0.060 6.049
56 fp 199 Rick Martinez Grey 1972 Datsun 280Z 121.097 *0.868 105.112 0.013 6.062
57 gs 17 Lucas Bolding Yellow 2005 Mini Cooper S 131.008 *0.803 105.199 0.087 6.149
58 hs 135 DON GUTIERREZ Gray 2007 Mazda 3S 133.415 *0.789 105.264 0.065 6.214
59 cp 190 Anthony Espinosa Hugger Orange 1986 Ford Mustang Gt 121.939 *0.864 105.355 0.091 6.305
60 gs 48 Dave Sponberg Chili Red 2007 Mini Cooper S 131.337 *0.803 105.463 0.108 6.413
61 cp 90 Alan Bartling Gray 1988 Ford Mustang 122.123 *0.864 105.514 0.051 6.464
62 cp 59 Gene Beaird Gray 1985 Pontiac Firebird 122.188 *0.864 105.570 0.056 6.520
63 asl 58 Jennifer Maxcy White 1994 Chevrolet Corvette 126.116 *0.838 105.685 0.115 6.635
64 fp 197 Venkatesh Shenoy Gold 1994 Bmw 325I Sedan 121.822 *0.868 105.741 0.056 6.691
65 cs 130 Jeff Goji Grey 2004 Mazdaspeed Miata 128.822 *0.822 105.891 0.150 6.841
66 cs 65 John Baker Silver 1999 Mazda Miata 128.898 *0.822 105.954 0.063 6.904
67 hs 35 Clint Williams Gray 2007 Mazda 3S 134.297 *0.789 105.960 0.006 6.910
68 cs 30 Paul Flores Ti Grey 2004 Mazda Mx5 Roadster Turbo 129.236 *0.822 106.232 0.272 7.182
69 ssl 8 Iven S Dudley Silver 2004 Porsche Gt3 125.380 *0.848 106.322 0.090 7.272
70 stul 74 Melinda Mccall Graphite Gray 2006 Mitsubishi Evolution 129.787 *0.821 106.555 0.233 7.505
71 stx 72 Paul Carrig Blue 2004 Vw R32 132.070 *0.808 106.712 0.157 7.662
72 as 52 Zachary Fox Silverstone 2003 Honda S2000 128.545 *0.838 107.720 1.008 8.670
73 dpl 82 Connie Hudson Red 1990 Mazda Miata 125.260 *0.860 107.723 0.003 8.673
74 cs 60 Carter Taylor Sapphire Blue 1999 Mazda Mx-5 Miata 10Ae 131.100 *0.822 107.764 0.041 8.714
75 as 4 Terry Price Silver 2005 Subaru Sti 128.617 *0.838 107.781 0.017 8.731
76 sts 5 Phil Adams Cd Silver 2003 Ford Focus Svt 133.904 *0.805 107.792 0.011 8.742
77 em 135 Brian Sullivan Undetermined 0 Stalker 123.880 *0.879 108.890 1.098 9.840
78 sm2 44 Tim Dorman Black 1998 Chevy Corvette 126.639 *0.862 109.162 0.272 10.112
79 asl 23 Kami Faust Sly 2007 Pontiac Solstice Gxp 130.314 *0.838 109.203 0.041 10.153
80 cp 196 Tye Jackson Black 1987 Pontiac Firebird 126.493 *0.864 109.290 0.087 10.240
81 ds 55 Brian Hodgson Titanium Gray 2006 Mazda Speed 6 135.997 *0.804 109.341 0.051 10.291
82 fs 32 Jim Livings John Deere Green 1994 Chevrolet Camaro B4C 135.426 *0.809 109.559 0.218 10.509
83 gsl 48 Jean Schaadt Chili Red/Black 2007 Mini Cooper S 136.937 *0.803 109.960 0.401 10.910
84 cp 96 Barbara Beaird Gray 1985 Pontiac Firebird 127.831 *0.864 110.446 0.486 11.396
85 bs 34 Eric Oyler Daytona Blue 2004 Nissan 350Z 133.411 *0.828 110.464 0.018 11.414
86 csp 7 Randall Smart White 1984 Mazda Rx7 130.845 *0.845 110.564 0.100 11.514
87 ssl 99 Vicki Pfaehler Krypton Green 2006 Lotus Elise 130.444 *0.848 110.616 0.052 11.566
88 cpl 94 Donna Bartling Gray 1988 Ford Mustang 128.270 *0.864 110.825 0.209 11.775
89 sm 7 Chris Boyd White 2000 Ford Mustang 130.148 *0.856 111.406 0.581 12.356
90 sts 53 Michael Long White 2001 Lexus Is 300 140.928 *0.805 113.447 2.041 14.397
91 bs 14 Paul Hunt Pearl White 2003 Nissan 350 Z 137.955 *0.828 114.226 0.779 15.176
92 cs 46 Larry Svaton Red 1999 Mazda Miata 139.043 *0.822 114.293 0.067 15.243
93 cs 68 Wayne Stockel White 2001 Mazda Miata 139.608 *0.822 114.757 0.464 15.707
94 bspl 79 Lisa Savage Metallic Brown 1979 Chevy Corvette 134.743 *0.853 114.935 0.178 15.885
95 em 35 Phil Sullivan Crash Test Dummy Gray 1962 Lotus 7 Stalker V6 131.236 *0.879 115.356 0.421 16.306
96 hs 70 Jennifer Peak Velocity Red 2006 Mazda 3 146.321 *0.789 115.447 0.091 16.397
97 gp 37 John Lieberman White 1965 Austin Mini 138.323 *0.847 117.159 1.712 18.109
98 asp 11 Mike Barone Red 1970 Lotus Europa 147.569 *0.858 126.614 9.455 27.564
99 fp 97 Vinod Shenoy Gold 1994 Bmw 325I Sedan dns *0.868 -
100 bs 99 Joshua Steele 350Z dns *0.828 dns
101 sm 50 H.K. Phovey dns *0.856 dns
102 ssl 88 Vicki Maxcy dns *0.848 dns
103 stxl 117 Ann Langley Black 2004 Subaru Wrx dns *0.808 dns