2008 Year End Standings as of June

S
F E N D
J E P O O E
A B A T C V C E
N R M A U E T E E T T V
U U A P J J G M O M M O O E
A A R R M U U U B B B B T P N
R R C I A N L S E E E E A T
Y Y H L Y E Y T R R R R L 8 S
SS class
MIKE HOMES 6 9 9 12 0 9 0 0 0 0 0 0 45 45 5
KARTER BOLLMANN 7 12 12 0 0 12 0 0 0 0 0 0 43 43 4
DENNY FEIGENSPAN 12 7 7 9 0 7 0 0 0 0 0 0 42 42 5
TERRY PRICE 4 6 6 7 0 4 0 0 0 0 0 0 27 27 5
STUART MAXCY 9 0 0 0 0 5 0 0 0 0 0 0 14 14 2
DOUG MAXCY 5 0 0 0 0 6 0 0 0 0 0 0 11 11 2
DAVID P. 3 0 4 0 0 0 0 0 0 0 0 0 7 7 2
SCOTT LOGHRY 0 0 5 0 0 0 0 0 0 0 0 0 5 5 1
AARON SCHEN 0 0 0 0 0 3 0 0 0 0 0 0 3 3 1
JESS CHARPENTIER 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1
TIMOTHY BENZ 0 0 0 0 0 2 0 0 0 0 0 0 2 2 1
MICHAEL P. 2 0 0 0 0 0 0 0 0 0 0 0 2 2 1
SCOTT DEETER 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1
JAY DEETER 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1
SSL class
DIANE MUSHINSKI 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
AS class
STEVE POUNDS 6 12 12 7 0 12 0 0 0 0 0 0 49 49 5
MARTIN GREMM 12 9 9 9 0 9 0 0 0 0 0 0 48 48 5
JIM HEDDERICK 4 6 5 12 0 6 0 0 0 0 0 0 33 33 5
ROBERT HORTON 5 7 6 5 0 7 0 0 0 0 0 0 30 30 5
DOUG WILLE 9 0 7 6 0 0 0 0 0 0 0 0 22 22 3
ROGER JOHNSON 7 0 4 4 0 0 0 0 0 0 0 0 15 15 3
MARK ALTAZIN 1 0 0 0 0 5 0 0 0 0 0 0 6 6 2
NATHAN CATON 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
ALEXANDER BESZTERDA 0 0 0 3 0 0 0 0 0 0 0 0 3 3 1
ADAM FAUST 3 0 0 0 0 0 0 0 0 0 0 0 3 3 1
KEVIN SALYERS 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1
BS class
RICARDO BARNES 12 12 12 7 0 6 0 0 0 0 0 0 49 49 5
PAUL HUNT 9 9 9 6 0 7 0 0 0 0 0 0 40 40 5
RAY GAHAN 0 6 7 12 0 9 0 0 0 0 0 0 34 34 4
CLIF T 0 7 0 9 0 0 0 0 0 0 0 0 16 16 2
GEORGE SARGENT 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
AMITA ACHARI 7 4 0 0 0 0 0 0 0 0 0 0 11 11 2
CHRIS HALE 0 5 5 0 0 0 0 0 0 0 0 0 10 10 2
LUKE CHOU 0 0 0 5 0 3 0 0 0 0 0 0 8 8 2
JOSE BATISTA 0 0 6 0 0 0 0 0 0 0 0 0 6 6 1
BRIAN HUNT 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
NEIL BLANDFORD 0 0 0 0 0 5 0 0 0 0 0 0 5 5 1
DANIEL RECORDS 5 0 0 0 0 0 0 0 0 0 0 0 5 5 1
CLIF TWADDLE 0 0 0 0 0 4 0 0 0 0 0 0 4 4 1
JOHANTHAN VILLARIN 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
JON-PAUL DIXON 3 0 0 0 0 0 0 0 0 0 0 0 3 3 1
CS class
JEFF ANDERSON-LES 0 7 12 12 0 12 0 0 0 0 0 0 43 43 4
CARTER TAYLOR 12 12 6 6 0 5 0 0 0 0 0 0 41 41 5
WAYNE STOCKEL 0 9 7 9 0 7 0 0 0 0 0 0 32 32 4
STANLEY LOPEZ 0 6 9 7 0 9 0 0 0 0 0 0 31 31 4
STEVE TAAKE 6 0 5 0 0 0 0 0 0 0 0 0 11 11 2
ELRIE BENNETT 7 0 0 3 0 0 0 0 0 0 0 0 10 10 2
LANCE LATIMER 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
RICHARD TAAKE 5 0 4 0 0 0 0 0 0 0 0 0 9 9 2
PENNY MASTERS 0 5 3 0 0 0 0 0 0 0 0 0 8 8 2
PAUL FLORES 0 0 0 0 0 6 0 0 0 0 0 0 6 6 1
ART SCHROEDER 0 0 0 5 0 0 0 0 0 0 0 0 5 5 1
JACK LASKEY 0 0 0 4 0 0 0 0 0 0 0 0 4 4 1
DS class
HAYDEN HILL 7 9 9 12 0 12 0 0 0 0 0 0 49 49 5
WALTER PHILLIPS 0 12 12 9 0 9 0 0 0 0 0 0 42 42 4
BRIAN HODGSON 12 7 7 0 0 7 0 0 0 0 0 0 33 33 4
SCOTT ROGERS 5 6 0 0 0 0 0 0 0 0 0 0 11 11 2
ANDREW HANNAN 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
IAN ARMSTRONG 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
MIKE BOUDREAUX 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
JACOB REIHL 0 0 6 0 0 0 0 0 0 0 0 0 6 6 1
KATIE OTTEN 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
DSL class
DEBORAH HODGSON 0 12 0 0 0 12 0 0 0 0 0 0 24 24 2
ES class
RICHARD CHEATWOOD 9 0 9 12 0 9 0 0 0 0 0 0 39 39 4
DAVIS TOLMAN 12 0 12 0 0 12 0 0 0 0 0 0 36 36 3
FS class
JEFF MINOR 12 12 9 7 0 12 0 0 0 0 0 0 52 52 5
JOHN ANTHONY 9 9 12 9 0 9 0 0 0 0 0 0 48 48 5
TODD FARRIS 0 0 0 12 0 0 0 0 0 0 0 0 12 12 1
KEN ROBINSON 0 7 0 0 0 0 0 0 0 0 0 0 7 7 1
GS class
SCOTT RIVENES 0 12 6 12 0 12 0 0 0 0 0 0 42 42 4
STEVE LESLIE 7 9 7 9 0 7 0 0 0 0 0 0 39 39 5
RICHARD RIVENES 9 6 4 7 0 0 0 0 0 0 0 0 26 26 4
ROGER WILLIAMS 0 7 5 0 0 9 0 0 0 0 0 0 21 21 3
JEFF SCHAADT 0 0 12 0 0 0 0 0 0 0 0 0 12 12 1
RIVENER SCOTT 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
JEAN SCHAADT 0 0 9 0 0 0 0 0 0 0 0 0 9 9 1
LESLIE FRASER 0 0 0 0 0 6 0 0 0 0 0 0 6 6 1
CHRIS DURST 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
TIM BOESCHE 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
BRENT CAREY 5 0 0 0 0 0 0 0 0 0 0 0 5 5 1
LEE TRUSTY 0 0 0 0 0 5 0 0 0 0 0 0 5 5 1
ANDREW TRUSTY 0 0 0 0 0 4 0 0 0 0 0 0 4 4 1
THOMAS BRUECKNER 0 4 0 0 0 0 0 0 0 0 0 0 4 4 1
JOHN URBINN 0 3 0 0 0 0 0 0 0 0 0 0 3 3 1
CHRIS PRUET 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1
VINCE CAMPIONE 0 2 0 0 0 0 0 0 0 0 0 0 2 2 1
CHARLIE ILO 0 0 2 0 0 0 0 0 0 0 0 0 2 2 1
HS class
LARRY PEAK 7 7 9 9 0 9 0 0 0 0 0 0 41 41 5
STEPHEN BENET 9 12 6 7 0 0 0 0 0 0 0 0 34 34 4
DON GUTIERREZ 12 0 12 0 0 0 0 0 0 0 0 0 24 24 2
JENNIFER PEAK 6 4 0 12 0 0 0 0 0 0 0 0 22 22 3
MICHAEL PLAIA 0 6 7 5 0 0 0 0 0 0 0 0 18 18 3
PRESTON TEMPLE 5 0 5 4 0 0 0 0 0 0 0 0 14 14 3
JENNIFER O'BRIAN 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
AARON SCHEN 0 9 0 0 0 0 0 0 0 0 0 0 9 9 1
DANIEL NIKONCHIK 0 0 0 0 0 7 0 0 0 0 0 0 7 7 1
DANIEL KITCHENS 0 0 0 0 0 6 0 0 0 0 0 0 6 6 1
JONATHAN HALVERSON 0 0 0 6 0 0 0 0 0 0 0 0 6 6 1
GREG LEUENBERGER 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
SHUKRI ABUGHAZALEH 0 0 0 0 0 5 0 0 0 0 0 0 5 5 1
PETER GRUN 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
SHANE KRENEK 0 0 4 0 0 0 0 0 0 0 0 0 4 4 1
JOHN CARHART 1 3 0 0 0 0 0 0 0 0 0 0 4 4 2
BILL ASHLINE 3 0 0 0 0 0 0 0 0 0 0 0 3 3 1
BRIAN FRICK 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1
KIMBERLY CARHART 2 0 0 0 0 0 0 0 0 0 0 0 2 2 1
HSL class
ANNA KRUBSACK 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
ASP class
MIKE BARONE 12 12 0 0 0 0 0 0 0 0 0 0 24 24 2
TIM DORMAN 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
ASPL class
MICHELLE DORMAN 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
BSP class
MICHAEL KRITZLER 12 12 12 12 0 0 0 0 0 0 0 0 48 48 4
JIM KRITZLER 9 9 9 9 0 12 0 0 0 0 0 0 48 48 5
MIKE KRITZLER 0 0 0 0 0 9 0 0 0 0 0 0 9 9 1
THOMAS THOMPSON 0 0 7 0 0 0 0 0 0 0 0 0 7 7 1
JAMES ROGERSON 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
CSP class
DAVID DUXBURY 12 12 9 12 0 12 0 0 0 0 0 0 57 57 5
CHRIS D'AGNOLO 0 9 7 0 0 0 0 0 0 0 0 0 16 16 2
RANDALL SMART 0 0 12 0 0 0 0 0 0 0 0 0 12 12 1
D DAGNOLO 0 0 0 9 0 0 0 0 0 0 0 0 9 9 1
CHRIS CARPER 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
CLENT LABAUVE 0 0 0 0 0 9 0 0 0 0 0 0 9 9 1
CHRIS D'ANGELO 7 0 0 0 0 0 0 0 0 0 0 0 7 7 1
DSP class
JAMES MCHUGH 0 0 12 0 0 0 0 0 0 0 0 0 12 12 1
DSPL class
GENA YOUNG 0 12 0 0 0 0 0 0 0 0 0 0 12 12 1
ESP class
DANIEL SCHWARTZ 12 12 12 12 0 0 0 0 0 0 0 0 48 48 4
ALAN RIECK 0 0 9 9 0 0 0 0 0 0 0 0 18 18 2
MEGAN SIMMONS 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
HASKOVEC MICHAEL SR 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
CP class
ALAN BARTLING 9 12 12 12 0 12 0 0 0 0 0 0 57 57 5
DONNA BARTLING 6 6 9 9 0 9 0 0 0 0 0 0 39 39 5
GENE BEAIRD 4 9 7 6 0 5 0 0 0 0 0 0 31 31 5
BARBARA BEAIRD 5 7 7 7 0 4 0 0 0 0 0 0 30 30 5
ANTHONY ESPINOSA 7 0 5 5 0 6 0 0 0 0 0 0 23 23 4
TODD FARRIS 12 0 3 0 0 0 0 0 0 0 0 0 15 15 2
JEFF STROH 0 0 0 0 0 7 0 0 0 0 0 0 7 7 1
FP class
VINOD SHENOY 12 12 0 0 0 9 0 0 0 0 0 0 33 33 3
VENKATESH SHENOY 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
AM class
MATT TRAVIS 0 9 12 0 0 0 0 0 0 0 0 0 21 21 2
CHRIS AVERBOCH 0 12 0 0 0 0 0 0 0 0 0 0 12 12 1
CHRIS AUERPACH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
BM class
MIKE MOULCKERS 12 12 9 0 0 9 0 0 0 0 0 0 42 42 4
CHRIS MOULCKERS 9 7 12 0 0 12 0 0 0 0 0 0 40 40 4
JASON MCDANIEL 6 9 7 12 0 0 0 0 0 0 0 0 34 34 4
MIKE BARONE 0 0 0 9 0 0 0 0 0 0 0 0 9 9 1
BRIANNE CORN 7 0 0 0 0 0 0 0 0 0 0 0 7 7 1
DM class
GARY ABRAHAMZON 12 12 12 12 0 0 0 0 0 0 0 0 48 48 4
EM class
PHIL SULLIVAN 12 12 0 12 0 12 0 0 0 0 0 0 48 48 4
STA class
PATRICK JONES 7 12 9 0 0 7 0 0 0 0 0 0 35 35 4
GERALD ANDERSON 5 0 12 9 0 9 0 0 0 0 0 0 35 35 4
CLAY COLEMAN 9 0 0 0 0 12 0 0 0 0 0 0 21 21 2
DAVID P. 0 0 0 12 0 6 0 0 0 0 0 0 18 18 2
RICHARD DAVIS 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
ALLAN ALVAREZ 0 0 0 6 0 5 0 0 0 0 0 0 11 11 2
BOB KRANTZ 0 9 0 0 0 0 0 0 0 0 0 0 9 9 1
MICHAEL P. 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
JESS CHARPENTIER 0 0 0 5 0 2 0 0 0 0 0 0 7 7 2
BRENT HIRSCHFELD 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
TOMME ENG 0 0 0 0 0 4 0 0 0 0 0 0 4 4 1
RON WILLITZER 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
REDLINE . 0 0 0 0 0 3 0 0 0 0 0 0 3 3 1
TODD PEIKERT 3 0 0 0 0 0 0 0 0 0 0 0 3 3 1
STB class
ZACHARY FOX 0 12 6 5 0 9 0 0 0 0 0 0 32 32 4
JARED TROY 0 7 12 4 0 0 0 0 0 0 0 0 23 23 3
ROY OLSON 9 0 9 0 0 0 0 0 0 0 0 0 18 18 2
AMITA ACHARI 0 0 0 6 0 12 0 0 0 0 0 0 18 18 2
ROBERT BALENA 0 0 0 12 0 0 0 0 0 0 0 0 12 12 1
DAVID ROGERS 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
JONATHAN LUDWIG 0 9 0 0 0 0 0 0 0 0 0 0 9 9 1
MIKE JIANG 0 0 0 9 0 0 0 0 0 0 0 0 9 9 1
JOSH FEHD 0 0 0 0 0 7 0 0 0 0 0 0 7 7 1
CHRIS CARPER 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
JON LUDWIG 0 0 7 0 0 0 0 0 0 0 0 0 7 7 1
PEDRO PORTILLO 0 0 0 0 0 6 0 0 0 0 0 0 6 6 1
JEREMY NOLEN 0 0 0 3 0 0 0 0 0 0 0 0 3 3 1
JOEL TURNER 0 0 0 2 0 0 0 0 0 0 0 0 2 2 1
JOHN CARHART 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1
KENT ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
STBL class
IDELIA OVALLE 0 0 0 12 0 0 0 0 0 0 0 0 12 12 1
STC class
DIANE CARTER 6 12 5 6 0 7 0 0 0 0 0 0 36 36 5
JOSEPH WILBORN 5 9 6 7 0 6 0 0 0 0 0 0 33 33 5
JASON GIBSON 7 7 7 9 0 0 0 0 0 0 0 0 30 30 4
KENT CARTER 0 0 12 12 0 0 0 0 0 0 0 0 24 24 2
PAUL ANSLEY 0 0 4 5 0 5 0 0 0 0 0 0 14 14 3
JEREMIAH KELLAM 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
CHUNG YING 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
JOHN CAIRNS 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
CHRIS CARPER 0 0 9 0 0 0 0 0 0 0 0 0 9 9 1
SHERMAN CHANG 0 0 0 0 0 9 0 0 0 0 0 0 9 9 1
BLAKE SCHORKEN 0 6 0 0 0 0 0 0 0 0 0 0 6 6 1
JACK LASKEY 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
CODY LAM 0 0 3 0 0 0 0 0 0 0 0 0 3 3 1
STD class
PATRICIA MARCINE 7 12 7 12 0 0 0 0 0 0 0 0 38 38 4
DAVID JOHLE 12 9 12 0 0 0 0 0 0 0 0 0 33 33 3
CARL SCHORKEN 9 7 6 9 0 0 0 0 0 0 0 0 31 31 4
ERIK SCHORKEN 5 6 5 7 0 0 0 0 0 0 0 0 23 23 4
DAN SWORDS 0 5 0 5 0 9 0 0 0 0 0 0 19 19 3
FRANK ROGERSON 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
JAVIER VENZOR 0 0 9 0 0 0 0 0 0 0 0 0 9 9 1
ERIC TEEL 3 0 4 0 0 0 0 0 0 0 0 0 7 7 2
DAVID CAMPOS 0 0 0 0 0 7 0 0 0 0 0 0 7 7 1
ANDREW VIPOND 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
RICHARD ANDERSON 0 0 0 6 0 0 0 0 0 0 0 0 6 6 1
BOBBY JONES 1 4 0 0 0 0 0 0 0 0 0 0 5 5 2
ERIC STAUTBERG 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
JAMES COOPER 0 0 0 4 0 0 0 0 0 0 0 0 4 4 1
VICTOR LARA 2 0 0 0 0 0 0 0 0 0 0 0 2 2 1
STE class
ED BAUGH 12 9 12 12 0 12 0 0 0 0 0 0 57 57 5
JEFF OTTEN 9 7 9 0 0 0 0 0 0 0 0 0 25 25 3
RICHARD KLOPP 6 6 7 0 0 0 0 0 0 0 0 0 19 19 3
AUSTIN ENGLISH 0 0 5 0 0 9 0 0 0 0 0 0 14 14 2
KATIE OTTEN 7 0 6 0 0 0 0 0 0 0 0 0 13 13 2
ROBERT BALENA 0 12 0 0 0 0 0 0 0 0 0 0 12 12 1
PATRICK MILLIKEN 0 0 0 9 0 0 0 0 0 0 0 0 9 9 1
KEN STROH 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
JIM HASLAM 5 0 0 0 0 0 0 0 0 0 0 0 5 5 1
STF class
JASON SMALLING 12 12 12 12 0 12 0 0 0 0 0 0 60 60 5
JEREMY ZAMORA 9 9 0 0 0 0 0 0 0 0 0 0 18 18 2
TIM CHASON 0 0 0 0 0 9 0 0 0 0 0 0 9 9 1
ANTHONY URBAN 0 0 0 0 0 7 0 0 0 0 0 0 7 7 1
STS class
TRAVIS TURNBULL 12 5 6 12 0 9 0 0 0 0 0 0 44 44 5
TRAVIS BASSETT 9 6 9 6 0 6 0 0 0 0 0 0 36 36 5
ANTHONY ALVIOR 0 12 12 9 0 0 0 0 0 0 0 0 33 33 3
MICHAEL LONG 0 9 7 7 0 7 0 0 0 0 0 0 30 30 4
MIKE FLASHER 3 4 5 4 0 5 0 0 0 0 0 0 21 21 5
CAMERON KEFFER 7 7 0 0 0 0 0 0 0 0 0 0 14 14 2
JERRAD ROLON 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
CODY LAM 0 0 0 3 0 4 0 0 0 0 0 0 7 7 2
NICK KELLY 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
DUSTIN GILCHREST 2 0 4 0 0 0 0 0 0 0 0 0 6 6 2
MITCHELL BLAND 0 0 0 5 0 0 0 0 0 0 0 0 5 5 1
ERIC MESSERJEY 5 0 0 0 0 0 0 0 0 0 0 0 5 5 1
DAVID GEIGER 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
DUSTIN GILHERT 0 3 0 0 0 0 0 0 0 0 0 0 3 3 1
ERIC MESERVEY 0 2 0 0 0 0 0 0 0 0 0 0 2 2 1
RICK SOUSLEY 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2
HANS MALZAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
STO class
JESUS SUAREZ 9 12 12 12 0 7 0 0 0 0 0 0 52 52 5
JACK MOTT 7 9 0 9 0 12 0 0 0 0 0 0 37 37 4
STEVEN HOFLE 0 6 9 7 0 9 0 0 0 0 0 0 31 31 4
WILL TRAIL 5 0 0 6 0 4 0 0 0 0 0 0 15 15 3
DENNIS CONRAD 0 0 7 0 0 5 0 0 0 0 0 0 12 12 2
STEVE HOFFLE 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
PHILLIP WOOD 0 5 0 5 0 0 0 0 0 0 0 0 10 10 2
RUSSELL BEALL 0 4 2 4 0 0 0 0 0 0 0 0 10 10 3
MIKE LOWE 0 0 5 0 0 3 0 0 0 0 0 0 8 8 2
ALEX PONCE DE LEO 0 7 0 0 0 0 0 0 0 0 0 0 7 7 1
NORMAN WILHELM 6 0 0 0 0 0 0 0 0 0 0 0 6 6 1
AARON SCHEN 0 0 6 0 0 0 0 0 0 0 0 0 6 6 1
CHARLES PHILASTRE 0 0 0 0 0 6 0 0 0 0 0 0 6 6 1
BEN CLARSON 0 0 3 0 0 2 0 0 0 0 0 0 5 5 2
MILIN BALSARA 0 0 4 0 0 0 0 0 0 0 0 0 4 4 1
JON YOO 4 0 0 0 0 0 0 0 0 0 0 0 4 4 1
JOHN TUCKER 0 3 1 0 0 0 0 0 0 0 0 0 4 4 2
AN LUN 0 0 0 3 0 0 0 0 0 0 0 0 3 3 1
ALEX VINOGRADOV 0 2 0 0 0 0 0 0 0 0 0 0 2 2 1
JOSH SCHNHEDLY 0 0 0 2 0 0 0 0 0 0 0 0 2 2 1
DAVID HUNT 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1
SERGEI VINOGRADOV 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1
DANIEL PYZIAK 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1
MARTHA PHILASTRE 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1
MATT FORD 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1
GREG LEUENBERGER 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1
JOSHUA MARTINEZ 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1
ST2 class
CHRIS CARPER 0 12 0 0 0 12 0 0 0 0 0 0 24 24 2
MATT FORD 0 0 12 0 0 0 0 0 0 0 0 0 12 12 1
ANDY HOLLIS 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
ERIC CARMAN 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
STX class
NORMAN WILHELM 0 12 12 0 0 12 0 0 0 0 0 0 36 36 3
BRADLEY BLANKENSHIP 0 0 0 12 0 7 0 0 0 0 0 0 19 19 2
EDWARD MERRITT 0 0 9 0 0 0 0 0 0 0 0 0 9 9 1
ANDREW TEMPLE 0 0 0 9 0 0 0 0 0 0 0 0 9 9 1
PRANAV PATEL 0 0 0 0 0 9 0 0 0 0 0 0 9 9 1
CHRIS PRICE 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
STU class
JAMES RICH 12 9 12 9 0 9 0 0 0 0 0 0 51 51 5
CHRISTOPHE STOKES 9 7 0 12 0 12 0 0 0 0 0 0 40 40 4
DOUG MAYNE 0 12 9 0 0 0 0 0 0 0 0 0 21 21 2
MIKE JIANG 6 6 6 0 0 0 0 0 0 0 0 0 18 18 3
CHRIS LEVITZ 4 0 5 0 0 7 0 0 0 0 0 0 16 16 3
CHARLES PHILASTRE 7 0 0 7 0 0 0 0 0 0 0 0 14 14 2
RICK LEVITZ 2 0 4 0 0 6 0 0 0 0 0 0 12 12 3
ROBERT BALENA 0 0 7 0 0 0 0 0 0 0 0 0 7 7 1
DOUG CARROLL 5 0 0 0 0 0 0 0 0 0 0 0 5 5 1
DOUGLAS WALTER 0 5 0 0 0 0 0 0 0 0 0 0 5 5 1
ANH NGUYEN 0 0 0 0 0 5 0 0 0 0 0 0 5 5 1
JON-PAUL DIXON 0 0 0 0 0 4 0 0 0 0 0 0 4 4 1
MAURICIO MONZON 3 0 0 0 0 0 0 0 0 0 0 0 3 3 1
STUL class
KERIN MAYNE 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
MARTHA PHILASTRE 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
SM class
CHRIS BOYD 0 12 9 9 0 0 0 0 0 0 0 0 30 30 3
DANIEL SCHWARTZ 0 0 0 0 0 12 0 0 0 0 0 0 12 12 1
JOHN TUCKER 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
CHRISTOPHE JETER 0 0 12 0 0 0 0 0 0 0 0 0 12 12 1
AARON SCHEN 0 0 0 12 0 0 0 0 0 0 0 0 12 12 1
DAVID TILLMAN 0 9 0 0 0 0 0 0 0 0 0 0 9 9 1
ALEX VINOGRADOV 0 0 7 0 0 0 0 0 0 0 0 0 7 7 1
SERGEI VINOGRADOV 0 0 6 0 0 0 0 0 0 0 0 0 6 6 1
SM2 class
AARON HEHR 0 12 9 9 0 12 0 0 0 0 0 0 42 42 4
CHARLES SHEM 7 0 7 0 0 0 0 0 0 0 0 0 14 14 2
RAYMUND GUERRERO 0 0 0 12 0 0 0 0 0 0 0 0 12 12 1
EDWARD MORFE 0 0 12 0 0 0 0 0 0 0 0 0 12 12 1
BRYCE TOLER 12 0 0 0 0 0 0 0 0 0 0 0 12 12 1
PAUL FLORES 9 0 0 0 0 0 0 0 0 0 0 0 9 9 1
MICHAEL SEN 0 0 0 0 0 9 0 0 0 0 0 0 9 9 1
MATT KOCK 0 0 0 7 0 0 0 0 0 0 0 0 7 7 1
125 class
DAVID HEDDERICK 0 0 12 12 0 0 0 0 0 0 0 0 24 24 2
PAUL FLORES 0 12 0 0 0 0 0 0 0 0 0 0 12 12 1
FJB class
JACKSON BARTLING 12 7 7 12 0 12 0 0 0 0 0 0 50 50 5
LUCAS JONASCH 9 12 9 9 0 0 0 0 0 0 0 0 39 39 4
DARIUS JONASCH 7 9 12 0 0 0 0 0 0 0 0 0 28 28 3