Houston Region SCCA 2009 year end points as of December
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tour | | Total | Top 8 | Events |
|---|
| AM Class |
|---|
| Chris Auerbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Joel Gonzalez | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Brianne Corn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| Eric Himanga | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Perry Simonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Matt Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Jimmie Edrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| |
| AS Class |
|---|
| Doug Wille | 12 | 12 | 12 | 12 | 12 | 0 | 9 | 12 | 12 | 12 | 0 | 0 | 0 | | 105 | 96 | 9 |
| Robert Horton | 6 | 9 | 7 | 7 | 9 | 12 | 12 | 7 | 9 | 7 | 12 | 12 | 6 | | 115 | 82 | 13 |
| Jim Hedderick | 7 | 7 | 9 | 9 | 7 | 9 | 0 | 9 | 7 | 9 | 9 | 0 | 3 | | 85 | 68 | 11 |
| Stuart Maxcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| Adam Faust | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Michael Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Doug Maxcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| Jason Aranha | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Brian Reese | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Mark Duell | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Bill Ong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| John Carhart | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Richard Guess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| Huy Dang | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| Joshua Reese | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| Jeffrey Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 5 | 5 | 1 |
| Roberta Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 4 | 4 | 1 |
| Chris Worrell | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 4 | 1 |
| Roger Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 2 | 2 | 1 |
| |
| ASP Class |
|---|
| Charles Yeung | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| Jim Kritzler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | | 12 | 12 | 1 |
| Scott Deeter | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Early Denison | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Venkatesh Shenoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | | 12 | 12 | 1 |
| David Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| David Yeung | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Vinod Shenoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | | 9 | 9 | 1 |
| Mike Deeter | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Greg Stirneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Eric Jonasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| Jorden Perrett | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Michael Forte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | | 7 | 7 | 1 |
| John Slopis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 6 | 6 | 1 |
| |
| BM Class |
|---|
| Chris Moulckers | 12 | 9 | 12 | 12 | 12 | 0 | 0 | 12 | 12 | 12 | 12 | 0 | 0 | | 105 | 96 | 9 |
| Mike Moulckers | 9 | 12 | 9 | 9 | 9 | 12 | 12 | 0 | 9 | 9 | 9 | 0 | 0 | | 99 | 81 | 10 |
| Christopher Moulckers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| Stuart Lumpkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Denny Feigenspan | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Tommy Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| Leon Ledoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Caitlin Strohbehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Michael Moulckers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 6 | 6 | 1 |
| |
| BML Class |
|---|
| Caitlin Strohbehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| |
| BS Class |
|---|
| Ray Gahan | 12 | 9 | 12 | 9 | 0 | 12 | 9 | 12 | 7 | 12 | 9 | 0 | 0 | | 103 | 87 | 10 |
| Ricardo Barnes | 6 | 6 | 7 | 7 | 12 | 0 | 7 | 0 | 9 | 9 | 0 | 0 | 0 | | 63 | 63 | 8 |
| Daniel Mccelvey | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 12 | 0 | | 60 | 60 | 5 |
| David Link | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | | 22 | 22 | 3 |
| Kevin Wildner | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 4 | 4 | 0 | 5 | 0 | 0 | | 20 | 20 | 5 |
| Paul Hunt | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 16 | 16 | 2 |
| Chip Rogers | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | 13 | 3 |
| Eric Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| Drew Kim | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Andrew Trusty | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 2 |
| Lee Trusty, | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | | 12 | 12 | 2 |
| Neil Blandford | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | | 11 | 11 | 2 |
| Michael Long | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| R Trusty, Jr. | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Jason Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Bruce Berger | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 2 |
| Mark Murray | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | | 9 | 9 | 2 |
| Kenneth Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| Brian Hunt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Raymond Gahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 6 | 6 | 1 |
| Alejandro Bencomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Eric O'day | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Cody Lam | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Clifton White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | | 6 | 6 | 1 |
| Jeremy Zimmerman | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 2 |
| Ken Tollar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| Tyler Varner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| Juliann Pokorny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 5 | 5 | 1 |
| James Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 4 | 4 | 1 |
| Robert Coppolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | | 3 | 3 | 1 |
| |
| BSL Class |
|---|
| Donna Trusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| |
| BSP Class |
|---|
| Jim Kritzler | 12 | 0 | 9 | 0 | 9 | 9 | 12 | 12 | 12 | 0 | 0 | 12 | 0 | | 87 | 87 | 8 |
| Michael Kritzler | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 9 | 0 | 12 | 0 | 0 | | 42 | 42 | 4 |
| Doug Carroll | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Jeff Stroh | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Michael Wootton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| Kyung Wootton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Uriel Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | | 9 | 9 | 1 |
| Brian Hanchey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| Bryan Kirkpatrick | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Thomas Thompson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Terry Fair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 6 | 6 | 1 |
| |
| CM Class |
|---|
| Rob Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | | 24 | 24 | 2 |
| Artie Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| Bill Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| |
| CP Class |
|---|
| Anthony Espinosa | 0 | 0 | 12 | 12 | 6 | 12 | 12 | 0 | 9 | 9 | 7 | 12 | 5 | | 96 | 85 | 10 |
| Alan Bartling | 12 | 9 | 9 | 0 | 7 | 6 | 9 | 0 | 0 | 0 | 6 | 9 | 7 | | 74 | 68 | 9 |
| Arthur Beaird | 6 | 0 | 0 | 7 | 4 | 9 | 7 | 12 | 12 | 0 | 4 | 7 | 4 | | 72 | 64 | 10 |
| Jeff Stroh | 5 | 6 | 0 | 6 | 9 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 12 | | 53 | 53 | 7 |
| Todd Farris | 7 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | | 43 | 43 | 4 |
| Barbara Beaird | 0 | 0 | 0 | 9 | 3 | 7 | 4 | 9 | 0 | 0 | 5 | 6 | 0 | | 43 | 43 | 7 |
| Donna Bartling | 9 | 7 | 7 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | | 36 | 36 | 6 |
| Jim Kritzler | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | | 28 | 28 | 4 |
| Mary Espinosa | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | | 13 | 13 | 4 |
| Kurt Janish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| |
| CPL Class |
|---|
| Donna Bartling | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | | 36 | 36 | 3 |
| Barbara Beaird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Mary Espinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| |
| CS Class |
|---|
| Wayne Stockel | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 0 | | 120 | 96 | 10 |
| Brian Sidle | 0 | 0 | 9 | 7 | 9 | 0 | 0 | 7 | 6 | 7 | 7 | 12 | 0 | | 64 | 64 | 8 |
| Charles Shem | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 0 | | 54 | 54 | 6 |
| Mark Sawatsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| David Duxbury | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Carter Taylor | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Dan Pedroza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Jan Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Damian Lara | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 1 |
| Art Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| Ashley Way | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Nick Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | | 6 | 6 | 1 |
| Vivek Goel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 6 | 6 | 1 |
| |
| CSL Class |
|---|
| Sierra Pedroza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| Briget Sawatsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Marion Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| |
| CSP Class |
|---|
| Chris D'agnolo | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 9 | 0 | 12 | 9 | 12 | 0 | | 90 | 90 | 8 |
| James Cuba | 0 | 0 | 0 | 12 | 9 | 9 | 9 | 0 | 9 | 0 | 12 | 9 | 0 | | 69 | 69 | 7 |
| Mike Barone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | | 19 | 19 | 2 |
| Randall Smart | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Brianne Corn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| Matthew Glagola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Eric Trigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| George Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 6 | 6 | 1 |
| Joe Ricard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 5 | 5 | 1 |
| Chuck Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 4 | 4 | 1 |
| Matthew Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 3 | 3 | 1 |
| Ed Rushing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 2 | 2 | 1 |
| |
| DM Class |
|---|
| Gary Abrahamzon | 9 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 7 | | 52 | 52 | 5 |
| David Hedderick | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 24 | 24 | 2 |
| Thomas Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Diane Wood Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 6 | 6 | 1 |
| Mike Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 5 | 5 | 1 |
| |
| DP Class |
|---|
| Andrew Vanderploeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| Steve Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Ian Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| Zack Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 6 | 6 | 1 |
| Ward Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 5 | 5 | 1 |
| |
| DS Class |
|---|
| Don Gutierrez | 12 | 9 | 0 | 12 | 12 | 12 | 12 | 12 | 0 | 0 | 12 | 0 | 0 | | 93 | 93 | 8 |
| Walter Phillips | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 7 | 0 | 0 | | 91 | 73 | 11 |
| Clint Williams | 7 | 7 | 12 | 0 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | | 52 | 52 | 7 |
| Scott Rivenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 12 | 0 | | 33 | 33 | 3 |
| James Wilson | 9 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 30 | 30 | 3 |
| Donald Bunch | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 29 | 29 | 5 |
| Richard Rivenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 9 | 0 | | 22 | 22 | 3 |
| Brandon Woods | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | | 18 | 18 | 3 |
| Nick Broadhurst | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | | 14 | 14 | 3 |
| James Feinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| Scott Hilliard | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | | 11 | 11 | 2 |
| Matt Hardy | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | 11 | 3 |
| Ajay Brivic | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | | 10 | 10 | 2 |
| Michael Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | | 9 | 9 | 1 |
| Donald Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | | 7 | 7 | 1 |
| Jared Geers | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | 7 | 2 |
| Nick Broadhurs | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| Courtney Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | | 5 | 5 | 1 |
| Steven Phillips | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | 4 | 1 |
| Biswajit Bose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | | 4 | 4 | 1 |
| |
| DSP Class |
|---|
| Patricia Marcine | 0 | 12 | 9 | 0 | 12 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | | 51 | 51 | 5 |
| David Johle | 0 | 9 | 12 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | | 45 | 45 | 4 |
| Stephen Benet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | | 24 | 24 | 2 |
| O. J. Young | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| Mike Barone | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| Steve Benet | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | 9 | 1 |
| |
| EM Class |
|---|
| Alan Schorken | 12 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 9 | 0 | | 63 | 63 | 6 |
| Phil Sullivan | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | | 48 | 48 | 4 |
| Kenneth Watkins | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 21 | 21 | 2 |
| Carl Schorken | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12 | 12 | 1 |
| |
| EML Class |
|---|
| Janice Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | | 12 | 12 | 1 |
| |
| ES Class |
|---|
| Davis Tolman | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 48 | 48 | 4 |
| Pat Mccelvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | | 18 | 18 | 2 |
