HOUSTON REGION SCCA Indexed Results
2003 REGIONAL EVENT # 3
ANOTHER DAY IN PARADISE
ALL ERRORS AND CORRECTIONS MUST BE SUBMITED WITHIN 30 DAYS.
AFTER 30 DAYS THE RESULTS WILL BE CONSIDERED FINAL.
--------------------------------------------------------------------------------
Pos Num/Cls Driver Name, Club Yr Make Model (Index) IndxTime
--------------------------------------------------------------------------------
1. 9/STD BRIAN MATTECCI (0.794) 27.860
2. 64/DS BRIAN SULLIVAN 02 SUBA WRX (0.795) 28.137
3. 154/CS TIM PRYOR 99 MAZD MIATA (0.814) 28.304
4. 39/BS DAVID HEDDERICK 01 PORS BOXSTER (0.825) 28.548
5. 44/STD STEVEN HOFLE 98 SUBE IMPREZA (0.794) 28.571
6. 627/GS KARTER BOLLMANN 91 BMW 318IS (0.782) 28.599
7. 9/GS ED DEACON 91 BMW 318IS (0.782) 28.607
8. 99/SS DENNY FEGENSPAN 03 CHEV VETTE (0.837) 28.611
9. 191/SM ERIC HYMAN 93 TOYO SUPRA (0.834) 28.641
10. 54/CS CODY CLARK 00 MAZD MIATA (0.814) 28.650
11. 16/DS MARTIN GREMM 02 SUBA WRX (0.795) 28.676
12. 6/ES RICHARD DAVIS TOYO MR2 (0.804) 28.838
13. 194/STD BARRY BACHMAN 95 BMW 325IS (0.794) 29.016
14. 99/STE CHRISTOPHE STOKES 99 FORD MUSTANG (0.797) 29.026
15. 157/FS MATT MILLER 92 CHEV CAMARO (0.806) 29.073
16. 96/ESP BILL GUTIERREZ 89 CHEV CAMARO (0.826) 29.199
17. 93/STU MIKE LOWE 94 MAZD MIATA TURB (0.836) 29.273
18. 42/AS JACK MOTT 01 BMW M5 (0.828) 29.286
19. 48/GS TODD PEIKERT 94 SATU SC2 (0.782) 29.309
20. 682/GS ERIC JONASCH 01 AUDI ALLOND (0.782) 29.315
21. 47/AS ROGER JOHNSON 00 HOND S2000 (0.828) 29.366
22. 621/DS ANDREW FRITZ 02 SUBA WRX (0.795) 29.387
23. 127/BS DONOVAN BROWN 01 BMW M3 (0.825) 29.405
24. 26/DS MICHAEL LEDINSKI 00 ACUR INTEGRA (0.795) 29.501
25. 78/SS DOUG WILLE CHEV VETTE (0.837) 29.507
26. 17/SS MICHAEL MCCLURE 02 CHEV CORVETTE (0.837) 29.508
27. 671/STE RANDY WILLIAMS 02 SUBA WRX (0.797) 29.544
28. 39/BS JAMES HEDDERICK 01 PORS BOXSTER (0.825) 29.560
29. 15/ES WILLIAM RINNE 91 TOYO MR2 (0.804) 29.570
30. 96/SS CAROLYN FEIGENSPAN 03 CHEB VETTE (0.837) 29.577
31. 41/EP GARY ALEXANDER 75 VW SCIROCCO (0.863) 29.660
32. 58/125 WALLY STRZELEC 02 HASS (0.938) 29.744
33. 15/FS DAVID BENNETT 00 PONT FORMULA (0.806) 29.763
34. 61/STU JESUS SUAREZ 92 HOND CIVIC SI (0.836) 29.828
35. 3/SM MARK GIFFORDS 00 FORD COBRA (0.834) 29.886
35. 13/BS GEORGE SARGENT 93 PORS 968 (0.825) 29.886
37. 70/HS LARRY PEAK 84 HOND CIVIC (0.778) 29.888
38. 94/CS CHRIS CARGILL 01 MAZD MIATA (0.814) 29.917
39. 77/GS KENZIE DELA TORRE 02 FORD FOCUS (0.782) 29.965
40. 723/DS KENT CARTER 02 SUBA WRX (0.795) 29.970
41. 77/DS DON BUNCH 00 ACUR INTEGRA R (0.795) 29.987
42. 59/CP GENE BEAIRD 84 CHEV CAMARO (0.853) 29.988
43. 34/ES RAYMOND GAHAN 91 MAZD MIATA (0.804) 30.005
44. 67/GS DAVID YEUNG 89 PONT GRAND PRIX (0.782) 30.019
45. 33/GS ERIC MESERVEY 92 NISS NX (0.782) 30.084
46. 655/STD GABE CLARK 99 ACUR INTEGRA (0.794) 30.115
47. 629/STD DREW HOCHSTATTER 93 ACUR INTEGRA (0.794) 30.147
48. 632/STD MICHAEL KAHIL 92 ACUR INTEGRA (0.794) 30.148
49. 21/CS KEVIN FEIN 99 MAZD MIATA (0.814) 30.173
50. 1/BS DREW KIM 92 PORS 911 (0.825) 30.200
51. 34/CSP MATT LAWRENCE 92 MAZD MIATA (0.839) 30.223
52. 316/STU DENNIS CONRAD 02 SUBA WRX (0.836) 30.261
53. 86/SM JOHN SCHEIER 86 FORD MUSTANG (0.834) 30.264
54. 17/DSP ED EICHELBERGER 85 ALFA SPIDER (0.818) 30.291
55. 69/STU CHRISTOPHE CAMPBELL 02 SUBA WRX (0.836) 30.296
56. 677/GS RICHARD KAHL 02 ACUR RSX (0.782) 30.311
57. 90/CP TONY ESPINOSA 86 FORD MUSTANG (0.853) 30.333
58. 681/STD SHAUN HILDRETH 94 TOYO CELICA (0.794) 30.334
59. 13/CS MICHAEL BAILEY 99 MAZD MIATA (0.814) 30.360
60. 37/STE BRIAN JACKSON 99 MERC COUGAR (0.797) 30.385
61. 87/DSP OSMOND YOUNG 95 MAZD MIATA (0.818) 30.394
62. 47/BSL VONDA MUNCY 00 HOND S2000 (0.825) 30.400
63. 3/STU DUSTIN CAVIN 01 SUBR WRX (0.836) 30.401
64. 91/SM LAURIE HYMAN 93 TOYO SUPRA (0.834) 30.408
65. 96/STC RANDY WEAN 97 MAZD MIATA (0.819) 30.409
66. 612/GS RYAN KAHL 02 ACUR RSX (0.782) 30.477
67. 159/CP BARBARA BEAIRD 84 CHEV CAMARO (0.853) 30.498
68. 13/STD ADAM BOHANA 99 SUBA 2.5RS (0.794) 30.517
69. 10/CS MARGARET NEWMAN (0.814) 30.538
70. 77/STU ERIC SUTTON 92 HOND CIVIC (0.836) 30.545
71. 40/SM2 MICHAEL SEN-ROY 96 CHEV CORVETTE (0.851) 30.549
72. 604/BS SCOTT WILKERSON 03 NISS 350Z (0.825) 30.573
73. 07/CSP COLIN MASAT 86 MAZD RX -7 (0.839) 30.605
74. 625/GS CHUNG YING 97 NISS MAXIMA (0.782) 30.614
75. 55/STD ROBERT STOKES 99 SUBA IMPREZA (0.794) 30.627
76. 604/DS RAYMOND CORPUZ 02 NISS SENTRA V (0.795) 30.643
77. 25/BS DALE FURNEAUX 01 HONDA (0.825) 30.650
78. 53/BS AMITA ACHARI 97 BMW M3 (0.825) 30.655
79. 16/BS GEOFF HUMPHRIES (0.825) 30.712
80. 3/STD SAM CRAVEN 91 NISS 240 SX (0.794) 30.713
81. 69/BS RICARDO BARNES 98 BMW M3 (0.825) 30.750
82. 34/CSPL LISA LAWRENCE 92 MAZD MIATA (0.839) 30.759
83. 02/DS WILL TRAIL 02 SUBA WRX (0.795) 30.778
84. 54/STC CURIS ESKIND 00 MAZD MIATA (0.819) 30.779
85. 13/FS PAUL CHAPIN 99 PONT TRANSAM (0.806) 30.789
86. 663/DS SCOTT CARR 03 SUBA WRX (0.795) 30.808
87. 605/HS SETH LEMKE 01 FORD FOCUS (0.778) 30.811
88. 91/BSP BOB DORCHESTER 95 BMW M3 (0.840) 30.824
89. 26/CSP ANTHONY ALVIOR 96 HOND CIVIC (0.839) 30.829
90. 27/BSP CHARLES YOUNG 95 CHEV CORVETTE (0.840) 30.841
91. 30/STA JACK SMYTH 00 HOND S200 (0.826) 30.855
92. 656/STC DUNCAN GREIG 96 MAZD MIATA (0.819) 30.895
93. 662/STF JASON GRISSOM 87 HOND CIVIC (0.791) 30.919
94. 653/STE CLINT WESL WILLIAMS 02 SUBA WRX (0.797) 30.956
95. 60/CS CARTER TAYLOR 95 MAZD MIATA (0.814) 30.965
96. 13/BM LEON LE DOUX 85 ROND FF2000 (0.946) 30.988
97. 42/ASP BILL PEIRCE 65 COBR (0.846) 31.030
98. 187/DSP JAMES ROGERSON 95 MAZD MIATA (0.818) 31.090
99. 648/STD ROBERT GEORGI 00 VW GTI (0.794) 31.091
100. 676/STC JOHN PELS 91 MAZD MIATA (0.819) 31.103
101. 160/DS ESTHER SUNG 02 SUBA WRX (0.795) 31.133
102. 107/STE DARRON JACOBS 02 SUBA WRX WAGON (0.797) 31.223
103. 95/SM ANDREW THOR-STOUT 84 VW RABBIT (0.834) 31.267
104. 9/FS RONALD FAWCETT 98 PONT FIREBIRD (0.806) 31.278
105. 64/STC THOMAS BROUSSARD 99 MAZD MIATA (0.819) 31.285
106. 8/HSL JENNIFER PEAK 84 HOND CIVIC (0.778) 31.291
107. 718/STE CHAD SEABOLD 03 SUBA WRX (0.797) 31.313
108. 680/GS DAVID GALLEGOS 00 TOYO CELICA (0.782) 31.367
109. 147/BS CURTIS MUNCY 00 HOND S2000 (0.825) 31.373
110. 647/AS DAVID LINCOLN 94 CHEV CORVETTE (0.828) 31.375
111. 16/STA CATHERINE JENSEN 99 BMW M ROADSTER (0.826) 31.379
112. 76/AS JIM LOWE 94 CHEV CORVETTE (0.828) 31.385
113. 080/STD PATRICK BARRERRA 01 HOND PRELUDE (0.794) 31.393
114. 602/STU TED STODGELL 02 SUBA WRX (0.836) 31.403
115. 619/STD JOHN FLOOD 04 MINI COOPER S (0.794) 31.409
116. 716/STF MIKE SPEARS 91 HOND CIVIC (0.791) 31.411
117. 93/ESP RICH HORTON 99 FORD COBRA (0.826) 31.422
118. 1/STA RYAMUND GUERRERO 01 CHEV CORVETTE (0.826) 31.457
119. 685/STD KEVIN BORCHERS 92 BMW 325I (0.794) 31.467
120. 683/STD DUSTIN MA 00 ACUR INTEGRA (0.794) 31.471
121. 133/GS JILL JOLLAY 71 DATS 240Z (0.782) 31.472
122. 21/STE JIM PARRETT 96 FORD MUSTANG (0.797) 31.480
123. 123/STC JOHN NEWMANN 94 MAZD MIATA (0.819) 31.497
124. 668/STE JUSTIN CALLAND 03 SUBA WRX (0.797) 31.511
125. 21/STU DAVID ROGERS 95 HOND CIVIC-CRV (0.836) 31.520
126. 320/FS JIM LIVINGS 94 CHEV CAMARO (0.806) 31.539
127. 724/DS DIANE CARTER 02 SUBA WRX (0.795) 31.542
128. 45/EM ANDY FRANZEN 74 JENE HEALEY (0.899) 31.549
129. 77/SS RONALD FARMER 01 CHEV VETTE (0.837) 31.603
130. 66/STE ALBERT LEVI BELL 01 FORD MUSTANG (0.797) 31.614
131. 722/STU RYAN BEENE 02 SUBA WRX (0.836) 31.625
132. 50/DS BRET SADLER 03 SUBA WRX (0.795) 31.662
133. 27/CSP DAMIAN SCHUMACHER 82 MAZD RX-7 (0.839) 31.687
134. 676/STC ARDI TJOA 01 AUDI S4 (0.819) 31.702
135. 640/STC JASON SHAW 00 TOYO MR2 (0.819) 31.715
136. 641/STD ULISES JIMENEZ 00 TOYO CELICA (0.794) 31.724
137. 658/STU NATHAN SMITH 00 FORD FOCUS (0.836) 31.725
138. 707/STA ANDREW RANJBAR 03 NISS 350Z (0.826) 31.727
139. 7/GS ANGELA DELA TORRE 02 FORD FOCUS (0.782) 31.730
140. 702/STC COY PANNELL 96 HOND CIVIC (0.819) 31.793
141. 642/STC CHRIS DAVIS 94 MAZD MIATA (0.819) 31.814
142. 667/STF MARC GARTH 02 MAZD PROTEGE (0.791) 31.888
143. 689/HS CRAIG LUCAS 01 FORD FOCUS (0.778) 31.899
144. 688/SM TONY RODRIGEZ 02 CHEV CAMARO (0.834) 31.906
145. 651/GS BOB SAULS 01 MITS ECLIPSE (0.782) 31.949
146. 717/STU REX HENLY 92 NISS SENTRA (0.836) 31.997
147. 1/FJ WALLY JR. STRZELEC 02 FORM (0.815) 32.005
148. 711/STE BRAD WEBSTER 93 FORD MUSTANG (0.797) 32.011
149. 708/STU ALEXANDER PONCE DELEON 02 SUBA WRX (0.836) 32.062
150. 00/STA BOB WILKES 94 MAZD RX-7 (0.826) 32.076
151. 193/AS JOHN HARTLEY 01 PORS BOXTER S (0.828) 32.077
152. 35/CS PHILIP SULLIVAN 95 MAZD MIATA (0.814) 32.122
153. 602/BSP PAUL GARNIER 95 BMW M3 (0.840) 32.191
154. 688/STA STEVE OWENS 00 DODG VIPER (0.826) 32.223
155. 650/STC SEAN MILLER 90 MAZD MIATA (0.819) 32.270
156. 99/STU BRIAN WASON 99 SUBA IMPREZA RS (0.836) 32.331
157. 715/SM2 RALPH MATTHEWS 88 TOYO MR2 (0.851) 32.352
158. 609/STF DICKSON WOODS 02 MITS LANCER (0.791) 32.361
159. 622/ESP CORY LUCAS 99 FORD MUSTANG (0.826) 32.364
160. 5/STD CATHERINE STOKES NISS SENTRA (0.794) 32.377
161. 706/STC JASPER MIRELES 02 MAZD MIATA (0.819) 32.385
162. 21/BSP JIM KRITZLER 90 CHEV VETTE (0.840) 32.395
163. 687/STD WILK HUBER 95 ACUR INTEGRA (0.794) 32.404
164. 2/HS KEITH BLAYLOCK 93 SUZU SWIFT (0.778) 32.441
165. 637/CSP JOSEPH BERNARDO 98 NISS 200SX (0.839) 32.486
166. 117/STE BOB HUNT 97 PONT TRANS AM (0.797) 32.501
167. 640/STA SHAWN PALCHER 03 NISS 350Z (0.826) 32.516
168. 647/GS ANDREW LEE 02 NISS ALTIMA (0.782) 32.522
169. 617/HS AUGUST KHALIL 94 TOYO CAMRY (0.778) 32.559
170. 72/CSP SETH LURI 82 MAZD RX-7 (0.839) 32.583
171. 71/BSP BJ ONGOCO 95 BMW M3 (0.840) 32.606
172. 607/SM TROY CANIFF 00 FORD MUSTANG (0.834) 32.610
173. 28/STA DON HARBUCK 91 TOYA MR2 (0.826) 32.648
174. 11/STA RON HOWARD 01 CORV Z06 (0.826) 32.651
175. 701/GS TERENCE LOW 02 VW BEETLE (0.782) 32.683
176. 714/SM2 SCOTT CHLADEK 90 MAZD RX-7 (0.851) 32.687
177. 721/STU PAUL BEENE 02 SUBA WRX (0.836) 32.690
178. 649/STD JAVIER VENZOR 01 ACUR INTEGRA (0.794) 32.694
179. 659/ES ANDREW RODRIQUEZ 90 MAZD MIATA (0.804) 32.731
180. 624/STE VAN DIEP 91 MITS ECLIPSE (0.797) 32.736
181. 72/GS ROY OLSON 00 VW JETTA (0.782) 32.752
182. 677/ESP ANTHONY JACOBS 94 FORD MUSTANG (0.826) 32.773
183. 633/STE DREW CLAVER 01 FORD MUSTANG (0.797) 32.775
184. 351/STC ETHAN ANDERSON 91 MAZD MIATA (0.819) 32.776
185. 665/STD MATT DAVIS 95 NISS 240SX (0.794) 32.838
186. 2/AS AUBREY WESTBROOK 01 BMW M5 (0.828) 32.897
187. 108/CSP JOHN HERTEL 83 MAZD RX-7 (0.839) 32.912
188. 664/STD ERIC HIMANGON 98 NISS 240SX (0.794) 32.964
189. 61/BS MIMI KIM 92 PORS 911 (0.825) 32.976
190. 610/STE GABRIEL MONTOYA 01 NISS MAXIMA (0.797) 33.004
191. 687/STA GERMAN REYNA 01 FORD MUSTANG (0.826) 33.028
192. 24/STC DAVID DUXBURY 85 MAZD RX7 (0.819) 33.066
193. 7/STE CHIRS HUNT 97 PONT TRANS AM (0.797) 33.067
194. 71/CSP SCOTT JOHNSON 80 MAZD RX-7 (0.839) 33.120
195. 626/HS JUSTIN HOBBS 93 HOND CIVIC (0.778) 33.121
196. 30/STC JEFF THOMSON 96 MAZD MIATA (0.819) 33.139
197. 661/HS HENRY RAMIREZ 98 CHEV S-10 (0.778) 33.147
198. 681/SS JASON GOLAN 03 MERC CL (0.837) 33.155
199. 68/STD CEASAR DELAROSA (0.794) 33.161
200. 60/GS STEVE LEBLANC 99 PLYM NEON (0.782) 33.187
201. 705/STD JAMES WALKER JR. 00 MITS ECLIPSE (0.794) 33.256
202. 631/STD HOANG LE 95 VW GTI (0.794) 33.308
203. 645/STC JERMEY MARTIN 00 TOYO MR2 (0.819) 33.310
204. 10/SM2 GARY GREENWOOD 94 CHEV CORVETTE (0.851) 33.330
205. 633/STC STEVEN ANDERSON 74 PORS 914 (0.819) 33.348
206. 15/CSP NATHAN WILLIAMSON 84 MAZD RX-7 (0.839) 33.356
207. 608/CS LUCAS MCCLURE 01 MAZD MIATA (0.814) 33.388
208. 703/STC BEN CROWN 02 ACUR RSX-S (0.819) 33.389
209. 686/BS MARK KAHIL 03 NISS 350Z (0.825) 33.415
210. 18/STF RAY BUCHMAN 98 FORD ESCORT (0.791) 33.491
211. 684/STA EDWIN RANJBAR 03 NISS 350Z (0.826) 33.530
212. 115/ES MATT FORSHEE MR2 (0.804) 33.626
213. 680/STD CHRIS WARD 01 BMW 330CI (0.794) 33.641
214. 607/STU MICHAEL RAMIREZ 97 VW GTI-VR6 (0.836) 33.661
215. 0/CS RICHARD TAAKE 00 MAZD MIATA (0.814) 33.673
216. 113/STA ELIZABETH LOWE 01 PORS BOXTER S (0.826) 33.674
217. 623/STE ANGEL GUTIERREZ 01 FORD MUSTANG (0.797) 33.747
218. 615/STU MARSHALL GLASGOW 95 MITS ECLIPSE (0.836) 33.764
219. 79/STE ALI GILAN 02 SUBA WRX (0.797) 33.821
220. 688/GS JASON CAZARES 00 ACUR INTEGRA (0.782) 33.864
221. 2/SS DAVID KOLLER 03 CHEV CORVETTE (0.837) 33.902
222. 712/STU CRAIG TROTTER 93 NISS 300ZX (0.836) 33.988
223. 673/STD DON SCHACHERER 03 MINI COOPERS (0.794) 33.994
224. 658/SM BRIAN MASON 01 FORD LIGHTING (0.834) 34.080
225. 77/STC KEITH SAWYER 99 MAZD MIATA (0.819) 34.129
226. 17/STB DICK HORTON 96 CHEV CORVETTE (0.822) 34.203
227. 689/GS ISABELLA LAU 02 VW BEETLE (0.782) 34.259
228. 620/FS ALEJANDRO GARBINO 91 TOYO SUPRATURBO (0.806) 34.319
229. 634/CS RAYMOND MCCLURE 01 MAZD MIATA (0.814) 34.365
230. 643/EP MAX STETZERT 83 BMW 533 (0.863) 34.536
231. 674/STF LI-CHEN PAN 00 FORD FOCUS (0.791) 34.539
232. 127/AS GARY COLLINS 02 SUBA WRX (0.828) 34.552
233. 682/STD KAREEM RANTANI 02 VW GTI (0.794) 34.559
234. 701/ASP DON NGHE 01 HOND S2000 (0.846) 34.562
235. 627/ESP ANTONY JACOBS 95 FORD MUSTANG (0.826) 34.732
236. 670/FS TONY GERTH 02 BMW 530I (0.806) 34.753
237. 613/STA BEN CLARSON 03 INFI G35 (0.826) 34.760
238. 684/STC DAVID SCHNELL 99 MAZD MIATA (0.819) 34.864
239. 618/STU CHRIS KELLY 97 MITS ECLIPSE (0.836) 35.000
240. 645/STU STEPHEN RAMIREZ 02 VW JETTA (0.836) 35.043
241. 682/SM E.B. MASON 89 FORD MUSTANG (0.834) 35.068
242. 686/DSP RYAN HISUI 98 NISS 240SX (0.818) 35.116
243. 710/CS BRYAN TURRIN 95 MAZD MIATA (0.814) 35.157
244. 636/ESP JOHNNIE PHILLIPS 01 NISS MAXIMA (0.826) 35.189
245. 12/CSP JOHN WILLIAMSON 84 MAZD RX-7 (0.839) 35.192
245. 47/EP RAYMOND THOMAS 77 VW RABBIT (0.863) 35.192
247. 601/STD TRUNG NGU 00 HOND CIVIC (0.794) 35.227
248. 685/FS FAROOD IQBAL 99 PONT TRANSAM (0.806) 35.249
249. 628/AS JASON HANNING 94 TOYO PICKUP (0.828) 35.330
250. 675/DS AARON SCHEN 03 SUBA WRX (0.795) 35.347
251. 678/HS AUTSIN JOLLY 95 NISS HARDBODY (0.778) 35.383
252. 30/SM2 RON YARBROIUGH 94 CHEV CORVETTE (0.851) 35.536
253. 650/STU JAMES YALE 93 MAZD MIATA (0.836) 35.556
254. 674/SM LESLEY MASON 00 FORD MUSTANG (0.834) 35.926
255. 679/STU CRAIG SANDERS 97 MISU ECLIPSE (0.836) 36.077
256. 603/STF JO ELLEN WOODS 02 MITS LANCER (0.791) 36.129
257. 644/STU SAMUEL LEACH 00 HOND CIVIC (0.836) 36.338
258. 33/STDL LARISSA GARZA 01 NISS SENTRA (0.794) 36.468
259. 651/BS STEVEN MANGONDAYA 87 MAZD RX-7 (0.825) 36.581
260. 41/STD JOE THOMPSON 03 MINI COOPER S (0.794) 36.588
261. 719/FSP IRAIS PORTILLO 00 HOND CIVIC (0.815) 36.632
262. 704/STC CRYSTAL KNIGHT 96 HOND CIVIC (0.819) 36.883
263. 720/ASP PETE GIBBS 65 COBR SHELBY (0.846) 37.168
264. 709/CSP BRANNEN CLARK 89 MAZD RX-7 (0.839) 37.653
265. 672/FS RAFAEL MASSA 95 FORD MUSTANG (0.806) DNF
265. 682/DSP CHRIS MARKLE 00 HOND CIVIC (0.818) DNF
265. 713/SM2 VICTORIA BRYANT 90 MAZD RX-7 (0.851) DNF
------------------------------------------------------- Report by AutoX/TS v01.1
267 Drivers in Report...