HOUSTON REGION SCCA One Line Results - Best Run
2003 REGIONAL EVENT # 3
ANOTHER DAY IN PARADISE
ALL ERRORS AND CORRECTIONS MUST BE SUBMITED WITHIN 30 DAYS.
AFTER 30 DAYS THE RESULTS WILL BE CONSIDERED FINAL.
--------------------------------------------------------------------------------
Pos Num/Class Driver Name, Club Yr Make Model Time
--------------------------------------------------------------------------------
1t 2/SS.........DAVID KOLLER 03 CHEV CORVETTE 40.504
1t 42/AS.........JACK MOTT 01 BMW M5 35.369
2t 647/AS.........DAVID LINCOLN 94 CHEV CORVETTE 37.893
3. 76/AS.........JIM LOWE 94 CHEV CORVETTE 37.905
4. 193/AS.........JOHN HARTLEY 01 PORS BOXTER S 38.740
5. 2/AS.........AUBREY WESTBROOK 01 BMW M5 39.731
1t 127/BS.........DONOVAN BROWN 01 BMW M3 35.642
2t 39/BS.........JAMES HEDDERICK 01 PORS BOXSTER 35.830
3t 1/BS.........DREW KIM 92 PORS 911 36.606
4. 604/BS.........SCOTT WILKERSON 03 NISS 350Z 37.058
5. 53/BS.........AMITA ACHARI 97 BMW M3 37.158
6. 69/BS.........RICARDO BARNES 98 BMW M3 37.273
7. 147/BS.........CURTIS MUNCY 00 HOND S2000 38.028
8. 61/BS.........MIMI KIM 92 PORS 911 39.971
9. 686/BS.........MARK KAHIL 03 NISS 350Z 40.503
1t 47/BSL........VONDA MUNCY 00 HOND S2000 36.848
1t 94/CS.........CHRIS CARGILL 01 MAZD MIATA 36.753
2t 21/CS.........KEVIN FEIN 99 MAZD MIATA 37.068
3t 13/CS.........MICHAEL BAILEY 99 MAZD MIATA 37.297
4. 60/CS.........CARTER TAYLOR 95 MAZD MIATA 38.040
5. 35/CS.........PHILIP SULLIVAN 95 MAZD MIATA 39.462
6. 608/CS.........LUCAS MCCLURE 01 MAZD MIATA 41.017
7. 0/CS.........RICHARD TAAKE 00 MAZD MIATA 41.367
8. 634/CS.........RAYMOND MCCLURE 01 MAZD MIATA 42.217
9. 710/CS.........BRYAN TURRIN 95 MAZD MIATA 43.191
1t 16/DS.........MARTIN GREMM 02 SUBA WRX 36.071
2t 621/DS.........ANDREW FRITZ 02 SUBA WRX 36.965
3t 26/DS.........MICHAEL LEDINSKI 00 ACUR INTEGRA 37.108
4t 723/DS.........KENT CARTER 02 SUBA WRX 37.698
5. 77/DS.........DON BUNCH 00 ACUR INTEGRA R 37.720
6. 604/DS.........RAYMOND CORPUZ 02 NISS SENTRA V 38.545
7. 02/DS.........WILL TRAIL 02 SUBA WRX 38.715
8. 663/DS.........SCOTT CARR 03 SUBA WRX 38.752
9. 160/DS.........ESTHER SUNG 02 SUBA WRX 39.161
10. 724/DS.........DIANE CARTER 02 SUBA WRX 39.676
11. 50/DS.........BRET SADLER 03 SUBA WRX 39.827
12. 675/DS.........AARON SCHEN 03 SUBA WRX 44.462
1t 15/ES.........WILLIAM RINNE 91 TOYO MR2 36.779
2t 34/ES.........RAYMOND GAHAN 91 MAZD MIATA 37.320
3. 659/ES.........ANDREW RODRIQUEZ 90 MAZD MIATA 40.710
4. 115/ES.........MATT FORSHEE MR2 41.823
1t 15/FS.........DAVID BENNETT 00 PONT FORMULA 36.927
2t 13/FS.........PAUL CHAPIN 99 PONT TRANSAM 38.200
3t 9/FS.........RONALD FAWCETT 98 PONT FIREBIRD 38.806
4. 320/FS.........JIM LIVINGS 94 CHEV CAMARO 39.130
5. 620/FS.........ALEJANDRO GARBINO 91 TOYO SUPRATURBO 42.580
6. 670/FS.........TONY GERTH 02 BMW 530I 43.118
7. 685/FS.........FAROOD IQBAL 99 PONT TRANSAM 43.733
8. 672/FS.........RAFAEL MASSA 95 FORD MUSTANG DNF
1t 9/GS.........ED DEACON 91 BMW 318IS 36.582
2t 48/GS.........TODD PEIKERT 94 SATU SC2 37.479
3t 682/GS.........ERIC JONASCH 01 AUDI ALLOND 37.487
4t 77/GS.........KENZIE DELA TORRE 02 FORD FOCUS 38.319
5t 67/GS.........DAVID YEUNG 89 PONT GRAND PRIX 38.388
6t 33/GS.........ERIC MESERVEY 92 NISS NX 38.471
7t 677/GS.........RICHARD KAHL 02 ACUR RSX 38.761
8. 612/GS.........RYAN KAHL 02 ACUR RSX 38.973
9. 625/GS.........CHUNG YING 97 NISS MAXIMA 39.148
10. 680/GS.........DAVID GALLEGOS 00 TOYO CELICA 40.111
11. 133/GS.........JILL JOLLAY 71 DATS 240Z 40.245
12. 7/GS.........ANGELA DELA TORRE 02 FORD FOCUS 40.576
13. 651/GS.........BOB SAULS 01 MITS ECLIPSE 40.855
14. 647/GS.........ANDREW LEE 02 NISS ALTIMA 41.588
15. 701/GS.........TERENCE LOW 02 VW BEETLE 41.794
16. 72/GS.........ROY OLSON 00 VW JETTA 41.882
17. 60/GS.........STEVE LEBLANC 99 PLYM NEON 42.438
18. 688/GS.........JASON CAZARES 00 ACUR INTEGRA 43.304
19. 689/GS.........ISABELLA LAU 02 VW BEETLE 43.810
1t 70/HS.........LARRY PEAK 84 HOND CIVIC 38.417
2t 605/HS.........SETH LEMKE 01 FORD FOCUS 39.603
3t 689/HS.........CRAIG LUCAS 01 FORD FOCUS 41.001
4. 2/HS.........KEITH BLAYLOCK 93 SUZU SWIFT 41.698
5. 617/HS.........AUGUST KHALIL 94 TOYO CAMRY 41.849
6. 626/HS.........JUSTIN HOBBS 93 HOND CIVIC 42.572
7. 661/HS.........HENRY RAMIREZ 98 CHEV S-10 42.606
8. 678/HS.........AUTSIN JOLLY 95 NISS HARDBODY 45.479
1t 8/HSL........JENNIFER PEAK 84 HOND CIVIC 40.220
1t 42/ASP........BILL PEIRCE 65 COBR 36.679
2. 701/ASP........DON NGHE 01 HOND S2000 40.853
3. 720/ASP........PETE GIBBS 65 COBR SHELBY 43.934
1t 91/BSP........BOB DORCHESTER 95 BMW M3 36.695
2t 27/BSP........CHARLES YOUNG 95 CHEV CORVETTE 36.715
3. 602/BSP........PAUL GARNIER 95 BMW M3 38.323
4. 21/BSP........JIM KRITZLER 90 CHEV VETTE 38.565
5. 71/BSP........BJ ONGOCO 95 BMW M3 38.817
1t 34/CSP........MATT LAWRENCE 92 MAZD MIATA 36.023
2t 07/CSP........COLIN MASAT 86 MAZD RX -7 36.478
3t 26/CSP........ANTHONY ALVIOR 96 HOND CIVIC 36.745
4t 27/CSP........DAMIAN SCHUMACHER 82 MAZD RX-7 37.767
5. 637/CSP........JOSEPH BERNARDO 98 NISS 200SX 38.720
6. 72/CSP........SETH LURI 82 MAZD RX-7 38.836
7. 108/CSP........JOHN HERTEL 83 MAZD RX-7 39.228
8. 71/CSP........SCOTT JOHNSON 80 MAZD RX-7 39.475
9. 15/CSP........NATHAN WILLIAMSON 84 MAZD RX-7 39.757
10. 12/CSP........JOHN WILLIAMSON 84 MAZD RX-7 41.945
11. 709/CSP........BRANNEN CLARK 89 MAZD RX-7 44.879
1t 34/CSPL.......LISA LAWRENCE 92 MAZD MIATA 36.661
1t 17/DSP........ED EICHELBERGER 85 ALFA SPIDER 37.031
2. 686/DSP........RYAN HISUI 98 NISS 240SX 42.929
3. 682/DSP........CHRIS MARKLE 00 HOND CIVIC DNF
1t 96/ESP........BILL GUTIERREZ 89 CHEV CAMARO 35.350
2t 93/ESP........RICH HORTON 99 FORD COBRA 38.041
3. 677/ESP........ANTHONY JACOBS 94 FORD MUSTANG 39.677
4. 627/ESP........ANTONY JACOBS 95 FORD MUSTANG 42.048
5. 636/ESP........JOHNNIE PHILLIPS 01 NISS MAXIMA 42.602
1t 719/FSP........IRAIS PORTILLO 00 HOND CIVIC 44.947
1t 59/CP.........GENE BEAIRD 84 CHEV CAMARO 35.156
2. 90/CP.........TONY ESPINOSA 86 FORD MUSTANG 35.560
3. 159/CP.........BARBARA BEAIRD 84 CHEV CAMARO 35.754
1t 41/EP.........GARY ALEXANDER 75 VW SCIROCCO 34.368
2. 47/EP.........RAYMOND THOMAS 77 VW RABBIT 40.779
1t 13/BM.........LEON LE DOUX 85 ROND FF2000 32.757
1t 58/125........WALLY STRZELEC 02 HASS 31.710
1t 9/X(STD).....BRIAN MATTECCI 27.860
2t 64/X(DS)......BRIAN SULLIVAN 02 SUBA WRX 28.137
3t 154/X(CS)......TIM PRYOR 99 MAZD MIATA 28.304
4t 39/X(BS)......DAVID HEDDERICK 01 PORS BOXSTER 28.548
5t 627/X(GS)......KARTER BOLLMANN 91 BMW 318IS 28.599
6t 99/X(SS)......DENNY FEGENSPAN 03 CHEV VETTE 28.611
7t 54/X(CS)......CODY CLARK 00 MAZD MIATA 28.650
8t 6/X(ES)......RICHARD DAVIS TOYO MR2 28.838
9t 157/X(FS)......MATT MILLER 92 CHEV CAMARO 29.073
10t 47/X(AS)......ROGER JOHNSON 00 HOND S2000 29.366
11t 78/X(SS)......DOUG WILLE CHEV VETTE 29.507
12t 17/X(SS)......MICHAEL MCCLURE 02 CHEV CORVETTE 29.508
13t 96/X(SS)......CAROLYN FEIGENSPAN 03 CHEB VETTE 29.577
14t 13/X(BS)......GEORGE SARGENT 93 PORS 968 29.886
15t 87/X(DSP).....OSMOND YOUNG 95 MAZD MIATA 30.394
16t 10/X(CS)......MARGARET NEWMAN 30.538
17t 25/X(BS)......DALE FURNEAUX 01 HONDA 30.650
18. 16/X(BS)......GEOFF HUMPHRIES 30.712
19. 187/X(DSP).....JAMES ROGERSON 95 MAZD MIATA 31.090
20. 676/X(STC).....JOHN PELS 91 MAZD MIATA 31.103
21. 107/X(STE).....DARRON JACOBS 02 SUBA WRX WAGON 31.223
22. 668/X(STE).....JUSTIN CALLAND 03 SUBA WRX 31.511
23. 45/X(EM)......ANDY FRANZEN 74 JENE HEALEY 31.549
24. 77/X(SS)......RONALD FARMER 01 CHEV VETTE 31.603
25. 702/X(STC).....COY PANNELL 96 HOND CIVIC 31.793
26. 642/X(STC).....CHRIS DAVIS 94 MAZD MIATA 31.814
27. 667/X(STF).....MARC GARTH 02 MAZD PROTEGE 31.888
28. 622/X(ESP).....CORY LUCAS 99 FORD MUSTANG 32.364
29. 706/X(STC).....JASPER MIRELES 02 MAZD MIATA 32.385
30. 714/X(SM2).....SCOTT CHLADEK 90 MAZD RX-7 32.687
31. 624/X(STE).....VAN DIEP 91 MITS ECLIPSE 32.736
32. 687/X(STA).....GERMAN REYNA 01 FORD MUSTANG 33.028
33. 681/X(SS)......JASON GOLAN 03 MERC CL 33.155
34. 705/X(STD).....JAMES WALKER JR. 00 MITS ECLIPSE 33.256
35. 631/X(STD).....HOANG LE 95 VW GTI 33.308
36. 703/X(STC).....BEN CROWN 02 ACUR RSX-S 33.389
37. 18/X(STF).....RAY BUCHMAN 98 FORD ESCORT 33.491
38. 680/X(STD).....CHRIS WARD 01 BMW 330CI 33.641
39. 623/X(STE).....ANGEL GUTIERREZ 01 FORD MUSTANG 33.747
40. 79/X(STE).....ALI GILAN 02 SUBA WRX 33.821
41. 643/X(EP)......MAX STETZERT 83 BMW 533 34.536
42. 127/X(AS)......GARY COLLINS 02 SUBA WRX 34.552
43. 682/X(STD).....KAREEM RANTANI 02 VW GTI 34.559
44. 618/X(STU).....CHRIS KELLY 97 MITS ECLIPSE 35.000
45. 628/X(AS)......JASON HANNING 94 TOYO PICKUP 35.330
46. 679/X(STU).....CRAIG SANDERS 97 MISU ECLIPSE 36.077
47. 651/X(BS)......STEVEN MANGONDAYA 87 MAZD RX-7 36.581
48. 41/X(STD).....JOE THOMPSON 03 MINI COOPER S 36.588
49. 704/X(STC).....CRYSTAL KNIGHT 96 HOND CIVIC 36.883
1t 30/STA........JACK SMYTH 00 HOND S200 37.355
2t 16/STA........CATHERINE JENSEN 99 BMW M ROADSTER 37.989
3t 1/STA........RYAMUND GUERRERO 01 CHEV CORVETTE 38.084
4t 707/STA........ANDREW RANJBAR 03 NISS 350Z 38.411
5. 00/STA........BOB WILKES 94 MAZD RX-7 38.833
6. 688/STA........STEVE OWENS 00 DODG VIPER 39.011
7. 640/STA........SHAWN PALCHER 03 NISS 350Z 39.366
8. 28/STA........DON HARBUCK 91 TOYA MR2 39.525
9. 11/STA........RON HOWARD 01 CORV Z06 39.529
10. 684/STA........EDWIN RANJBAR 03 NISS 350Z 40.593
11. 113/STA........ELIZABETH LOWE 01 PORS BOXTER S 40.768
12. 613/STA........BEN CLARSON 03 INFI G35 42.082
1t 17/STB........DICK HORTON 96 CHEV CORVETTE 41.610
1t 96/STC........RANDY WEAN 97 MAZD MIATA 37.130
2t 54/STC........CURIS ESKIND 00 MAZD MIATA 37.581
3t 656/STC........DUNCAN GREIG 96 MAZD MIATA 37.723
4t 64/STC........THOMAS BROUSSARD 99 MAZD MIATA 38.199
5t 123/STC........JOHN NEWMANN 94 MAZD MIATA 38.458
6. 676/STC........ARDI TJOA 01 AUDI S4 38.708
7. 640/STC........JASON SHAW 00 TOYO MR2 38.724
8. 650/STC........SEAN MILLER 90 MAZD MIATA 39.402
9. 351/STC........ETHAN ANDERSON 91 MAZD MIATA 40.019
10. 24/STC........DAVID DUXBURY 85 MAZD RX7 40.374
11. 30/STC........JEFF THOMSON 96 MAZD MIATA 40.463
12. 645/STC........JERMEY MARTIN 00 TOYO MR2 40.672
13. 633/STC........STEVEN ANDERSON 74 PORS 914 40.718
14. 77/STC........KEITH SAWYER 99 MAZD MIATA 41.672
15. 684/STC........DAVID SCHNELL 99 MAZD MIATA 42.569
1t 44/STD........STEVEN HOFLE 98 SUBE IMPREZA 35.984
2t 194/STD........BARRY BACHMAN 95 BMW 325IS 36.544
3t 655/STD........GABE CLARK 99 ACUR INTEGRA 37.928
4t 629/STD........DREW HOCHSTATTER 93 ACUR INTEGRA 37.969
5t 632/STD........MICHAEL KAHIL 92 ACUR INTEGRA 37.970
6t 681/STD........SHAUN HILDRETH 94 TOYO CELICA 38.204
7t 13/STD........ADAM BOHANA 99 SUBA 2.5RS 38.435
8t 55/STD........ROBERT STOKES 99 SUBA IMPREZA 38.573
9. 3/STD........SAM CRAVEN 91 NISS 240 SX 38.681
10. 648/STD........ROBERT GEORGI 00 VW GTI 39.158
11. 080/STD........PATRICK BARRERRA 01 HOND PRELUDE 39.538
12. 619/STD........JOHN FLOOD 04 MINI COOPER S 39.558
13. 685/STD........KEVIN BORCHERS 92 BMW 325I 39.631
14. 683/STD........DUSTIN MA 00 ACUR INTEGRA 39.636
15. 641/STD........ULISES JIMENEZ 00 TOYO CELICA 39.955
16. 5/STD........CATHERINE STOKES NISS SENTRA 40.777
17. 687/STD........WILK HUBER 95 ACUR INTEGRA 40.811
18. 649/STD........JAVIER VENZOR 01 ACUR INTEGRA 41.176
19. 665/STD........MATT DAVIS 95 NISS 240SX 41.358
20. 664/STD........ERIC HIMANGON 98 NISS 240SX 41.517
21. 68/STD........CEASAR DELAROSA 41.764
22. 673/STD........DON SCHACHERER 03 MINI COOPERS 42.814
23. 601/STD........TRUNG NGU 00 HOND CIVIC 44.367
1t 33/STDL.......LARISSA GARZA 01 NISS SENTRA 45.930
1t 99/STE........CHRISTOPHE STOKES 99 FORD MUSTANG 36.419
2t 671/STE........RANDY WILLIAMS 02 SUBA WRX 37.069
3t 37/STE........BRIAN JACKSON 99 MERC COUGAR 38.124
4t 653/STE........CLINT WESL WILLIAMS 02 SUBA WRX 38.841
5. 718/STE........CHAD SEABOLD 03 SUBA WRX 39.289
6. 21/STE........JIM PARRETT 96 FORD MUSTANG 39.498
7. 66/STE........ALBERT LEVI BELL 01 FORD MUSTANG 39.666
8. 711/STE........BRAD WEBSTER 93 FORD MUSTANG 40.164
9. 117/STE........BOB HUNT 97 PONT TRANS AM 40.779
10. 633/STE........DREW CLAVER 01 FORD MUSTANG 41.123
11. 610/STE........GABRIEL MONTOYA 01 NISS MAXIMA 41.410
12. 7/STE........CHIRS HUNT 97 PONT TRANS AM 41.489
1t 662/STF........JASON GRISSOM 87 HOND CIVIC 39.089
2t 716/STF........MIKE SPEARS 91 HOND CIVIC 39.711
3. 609/STF........DICKSON WOODS 02 MITS LANCER 40.911
4. 674/STF........LI-CHEN PAN 00 FORD FOCUS 43.665
5. 603/STF........JO ELLEN WOODS 02 MITS LANCER 45.675
1t 93/STU........MIKE LOWE 94 MAZD MIATA TURB 35.016
2t 61/STU........JESUS SUAREZ 92 HOND CIVIC SI 35.679
3t 316/STU........DENNIS CONRAD 02 SUBA WRX 36.197
4t 69/STU........CHRISTOPHE CAMPBELL 02 SUBA WRX 36.239
5t 3/STU........DUSTIN CAVIN 01 SUBR WRX 36.365
6t 77/STU........ERIC SUTTON 92 HOND CIVIC 36.537
7t 602/STU........TED STODGELL 02 SUBA WRX 37.563
8. 21/STU........DAVID ROGERS 95 HOND CIVIC-CRV 37.703
9. 722/STU........RYAN BEENE 02 SUBA WRX 37.829
10. 658/STU........NATHAN SMITH 00 FORD FOCUS 37.949
11. 717/STU........REX HENLY 92 NISS SENTRA 38.274
12. 708/STU........ALEXANDER PONCE DELEON 02 SUBA WRX 38.352
13. 99/STU........BRIAN WASON 99 SUBA IMPREZA RS 38.674
14. 721/STU........PAUL BEENE 02 SUBA WRX 39.103
15. 607/STU........MICHAEL RAMIREZ 97 VW GTI-VR6 40.264
16. 615/STU........MARSHALL GLASGOW 95 MITS ECLIPSE 40.387
17. 712/STU........CRAIG TROTTER 93 NISS 300ZX 40.656
18. 645/STU........STEPHEN RAMIREZ 02 VW JETTA 41.917
19. 650/STU........JAMES YALE 93 MAZD MIATA 42.531
20. 644/STU........SAMUEL LEACH 00 HOND CIVIC 43.467
1t 191/SM.........ERIC HYMAN 93 TOYO SUPRA 34.342
2t 3/SM.........MARK GIFFORDS 00 FORD COBRA 35.835
3t 86/SM.........JOHN SCHEIER 86 FORD MUSTANG 36.288
4t 91/SM.........LAURIE HYMAN 93 TOYO SUPRA 36.461
5. 95/SM.........ANDREW THOR-STOUT 84 VW RABBIT 37.490
6. 688/SM.........TONY RODRIGEZ 02 CHEV CAMARO 38.256
7. 607/SM.........TROY CANIFF 00 FORD MUSTANG 39.101
8. 658/SM.........BRIAN MASON 01 FORD LIGHTING 40.863
9. 682/SM.........E.B. MASON 89 FORD MUSTANG 42.048
10. 674/SM.........LESLEY MASON 00 FORD MUSTANG 43.077
1t 40/SM2........MICHAEL SEN-ROY 96 CHEV CORVETTE 35.898
2t 715/SM2........RALPH MATTHEWS 88 TOYO MR2 38.017
3. 10/SM2........GARY GREENWOOD 94 CHEV CORVETTE 39.166
4. 30/SM2........RON YARBROIUGH 94 CHEV CORVETTE 41.758
5. 713/SM2........VICTORIA BRYANT 90 MAZD RX-7 DNF
1t 1/FJ.........WALLY JR. STRZELEC 02 FORM 39.270
------------------------------------------------------- Report by AutoX/TS v01.1
Fastest Time in Report: 125/58 WALLY STRZELEC --> 31.710
267 Drivers in Report... t = Trophy Winner...