HOUSTON REGION SCCA                                              Indexed Results
2003 REGIONAL EVENT #4                  
POST NATIONALS SYNDROME PART 1                                                  
COURSE BY ROGER JOHNSON                                                         
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  39/BS   DAVID HEDDERICK                01 BOXS PORSCHE    (0.825)   35.419
  2.  94/STD  BRIAN MATTEUCCI                95 325I BMW        (0.794)   35.813
  3.  99/BSP  RUSSELL WILES                  95 M3   BMW        (0.840)   35.965
  4.  64/DS   BRIAN SULLIVAN                 02 IMPR SUBARU     (0.795)   36.297
  5. 154/BS   TIM PRYOR                      04 RX-8 MAZDA      (0.825)   36.507
  6.  48/GS   TODD PEIKERT                   94 SC2  SATURN     (0.782)   36.544
  7.  34/ES   RAY GAHAN                      93 MR2  TOYOTA     (0.804)   36.612
  8. 157/FS   MATTHEW MILLER                 92 CHEV CAMARO     (0.806)   36.778
  9.  44/STD  STEVEN HOFLE                   98 IMPR SUBARU     (0.794)   36.803
 10. 147/BS   CURTIS MUNCY                   00 S200 HONDA      (0.825)   36.962
 11.  39/BS   JAMES HEDDERICK                01 BOXS PORSCHE    (0.825)   37.030
 12.  94/CS   CHRIS CARGILL                  01 MIAT MAZDA      (0.814)   37.057
 13. 127/BS   DONOVAN BROWN                  97 M3   BMW        (0.825)   37.119
 14. 190/CP   JOHN SCHEIER                   86 MUST FORD       (0.853)   37.228
 15.  47/BS   ROGER JOHNSON                  00 S200 HONDA      (0.825)   37.383
 16. 121/BSP  MICHAEL KRITZLER               90 CORV CHEVROLET  (0.840)   37.464
 17.  99/STE  CHRISTOPHE STOKES              99 MUST FORD       (0.797)   37.467
 18. 622/STD  DREW HOCHSTATTER               93 ACUR UNTEGRA    (0.794)   37.478
 19.  35/STF  PAUL AMATO                     03 MINI COOPER S   (0.791)   37.505
 20.  54/BS   CODY CLARK                     04 RX-8 MAZDA      (0.825)   37.615
 21.  42/SS   JACK MOTT                      02 Z06  CHEVY      (0.837)   37.754
 22.  24/BS   COLIN MASON                    04 RX-8 MAZDA      (0.825)   37.783
 23.  16/DS   MARTIN GREMM                   02 WRX  SUBARU     (0.795)   37.832
 24.  27/BSP  CHARLES YEUNG                  95 CORV CHEVROLET  (0.840)   37.848
 25.  53/BS   AMITA ACHARI                   97 M3   BMW        (0.825)   37.905
 26.  47/BSL  VONDA MUNCY                    00 S200 HONDA      (0.825)   37.945
 27.   4/GS   KENZIE DELATORRE               02 FOCU FORD       (0.782)   38.079
 28.  15/STE  RANDY WILLIAMS                 02 WRX  SUBARU     (0.797)   38.114
 29.  90/CP   ANTHONY ESPINOSA               86 MUST FORD       (0.853)   38.154
 30.  13/BS   GEORGE SARGENT                 93 968  PORSCHE    (0.825)   38.177
 30.  23/ASP  DREW KIM                       92 911  PORSCHE    (0.846)   38.177
 32.  66/GS   DANIEL SCHWARTZ                03 COOP MINI       (0.782)   38.183
 33. 159/CP   BARBARA BEAIRD                 85 FIRE PONTIAC    (0.853)   38.238
 34.  59/CP   GENE BEAIRD                    85 FIRE PONTIAC    (0.853)   38.265
 35.  21/BSP  JIM KRITZLER                   90 CORV CHEVROLET  (0.840)   38.294
 36.  13/STE  WILLIAM BURAS                  02 WRX  SUBARU     (0.797)   38.334
 37.  26/DS   MICHAEL LEDINSKI               0  INTE ACURA      (0.795)   38.438
 38.  96/STC  RANDY WEAN                     97 MIAT MAZDA      (0.819)   38.448
 39.   1/CS   CARTER TAYLOR                  99 MX-5 MAZDA      (0.814)   38.469
 40.  15/FS   DAVID BENNETT                  00 FIRE PONTIAC    (0.806)   38.486
 41.  60/GS   STEVE LEBLANC                  99 NEON PLYMOUTH   (0.782)   38.509
 42.  23/HS   JOHN YIM                       85 CORO TOYOTA     (0.778)   38.518
 43. 155/DS   KENT CARTER                    02 WRX  SUBARU     (0.795)   38.526
 44.  70/HS   LARRY PEAK                     84 CIVI HONDA      (0.778)   38.575
 45.  36/STD  BRETT ELLIOTT                  97 NEON PLYMOUTH   (0.794)   38.584
 46.  14/ES   MICHAEL LASSITER               92 MIAT MAZDA      (0.804)   38.600
 47.  10/CS   PEGGY NEWMAN                   99 MIAT MAZDA      (0.814)   38.684
 47.  11/CS   J.C. TAYLOR                    99 MX-5 MAZDA      (0.814)   38.684
 49. 168/STD  ARDI TJOA                      01 S4   AUDI       (0.794)   38.717
 50.  56/FS   FRANK BRYAN                    02 CAMA CHEVROLET  (0.806)   38.761
 51.  46/CSP  EUGENE JONES                   90 MIAT MAZDA      (0.839)   38.763
 52. 171/STE  BJ FARMER                      03 MUST FORD       (0.797)   38.776
 53.  76/AS   JAMES LOWE                     94 CORV CHEVROLET  (0.828)   38.777
 54.  15/ES   WILLIAM RINNE                  91 MR2  TOYOTA     (0.804)   38.807
 55.  35/STE  DON GUTIERREZ                  03 G35  INFINITI   (0.797)   38.840
 56.   5/STE  CLINT WILLIAMS                 02 WRX  SUBARU     (0.797)   38.875
 57.  14/ESP  KAMAL RASHEED                  04 WRX  SUBARU     (0.826)   38.996
 58.  25/STA  ALEXANDER PONCE DELEON         04 WRX  SUBARU     (0.826)   39.094
 59.  38/STF  MIKE SPEARS                    91 CIVI HONDA      (0.791)   39.109
 60.  61/STU  JESUS SUAREZ                   92 CIVI HONDA      (0.836)   39.207
 61.  93/SM2  MIKE LOWE                      94 MIAT MAZDA      (0.851)   39.224
 62.  13/BM   LEON LEDOUX                    85 ROND FF2000     (0.946)   39.332
 63.  21/CS   KEVIN FEIN                     99 MIAT MAZDA      (0.814)   39.355
 64. 269/AS   JONATHAN BROWN                 03 EVOL MITSUBISHI (0.828)   39.371
 65.  93/ESP  RICH HORTON                    99 MUST FORD       (0.826)   39.374
 66.   8/STA  RAYMUND GUERRERO               01 CORV CHEVROLET  (0.826)   39.387
 67.  11/ESP  RUSSELL WARREN                 03 EVOL MITSUBISHI (0.826)   39.418
 68.  69/BS   RICARDO BARNES                 98 M3   BMW        (0.825)   39.424
 69.  76/STD  JEFF PARKER                    98 NEON DODGE      (0.794)   39.428
 70.  66/STC  DUNCAN GREIG                   96 MX5  MAZDA      (0.819)   39.507
 71.  00/STC  ERIC LARDI                     02 RSX  ACURA      (0.819)   39.559
 72. 665/FSP  NICK JEREMY                    67 MG   MGBGT      (0.815)   39.561
 73.   1/STE  ALBERT BALL                    01 MUST FORD       (0.797)   39.581
 74.  54/STC  CURTIS ESKIND                  00 MIAT MAZDA      (0.819)   39.586
 75. 643/DSP  JOSE BUENCONSEJO               95 BMW  325IS      (0.818)   39.682
 76.  12/STC  DANIEL TWIDDY                  95 MIAT MAZDA      (0.819)   39.699
 77.  37/STE  BRIAN JACKSON                  99 COUG MERCURY    (0.797)   39.846
 78.  67/STD  AMY PARKER                     98 NEON DODGE      (0.794)   39.847
 79. 629/FSP  AMERICO TREVINO                02 SUBA WRX        (0.815)   39.907
 80.  20/ASP  ANGEL COSME                    93 RX7  MAZDA      (0.846)   39.933
 81.   1/STA  JESSE COMBS                    01 PORS 911 T      (0.826)   39.937
 82. 320/FS   JIM LIVINGS                    94 CAMA CHEVROLET  (0.806)   39.978
 83. 156/FS   JEFF STROH                     02 CAMA CHEVY      (0.806)   40.082
 84. 601/FS   JEFF HOYE                      01 PONT TRANSAM    (0.806)   40.211
 85.  35/CS   PHIL SULLIVAN                  95 MX5  MAZDA      (0.814)   40.240
 86.  95/SM   ANDREW THOR-STOUT              84 RABB VW         (0.834)   40.307
 87. 680/ASP  CRAIG MENNING                  99 BMW  M ROADSTER (0.846)   40.342
 88. 672/ASP  CLAIR MENNING                  99 BMW  M ROADSTER (0.846)   40.353
 89. 125/FP   JOE ROGERSON                   85 RX7  MAZDA      (0.861)   40.455
 90. 682/STA  SEAN THOMAS                    90 PORS 944 S2     (0.826)   40.490
 91.  26/CSP  ANTHONY ALVIOR                 96 CIVI HONDA      (0.839)   40.548
 92. 523/FS   TODD CAPELA                    03 MUST FORD       (0.806)   40.553
 93.  34/STU  LADELL LAWRENCE                04 LANC MITSUBISHI (0.836)   40.561
 94. 634/STF  SHAWN VARGO                    01 MAZD MP3        (0.791)   40.562
 95.   7/STD  JAVIER VENZOR                  01 INTE ACURA      (0.794)   40.623
 96.  88/STC  BEN CROUCH                     02 RSX  ACURA      (0.819)   40.677
 97.  16/STA  CATHERINE JENSEN               99 M-RO BMW        (0.826)   40.706
 98.  20/CSP  JAY JACKSON                    97 MIAT MAZDA      (0.839)   40.762
 99. 555/STC  SEAN MILLER                    90 MIAT MAZDA      (0.819)   40.776
100. 684/STD  GABE CLARK                     99 ACUR INTEGRA    (0.794)   40.812
101.  97/STU  DAVID FINKLEA                  94 FLYI MAZDA      (0.836)   40.842
102.   3/STU  DUSTIN CAVIN                   02 WRX  SUBARU     (0.836)   40.874
103.  41/STD  ROBERT GEORGI                  00 GTI  VW         (0.794)   40.908
104.  53/FS   ZEFF DREPAUL                   02 CAMA CHEVROLET  (0.806)   40.986
105.  70/STU  SAMUEL LEACH                   00 CIVI HONDA      (0.836)   40.995
106. 656/HS   JUAN GARZA                     00 DAEW LANOS      (0.778)   41.040
107.  56/DS   DICK GRANOFF                   03 WRX  SUBARU     (0.795)   41.051
108. 696/SM2  MICHAEL SEN-ROY                96 CHEV CORVETTE   (0.851)   41.062
109.   7/BS   KINCH REINDL                   00 S200 HONDA      (0.825)   41.109
110.  24/STC  DAVID DUXBURY                                     (0.819)   41.162
111.  32/STD  ERIC HIMANGA                   98 240S NISSAN     (0.794)   41.188
112.   8/HSL  JENNIFER PEAK                  84 CIVI HONDA      (0.778)   41.253
113.  41/CSL  MARY ESPINOSA                  97 MIAT MAZDA      (0.814)   41.254
114.  11/STD  MICHAEL RAMIREZ                93 CORR VOLKSWAGEN (0.794)   41.269
115.  61/GS   DAVE HOYLE                     95 NEON DODGE      (0.782)   41.333
116.   3/SS   RON HOWARD                     02 CORV CHEVROLET  (0.837)   41.347
117. 123/CSP  JOHN NEUMANN                   94 MIAT MAZDARATTI (0.839)   41.409
118.  11/HS   DUSTIN BURDA                   02 CIVI HONDA      (0.778)   41.459
119.  35/GS   BOB SAULS                      01 ECLI MITSUBISHI (0.782)   41.484
120.  46/FS   BRIAN EVANS                    95 SC 4 LEXUS      (0.806)   41.490
121.  99/STC  JASON GIBSON                   97 MX-5 MAZDA      (0.819)   41.513
122. 188/STC  RAYMOND WILLIS                 01 MIAT MAZDA      (0.819)   41.675
123. 642/STU  DWAYNE CROSBY                  02 PONT TRANSAM    (0.836)   41.696
124. 631/STF  REAGEN PAULE                   02 MAZD PROTEGE 5  (0.791)   41.748
125.   9/CSP  DAVID SMITH                    85 MAZD RX7        (0.839)   41.756
126.   2/SS   DAVID KOLLER                   03 CORV CHEVROLET  (0.837)   41.991
127. 624/BSL  LAURA JENKINS                  04 MAZD RX8        (0.825)   42.008
128.  35/FS   MICHAEL DREPAUL                02 CAMA CHEVY      (0.806)   42.015
129.  27/CSP  JOSEPH BERNARDO                98 200S NISSAN     (0.839)   42.048
130.  72/DSP  ROY OLSON                      00 JETT VW         (0.818)   42.078
131.  45/EM   ANDY FRANZEN                   74 JENS            (0.899)   42.168
132.  64/FS   MICHAEL EVANS                  95 SC 4 LEXUS      (0.806)   42.176
133.  17/STB  RICHARD HORTON                 96 CORV CHEVROLET  (0.822)   42.180
134.  42/CSP  CHRIS UNDERWOOD                90 MIAT MAZDA      (0.839)   42.232
135.   8/STB  DAN WIEGAND                    03 BOXS PORSCHE    (0.822)   42.388
136.  66/STE  EDWARD HURTADO                 02 FORD MUSTANG    (0.797)   42.404
137. 113/AS   SCOTT FENDRICK                 96 911  PORSCHE    (0.828)   42.418
138.   2/CSP  DAMIAN SCHUMACHER              82 RX-7 MAZDA      (0.839)   42.422
139. 116/CSP  ADRIAN TENIO                   03 SENT NISSAN     (0.839)   42.480
140.  66/CS   DAVIS TOLMAN                   95 MIAT MAZDA      (0.814)   42.496
141.  21/STE  JAMES PARRETT                  96 MUST FORD       (0.797)   42.559
142. 115/ES   MATT FORSHEE                   91 MR2  TOYOTA     (0.804)   42.733
143. 609/STC  NICK SHARP                     90 MAZD MIATA      (0.819)   42.811
144.  28/STA  DON HARBUCK                    91 MR2  TOYOTA     (0.826)   42.844
145. 302/SM   PAUL JACOBS                    95 MUST FORD       (0.834)   42.853
146.  17/GS   KENNEDY BERRY                  01 CELI TOYOTA     (0.782)   42.934
147. 311/ES   SCOTT WELCH                    88 RX-7 MAZDA      (0.804)   43.069
148.  99/CS   GREG THIBEAUX                  96 MX-5 MAZDA      (0.814)   43.077
149.  31/SM   RONNIE CONLIN                  97 GTI  VOLKSWAGEN (0.834)   43.467
150.  83/STU  HAO LI                         02 CIVI HONDA      (0.836)   43.480
151.  31/ESP  THOMAS KARLOK                  85 CAMA CHEVROLET  (0.826)   43.504
152.  52/STU  JOHN PHILLIPS                  02 WRX  SUBARU     (0.836)   43.561
153.   3/CSP  BILLY ALLEN                    96 MIAT MAZDA      (0.839)   43.696
154. 316/STU  DENNIS CONRAD                  02 WRX  SUBARU     (0.836)   43.893
155. 342/SM   TONY JACOBS                    94 COBR FORD       (0.834)   43.958
156.  13/STU  SCOTT DEETER                   03 WRX  SUBARU     (0.836)   44.038
157. 632/STU  ERIC JOHNSON                   03 SUBA WRX        (0.836)   44.069
158.  12/CSP  JEFF THOMSON                   96 MIAT MAZDA      (0.839)   44.225
159. 699/SS   JOE WOODHEAD                   98 CHEV CORVETTE   (0.837)   44.297
160. 642/STC  MARK SHARP                     90 MAZD MIATA      (0.819)   44.379
161.   0/CS   RICHARD TAAKE                  00 MX-5 MAZDA      (0.814)   44.406
162.   7/CS   RUSS LEIGHTON                  02 MIAT MAZDA      (0.814)   45.120
163.  98/FP   MICHAEL KOLEMAN                86 MR-2 TOYOTA     (0.861)   45.147
164.  66/STCL MEAGHAN SAMUELS                96 MIAT MAZDA      (0.819)   45.405
165. 698/SS   MATT ROUSE                     99 CHEV CORVETTE   (0.837)   45.815
166.   1/CSP  SCOTT JOHNSON                  85 RX7  MAZDA      (0.839)   45.940
167.  13/ESP  CASEY AYMES-KARLOK             85 CAMA CHEVROLET  (0.826)   46.428
168.  86/HS   CHRISTOPHE GONZALEZ            97 CIVI HONDA      (0.778)   46.538
169.  65/STC  BOB CARPENTER                  96 MAZD MIATA      (0.819)   46.554
170. 682/STA  AARON SCHEN                    84 PORS 930        (0.826)   46.890
171.   9/DS   MARC SCHINDLER                 02 WRX  SUBARU     (0.795)   46.911
172.  33/STDL LARISSA GARZA                  01 SENT NISSAN     (0.794)   47.147
173. 665/STF  DARYL CROSBY                   03 CHEV SILVERADO  (0.791)   48.278
174. 697/SS   MICHAEL ROUSE                  99 CHEV CORVETTE   (0.837)   49.339
175. 753/DB   DAVID HEDDERICK                01 BOXS PORSCHE    (4.000)  183.244
176. 752/DB   DRIVER NOT ON FILE                                (4.000)  186.112
177. 759/DB   MARTIN GREMM                   02 WRX  SUBARU     (4.000)  186.956
178. 757/DB   CATHERINE JENSEN               99 M-RO BMW        (4.000)  189.804
179. 863/DB   RICHARD HORTON                 96 CORV CHEVROLET  (4.000)  190.628
180. 750/DB   DREW KIM                       92 911  PORSCHE    (4.000)  190.932
181. 751/DB   CHRISTOPHE STOKES              99 MUST FORD       (4.000)  193.960
182. 758/DB   ALBERT BALL                    01 MUST FORD       (4.000)  196.756
183. 864/DB   RICH HORTON                    99 MUST FORD       (4.000)  197.940
184. 756/DB   BILLY ALLEN                    96 MIAT MAZDA      (4.000)  198.328
185. 755/DB   HAO LI                         02 CIVI HONDA      (4.000)  200.568
186.   0/INS  DRIVER NOT ON FILE                                (4.000)  352.132
187.  11/SM   DAVID GAUDIELLO                97 GTI  VOLKSWAGEN (0.834)      DSQ
187. 629/GS   KYLE HART                      93 NISS 240SX      (0.782)      DSQ
------------------------------------------------------- Report by AutoX/TS v01.1
188 Drivers in Report...