HOUSTON REGION SCCA                                  One Line Results - Best Run
2003 REGIONAL EVENT #4                  
POST NATIONALS SYNDROME PART 1                                                  
COURSE BY ROGER JOHNSON                                                         
--------------------------------------------------------------------------------
Pos Num/Class      Driver Name, Club              Yr Make Model           Time  
--------------------------------------------------------------------------------

 1t  42/SS.........JACK MOTT                      02 Z06  CHEVY           45.106
 2t   3/SS.........RON HOWARD                     02 CORV CHEVROLET       49.399
 3.   2/SS.........DAVID KOLLER                   03 CORV CHEVROLET       50.168
 4. 699/SS.........JOE WOODHEAD                   98 CHEV CORVETTE        52.923
 5. 698/SS.........MATT ROUSE                     99 CHEV CORVETTE        54.737
 6. 697/SS.........MICHAEL ROUSE                  99 CHEV CORVETTE        58.948

 1t  76/AS.........JAMES LOWE                     94 CORV CHEVROLET       46.832
 2. 269/AS.........JONATHAN BROWN                 03 EVOL MITSUBISHI      47.550
 3. 113/AS.........SCOTT FENDRICK                 96 911  PORSCHE         51.230

 1t 154/BS.........TIM PRYOR                      04 RX-8 MAZDA           44.251
 2t 147/BS.........CURTIS MUNCY                   00 S200 HONDA           44.803
 3t  39/BS.........JAMES HEDDERICK                01 BOXS PORSCHE         44.885
 4. 127/BS.........DONOVAN BROWN                  97 M3   BMW             44.993
 5.  54/BS.........CODY CLARK                     04 RX-8 MAZDA           45.594
 6.  24/BS.........COLIN MASON                    04 RX-8 MAZDA           45.797
 7.  53/BS.........AMITA ACHARI                   97 M3   BMW             45.946
 8.  69/BS.........RICARDO BARNES                 98 M3   BMW             47.787
 9.   7/BS.........KINCH REINDL                   00 S200 HONDA           49.829

 1t  47/BSL........VONDA MUNCY                    00 S200 HONDA           45.994
 2. 624/BSL........LAURA JENKINS                  04 MAZD RX8             50.919

 1t  94/CS.........CHRIS CARGILL                  01 MIAT MAZDA           45.525
 2t   1/CS.........CARTER TAYLOR                  99 MX-5 MAZDA           47.259
 3t  11/CS.........J.C. TAYLOR                    99 MX-5 MAZDA           47.523
 4.  21/CS.........KEVIN FEIN                     99 MIAT MAZDA           48.348
 5.  35/CS.........PHIL SULLIVAN                  95 MX5  MAZDA           49.435
 6.  66/CS.........DAVIS TOLMAN                   95 MIAT MAZDA           52.206
 7.  99/CS.........GREG THIBEAUX                  96 MX-5 MAZDA           52.920
 8.   0/CS.........RICHARD TAAKE                  00 MX-5 MAZDA           54.553
 9.   7/CS.........RUSS LEIGHTON                  02 MIAT MAZDA           55.430

 1t  41/CSL........MARY ESPINOSA                  97 MIAT MAZDA           50.681

 1t  16/DS.........MARTIN GREMM                   02 WRX  SUBARU          47.588
 2t  26/DS.........MICHAEL LEDINSKI               0  INTE ACURA           48.350
 3. 155/DS.........KENT CARTER                    02 WRX  SUBARU          48.460
 4.  56/DS.........DICK GRANOFF                   03 WRX  SUBARU          51.636

 1t  34/ES.........RAY GAHAN                      93 MR2  TOYOTA          45.537
 2t  14/ES.........MICHAEL LASSITER               92 MIAT MAZDA           48.010
 3.  15/ES.........WILLIAM RINNE                  91 MR2  TOYOTA          48.268
 4. 115/ES.........MATT FORSHEE                   91 MR2  TOYOTA          53.150
 5. 311/ES.........SCOTT WELCH                    88 RX-7 MAZDA           53.569

 1t  15/FS.........DAVID BENNETT                  00 FIRE PONTIAC         47.749
 2t  56/FS.........FRANK BRYAN                    02 CAMA CHEVROLET       48.091
 3t 320/FS.........JIM LIVINGS                    94 CAMA CHEVROLET       49.600
 4. 156/FS.........JEFF STROH                     02 CAMA CHEVY           49.729
 5. 523/FS.........TODD CAPELA                    03 MUST FORD            50.314
 6.  53/FS.........ZEFF DREPAUL                   02 CAMA CHEVROLET       50.851
 7.  46/FS.........BRIAN EVANS                    95 SC 4 LEXUS           51.477
 8.  35/FS.........MICHAEL DREPAUL                02 CAMA CHEVY           52.128
 9.  64/FS.........MICHAEL EVANS                  95 SC 4 LEXUS           52.327

 1t  48/GS.........TODD PEIKERT                   94 SC2  SATURN          46.732
 2t   4/GS.........KENZIE DELATORRE               02 FOCU FORD            48.694
 3t  66/GS.........DANIEL SCHWARTZ                03 COOP MINI            48.828
 4.  60/GS.........STEVE LEBLANC                  99 NEON PLYMOUTH        49.244
 5.  61/GS.........DAVE HOYLE                     95 NEON DODGE           52.855
 6.  35/GS.........BOB SAULS                      01 ECLI MITSUBISHI      53.049
 7.  17/GS.........KENNEDY BERRY                  01 CELI TOYOTA          54.903
 8. 629/GS.........KYLE HART                      93 NISS 240SX              DSQ

 1t  23/HS.........JOHN YIM                       85 CORO TOYOTA          49.509
 2t  70/HS.........LARRY PEAK                     84 CIVI HONDA           49.582
 3. 656/HS.........JUAN GARZA                     00 DAEW LANOS           52.750
 4.  11/HS.........DUSTIN BURDA                   02 CIVI HONDA           53.289
 5.  86/HS.........CHRISTOPHE GONZALEZ            97 CIVI HONDA           59.817

 1t   8/HSL........JENNIFER PEAK                  84 CIVI HONDA           53.024

 1t  23/ASP........DREW KIM                       92 911  PORSCHE         45.126
 2t  20/ASP........ANGEL COSME                    93 RX7  MAZDA           47.202
 3. 680/ASP........CRAIG MENNING                  99 BMW  M ROADSTER      47.686
 4. 672/ASP........CLAIR MENNING                  99 BMW  M ROADSTER      47.698

 1t  99/BSP........RUSSELL WILES                  95 M3   BMW             42.815
 2t 121/BSP........MICHAEL KRITZLER               90 CORV CHEVROLET       44.600
 3.  27/BSP........CHARLES YEUNG                  95 CORV CHEVROLET       45.057
 4.  21/BSP........JIM KRITZLER                   90 CORV CHEVROLET       45.588

 1t  46/CSP........EUGENE JONES                   90 MIAT MAZDA           46.202
 2t  26/CSP........ANTHONY ALVIOR                 96 CIVI HONDA           48.329
 3t  20/CSP........JAY JACKSON                    97 MIAT MAZDA           48.584
 4t 123/CSP........JOHN NEUMANN                   94 MIAT MAZDARATTI      49.355
 5.   9/CSP........DAVID SMITH                    85 MAZD RX7             49.769
 6.  27/CSP........JOSEPH BERNARDO                98 200S NISSAN          50.117
 7.  42/CSP........CHRIS UNDERWOOD                90 MIAT MAZDA           50.336
 8.   2/CSP........DAMIAN SCHUMACHER              82 RX-7 MAZDA           50.563
 9. 116/CSP........ADRIAN TENIO                   03 SENT NISSAN          50.632
10.   3/CSP........BILLY ALLEN                    96 MIAT MAZDA           52.081
11.  12/CSP........JEFF THOMSON                   96 MIAT MAZDA           52.711
12.   1/CSP........SCOTT JOHNSON                  85 RX7  MAZDA           54.756

 1t 643/DSP........JOSE BUENCONSEJO               95 BMW  325IS           48.511
 2.  72/DSP........ROY OLSON                      00 JETT VW              51.440

 1t  14/ESP........KAMAL RASHEED                  04 WRX  SUBARU          47.211
 2t  93/ESP........RICH HORTON                    99 MUST FORD            47.668
 3.  11/ESP........RUSSELL WARREN                 03 EVOL MITSUBISHI      47.722
 4.  31/ESP........THOMAS KARLOK                  85 CAMA CHEVROLET       52.668
 5.  13/ESP........CASEY AYMES-KARLOK             85 CAMA CHEVROLET       56.208

 1t 629/FSP........AMERICO TREVINO                02 SUBA WRX             48.966

 1t 190/CP.........JOHN SCHEIER                   86 MUST FORD            43.644
 2t  90/CP.........ANTHONY ESPINOSA               86 MUST FORD            44.729
 3. 159/CP.........BARBARA BEAIRD                 85 FIRE PONTIAC         44.828
 4.  59/CP.........GENE BEAIRD                    85 FIRE PONTIAC         44.859

 1t  98/FP.........MICHAEL KOLEMAN                86 MR-2 TOYOTA          52.435

 1t  13/BM.........LEON LEDOUX                    85 ROND FF2000          41.577

 1t  39/X(BS)......DAVID HEDDERICK                01 BOXS PORSCHE         35.419
 2t  94/X(STD).....BRIAN MATTEUCCI                95 325I BMW             35.813
 3t  64/X(DS)......BRIAN SULLIVAN                 02 IMPR SUBARU          36.297
 4t 157/X(FS)......MATTHEW MILLER                 92 CHEV CAMARO          36.778
 5t  47/X(BS)......ROGER JOHNSON                  00 S200 HONDA           37.383
 6t  13/X(BS)......GEORGE SARGENT                 93 968  PORSCHE         38.177
 7t  36/X(STD).....BRETT ELLIOTT                  97 NEON PLYMOUTH        38.584
 8.  10/X(CS)......PEGGY NEWMAN                   99 MIAT MAZDA           38.684
 9.  76/X(STD).....JEFF PARKER                    98 NEON DODGE           39.428
10. 665/X(FSP).....NICK JEREMY                    67 MG   MGBGT           39.561
11.  67/X(STD).....AMY PARKER                     98 NEON DODGE           39.847
12. 601/X(FS)......JEFF HOYE                      01 PONT TRANSAM         40.211
13. 125/X(FP)......JOE ROGERSON                   85 RX7  MAZDA           40.455
14. 634/X(STF).....SHAWN VARGO                    01 MAZD MP3             40.562
15. 631/X(STF).....REAGEN PAULE                   02 MAZD PROTEGE 5       41.748
16.  45/X(EM)......ANDY FRANZEN                   74 JENS                 42.168
17.  66/X(STE).....EDWARD HURTADO                 02 FORD MUSTANG         42.404
18. 682/X(STA).....AARON SCHEN                    84 PORS 930             46.890
19.   9/X(DS)......MARC SCHINDLER                 02 WRX  SUBARU          46.911

 1t   0/INS........DRIVER NOT ON FILE                                     88.033

 1t  25/STA........ALEXANDER PONCE DELEON         04 WRX  SUBARU          47.329
 2t   8/STA........RAYMUND GUERRERO               01 CORV CHEVROLET       47.684
 3.   1/STA........JESSE COMBS                    01 PORS 911 T           48.350
 4. 682/STA........SEAN THOMAS                    90 PORS 944 S2          49.019
 5.  16/STA........CATHERINE JENSEN               99 M-RO BMW             49.281
 6.  28/STA........DON HARBUCK                    91 MR2  TOYOTA          51.869

 1t  17/STB........RICHARD HORTON                 96 CORV CHEVROLET       51.314
 2.   8/STB........DAN WIEGAND                    03 BOXS PORSCHE         51.567

 1t  96/STC........RANDY WEAN                     97 MIAT MAZDA           46.945
 2t  66/STC........DUNCAN GREIG                   96 MX5  MAZDA           48.238
 3t  00/STC........ERIC LARDI                     02 RSX  ACURA           48.302
 4t  54/STC........CURTIS ESKIND                  00 MIAT MAZDA           48.335
 5t  12/STC........DANIEL TWIDDY                  95 MIAT MAZDA           48.473
 6.  88/STC........BEN CROUCH                     02 RSX  ACURA           49.667
 7. 555/STC........SEAN MILLER                    90 MIAT MAZDA           49.788
 8.  24/STC........DAVID DUXBURY                                          50.259
 9.  99/STC........JASON GIBSON                   97 MX-5 MAZDA           50.688
10. 188/STC........RAYMOND WILLIS                 01 MIAT MAZDA           50.885
11. 609/STC........NICK SHARP                     90 MAZD MIATA           52.272
12. 642/STC........MARK SHARP                     90 MAZD MIATA           54.187
13.  65/STC........BOB CARPENTER                  96 MAZD MIATA           56.843

 1t  66/STCL.......MEAGHAN SAMUELS                96 MIAT MAZDA           55.440

 1t  44/STD........STEVEN HOFLE                   98 IMPR SUBARU          46.352
 2t 622/STD........DREW HOCHSTATTER               93 ACUR UNTEGRA         47.202
 3t 168/STD........ARDI TJOA                      01 S4   AUDI            48.762
 4.   7/STD........JAVIER VENZOR                  01 INTE ACURA           51.162
 5. 684/STD........GABE CLARK                     99 ACUR INTEGRA         51.401
 6.  41/STD........ROBERT GEORGI                  00 GTI  VW              51.521
 7.  32/STD........ERIC HIMANGA                   98 240S NISSAN          51.874
 8.  11/STD........MICHAEL RAMIREZ                93 CORR VOLKSWAGEN      51.976

 1t  33/STDL.......LARISSA GARZA                  01 SENT NISSAN          59.379

 1t  99/STE........CHRISTOPHE STOKES              99 MUST FORD            47.010
 2t  15/STE........RANDY WILLIAMS                 02 WRX  SUBARU          47.822
 3t  13/STE........WILLIAM BURAS                  02 WRX  SUBARU          48.098
 4. 171/STE........BJ FARMER                      03 MUST FORD            48.652
 5.  35/STE........DON GUTIERREZ                  03 G35  INFINITI        48.733
 6.   5/STE........CLINT WILLIAMS                 02 WRX  SUBARU          48.777
 7.   1/STE........ALBERT BALL                    01 MUST FORD            49.663
 8.  37/STE........BRIAN JACKSON                  99 COUG MERCURY         49.995
 9.  21/STE........JAMES PARRETT                  96 MUST FORD            53.399

 1t  35/STF........PAUL AMATO                     03 MINI COOPER S        47.415
 2.  38/STF........MIKE SPEARS                    91 CIVI HONDA           49.442
 3. 665/STF........DARYL CROSBY                   03 CHEV SILVERADO       61.034

 1t  61/STU........JESUS SUAREZ                   92 CIVI HONDA           46.898
 2t  34/STU........LADELL LAWRENCE                04 LANC MITSUBISHI      48.518
 3t  97/STU........DAVID FINKLEA                  94 FLYI MAZDA           48.854
 4t   3/STU........DUSTIN CAVIN                   02 WRX  SUBARU          48.892
 5.  70/STU........SAMUEL LEACH                   00 CIVI HONDA           49.037
 6. 642/STU........DWAYNE CROSBY                  02 PONT TRANSAM         49.876
 7.  83/STU........HAO LI                         02 CIVI HONDA           52.010
 8.  52/STU........JOHN PHILLIPS                  02 WRX  SUBARU          52.106
 9. 316/STU........DENNIS CONRAD                  02 WRX  SUBARU          52.503
10.  13/STU........SCOTT DEETER                   03 WRX  SUBARU          52.677
11. 632/STU........ERIC JOHNSON                   03 SUBA WRX             52.714

 1t  95/SM.........ANDREW THOR-STOUT              84 RABB VW              48.330
 2t 302/SM.........PAUL JACOBS                    95 MUST FORD            51.383
 3.  31/SM.........RONNIE CONLIN                  97 GTI  VOLKSWAGEN      52.119
 4. 342/SM.........TONY JACOBS                    94 COBR FORD            52.707
 5.  11/SM.........DAVID GAUDIELLO                97 GTI  VOLKSWAGEN         DSQ

 1t  93/SM2........MIKE LOWE                      94 MIAT MAZDA           46.092
 2. 696/SM2........MICHAEL SEN-ROY                96 CHEV CORVETTE        48.251

 1t 753/DB.........DAVID HEDDERICK                01 BOXS PORSCHE         45.811
 2t 752/DB.........DRIVER NOT ON FILE                                     46.528
 3t 759/DB.........MARTIN GREMM                   02 WRX  SUBARU          46.739
 4t 757/DB.........CATHERINE JENSEN               99 M-RO BMW             47.451
 5. 863/DB.........RICHARD HORTON                 96 CORV CHEVROLET       47.657
 6. 750/DB.........DREW KIM                       92 911  PORSCHE         47.733
 7. 751/DB.........CHRISTOPHE STOKES              99 MUST FORD            48.490
 8. 758/DB.........ALBERT BALL                    01 MUST FORD            49.189
 9. 864/DB.........RICH HORTON                    99 MUST FORD            49.485
10. 756/DB.........BILLY ALLEN                    96 MIAT MAZDA           49.582
11. 755/DB.........HAO LI                         02 CIVI HONDA           50.142

------------------------------------------------------- Report by AutoX/TS v01.1
Fastest Time in Report: BM/13 LEON LEDOUX -->   41.577
188 Drivers in Report...     t = Trophy Winner...