HOUSTON REGION SCCA One Line Results - Best Run
REGIONAL EVENT #5 - MAY 4, 2003
UHH... Heat: 1-4
TAKE TWO CONES THEY'RE SMALL
ALL ERRORS AND CORRECTIONS MUST BE SUBMITED WITHIN 30 DAYS.
AFTER 30 DAYS THE RESULTS WILL BE CONSIDERED FINAL.
--------------------------------------------------------------------------------
Pos Num/Class Driver Name, Club Yr Make Model Time
--------------------------------------------------------------------------------
1t 3/SS.........RON HOWARD 02 CHEV Z06 58.167
2. 2/SS.........DAVID KOLLER 03 CHEV CORVETTE 58.376
1t 76/AS.........JIM LOWE 94 CHEV CORVETTE 54.877
2t 658/AS.........RUSSELL WARREN 92 MITS GALANT 54.918
3. 637/AS.........DICKSON WOODS 54.938
4. 674/AS.........DAVID LINCOLN 94 CHEV CORVETTE 54.993
5. 647/AS.........KAMAL RASHEED 58.593
1t 147/BS.........CURTIS MUNCY 00 HOND S2000 52.686
2t 39/BS.........JAMES HEDDERICK 01 PORS BOXSTER 53.410
3t 69/BS.........RICARDO BARNES 98 BMW M3 54.623
4. 618/BS.........DAVID FRANCIS 98 BMW M3 55.726
5. 682/BS.........ERIC JONASCH 57.046
6. 679/BS.........ARTEM MIKHLIOUKOV 57.934
7. 32/BS.........CARITLE THOMAS 58.411
1t 47/BSL........VONDA MUNCY 00 HOND S2000 53.836
1t 94/CS.........CHRIS CARGILL 01 MAZD MIATA 53.908
2t 60/CS.........CARTER TAYLOR 95 MAZD MIATA 54.938
3t 35/CS.........PHILIP SULLIVAN 95 MAZD MIATA 56.405
4. 21/CS.........KEVIN FEIN 99 MAZD MIATA 57.173
5. 12/CS.........RICK JONES 58.389
6. 603/CS.........RAYMOND MCCLURE 01 MAZD MIATA 60.180
7. 604/CS.........LUCAS MCCLURE 01 MAZD MIATA 60.896
8. 665/CS.........RAYMOND WILLIS 63.265
1t 41/CSL........MARY HOEFFNER 97 MAZD MIATA 59.352
1t 16/DS.........MARTIN GREMM 02 SUBA WRX 54.911
2t 26/DS.........MICHAEL LEDINSKI 00 ACUR INTEGRA 56.854
3t 672/DS.........KENT CARTER 02 SUBA WRX 57.472
4. 02/DS.........WILL TRAIL 02 SUBA WRX 57.597
5. 668/DS.........AMERICO TREVINO 02 SUBA WRX 58.746
6. 641/DS.........DIANE CARTER 02 SUBA WRX 61.365
7. 623/DS.........DICK GRANOFF 03 SUBA WRX 63.431
1t 14/ES.........MICHAEL LASSITER 92 MAZD MIATA 54.887
2. 34/ES.........RAYMOND GAHAN 91 MAZD MIATA 55.295
3. 689/ES.........SCOTT WELCH 88 MAZD RX-7 61.526
1t 15/FS.........DAVID BENNETT 00 PONT FORMULA 55.159
1t 9/GS.........ED DEACON 91 BMW 318IS 56.153
2t 77/GS.........KENZIE DELA TORRE 02 FORD FOCUS 56.348
3t 48/GS.........TODD PEIKERT 94 SATU SC2 56.620
4t 613/GS.........RICHARD KAHL 02 ACUR RSX 58.084
5t 7/GS.........ANGELA DELA TORRE 02 FORD FOCUS 58.355
6. 60/GS.........STEVE LEBLANC 99 PLYM NEON 58.533
7. 663/GS.........RICHARD KAHL 02 ACUR RSX 58.613
8. 667/GS.........SEAN MCMANUS 58.878
9. 634/GS.........BOB SAULS 01 MITS ECLIPSE 60.168
10. 159/GS.........DAVID TREVINO 60.803
11. 632/GS.........JONG WU 62.488
12. 72/GS.........ROY OLSON 00 VW JETTA 63.163
13. 609/GS.........JYHSHANG LIN 65.926
1t 70/HS.........LARRY PEAK 84 HOND CIVIC 56.866
2t 644/HS.........JACK MOTT 01 BMW 318I 58.991
3. 685/HS.........JOHNNIE PHILLIPS 01 HOND CIVIC 62.520
4. 622/HS.........ELIZABETH SWIFT 94 BMW 318I 65.485
1t 8/HSL........JENNIFER PEAK 84 HOND CIVIC 59.154
1t 23/ASP........DREW KIM 92 PORS 911 53.131
2. 20/ASP........ANGEL COSME 93 MAZD RX-7 53.943
3. 123/ASP........MIMI KIM 92 PORS 911 56.058
1t 27/BSP........CHARLES YOUNG 95 CHEV CORVETTE 52.982
2. 91/BSP........BOB DORCHESTER 95 BMW M3 53.693
3. 71/BSP........BJ ONGOCO 95 BMW M3 55.072
1t 26/CSP........ANTHONY ALVIOR 96 HOND CIVIC 54.400
2t 46/CSP........EUGENE JONES 90 MAZD MIATA 54.469
3. 27/CSP........DAMIAN SCHUMACHER 82 MAZD RX7 57.088
4. 72/CSP........SETH LURIE 82 MAZD RX-7 59.582
5. 688/CSP........SCOTT JOHNSON 89 MAZD RX7 62.627
6. 621/CSP........BRANNEN CLARK 89 MAZD MIATA 67.056
1t 36/DSP........JOSE BUENCONSEJO 95 BMW 325IS 55.803
2t 633/DSP........CRAIG TROTER 60.691
3. 653/DSP........ANDY ILGES 63.914
4. 671/DSP........KEVIN ILGES 65.085
1t 93/ESP........RICH HORTON 99 FORD COBRA 58.371
2t 31/ESP........THOMAS KARLOK 85 CHEV CAMERO 62.270
3. 624/ESP........CASEY J AMES-KARLOK 85 CHEV CAMARO 64.673
4. 675/ESP........BRIAN EVANS LEXU SC400 65.313
5. 608/ESP........MICHAEL EVANS LEXU SC400 69.286
1t 90/CP.........ANTHONY ESPINOSA 86 FORD MUSTANG 52.681
2t 59/CP.........GENE BEAIRD 84 PONT FIREBIRD 53.014
3. 159/CP.........BARBARA BEARID 84 PONT FIREBIRD 54.103
4. 42/CP.........MICHAEL HASKOVEC 78 CHEV CAMARO 54.425
1t 45/EM.........ANDY FRANZEN 74 JENE HEALEY 53.052
1t 39/X(BS)......DAVID HEDDERICK 01 PORS BOXSTER 42.452
2t 6/X(ES)......RICHARD DAVIS TOYO MR2 42.462
3t 47/X(AS)......ROGER JOHNSON 00 HOND S2000 42.773
4t 64/X(DS)......BRIAN SULLIVAN 02 SUBA WRX 43.543
5t 82/X(FP)......PAT STEIGER 73 PORS 914 44.044
6t 77/X(SS)......RONALD FARMER 01 CHEV VETTE 44.087
7t 685/X(STD).....DREW HOCHSTATTER 44.272
8t 25/X(FP)......JAMES ROGERSON 83 MAZD RX7 44.646
9t 177/X(FS)......BJ FARMER 45.167
10t 10/X(CS)......MARGARET NEWMAN 45.236
11. 50/X(DS)......BRET SADLER 03 SUBA WRX 45.683
12. 31/X(STD).....SAM CRAVEN 91 NISS 240 SX 45.742
13. 600/X(SM2).....TONY MOWBRAY 91 HOND CRX 46.120
14. 687/X(STD).....GABE CLARK 92 ACUR INTEGRA 46.281
15. 28/X(STU).....JOHN HAH 03 SUBA WRX 46.556
16. 602/X(STF).....MARK GERTH 02 MAZD PROTEGE DX 46.759
17. 661/X(STE).....O'NEIL WRIGHT 90 TOYO SUPRA 46.982
18. 675/X(STD).....MICHAEL KAHIL 92 ACUR INTEGRA 47.291
19. 681/X(STC).....CHRIS DAVIS 94 MAZD MIATA 47.435
20. 71/X(BSP).....DAVID YEUNG 47.715
21. 34/X(BSP).....KEVIN PELES 90 FORD MUSTANG 48.752
22. 677/X(STU).....CRAIG SANDERS 97 MISU ECLIPSE 49.331
23. 680/X(STD).....KENNETH ELLIS 50.042
24. 88/X(CSP).....EUGENE GARRISON 51.199
25. 662/X(FS)......FAROOD IQBAL 99 PONT TRANSAM 51.330
26. 607/X(STF).....JOELLEN WOODS 52.231
27. 674/X(STC).....JASPER MIRELES 02 MAZD MIATA 52.811
28. 51/X(EM)......GUY HOOVER 91 TOYO MR2 57.595
1t 8/STA........RAYMOND GUERRERO 01 CHEV CORVETTE 55.042
2t 30/STA........JACK SMYTH 00 HOND S2000 56.013
3t 16/STA........CATHERINE JENSEN 99 BMW M ROADSTER 56.137
4. 619/STA........CHRIS LIMERO 01 PORS BOXSTER 57.063
5. 678/STA........MATT DEDDOE 02 PONT TANSAM 60.713
6. 686/STA........CLAY LIPSCOMB 93 MAZD RX7 61.256
7. 28/STA........DON HARBUCK 91 TOYO MR2 61.428
1t 70/STB........JASON GOLAN 03 MERC CL 57.452
2t 608/STB........MICHAEL KAHIL 03 NISS 350Z 58.788
3. 686/STB........RAINER EFFENHAUSER 60.901
4. 17/STB........DICK HORTON 96 CHEV CORVETTE 61.925
1t 54/STC........CURIS ESKIND 00 MAZD MIATA 55.382
2t 351/STC........ETHAN ANDERSON 91 MAZD MIATA 56.436
3t 123/STC........JOHN NEWMANN 94 MAZD MIATA 56.894
4t 645/STC........SEAN MILLER 90 MAZD MIATA 57.270
5t 612/STC........MIKE O'DEAL 57.371
6t 46/STC........DUNCAN GREIG 96 MAZD MIATA 57.474
7t 656/STC........DANIEL TWIDDY 95 MAZD MIATA 57.651
8. 627/STC........JASON GIBSON 97 MAZD MIATA 57.802
9. 610/STC........ERIC LARDI 58.313
10. 628/STC........JAMES YALE 60.080
11. 626/STC........SHAUN HILDRETH 60.809
12. 664/STC........MICHAEL NGUYEN 62.064
13. 24/STC........DAVID DUXBURY 85 MAZD RX7 62.711
14. 648/STC........NICK SEANG 63.927
15. 629/STC........DAVE SHAH 64.927
16. 655/STC........DANG NGUMYEN 65.512
17. 601/STC........AUSTIN JOLLY 66.057
18. 683/STC........KATHERINE WARLEY 66.241
19. 649/STC........TRUNG NAO 66.889
20. 669/STC........DRIVER NOT ON FILE DNF
1t 44/STD........STEVEN HOFLE 98 SUBE IMPREZA 54.071
2t 33/STD........LARISSA GARZA 01 NISS SENTRA 56.628
3t 685/STD........MAURICO FIERROS 00 SUBA 2.5 RS 56.965
4t 64/STD........REX HENLEY 92 NISS SENTRA 56.984
5. 673/STD........PETER FAY 99 BMW 328 57.578
6. 55/STD........ROBERT STOKES 99 SUBA IMPREZA 57.611
7. 132/STD........WHIT ELLIOT 02 SUBA OUTBACK 58.227
8. 676/STD........DON GUTIERREZ 59.345
9. 41/STD........ROBERT GEORGI 00 VW GTI 59.598
10. 688/STD........PETER SESERIAN 02 SUBA WRX 62.682
11. 687/STD........WILL HUBER 95 ACUR INTEGRA 62.792
12. 670/STD........SHANT DONABEDIAN 02 SUBA WRX 63.907
1t 33/STDL.......LARISSA GARZA 01 NISS SENTRA 65.451
1t 644/STE........CLINT WESL WILLIAMS 02 SUBA WRX 56.228
2t 651/STE........RANDY WILLIAMS 02 SUBA WRX 56.583
3t 37/STE........BRIAN JACKSON 99 MERC COUGAR 56.991
4t 1/STE........ALBERT BALL 01 FORD MUSTANG 59.198
5. 21/STE........JIM PARRETT 96 FORD MUSTANG 59.296
6. 678/STE........CLIF TWADDLE 59.390
7. 688/STE........BEN CLARSON 60.035
8. 621/STE........ED BAUGH 99 FORD MUSTANG 60.184
9. 624/STE........JEREMY MAREN 61.479
10. 622/STE........E. BRADLEY MASON 62.749
11. 668/STE........LESLEY MASON 66.517
1t 38/STF........MIKE SPEARS 91 HOND CIVIC 59.384
2t 643/STF........PAUL VINCENT 98 TOYO TACOMA 61.967
3. 651/STF........MARTIN GUODALE 02 MAZD PROTEGE 62.156
4. 690/STF........NIKHIL BOSE 97 KIA SEPHIA 66.053
5. 659/STF........JOSE MARTINEZ 98 HOND CIVIC 67.369
6. 669/STF........EDWARD KRAVITZ 95 MITS MIGHTY MAX DNF
1t 61/STU........JESUS SUAREZ 92 HOND CIVIC 53.417
2t 77/STU........ERIC SUTTON 92 HOND CIVIC 53.838
3t 13/STU........WILLIAM BURAS 02 SUBA WRX 54.495
4t 684/STU........CHRIS RHODES 02 SUBA WRX 54.592
5t 69/STU........CHRISTOPHE CAMPBELL 02 SUBA WRX 55.940
6t 615/STU........PAUL BEENE 02 SUBA WRX 56.578
7t 21/STU........DAVID ROGERS 95 HOND CIVIC 56.692
8. 617/STU........RYAN BREENE 02 SUBA WRX 56.809
9. 555/STU........ALEXANDER PONCE DELEON 02 SUBA WRX 56.987
10. 99/STU........BRIAN WASON 99 SUBA IMPREZA 58.186
11. 683/STU........WESLEY WILLIAMS 90 VW CORRADO 58.495
12. 316/STU........DENNIS CONRAD 02 SUBA WRX 58.513
13. 687/STU........CHRISTOPHE HUGHES 00 HOND CIVIC 59.813
14. 605/STU........SAMUEL LEACH 00 HOND CIVIC 60.478
15. 36/STU........BRETT ELLIOT 80 FIAT SPIDER 60.752
16. 603/STU........MICHAEL RAMIREZ 97 VW GTI 61.027
17. 604/STU........STEPHEN SAYERS 80 FIAT 124 63.225
18. 27/STU........RYAN KIHN 02 CHEV CAMARO 64.712
19. 662/STU........STEPHEN RAMIREZ 02 VW JETTA 65.222
1t 3/SM.........MARK GIFFORDS 00 FORD COBRA 53.916
2t 95/SM.........ANDREW THOR-STOUT 84 VW RABBIT 55.541
3. 636/SM.........KEVIN BORCHERS 58.722
4. 684/SM.........ANTHONY JACOBS 94 FORD MUSTANG 59.156
5. 631/SM.........JUSTIN CALLAND\ 59.820
6. 642/SM.........ANTHONY JACOBS 94 FORD MUSTANG 60.188
1t 681/SM2........MICHAEL SEN-ROY 96 CHEV CORVETTE 51.474
2t 93/SM2........MICHAEL LOWE 94 CHEV VETTE 52.001
3. 682/SM2........MATT MILLER 92 CHEV CAMARO 52.340
4. 620/SM2........DAVID FINKLEA 54.961
1t 750/DB.........DOUBLE DRIVER 52.121
2t 751/DB.........DOUBLE DRIVER 52.834
3t 754/DB.........DOUBLE DRIVER 52.866
4. 753/DB.........DOUBLE DRIVER 52.977
5. 752/DB.........DOUBLE DRIVER 54.195
6. 758/DB.........DOUBLE DRIVER 57.360
7. 756/DB.........DOUBLE DRIVER 57.616
8. 757/DB.........DOUBLE DRIVER 58.946
9. 755/DB.........DOUBLE DRIVER 60.091
------------------------------------------------------- Report by AutoX/TS v01.1
Fastest Time in Report: SM2/681 MICHAEL SEN-ROY --> 51.474
206 Drivers in Report... t = Trophy Winner...