HOUSTON REGION SCCA                                              Indexed Results
2003 REGIONAL EVENT # 6                 
MAD GEORGE                                                                      
                                                                                
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.   9/STD  BRIAN MATTEUCCI                95 BMW  325IS      (0.794)   29.268
  2.  11/STA  CHRIS RAMEY                    03 CHEV Z06        (0.826)   29.354
  3.  64/DS   BRIAN SULLIVAN                 02 SUBA WRX        (0.795)   29.506
  4.  39/BS   DAVID HEDDERICK                01 PORS BOXSTER    (0.825)   29.578
  5.  44/STD  STEVEN HOFLE                   98 SUBE IMPREZA    (0.794)   29.736
  6.   9/GS   ED DEACON                      91 BMW  318        (0.782)   29.963
  7. 127/BS   DONOVAN BROWN                  01 BMW  M3         (0.825)   30.062
  8.  16/DS   MARTIN GREMM                   02 SUBA WRX        (0.795)   30.170
  9. 121/BSP  MICHAEL KRITZLER               90 CHEV CORVETTE   (0.840)   30.174
 10.  86/BSP  JOHN SCHEIER                   98 BMW  M3         (0.840)   30.286
 11.  48/GS   TODD PIEKERT                   94 SATU SC2        (0.782)   30.298
 12.  77/SS   RON FARMER                     01 CHEV Z06        (0.837)   30.368
 13.  21/BSP  JIM KRITZLER                   90 CHEV CORVETTE   (0.840)   30.369
 14.   7/HS   PAUL JOHNSTON                  02 FORD FOCUS      (0.778)   30.377
 15. 685/DS   DON BREANCH                    02 SUBA WRX        (0.795)   30.394
 16.  77/DS   DON BUNCH                      00 ACUR INTEGRA R  (0.795)   30.448
 17. 679/STD  ANDRES RODRIGUEZ               98 SUBA IMPREZA    (0.794)   30.857
 18.  13/BS   GEORGE SARGENT                 93 PORS 968        (0.825)   30.896
 19.  53/BS   AMITA ACHARI                   97 BMW  M3         (0.825)   30.918
 20.  93/SM2  MICHAEL LOWE                   94 MAZD MIATA TURB (0.851)   30.919
 21.  15/ES   WILLIAM RINNE                  91 TOYO MR2        (0.804)   30.951
 22.  94/CS   CHRIS CARGILL                  01 MAZD MIATA      (0.814)   30.994
 23.  77/GS   KENZIE DELA TORRE              02 FORD FOCUS      (0.782)   30.999
 23. 690/SM2  MICHAEL SEN-ROY                96 CHEV CORVETTE   (0.851)   30.999
 25. 643/GS   RICHARD KAHL                   02 ACUR RSX        (0.782)   31.017
 26.  34/ES   RAYMOND GAHAN                  91 MAZD MIATA      (0.804)   31.038
 27.   1/STU  JACK MOTT                      02 CHEV Z06        (0.836)   31.039
 28.  16/STA  CATHERINE JENSEN               99 BMW  M ROADSTER (0.826)   31.051
 29. 649/STD  DREW HOCHSTATTER               93 ACUR INTEGRA    (0.794)   31.111
 30.   3/SM   MARK GIFFORD                   00 FORD COBRA R    (0.834)   31.112
 31.  77/STU  ERIC SUTTON                    92 HOND CIVIC      (0.836)   31.138
 32.  91/BSP  BOB DORCHESTER                 95 BMW  M3         (0.840)   31.161
 33.  39/BS   JAMES HEDDERICK                01 PORS BOXSTER    (0.825)   31.239
 34. 665/STE  CLINT WILLIAMS                 02 SUBA WRX        (0.797)   31.253
 35. 623/STE  RANDY WILLIAMS                 02 SUBA WRX        (0.797)   31.295
 36.  67/FS   DAVID YEUNG                    00 PONT FIREBIRD   (0.806)   31.316
 37.  20/ASP  ANGEL COSME                    93 MAZD RX7        (0.846)   31.321
 38.  15/FS   DAVID BENNETT                  00 PONT FORMULA    (0.806)   31.345
 38.  25/FP   JAMES ROGERSON                                    (0.861)   31.345
 40. 147/BS   CURTIS MUNCY                   90 NISS 300        (0.825)   31.364
 41.  99/STA  RICHARD TOMLIN                 85 BMW  325E       (0.826)   31.371
 42.  95/SM   ANDREW THOR-STOUT              84 VW   RABBIT     (0.834)   31.380
 43.  96/STA  KARTER BOLLMANN                85 BMW  325E       (0.826)   31.438
 44.  27/BSP  CHARLES YEUNG                  95 CHEV CORVETTE   (0.840)   31.441
 45. 634/DSP  RANDOLPH RAMOS                 92 MAZD MIATA      (0.818)   31.553
 46.  59/CP   GENE BEAIRD                    84 PONT FIREBIRD   (0.853)   31.562
 47.  26/DS   MICHAEL LEDINSKI               00 ACUR INTEGRA    (0.795)   31.581
 48. 651/STE  BJ FARMER                      03 FORD MUSTANG    (0.797)   31.598
 49.  61/STU  JESUS SUAREZ                   92 HOND CIVIC      (0.836)   31.604
 50.  60/CS   CARTER TAYLOR                  95 MAZD MIATA      (0.814)   31.654
 51.   8/STA  RAYMUND GUERRERO               01 CHEV CORVETTE   (0.826)   31.661
 52.  21/CS   KEVIN FEIN                     99 MAZD MIATA      (0.814)   31.698
 53.   1/STE  ALBERT BALL                    01 FORD MUSTANG    (0.797)   31.745
 54.  23/ASP  DREW KIM                       92 PORS 911        (0.846)   31.757
 55.  70/HS   LARRY PEAK                     84 HOND CIVIC      (0.778)   31.770
 56. 644/GS   RYAN KAHL                      02 ACUR RSX        (0.782)   31.809
 57.  69/BS   RICARDO BARNES                 98 BMW  M3         (0.825)   31.835
 58.  34/STU  LADELL LAWRENCE                02 SUBA WRX        (0.836)   31.858
 59. 216/GS   CHUNG YING                     97 NISS MAXIMA     (0.782)   31.925
 60. 159/CP   BARBARA BEAIRD                 84 PONT FIREBIRD   (0.853)   31.946
 61.  37/STE  BRIAN JACKSON                  99 MERC COUGAR     (0.797)   31.964
 62. 658/STA  JESSE COMBS                    01 PORS 996        (0.826)   31.983
 63. 601/AS   DICKSON WOODS                  03 MITS EVOLUTION  (0.828)   32.047
 64.  46/STD  REX HENLY                      92 NISS SENTRA     (0.794)   32.055
 65. 636/DS   KENT CARTER                    02 SUBA WRX        (0.795)   32.062
 65. 684/STD  CHRIS RHODES                   02 SUBA WRX        (0.794)   32.062
 67.  47/BSL  VONDA MUNCY                    90 NISS 300        (0.825)   32.069
 68.  69/STU  CHRISTOPHER CAMPBELL           02 SUBA WRX        (0.836)   32.118
 69. 653/SM2  TONY MOWBRAY                   91 HOND CRX        (0.851)   32.126
 70.  35/CS   PHILIP SULLIVAN                95 MAZD MIATA      (0.814)   32.139
 71.  54/STC  CURTISQ ESKIND                 00 MAZD MIATA      (0.819)   32.172
 72. 691/STA  BRIAN MASON                    03 FORD MUSTANG    (0.826)   32.198
 73. 618/STE  DON GUTIERREZ                  03 INFI G35        (0.797)   32.211
 74. 117/STE  BOB HUNT                       97 PONT TRANSAM    (0.797)   32.224
 75. 680/HS   SETH LEMKE                     01 FORD FOCUS      (0.778)   32.243
 76. 160/CS   JOHNCARTER TAYLOR              95 MAZD MIATA      (0.814)   32.256
 76. 316/STU  DENNIS CONRAD                  02 SUBA WRX        (0.836)   32.256
 78.  33/STB  JAKE GOPINATH                  99 BMW  M3         (0.822)   32.259
 79. 674/STD  VINCENT SHEPHERD               93 NISS 240        (0.794)   32.286
 80.  38/STF  MIKE SPEARS                    91 HOND CIVIC      (0.791)   32.298
 81.   3/STU  DUSTIN CAVIN                   01 SUBA IMPREZA    (0.836)   32.351
 82.  94/SM   CHARLES KEETON                 89 VW   GTI        (0.834)   32.370
 83.   3/STD  SAM CRAVEN                     91 NISS 240SX      (0.794)   32.406
 84.  55/STD  ROBERT STOKES                  99 SUBA IMPREZA    (0.794)   32.412
 85.  26/CSP  ANTHONY ALVIOR                 96 HOND CIVIC      (0.839)   32.416
 86. 153/BS   JILL JOLLAY                    71 DATS 240 Z      (0.825)   32.418
 87. 633/BS   ERIC JONASCH                   01 ALTI TT         (0.825)   32.491
 88. 661/STU  PAUL BEENE                     02 SUBA WRX        (0.836)   32.507
 89. 637/DS   DIANE CARTER                   02 SUBA WRX        (0.795)   32.520
 90. 123/ASP  MIMI KIM                       92 PORS 911        (0.846)   32.599
 91.  81/STB  FRED FOREMAN                   72 DETO PANTERA    (0.822)   32.639
 92.  41/STD  ROBERT GEORGI                  00 VW   GTI        (0.794)   32.662
 93.  30/STA  JACK SMYTH                     00 HOND S2000      (0.826)   32.799
 94.  90/CP   ANTHONY ESPINOSA               86 FORD MUSTANG GT (0.853)   32.800
 95. 160/DS   ESTHER SUNG                    02 SUBA WRX        (0.795)   32.809
 95. 642/STD  GABE CLARK                     99 ACUR INTEGRA    (0.794)   32.809
 97.   7/GS   ANGELA DELA TORRE              02 FORD FOCUS      (0.782)   32.819
 98. 676/GS   RYAN ZACHRY                    03 HYUN TIBURON    (0.782)   32.831
 99. 609/AS   RUSSELL WARREN                 03 MITS EVOLUTION  (0.828)   32.834
100. 688/GS   CHICHUAN CHENG                 01 MAZD PROTEGE MP (0.782)   32.838
101.  16/GS   DYLAN HODGSON                  91 BMW  318        (0.782)   32.848
102. 647/STD  TRAVIS REEVES                  99 ACUR INTEGRA    (0.794)   32.872
103. 677/GS   BOB SAULS                      01 MITS ECLIPSE    (0.782)   32.878
104.  70/STB  JASON GOLAN                    99 BMW  M3         (0.822)   32.912
105. 168/STC  ARDI TJUA                      01 AUDI S4         (0.819)   32.945
106. 678/HS   BRADY BROWN                    01 VOLK GOLF       (0.778)   32.951
107. 123/CSP  JOHN NEWMAN                    94 MAZD MIATA      (0.839)   32.974
107. 525/STA  CHRIS LIMERO                   01 PORS BOXSTER S  (0.826)   32.974
109.  14/ES   MICHAEL LASSITER               92 MAZD MIATA      (0.804)   32.991
110.  10/CS   MARGARET NEWMAN                99 MAZD MIATA      (0.814)   33.076
111.   3/SS   RON HOWARD                     02 CHEV CORVETTE   (0.837)   33.077
112.  16/CP   MIKE BELL                      95 FORD MUSTANG    (0.853)   33.096
113. 673/STD  WILL HUBER                     95 ACUR INTEGRA LS (0.794)   33.097
114.  47/EP   RAY THOMAS                     77 VW   RABBIT     (0.863)   33.102
115.   8/HSL  JENNIFER PEAK                  84 HOND CIVIC      (0.778)   33.126
116.  93/ESP  RICH HORTON                    99 FORD COBRA      (0.826)   33.168
117. 664/AS   KAMAL RASHEED                  03 MITS LANCER     (0.828)   33.233
118.  21/STE  JIM PARRETT                    96 FORD MUSTANG    (0.797)   33.286
119. 613/GS   KENNETH ELLIS                  95 NISS 240        (0.782)   33.304
120. 328/DS   PETER FRY                      99 BMW  328IS      (0.795)   33.354
121. 627/ESP  RICHARD STEVENS                99 FORD MUSTANG    (0.826)   33.365
122. 669/STE  EB MASON                       89 FORD MUSTANG    (0.797)   33.386
123.   7/STE  CHRIS HUNT                     97 PONT TRANSAM    (0.797)   33.391
124. 671/GS   SCOTT CHLADEK                  96 FORD MUSTANG    (0.782)   33.499
125. 707/HS   KEN ENGELKING                  97 SATU CSI        (0.778)   33.514
126. 672/STE  LESLEY MASON                   00 FORD MUSTANG GT (0.797)   33.527
127.  32/BS   CARLYLE THOMAS                 90 BMW  M3         (0.825)   33.677
128. 663/BS   JOHN NOVAK                     03 NISS 350 Z      (0.825)   33.687
129. 687/STC  JASON GIBSON                   97 MAZD MIATA      (0.819)   33.702
130. 607/ESP  CORY LUCAS                     99 FORD MUSTANG    (0.826)   33.736
131. 603/STF  MARTIN GOODALE                 02 MAZD PROTEGE    (0.791)   33.788
132. 631/ES   CLIFFORD BOONE                 90 MAZD MIATA      (0.804)   33.839
133. 645/CSP  ERIC LARDI                     02 ACUR RSX        (0.839)   33.927
134. 626/CSP  JOSEPH BERNARDO                98 NISS 200SX      (0.839)   33.946
135. 675/AS   INAM AMANUCLAH                 03 FORD COBRA      (0.828)   33.970
136. 621/ESP  JEFF STROH                     90 FORD MUSTANG    (0.826)   34.009
137.   2/SS   DAVID KOLLER                   03 CHEV CORVETTE   (0.837)   34.057
138. 683/STD  KYLE LIMERO                    95 HOND PRELUDE    (0.794)   34.136
139. 670/STE  JEREMY MARTIN                  00 FORD MUSTANG GT (0.797)   34.138
140. 656/STU  NICK TRANSIER                  03 BMW  M3         (0.836)   34.169
141. 706/STC  JARED BROUSSARD                95 NISS 240        (0.819)   34.174
142.  45/EM   ANDY FRANZEN                   74 JENS HEALEY     (0.899)   34.207
143. 555/DS   ALEXANDER PONCEDELEON          02 SUBA WRUX       (0.795)   34.241
144.   2/HS   KEITH BLAYLOCK                 93 SUZU SWIFT GT   (0.778)   34.248
145. 661/STC  BEN MINNE                      91 NISS 240        (0.819)   34.338
146. 608/STA  WILLIAM TRANSIER               02 PORS 911 T      (0.826)   34.357
147. 620/ESP  WADE ZIMMER                    86 FORD MUSTANG    (0.826)   34.373
148. 632/STU  BRAD WEBSTER                   93 FORD MUSTANG GT (0.836)   34.409
149.  17/AS   RICHARD HORTON                 96 CHEV CORVETTE   (0.828)   34.509
150.  27/CSP  DAMIAN SCHUMACHER              82 MAZD RX7        (0.839)   34.554
151. 682/HS   AUGUST KHALIL                  94 TOYO CAMRY      (0.778)   34.571
152. 624/DS   JIM KENNEDY                    02 SUBA WRX        (0.795)   34.642
153. 622/ESP  HUNTER BENTLEY                 00 FORD MUSTANG    (0.826)   34.644
154. 642/DS   DICK GRANOFF                   03 SUBA WRX        (0.795)   34.763
155.  11/STU  CHRIS TRANSIER                 02 CHEV CORVETTE   (0.836)   34.817
156. 692/STU  LEE HUGHES                     00 HOND CIVIC      (0.836)   34.835
157.  30/CSP  JEFF THOMSON                   96 MAZD MIATA      (0.839)   34.930
158.  51/EM   GUY HOOVER                     91 TOYO MR2        (0.899)   34.967
159.  68/FS   MIKE DEBLASIS                  68 FORD MUSTANG    (0.806)   35.035
160. 610/CS   RAYMOND MCCLURE                01 MAZD MIATA      (0.814)   35.058
161. 602/STU  JAMES YALE                     93 MAZD MIATA      (0.836)   35.137
162. 686/SS   DWYANE BREAUX                  02 CHEV CORVETTE   (0.837)   35.190
163. 628/STU  SAMUEL LEACH                   00 HOND CIVIC      (0.836)   35.202
164.   0/CS   RICHARD TAAKE                  00 MAZD MIATA      (0.814)   35.345
165. 705/STF  LI-CHEN PAN                    00 FORD FOCUS      (0.791)   35.374
166.  24/STC  DAVID DUXBURY                  85 MAZD RX7        (0.819)   35.543
167. 668/CS   RAYMOND WILLIS                 01 MAZD MIATA      (0.814)   35.557
168. 648/STF  JOSE MARTINEZ                  98 HOND CIVIC      (0.791)   35.606
169. 647/DSP  CRAIG TROTTER                  01 VW   GOLF       (0.818)   35.679
170. 612/STE  EDWARD HURTADO                 02 FORD MUSTANG GT (0.797)   35.734
171. 629/BS   VAN DIEP                       97 BMW  M3         (0.825)   35.751
172.   9/CP   CHRIS WYLIE                    79 CHEV CAMARO     (0.853)   35.762
173. 663/DSP  PHILLIP PALMOUR                92 HOND PRELUDE    (0.818)   35.821
174. 605/SM2  DWAYNE CROSBY                  02 PONT TRANSAM    (0.851)   35.913
175. 617/ESP  DAVID SIMES                    01 FORD MUSTANG GT (0.826)   35.931
176. 619/SM   BOBBY THAI                     89 TOYO CRESSIDA   (0.834)   36.108
177. 615/STF  JOELLEN WOODS                  02 MITS LANCER     (0.791)   36.551
178. 602/FS   LEE LOVELY                     91 DODG STEALTH    (0.806)   36.566
179. 633/DSP  STEVEN ASHCROFT                90 ACUR INTEGRA    (0.818)   36.704
180. 667/DSP  TRUNG NAO                      00 HOND CIVIC      (0.818)   37.158
181. 662/DSP  JASON CAZARES                  00 ACUR INTEGRA    (0.818)   37.752
182. 659/CSP  JEFF ANDERSON-LEST             91 MAZD MIATA      (0.839)   37.782
183. 641/HS   TERENCEYEE LOW                 00 HOND CIVIC      (0.778)   37.917
184. 681/STX  AARON SCHEN                    03 SUBA WRX        (0.798)   37.927
185. 662/BSP  FRANK NOVAK                    97 MUST SALEEN     (0.840)   39.299
186. 617/HS   TERESA LEE                     00 HOND CIVIC      (0.778)   40.348
187. 754/DB   FIRST LAST                     00 MAKE MODEL      (4.000)  140.284
188. 756/DB   CATHERINE JENSEN               00 MAKE MODEL      (4.000)  151.524
189. 753/DB   DB DRIVER                      00 MAKE MODEL      (4.000)  153.996
190. 757/DB   RICHARD KAHL                   00 MAKE MODEL      (4.000)  157.600
191. 751/DB   RICH HORTON                    00 MAKE MODEL      (4.000)  158.136
192. 752/DB   RYAN KAHL                      00 MAKE MODEL      (4.000)  158.156
193. 758/DB   ERIC LAROI                     00 MAKE MODEL      (4.000)  159.536
194. 759/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  160.352
195. 750/DB   SAM CRAVEN                     00 MAKE MODEL      (4.000)  161.792
196.  76/AS   JAMES LOWE                     94 CHEV CORVETTE   (0.828)      DNF
196. 708/STE  ROGER TORRES                   95 FORD MUSTANG    (0.797)      DNF
------------------------------------------------------- Report by AutoX/TS v01.1
197 Drivers in Report...