HOUSTON REGION SCCA                                              Indexed Results
2003 REGIONAL EVENT #7                  
SQUARE DANCIN' (IN THE DARK...)                                                 
COURSE BY JAMES ROGERSON                                                        

--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.   9/HS   KARTER BOLLMANN                03 MIIN COOPER     (0.778)   29.003
  2.   9/STD  BRIAN MATTEUCCI                95 BMW  325IS      (0.794)   29.202
  3. 199/GS   RICHARD TOMLIN                 91 BMW  318        (0.782)   29.356
  4.   9/GS   EDWARD DEACON                  91 BMW  318 IS     (0.782)   29.520
  5.  57/FS   MATT MILLER                    92 CHEV CAMARO     (0.806)   29.523
  6.  48/GS   TODD PEIKERT                   94 SATU SC2        (0.782)   29.604
  7.  17/SS   MIKE MCCLURE                   02 CHEV CORVETTE Z (0.837)   29.861
  8.  21/BSP  JIM KRITZLER                   90 CHEV CORVETTE   (0.840)   29.962
  9.  49/STD  MAX STETZER                    83 BMW  533I       (0.794)   29.983
 10.  44/STD  STEVEN HOFLE                   98 SUBA IMPREZA RS (0.794)   30.087
 11.  15/FS   DAVID BENNETT                  00 PONT FIREBIRD   (0.806)   30.095
 12.  27/BSP  CHARLES YEUNG                  95 CHEV CORVETTE   (0.840)   30.200
 13. 159/FS   ERIC MESSERVEY                 84 PONT FIRE BIRD  (0.806)   30.222
 14.  94/CS   CHRIS CARGILL                  01 MAZD MIATA      (0.814)   30.250
 15.  60/GS   STEVE LEBLANC                  99 PLYM NEON       (0.782)   30.310
 16.  39/BS   DAVID HEDDERICK                01 PORS BOXSTER    (0.825)   30.353
 17.  86/BSP  JOHN SCHEIER                   98 BMW  M3         (0.840)   30.388
 18.  64/DS   BRIAN SULLIVAN                 02 SUBA IMPREZA WR (0.795)   30.444
 19.  47/BS   ROGER JOHNSON                  00 HOND S2000      (0.825)   30.475
 20. 685/GS   RICHARD KAHL                   02 ACUR RSX        (0.782)   30.484
 21.  77/GS   KENZIE DELATORRE               02 FORD FOCUS SVT  (0.782)   30.562
 22. 127/BS   DONOVAN BROWN                  97 BMW  M3         (0.825)   30.574
 23. 147/BS   CURTIS MUNCY                   90 NISS 300ZX      (0.825)   30.603
 24.   5/STE  CLINT WILLIAMS                 02 SUBA WRX        (0.797)   30.668
 25.   1/STA  JOHN MOTT                      02 CHEV Z06        (0.826)   30.674
 26.  74/DS   SEAN O'NEILL                   02 NISS SENTRA SE- (0.795)   30.678
 27.  77/STU  ERIC SUTTON                    92 HOND CIVIC      (0.836)   30.764
 28.  26/DS   MICHAEL LEDINSKI               0  ACUR INTEGRA R  (0.795)   30.774
 29.  15/ES   WILLIAM RINNE                  91 TOYO MR2        (0.804)   30.778
 30. 641/GS   RYAN KAHL                      02 ACUR RSX        (0.782)   30.869
 31.  14/ES   MICHAEL LASSITER               92 MAZD MIATA SE   (0.804)   30.878
 31. 555/BS   DAVID FRANCIS                  98 BMW  M3         (0.825)   30.878
 33.  20/ASP  ANGEL COSME                    0  PLEA UPDATE INF (0.846)   30.913
 34.  68/STE  PAUL BEENE                     02 SUBA WRX        (0.797)   30.997
 35. 168/STD  ARDI TJOA                      01 AUDI S4         (0.794)   30.999
 36.  39/BS   JAMES HEDDERICK                01 PORS BOXSTER    (0.825)   31.065
 37. 661/FS   DAVID YEUNG                    00 PONT FIREBIRD   (0.806)   31.072
 38.  56/ESP  FRANK BRYAN                    02 CHEV CAMARO     (0.826)   31.131
 39.   3/STD  SAM CRAVEN                     91 NISS 240SX      (0.794)   31.163
 40.  70/HS   LARRY PEAK                     84 HOND CIVIC      (0.778)   31.220
 41. 155/DS   KENT CARTER                    02 SUBA WRX        (0.795)   31.231
 42.  28/STU  JOHN HALE                      03 SUBA WRX        (0.836)   31.272
 43.  55/STD  ROBERT STOKES                  99 SUBA IMPREZA 2. (0.794)   31.289
 44.  93/SM2  MIKE LOWE                      94 MAZD MIATA TURB (0.851)   31.315
 45.   8/STA  RAYMUND GUERRERO               01 CHEV CORVETTE   (0.826)   31.323
 46.  15/STE  RANDY WILLIAMS                 02 SUBA WRX        (0.797)   31.336
 47. 159/CP   BARBARA BEAIRD                 85 PONT FIREBIRD   (0.853)   31.367
 48.  86/STE  RYAN BEENE                     02 SUBA WRX        (0.797)   31.451
 49. 171/STA  BJ FARMER                      01 CHEV VETTE      (0.826)   31.455
 50.   3/STU  DUSTIN CAVIN                   02 SUBA WRX        (0.836)   31.464
 51.  23/ASP  DREW KIM                       92 PORS 911        (0.846)   31.481
 52.  35/STE  DON GUTIERREZ                  03 INFI G35 SEDAN  (0.797)   31.513
 53.  61/STU  JESUS SUAREZ                   92 HOND CIVIC SI   (0.836)   31.536
 54.  59/CP   GENE BEAIRD                    85 PONT FIREBIRD   (0.853)   31.546
 55.  16/STA  CATHERINE JENSEN               99 BMW  M-ROADSTER (0.826)   31.571
 56.  69/BS   RICARDO BARNES                 98 BMW  M3         (0.825)   31.577
 57.  60/CS   CARTER TAYLOR                  95 MAZD MIATA      (0.814)   31.591
 58.  40/SM2  MICHAEL SEN-ROY                96 CHEV CORVETTE   (0.851)   31.593
 59.  30/STA  JACK SMYTH                     00 HOND S2000      (0.826)   31.599
 60.  93/ESP  RICH HORTON                    99 FORD MUSTANG CO (0.826)   31.638
 61.  53/BS   AMITA ACHARI                   97 BMW  M3         (0.825)   31.668
 62.   5/GS   ERIC JONASCH                   01 AUDI A6 ALLROAD (0.782)   31.695
 63.  47/BSL  VONDA MUNCY                    90 NISS 300ZX      (0.825)   31.729
 64.  10/CS   PEGGY NEWMAN                   99 MAZD MIATA 10AE (0.814)   31.731
 65. 330/STD  GERARD SZYMCZAK                01 BMW  330CI      (0.794)   31.774
 66. 623/DS   ANDREW FRITZ                   02 SUBA WRX        (0.795)   31.775
 67.  90/CP   ANTHONY ESPINOSA               86 FORD MUSTANG GT (0.853)   31.813
 68. 670/GS   KEVIN MCCOULEY                 95 FORD PROBE      (0.782)   31.817
 69.  13/AS   ASA SELZER                     02 BMW  M3         (0.828)   31.863
 70.  79/AS   DICKSON WOODS                  03 MITS LANCER EVO (0.828)   31.877
 71. 671/DS   DON BREAUX                     02 SUBA WRX        (0.795)   31.938
 72.  46/STD  REX HENLY                      92 SENT NISSAN     (0.794)   31.943
 73.   2/DS   WILL TRAIL                     02 SUBA WRX WAGON  (0.795)   31.988
 74.  12/STC  DANIEL TWIDDY                  95 MAZD MIATA      (0.819)   32.029
 75. 123/CSP  JOHN NEUMANN                   94 MAZD MIATA      (0.839)   32.072
 76.  55/DS   ALEXANDER PONCE DELEON         02 SUBA WRX        (0.795)   32.083
 76.  91/BSP  ROBERT DORCHESTER              95 BMW  M3         (0.840)   32.083
 78.   1/STE  ALBERT BALL                    01 FORD MUSTANG    (0.797)   32.104
 79.   0/STA  KENNETH FLOYD                  03 HOND S2000      (0.826)   32.120
 80.  33/STB  JAKE GOPINATH                  99 BMW  M3         (0.822)   32.132
 81. 121/STE  JAMES PARRETT                  96 FORD MUSTANG CO (0.797)   32.204
 82. 320/FS   JIM LIVINGS                    94 CHEV CAMARO     (0.806)   32.255
 83.  17/STF  MARC GERTH                     02 MAZD PROTEGE    (0.791)   32.258
 84.   3/SM   MARK GIFFORD                   85 CHEV CAMARO IRO (0.834)   32.261
 85.  53/STE  JASON GAY                      03 INFI G35 SEDAN  (0.797)   32.272
 86.  21/CS   KEVIN FEIN                     99 MAZD MIATA      (0.814)   32.330
 87.  25/STC  ED PAEZ                        99 BMW  318TI      (0.819)   32.334
 88.  38/STF  MIKE SPEARS                    91 HOND CIVIC STD  (0.791)   32.387
 89. 216/GS   CHUNG YING                     97 NISS MAXIMA     (0.782)   32.437
 90. 316/STU  DENNIS CONRAD                  02 SUBA WRX        (0.836)   32.456
 91. 160/CS   JOHNATHON HARDMAN              95 MAZD MIATA      (0.814)   32.479
 92.  14/AS   KAMAL RASHEED                  03 MITS LANCER EVO (0.828)   32.489
 93. 111/HS   SETH` LEMKE                    01 FORD FOCUS      (0.778)   32.515
 94.  35/GS   BOB SAULS                      01 MITS ECLIPSE SP (0.782)   32.545
 95.  00/STC  ERIC LARDI                     02 ACUR RSX TYPE S (0.819)   32.554
 96. 195/GS   TERENCE LOW                    04 ACUR TSX        (0.782)   32.627
 97.  15/SM2  TONY MOWBRAY                   91 HOND CRX        (0.851)   32.671
 98.  99/STU  BRIAN WASON                    99 SUBA IMPREZA 2. (0.836)   32.791
 99. 676/STA  JESSE COMBS                    01 PORS 911        (0.826)   32.796
100.   8/HSL  JENNIFER PEAK                  84 HOND CIVIC      (0.778)   32.810
101. 525/STA  CHRISTOPHE LIMERO              01 PORS BOXSTER S  (0.826)   32.811
102.   7/GS   ANGELA DELATORRE               02 FORD FOCUS SVT  (0.782)   32.889
103. 618/STE  EMILE UNVERZAGT                02 SUBA WRX        (0.797)   32.934
104. 663/STE  WESLEY HANEY                   02 FORD MUSTANG    (0.797)   32.937
105.  47/EP   RAYMOND THOMAS                 77 VOLK RABBIT     (0.863)   32.938
106. 115/ES   JULIE RINNE                    91 TOYO MR2        (0.804)   32.941
107. 686/CSP  JOSEPH BERNARDO                98 NISS 200 SX     (0.839)   33.001
108. 555/DS   DIANE CARTER                   02 SUBA WRX        (0.795)   33.059
109.  41/CSL  MARY ESPINOSA                  97 MAZD MIATA      (0.814)   33.065
110. 123/ASP  MIMI KIM                       92 PORS 911        (0.846)   33.091
111.  24/STC  DAVID DUXBURY                  92 TOYO MR2        (0.819)   33.102
112.   1/GS   NICK JEREMY                    90 VOLV 750 TURBO  (0.782)   33.158
112.  88/STU  TED STODGELL                   02 SUBA WRX WAGON  (0.836)   33.158
114. 653/GS   DANIEL SCHWARTZ                03 MINI COPPER S   (0.782)   33.355
115.  76/AS   JAMES LOWE                     94 CHEV CORVETTE L (0.828)   33.363
115. 270/GS   HARRY SO                       95 NISS 240SX      (0.782)   33.363
117.  27/CSP  DAMIAN SCHUMACHER              0  PLEA UPDATE INF (0.839)   33.391
118.  65/STU  TIM KENNEDY                    02 SUBA WRX        (0.836)   33.440
119.  53/STD  WILL HUBER                     95 ACUR INTEGRA LS (0.794)   33.462
120. 613/STU  WHEELER BEMENT                 02 SUBA WRX WAGON  (0.836)   33.484
121.  61/FS   JEFFERSON HOYE                 01 PONT TRANS-AM   (0.806)   33.537
122.  11/ES   STEVE CROW                     92 MAZD MIATA      (0.804)   33.583
123. 328/DS   PETER FRY                      99 BMW  328IS (E36 (0.795)   33.603
124.  22/BS   JILL JOLLAY                    0  PLEA UPDATE INF (0.825)   33.617
125. 669/STE  JEREMY MARIN                   00 FORD MUSTANG    (0.797)   33.734
126.  00/STA  BOB WILKES                     94 MAZD RX7        (0.826)   33.769
127.  27/GS   SETH LURIE                     98 VOLK GOLF GTI   (0.782)   33.797
128. 642/STU  BEN CLARSON                    03 NISS 350Z       (0.836)   33.845
129. 747/STE  JONATHAN THAI                  01 BMW  540        (0.797)   33.853
130. 605/STU  RYAN HUNDLEY                   00 HYUN TIBURON    (0.836)   33.897
131.  88/CS   RAYMOND WILLIS                 01 MAZD MIATA      (0.814)   33.914
132.  99/STC  JASON GIBSON                   97 MAZD MIATA      (0.819)   33.986
133. 682/STU  DWAYNE CROSBY                  02 PONT TRANS AM   (0.836)   34.000
134.  35/CS   PHIL SULLIVAN                  95 MAZD MX5 MIATA  (0.814)   34.015
135. 658/STU  LEE HUGHES                     00 HOND CIVIC      (0.836)   34.105
136.  14/HS   KEN ENGELKING                  97 SATU SC1 SATURN (0.778)   34.171
137.  41/STF  JOSE MARTINEZ                  98 HOND CIVIC      (0.791)   34.214
138. 686/DS   SHANE GIAMALVA                 02 VW   BEETLE     (0.795)   34.310
139. 662/STU  SCOTT CARR                     03 SUBA WRX        (0.836)   34.329
140. 525/STE  VAN DIEP                       92 MITS ECLIPSE    (0.797)   34.501
141. 223/STF  PAUL VINCENT                   98 TOYO TACOMA     (0.791)   34.531
142. 599/STU  MICHAEL RAMIREZ                93 VOLK CORRADO    (0.836)   34.558
143.  13/STU  RONNIE CONLIN                  97 VOLK GTI VR6    (0.836)   34.646
144. 676/SM   JUSTIN CALLAND                 03 SUBA WRX        (0.834)   34.739
145. 671/CSP  JAY JACKSON                    97 MAZD MIATA      (0.839)   34.750
146. 200/STU  SAMUEL LEACH                   00 HOND CIVIC EX   (0.836)   34.848
147.  96/CSP  LOUIS LESTER                   96 MAZD MIATA      (0.839)   35.230
148. 679/DSP  ANDY ILGES                     00 TOYO SOLAVA     (0.818)   35.350
149. 647/STF  WILLIAM GARRISON               85 VW   GTI        (0.791)   35.362
150. 151/EM   LUKE RINNE                     91 TOYO MR2        (0.899)   35.381
151.  68/STA  MICHAEL DEBLASIS               68 FORD MUSTANG    (0.826)   35.455
152.  72/DSP  ROY OLSON                      00 VW   JETTA      (0.818)   35.517
153.   7/AS   RICHARD HORTON                 96 CHEV CORVETTE   (0.828)   35.518
154.   3/CSP  BILLY ALLEN                    96 MAZD MIATA      (0.839)   35.605
155.  13/ESP  CASEY AYMES-KARLOK             85 CHEV CAMARO     (0.826)   35.835
156.  31/ESP  THOMAS KARLOK                  85 CHEV CAMARO Z-2 (0.826)   36.013
157.  24/SM2  DAVID SALAZAR                  88 HOND CRX        (0.851)   36.093
158. 617/ASP  PETER WELLS                    93 MAZD RX7        (0.846)   36.166
159.   2/SS   DAVID KOLLER                   03 CHEV CORVETTE   (0.837)   36.256
160. 669/GS   CHRIS CHENG                    93 HOND PRELUDE    (0.782)   36.268
161. 222/BS   TRAVIS HARWELL                 71 DATS 240Z       (0.825)   36.351
162. 555/STC  SEAN MILLER                    90 MAZD MIATA      (0.819)   36.396
163. 125/ESP  JOSE RODRIGUEZ                 95 CHEV IMPALA SS  (0.826)   36.471
164.  96/STE  WAYNE BENGSTON                 96 CHEV IMPALA SS  (0.797)   36.481
165. 101/CS   RAYMOND MCCLURE                01 MAZD MIATA      (0.814)   36.496
166. 393/STE  PETER SEFERIAN                 02 SUBA WRX WAGON  (0.797)   36.637
167.   1/CSP  SCOTT JOHNSON                  85 MAZD RX7 GSL SE (0.839)   36.705
168.  59/CS   GUY MORGAN                     74 PORS 914        (0.814)   36.773
169. 683/STE  LESLEY MASON                   00 FORD MUSTANG    (0.797)   36.814
170.   0/CS   RICHARD TAAKE                  00 MAZD MIATA MX-5 (0.814)   36.978
171. 619/STU  PETER MIAO                     02 SUBA WRX        (0.836)   37.980
172.   0/CSP  CHARLES COUTTS                 85 MAZD RX-7       (0.839)   38.242
173. 613/GS   KENNEDY BERRY                  01 TOYO CELICA     (0.782)   38.668
174. 617/STU  BRAD MASON                     89 FORD MUSTANG    (0.836)   39.720
175.  11/STA  DIANE MOTT                     02 CHEV Z06        (0.826)   41.741
176.  74/STC  STEVE ANDERSON                 74 PORS 914/4      (0.819)   50.008
177. 755/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  143.828
178. 753/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  149.184
179.   1/INS  DRIVER NOT ON FILE                                (4.000)  150.500
180. 751/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  151.992
181. 861/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  152.244
182. 750/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  153.452
183. 758/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  153.688
184. 756/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  155.864
185. 759/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  158.420
186. 754/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  159.004
187. 860/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  159.628
188. 752/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  161.504
189. 757/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  163.212
190. 760/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  169.500
191. 761/DB   DOUBLE DRIVER                  00 MAKE MODEL      (4.000)  172.832
------------------------------------------------------- Report by AutoX/TS v01.1
191 Drivers in Report...