HOUSTON REGION SCCA                                  One Line Results - Best Run
REGIONAL EVENT # 8 AUGUST 2, 2003       
DDD                                                                             
DAVID'S DISTURBING DREAM                                                        
--------------------------------------------------------------------------------
Pos Num/Class      Driver Name, Club              Yr Make Model           Time  
--------------------------------------------------------------------------------

 1t   3/SS.........RON HOWARD                     02 CHEV CORVETTE        46.992
 2t 281/SS.........ROEL CANARE                    02 CORV CHEVROLET       47.367
 3.   2/SS.........DAVID KOLLER                   03 CORV CHEVROLET       49.299
 4.  27/SS.........EDDIE VIDAURRI                 99 CORV CHEVROLET       54.615

 1t  21/AS.........DAVID LINCOLN                  94 CORV CHEVY           45.157
 2t  76/AS.........JAMES LOWE                     94 CORV CHEVROLET       45.645
 3t  79/AS.........DICKSON WOODS                  03 LANC MITSUBISHI      45.790
 4. 642/AS.........JONATHAN BROWN                 03 MITS EVO             45.856
 5.   3/AS.........ASA SELZER                     02 M3   BMW             46.596
 6.  55/AS.........KENT CARTER                    04 STI  SUBARU          46.862
 7.   7/AS.........RICHARD HORTON                 96 CORV CHEVROLET       47.674
 8.  14/AS.........KAMAL RASHEED                  03 MITS EVOLUTION       48.628
 9. 113/AS.........SCOTT FENDRICK                 96 911  PORSCHE         48.969

 1t 127/BS.........DONOVAN BROWN                  97 M3   BMW             44.143
 2t  39/BS.........JAMES HEDDERICK                01 BOXS PORSCHE         44.954
 3.  69/BS.........RICARDO BARNES                 98 M3   BMW             45.156
 4.  53/BS.........AMITA ACHARI                   97 M3   BMW             45.244
 5. 147/BS.........CURTIS MUNCY                   00 S200 HONDA           45.737
 6.  47/BS.........MARNEY MASON                   03 S200 HONDA           49.442

 1t  47/BSL........VONDA MUNCY                    00 S200 HONDA           46.175

 1t 194/CS.........CHRIS HERBERT                  99 MAZD MIATA           44.400
 2t  75/CS.........CHRIS WILLIAMS                 99 MAZD MIATA           44.505
 3t  94/CS.........CHRIS CARGILL                  01 MIAT MAZDA           45.467
 4t  54/CS.........CODY CLARK                     99 MAZD MIATA           45.997
 5.  21/CS.........KEVIN FEIN                     99 MIAT MAZDA           46.618
 6.   1/CS.........CARTER TAYLOR                  99 MX-5 MAZDA           46.791
 7.  35/CS.........PHILIP SULLIVAN                95 MX5  MAZDA           47.121
 8. 101/CS.........RAYMOND MCCLURE                01 MIAT MAZDA           50.393
 9.  88/CS.........RAYMOND WILLIS                 01 MIAT MAZDA           51.853
10.   7/CS.........RICHARD MCLIN                  02 MIAT MAZDA           52.384
11.   0/CS.........RICHARD TAAKE                  00 MX-5 MAZDA           52.750
12.  95/CS.........GUY MORGAN                     74 914  PORSCHE         54.913

 1t  16/DS.........MARTIN GREMM                   02 WRX  SUBAR           45.200
 2t 648/DS.........DON BREAUX                     02 SUBA WRX             47.209
 3t 668/DS.........ALEX PONCE DE LEO              02 SUBA WRX             48.538
 4.  35/DS.........DON GUTIERREZ                  03 INFI G35             48.619
 5.   2/DS.........WILL TRAIL                     02 WRX  SUBARU          49.857
 6. 555/DS.........DIANE CARTER                   02 WRX  SUBARU          50.146
 7.  50/DS.........JOE SHERINGO                   03 SE-R NISSAN          52.209

 1t 659/DSL........ALLISON BREAUX                 02 SUBA WRX             52.473

 1t  34/ES.........RAYMOND GAHAN                  91 MIAT MAZDA           47.601
 2t  14/ES.........MICHAEL LASSITER               92 MIAT MAZDA           47.936
 3.  51/ES.........LUKE RINNE                     91 MR2  TOYOTA          48.769
 4.  15/ES.........WILLIAM RINNE                  91 MR2  TOYOTA          50.279

 1t  15/FS.........DAVID BENNETT                  00 FIRE PONTIAC         47.037
 2. 320/FS.........JIM LIVINGS                    94 CAMA CHEVROLET       49.492
 3. 632/FS.........TODD CAPELA                    03 FORD MUSTANG         49.812

 1t   9/GS.........ED DECON                       91 318  BMW             46.101
 2t  48/GS.........TODD PEIKERT                   94 SC2  SATURN          46.361
 3t  66/GS.........DANIEL SCHWARTZ                03 COOP MINI            46.746
 4t  93/GS.........RICHARD KAHL                   02 RSX  ACURA           47.479
 5t  77/GS.........KENZIE DELATORRE               02 FOCU FORD            47.790
 6.  60/GS.........JAMES LEBLANC                  99 PLYM NEON            49.116
 7.   7/GS.........ANGELA DELATORRE               02 FOCU FORD            49.190
 8.  18/GS.........CHICHUAN CHENG                 01 PROT MAZDA           49.465
 9. 216/GS.........CHUNG YING                                             49.549
10. 195/GS.........TERENCE LOW                    04 TSX  ACURA           50.973
11.  39/GS.........RYAN KAHL                      02 RSX  ACURA           52.816
12.  19/GS.........REBECCA DEACON                 91 BMW  318IS           54.938
13.  17/GS.........KENNEDY BERRY                  01 CELI TOYOTA          55.349

 1t   3/HS.........ESTHER SUNG                    03 COOP MINI            48.004
 2t  70/HS.........LARRY PEAK                     84 CIVI HONDA           49.646
 3t  19/HS.........TOM SENKEVICH                  01 FOCU FORD            51.053
 4.  25/HS.........KEITH BLAYLOCK                 93 SUZU SWIFT           52.669
 5. 222/HS.........AUGUST KHALIL                  94 TOYO CAMRY           54.542
 6.  11/HS.........DUSTIN BURDA                   02 CIVI HONDA           56.894
 7. 628/HS.........JAY WINTERBOTTOM               03 HYUN TIBURAN         58.462

 1t   8/HSL........JENNIFER PEAK                  84 CIVI HONDA           49.912
 2.  91/HSL........AUDRA SENKEVICH                01 FOCU FORD            60.451

 1t  23/ASP........DREW KIM                       92 911  PORSCHE         44.804
 2t 665/ASP........CRAIG MENNING                  99 BMW  M ROADSTER      45.949
 3. 123/ASP........MIMI KIM                       92 911  PORSCHE         47.997
 4. 680/ASP........CLAIR MENNING                  99 BMW  M ROADSTER      49.658
 5.   0/ASP........CHARLES COUTTS                 88 RX-7 MAZDA           56.026

 1t  86/BSP........JOHN SCHEIER                   98 M3   BMW             42.798
 2t 121/BSP........MICHAEL KRITZLER               90 CORV CHEVY           43.207
 3.  21/BSP........JIM KRITZLER                   90 CORV CHEVROLET       43.238
 4.  91/BSP........ROBERT DORCHESTER              95 M3   BMW             44.647
 5.  71/BSP........BENJAMIN ONGOCO                95 M3   BMW             44.786
 6. 629/BSP........DAVID BELL                     72 DETO PANTERA         52.409

 1t  26/CSP........ANTHONY ALVIOR                 96 CIVI HONDA           47.891
 2t 123/CSP........JOHN NEUMANN                   94 MIAT MAZDARATTI      48.632
 3t 642/CSP........JOSEPH BERNARDO                98 NISS 200SX           48.930
 4t 610/CSP........JAY JACKSON                    97 MAZD MIATA           50.271
 5. 643/CSP........ADRIAN TERIO                   03 NISS SENTRA          51.711
 6.   8/CSP........ERIK KARKSON                   88 MAZD RX-7            51.937
 7.   3/CSP........BILLY ALLEN                    96 MIAT MAZDA           52.134
 8.   0/CSP........JOHN HERTEL                    88 MAZD RX-7            53.170
 9.   1/CSP........SCOTT JOHNSON                  85 RX7  MAZDA           54.451
10.  42/CSP........CHRIS UNDERWOOD                90 MIAT MAZDA           55.970
11. 672/CSP........KENNETH BERNTSEN               97 MAZD MIATA           58.228
12.  14/CSP........JUN SAMSON                     00 MIAT MAZDA           62.170

 1t   3/DSP........JARED BROUSSARD                95 NISS 240SX           49.425
 2t  72/DSP........ROY OLSON                      00 JETT VW              51.713
 3.  21/DSP........AUSTIN KERSHAW                 96 INTE ACURA           54.556
 4.  11/DSP........GERRARD BACULO                 00 INTE ACURA           62.281

 1t  11/ESP........RUSSELL WARREN                 03 MITS EVOLUTION       46.603
 2t  93/ESP........RICH HORTON                    99 MUST FORD            46.682
 3. 621/ESP........LEXI HAYNES                    96 FORD MUSTANG         51.016
 4.  13/ESP........CASEY AYMES-KARLOK             85 CAMA CHEVROLET       51.478
 5.  31/ESP........THOMAS KARLOK                  85 CAMA CHEVROLET       55.250

 1t  59/CP.........GENE BEAIRD                    85 FIRE PONTIAC         44.701
 2t  90/CP.........ANTHONY ESPINOSA               86 MUST FORD            45.580
 3. 159/CP.........BARBARA BEAIRD                 85 FIRE PONTIAC         46.507
 4.   9/CP.........CHRIS WYLIE                    79 CAMA CHEVY           47.613
 5. 608/CP.........ERIC BRADLEY                   70 CHEV CAMARO          51.618

 1t  47/EP.........RAYMOND THOMAS                 77 RABB VOLKSWAGEN      50.614

 1t 139/EM.........SCOTT MCQUEEN                  88 AUST SPRITE          40.442
 2. 115/EM.........JULIE RINNE                    91 MR2  TOYOTA          53.650

 1t   9/X(STD).....BRIAN MATTEUCCI                95 325I BMW             34.762
 2t  11/X(SS)......CHRIS RAMEY                    0  UPDA PLEASE          34.816
 3t  17/X(SS)......MIKE MCCLURE                   02 CORV CHEVY           35.603
 4t 109/X(HS)......KARTER BOLLMANN                03 MIIN COOPER          35.628
 5t  64/X(DS)......BRIAN SULLIVAN                 02 IMPR SUBARU          35.824
 6t  39/X(BS)......DAVID HEDDERICK                01 BOXS PORSCHE         35.873
 7t  99/X(GS)......RICHARD TOMLIN                 91 BMW  318IS           35.949
 8t  77/X(SS)......RON FARMER                     01 Z06  CHEVROLET       36.034
 9t  42/X(STA).....JACK MOTT                      02 Z06  CHEVY           36.074
10t  57/X(FS)......FRANK BRYAN                    02 CAMA CHEVROLET       36.127
11t   6/X(ES)......RICHARD DAVIS                  93 MR 2 TOYOTA          36.164
12t  49/X(STD).....MAX STETZER                    95 325I BMW             36.599
13t  13/X(BS)......GEORGE SARGENT                 93 968  PORSCHE         37.317
14t  71/X(FS)......DAVID YEUNG                    00 FIRE PONTIAC         37.493
15.  47/X(BS)......ROGER JOHNSON                  00 S200 HONDA           37.678
16.  50/X(DS)......BRET SADLER                    03 SUBA WRX             37.731
17.  22/X(BSP).....CHARLES YEUNG                  95 CORV CHEVROLET       37.743
18. 700/X(AS)......BYRON KIRKPATRICK              95 CHEV CORVETTE        38.117
19.   5/X(GS)......ERIC JONASCH                   01 A6 A AUDI            38.173
20. 653/X(STD).....SAM CRAVEN                     91 NISS 240SX           38.265
21. 117/X(FS)......JEFFERSON HOYE                 01 TRAN PONTIAC         38.525
22.   2/X(STC).....STEVE CROW                     92 MIAT MAZDARATTI      38.552
23.  10/X(CS)......PEGGY NEWMAN                   99 MIAT MAZDA           38.647
24.   7/X(FS)......ADAM FAUST                     01 FORM PONTIAC         39.025
25. 684/X(STS).....JOHN YIM                       85 TOYO COROLLA         39.358
26.  18/X(STF).....MARC GERTH                     02 PROT MAZDA           39.639
27. 171/X(FS)......CHARLES HENRY                  96 IMPA CHEVROLET       39.859
28. 644/X(GS)......SETH LURIE                     98 VW   GOLF            40.512
29.  45/X(EM)......ANDY FRANZEN                   74 JENS                 40.733
30.   8/X(DS)......ANDY INGES                     00 TOYO SOLARA          41.166
31. 610/X(DS)......ERIC JOHNSON                   03 SUBA WRX             41.497
32. 342/X(SM)......TONY JACOBS                    94 FORD MUSTANG         42.235
33.   4/X(STU).....MICHAEL RAMIREZ                93 CORR VOLKSWAGEN      42.292
34. 125/X(ESP).....JOSE RODRIGUEZ                 95 IMPA CHEVY           42.702
35.  21/X(STD).....AARON GERTH                    01 CIVI HONDA           43.082
36.  24/X(SS)......DALTON JENKINS                 04 MAZD RX8             43.777
37. 302/X(SM)......PAUL JACOBS                    95 FORD MUSTANG         44.059
38.  61/X(STU).....PETER MIAO                     02 IMPR SUBARU          44.282
39. 627/X(STE).....JORDAN LARA                    99 MITS 3000GT          46.728
40. 674/X(SS)......LAURA JENKINS                  04 MAZD RX8             49.178
41. 673/X()........DRIVER NOT ON FILE                                     54.472

 1t   8/STA........RAYMUND GUERRERO               01 CORV CHEVROLET       45.983
 2t 637/STA........JESSE COMBS                    01 PORS 911 TURBO       46.999
 3t 525/STA........CHRISTOPHER LIMERO             01 BOXS PORSCHE         48.840
 4.   0/STA........KENNETH FLOYD                  03 S200 HONDA           48.854
 5.  30/STA........JACK SMYTH                     00 S200 HONDA           49.183
 6.   5/STA........DALE FURNEAUX                  01 S200 HONDA           49.438
 7. 664/STA........KEVIN SHRYOCK                  01 HOND S2000           52.981
 8.  16/STA........CATHERINE JENSEN               99 M-RO BMW             53.030
 9. 601/STA........NORBERT PUNO                   00 HO0N S2000           53.638

 1t   7/STB........JASON GOLAN                    99 BMW  M3              46.792
 2.  33/STB........JAKE GOPINATH                  99 M3   BMW             47.180
 3.  81/STB........DRIVER NOT ON FILE                                     47.330

 1t  12/STC........DANIEL TWIDDY                  95 MIAT MAZDA           47.245
 2t  00/STC........ERIC LARDI                     02 RSX  ACURA           47.415
 3.  24/STC........DAVID DUXBURY                  92 MR2  TOYOTA          48.273
 4. 112/STC........BOB SAULS                      95 MIAT MAZDA           48.391
 5.  88/STC........BEN CROUCH                     02 ACUR RSXS            48.733
 6.  99/STC........JASON GIBSON                   97 MIAT MAZDA           48.750

 1t  18/STD........ERIC MATCEK                    03 MAZD MAZDA           49.735
 2t  41/STD........ROBERT GEORGI                  00 GTI  VOLKSWAGEN      51.597
 3.   7/STD........JAVIER VENZOR                  01 INTE ACURA           53.290
 4. 620/STD........ANDRE KUENZI                   00 VW   BUG             55.572

 1t  13/STE........WILLIAM BURAS                  02 WRX  SUBARU          45.455
 2t 171/STE........BJ FARMER                      03 MUST FORD            47.008
 3t  68/STE........PAUL BEENE                     02 WRX  SUBARU          47.194
 4t  15/STE........RANDY WILLIAMS                 02 WRX  SUBARU          47.467
 5.   5/STE........CLINT WILLIAMS                 02 WRX  SUBARU          47.678
 6.  86/STE........RYAN BEENE                     02 WRX  SUBARU          47.998
 7.  21/STE........JAMES PARRETT                  96 MUST FORD            48.799
 8. 601/STE........EMILE UNVERZAGT                02 SUBA WRX             49.506
 9. 672/STE........WESLEY HANEY                   02 FORD MUSTANG         50.532
10.  53/STE........ZEFF DREPAUL                                           50.874
11.   9/STE........AARON SCHEN                    03 SUBA WRX             54.118
12.  66/STE........EDWARD HURTADO JR.             02 MUST FORD            55.197

 1t  38/STF........MIKE SPEARS                    91 CIVI HONDA           49.500
 2t  54/STF........MARTIN GOODALE                 02 PROT MAZDA           51.294
 3. 223/STF........PAUL VINCENT                   98 TACO TOYOTA          52.357
 4.  44/STF........MR. PEN                                                52.937
 5.  41/STF........JOSE MARTINEZ                  98 CIVI HONDA           53.456

 1t  77/STU........ERIC SUTTON                    92 CIVI HONDA           45.422
 2t  97/STU........DAVID FINKLEA                  94 MIAT MAZDA           45.494
 3t  19/STU........JESUS SUAREZ                   92 CIVI HONDA           46.503
 4t   3/STU........DUSTIN CAVIN                   02 WRX  SUBARU          46.689
 5t  34/STU........LADELL LAWRENCE                04 STI  SABARU          46.773
 6.  69/STU........CHRISTOPHER CAMPBELL           02 IMPR SUBARU          47.341
 7. 316/STU........DENNIS CONRAD                                          47.626
 8.  65/STU........TIM KENNEDY                    02 WRX  SUBARU          48.641
 9. 636/STU........DWAYNE CROSBY                  02 PONT TRANS AM        48.981
10.  99/STU........BRIAN WASON                    99 IMPR SUBARU          49.695
11.  70/STU........SAMUEL LEACH                   00 CIVI HONDA           49.723
12.   1/STU........WHEELER BEMENT                 02 WRX  SUBARU          49.974
13.  13/STU........RONNIE CONLIN                  97 GTI  VOLKSWAGEN      50.751
14.  83/STU........HAO LI                         2  CIVI HONDA           54.893

 1t 191/SM.........ERIC HYMAN                     93 SUPR TOYOTA          42.162
 2t  91/SM.........LAURIE HYMAN                   93 SUPR TOYOTA          44.389
 3t   5/SM.........RICHARD WIESE                  02 WRX  SUBARU          44.406
 4t   3/SM.........MARK GIFFORD                   85 CAMA CHEVROLET       44.632
 5.  95/SM.........ANDREW THOR-STOUT              84 RABB VW              45.240
 6.   6/SM.........JASON YOUNG                    02 IMPR SUBARU          45.556
 7. 117/SM.........ROBERT HUNT                    97 TRAN PONTIAC         49.030
 8.   7/SM.........DIKU DESAI                     99 CAMA CHEVROLET       50.108
 9.   8/SM.........JONATHAN VAUGHN                98 NEON PLYMOUTH        50.623
10.   1/SM.........ED WHEAT                       02 SENT NISSAN          50.666
11. 502/SM.........MATTHEW TACKER                 00 MUST FORD            51.055
12. 609/SM.........STEVEN SPILLER                 98 AUDI A4              54.048

 1t  40/SM2........MICHAEL SENROY                 96 CHEV CORVETTE        43.039
 2t 140/SM2........MATT MILLER                    96 CORV CHEVROLET       44.077
 3.  15/SM2........TONY MOWBRAY                   91 CRX  HONDA           45.835
 4. 444/SM2........JAMES YALE                     93 MIAT MAZDA           48.743

 1t 863/DB.........DRIVER NOT ON FILE                                     42.209
 2t 862/DB.........DRIVER NOT ON FILE                                     44.059
 3t 755/DB.........DRIVER NOT ON FILE                                     44.556
 4t 753/DB.........DRIVER NOT ON FILE                                     45.101
 5t 760/DB.........DRIVER NOT ON FILE                                     45.118
 6. 756/DB.........DRIVER NOT ON FILE                                     45.569
 7. 750/DB.........DRIVER NOT ON FILE                                     45.968
 8. 754/DB.........DRIVER NOT ON FILE                                     46.342
 9. 759/DB.........DRIVER NOT ON FILE                                     46.860
10. 757/DB.........DRIVER NOT ON FILE                                     47.298
11. 758/DB.........DRIVER NOT ON FILE                                     47.753
12. 761/DB.........RICHARD KAHL                   02 RSX  ACURA           48.272
13. 751/DB.........RYAN KAHL                      02 RSX  ACURA           48.400
14. 752/DB.........MARC GERTH                     02 PROT MAZDA           50.922

------------------------------------------------------- Report by AutoX/TS v01.1
Fastest Time in Report: EM/139 SCOTT MCQUEEN -->   40.442
233 Drivers in Report...     t = Trophy Winner...