Last Updated 11:43 AM 10/9/2003
ALL ERRORS AND CORRECTIONS MUST BE SUBMITED WITHIN 30 DAYS.
AFTER 30 DAYS THE RESULTS WILL BE CONSIDERED FINAL.

HOUSTON REGION SCCA                                              Indexed Results
2003 REGIONAL EVENT #10                 
POST NATIONALS SYNDROME PART 2                                                  
COURSE BY KAREN C. BABB                                                         
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  39/BS   DAVID HEDDERICK                01 BOXS PORSCHE    (0.825)   42.083
  2.  31/HS   KARTER BOLLMANN                03 MINI COOPER     (0.778)   42.084
  3.  99/BSP  RUSSELL WILES                  95 BMW  M3         (0.840)   42.234
  4. 157/FS   MATTHEW MILLER                 92 CHEV CAMARO     (0.806)   42.438
  5.  64/DS   BRIAN SULLIVAN                 02 IMPR SUBARU     (0.795)   42.528
  6.   6/ES   RICHARD DAVIS                  93 MR 2 TOYOTA     (0.804)   42.689
  7.  34/ES   RAY GAHAN                      93 MR2  TOYOTA     (0.804)   42.704
  8.   9/HS   MARTIN GREMM                                      (0.778)   42.872
  9. 190/CP   JOHN SCHEIER                   86 MUST FORD       (0.853)   42.989
 10.  99/STE  CHRISTOPHER STOKES             99 MUST FORD       (0.797)   43.051
 11.  44/STD  STEVEN HOFLE                   98 IMPR SUBARU     (0.794)   43.075
 12.  17/SS   MIKE MCCLURE                   02 CHEV CORVETTE Z (0.837)   43.095
 13. 154/BS   TIM PRYOR                      04 RX-8 MAZDA      (0.825)   43.137
 14.  54/BS   CODY CLARK                     04 RX-8 MAZDA      (0.825)   43.278
 15. 127/BS   DONOVAN BROWN                  97 M3   BMW        (0.825)   43.393
 16. 121/BSP  MICHAEL KRITZLER               90 CORV CHEVROLET  (0.840)   43.604
 17.  13/STE  WILLIAM BURAS                  02 WRX  SUBARU     (0.797)   43.685
 18.  35/STF  PAUL AMATO                     03 MINI COOPER S   (0.791)   43.710
 19. 147/BS   CURTIS MUNCY                   00 S200 HONDA      (0.825)   43.718
 20.  94/CS   CHRIS CARGILL                  01 MIAT MAZDA      (0.814)   43.731
 21.  47/BS   ROGER JOHNSON                  00 S200 HONDA      (0.825)   43.863
 22.  39/BS   JAMES HEDDERICK                01 BOXS PORSCHE    (0.825)   43.866
 23.  42/SS   JACK MOTT                      02 Z06  CHEVY      (0.837)   43.967
 24.  21/BSP  JIM KRITZLER                   90 CORV CHEVROLET  (0.840)   44.037
 25.  59/CP   GENE BEAIRD                    85 FIRE PONTIAC    (0.853)   44.064
 26.  48/GS   TODD PEIKERT                   94 SC2  SATURN     (0.782)   44.127
 27.  27/BSP  CHARLES YEUNG                  95 CORV CHEVROLET  (0.840)   44.181
 28.  77/SS   RON FARMER                     01 Z06  CHEVROLET  (0.837)   44.285
 29.  35/STE  DON GUTIERREZ                  03 G35  INFINITI   (0.797)   44.306
 30.   3/STD  SAM CRAVEN                     91 240S NISSAN     (0.794)   44.337
 31.  70/HS   LARRY PEAK                     84 CIVI HONDA      (0.778)   44.339
 32.  23/HS   JOHN YIM                       85 CORO TOYOTA     (0.778)   44.435
 33.  15/STE  RANDY WILLIAMS                 02 WRX  SUBARU     (0.797)   44.449
 34.  26/DS   MICHAEL LEDINSKI               0  INTE ACURA      (0.795)   44.488
 35.  13/BS   GEORGE SARGENT                 93 968  PORSCHE    (0.825)   44.533
 35.  15/ES   WILLIAM RINNE                  91 MR2  TOYOTA     (0.804)   44.533
 37.  60/GS   STEVE LEBLANC                  99 NEON PLYMOUTH   (0.782)   44.559
 38.   1/CS   CARTER TAYLOR                  99 MX-5 MAZDA      (0.814)   44.566
 39.  47/BSL  VONDA MUNCY                    00 S200 HONDA      (0.825)   44.569
 40.  24/BS   COLIN MASON                    04 RX-8 MAZDA      (0.825)   44.734
 41.  21/AS   DAVID LINCOLN                  94 CHEV CORVETTE   (0.828)   44.835
 42.  33/CM   ROB SNIDER                     00 FF16 VAN DIEMAN (0.916)   44.836
 43.  15/FS   DAVID BENNETT                  00 FIRE PONTIAC    (0.806)   44.857
 44.  14/ES   MICHAEL LASSITER               92 MIAT MAZDA      (0.804)   44.991
 45.   5/STE  CLINT WILLIAMS                 02 WRX  SUBARU     (0.797)   45.069
 46.   3/SM   MARK GIFFORD                   85 CAMA CHEVROLET  (0.834)   45.122
 47.  61/STU  JESUS SUAREZ                   92 CIVI HONDA      (0.836)   45.202
 48.  21/CS   KEVIN FEIN                     99 MIAT MAZDA      (0.814)   45.225
 49. 609/STF  WARREN PYANTEK                 86 TOYO COROLLA    (0.791)   45.233
 50. 642/ESP  DON BREAUX                     02 SUBA WRX        (0.826)   45.342
 51.  36/STD  BRETT ELLIOTT                  97 NEON PLYMOUTH   (0.794)   45.344
 52.  35/CS   PHIL SULLIVAN                  95 MX5  MAZDA      (0.814)   45.351
 53.   8/STA  RAYMUND GUERRERO               01 CORV CHEVROLET  (0.826)   45.353
 54. 159/CP   BARBARA BEAIRD                 85 FIRE PONTIAC    (0.853)   45.364
 55.  20/ASP  ANGEL COSME                    93 RX7  MAZDA      (0.846)   45.376
 56. 114/ESP  RICHARD TOMLIN                                    (0.826)   45.448
 57.   1/STE  ALBERT BALL                    01 MUST FORD       (0.797)   45.474
 58.  14/ESP  KAMAL RASHEED                  04 WRX  SUBARU     (0.826)   45.497
 59.  25/STA  ALEXANDER PONCE DELEON         04 WRX  SUBARU     (0.826)   45.515
 60.  93/SM2  MIKE LOWE                      94 MIAT MAZDA      (0.851)   45.557
 61.   1/STA  JESSE COMBS                    01 PORS 911 T      (0.826)   45.580
 62.  23/ASP  DREW KIM                       92 911  PORSCHE    (0.846)   45.602
 63.   7/SS   GREG MESLER                    00 CHEV CORVETTE   (0.837)   45.607
 64. 216/GS   JOHN YING                      97 MAXI NISSAN     (0.782)   45.612
 65.  55/STD  ROBERT STOKES                  99 IMPR SUBARU     (0.794)   45.642
 66.  71/FS   JEFFERSON HOYE                 01 PONT TRANS-AM   (0.806)   45.666
 67.   9/CSP  DAVID SMITH                    85 MAZD RX7        (0.839)   45.677
 68.  79/AS   DICKSON WOODS                  03 MITS LANCER EVO (0.828)   45.692
 69.  96/STC  RANDY WEAN                     97 MIAT MAZDA      (0.819)   45.714
 70. 155/DS   KENT CARTER                    02 WRX  SUBARU     (0.795)   45.748
 71.  11/ESP  RUSSELL WARREN                 03 EVOL MITSUBISHI (0.826)   45.880
 72.  11/CS   J.C. TAYLOR                    99 MX-5 MAZDA      (0.814)   45.910
 73. 622/BS   DALTON JENKINS                 04 MAZD RX8        (0.825)   45.966
 74.  34/STU  LADELL LAWRENCE                04 LANC MITSUBISHI (0.836)   45.983
 75.  10/CS   PEGGY NEWMAN                   99 MIAT MAZDA      (0.814)   45.984
 76.  54/STC  CURTIS ESKIND                  00 MIAT MAZDA      (0.819)   45.997
 77.  88/STC  BEN CROUCH                     02 RSX  ACURA      (0.819)   46.011
 78.  76/AS   JAMES LOWE                     94 CHEV CORVETTE   (0.828)   46.028
 79.  53/BS   AMITA ACHARI                   97 M3   BMW        (0.825)   46.056
 80.  26/CSP  ANTHONY ALVIOR                 96 CIVI HONDA      (0.839)   46.087
 81.  99/STC  JASON GIBSON                   97 MX-5 MAZDA      (0.819)   46.104
 82.  12/STC  DANIEL TWIDDY                  95 MIAT MAZDA      (0.819)   46.116
 83. 125/FP   JOE ROGERSON                   85 RX7  MAZDA      (0.861)   46.154
 84.   3/STU  DUSTIN CAVIN                   02 WRX  SUBARU     (0.836)   46.171
 84.  50/DS   JOE SHERINGO                   03 NISS SE-R SPEC  (0.795)   46.171
 86.  37/STE  BRIAN JACKSON                  99 COUG MERCURY    (0.797)   46.204
 87.  95/SM   ANDREW THOR-STOUT              84 RABB VW         (0.834)   46.246
 88.  71/BSP  BENJAMIN ONGOCO                95 BMW  M3         (0.840)   46.256
 89.  00/STC  ERIC LARDI                     02 RSX  ACURA      (0.819)   46.332
 90.  38/STF  MIKE SPEARS                    91 CIVI HONDA      (0.791)   46.388
 91.   3/SS   RON HOWARD                     02 CORV CHEVROLET  (0.837)   46.424
 92.  69/BS   RICARDO BARNES                 98 M3   BMW        (0.825)   46.518
 93.  16/STA  CATHERINE JENSEN               99 M-RO BMW        (0.826)   46.548
 94.  22/CSP  STEVE CROW                     92 MIAT MAZDARATTI (0.839)   46.555
 95.  93/ESP  RICH HORTON                    99 MUST FORD       (0.826)   46.569
 96.  77/ESP  CHRIS DRAAYER                  04 STI  SUBARU     (0.826)   46.616
 97. 223/STF  PAUL VINCENT                   98 TOYO TACOMA     (0.791)   46.680
 98. 656/STF  JUAN GARZA                     00 DAEW LANOS      (0.791)   46.764
 99. 227/STE  ROGER TORRES                   95 FORD MUSTANG    (0.797)   46.793
100. 523/FS   TODD CAPELA                    03 MUST FORD       (0.806)   46.825
101.   4/STF  ALBERT PAN                     00 FORD FOCUS      (0.791)   46.856
102. 123/HS   LUIS ABCEDE                    85 TOYO COROLLA GT (0.778)   46.928
103.  18/GS   CHICHUAN CHENG                 01 MAZD PROTEGE MP (0.782)   46.948
104.  41/STD  ROBERT GEORGI                  00 GTI  VW         (0.794)   46.956
105.  24/BS   CHARLES COUTTS                 04 MAZD RX-8       (0.825)   47.031
106. 320/FS   JIM LIVINGS                    94 CAMA CHEVROLET  (0.806)   47.128
107.  46/CSP  EUGENE JONES                   90 MIAT MAZDA      (0.839)   47.135
108. 316/STU  DENNIS CONRAD                  02 WRX  SUBARU     (0.836)   47.180
109. 195/GS   TERENCE LOW                    04 TSX  ACURA      (0.782)   47.255
110.   5/STD  CAT STOKES                     99 SUBA 2.5RS      (0.794)   47.322
111.  32/BS   CARLYLE THOMAS                 98 BMW  M3         (0.825)   47.346
112.  30/STE  CHIP HEINOL                    95 NISS MAXIMA SE  (0.797)   47.370
113.  90/CP   ANTHONY ESPINOSA               86 MUST FORD       (0.853)   47.429
114. 624/BSL  LAURA JENKINS                  04 MAZD RX8        (0.825)   47.484
115. 634/STD  ANDY ILGES                     00 TOYO SOLARA     (0.794)   47.610
116.  17/GS   KENNEDY BERRY                  01 CELI TOYOTA     (0.782)   47.612
117.   8/STE  MICHAEL FOERTSCH               03 SUBA WRX        (0.797)   47.634
118. 123/CSP  JOHN NEUMANN                   94 MIAT MAZDARATTI (0.839)   47.656
119.  11/HS   DUSTIN BURDA                   02 CIVI HONDA      (0.778)   47.737
120. 684/STC  RICARDO LOPEZDEVICTOR          03 NISS SENTRA     (0.819)   47.822
121. 643/HS   DAVID ROGERSON                 90 HOND DX         (0.778)   47.850
122.  24/STC  DAVID DUXBURY                                     (0.819)   47.854
123.   7/DSP  JOHN CARRARO                   94 G20  INFINITI   (0.818)   47.864
124. 632/STC  TRA MARTIN                     03 BMW  M3         (0.819)   47.872
125.  10/GS   WADE STOUT                     00 FORD CONTOUR SV (0.782)   47.922
126.  11/STD  MICHAEL RAMIREZ                93 CORR VOLKSWAGEN (0.794)   48.008
127. 300/CS   JEFF MENDOZA                   01 MAZD MIATA      (0.814)   48.012
128.  14/STD  ANDY SNIDER                    91 ACUR INTEGRA    (0.794)   48.035
129.  70/STU  SAMUEL LEACH                   00 CIVI HONDA      (0.836)   48.042
130.  21/STU  DAVID ROGERS                   95 CIVI HONDA      (0.836)   48.064
131. 342/SM   TONY JACOBS                    94 COBR FORD       (0.834)   48.159
132.   4/STD  JEREMY MANN                    94 HOND CIVIC HATC (0.794)   48.192
133. 533/AS   RALPH CASAS                    03 FORD COBRA      (0.828)   48.222
134.  56/DS   DICK GRANOFF                   03 WRX  SUBARU     (0.795)   48.247
135. 695/SS   JOE WOODHEAD                   98 CHEV CORVETTE   (0.837)   48.374
136.   2/SS   DAVID KOLLER                   03 CORV CHEVROLET  (0.837)   48.390
137.  13/DSP  WES KENNEDY                    94 INFI G20        (0.818)   48.480
138. 623/STD  JAMES DEROSIER                 02 NISS ALTIMA     (0.794)   48.501
139.   7/STD  JAVIER VENZOR                  01 INTE ACURA      (0.794)   48.508
140. 302/SM   PAUL JACOBS                    95 MUST FORD       (0.834)   48.525
141.  83/STU  HAO LI                         02 CIVI HONDA      (0.836)   48.531
142. 161/GS   DAVE HOYLE                     95 DODG NEON       (0.782)   48.532
143.  32/STD  ERIC HIMANGA                   98 NISS 240SX      (0.794)   48.543
144.  19/STE  CRAIG SANDERS                  97 MITS ECLIPSE GS (0.797)   48.552
145.  41/CSL  MARY ESPINOSA                  97 MIAT MAZDA      (0.814)   48.612
146.  45/EM   ANDY FRANZEN                   74 JENS            (0.899)   48.644
147.   0/STC  CHIAWEN HSU                    00 HOND CIVIC SI   (0.819)   48.653
148. 626/STD  CHRIS SUTE                     88 HOND PRELUDE    (0.794)   48.683
149.  74/STC  STEVE ANDERSON                 74 PORS 914        (0.819)   48.703
150.  46/STU  REX HENLY                      92 NISS SENTRA     (0.836)   48.771
151.  53/FS   ZEFF DREPAUL                   02 CAMA CHEVROLET  (0.806)   48.802
152. 444/SM2  JAMES YALE                     93 MIAT MAZDA      (0.851)   48.824
153.  17/STB  RICHARD HORTON                 96 CORV CHEVROLET  (0.822)   48.911
154.  27/CSP  JOSEPH BERNARDO                98 200S NISSAN     (0.839)   48.972
155.  69/STC  CHRIS KELLY                    93 TOYO MR2        (0.819)   49.035
156. 113/AS   SCOTT FENDRICK                 96 911  PORSCHE    (0.828)   49.106
157.  72/DSP  ROY OLSON                      00 JETT VW         (0.818)   49.127
158.  13/STU  SCOTT DEETER                   03 WRX  SUBARU     (0.836)   49.286
159.  22/STU  ANGEL GUTIERREZ                01 MUST FORD       (0.836)   49.324
160.  28/STA  DON HARBUCK                    91 MR2  TOYOTA     (0.826)   49.347
161.  33/STDL LARISSA GARZA                  01 SENT NISSAN     (0.794)   49.617
162. 629/STC  ED JANUHOWSKI                  03 MAZD MIATA      (0.819)   49.752
163.  42/CSP  CHRIS UNDERWOOD                90 MIAT MAZDA      (0.839)   49.775
164.  35/FS   MICHAEL DREPAUL                02 CAMA CHEVY      (0.806)   49.852
165.   7/CS   RUSS LEIGHTON                  02 MIAT MAZDA      (0.814)   49.979
166.   0/CS   RICHARD TAAKE                  00 MX-5 MAZDA      (0.814)   50.334
166.   1/STF  JOSE MARTINEZ                  02 MITU GALANT     (0.791)   50.334
168.  65/STC  BOB CARPENTER                  96 MAZD MIATA      (0.819)   50.540
169.  17/SM   ROBERT HUNT                    97 TRAN PONTIAC    (0.834)   50.655
170.   8/STF  JOELLEN WOODS                  02 MITS LANCER O-Z (0.791)   50.685
171.   2/CSP  DAMIAN SCHUMACHER              82 RX-7 MAZDA      (0.839)   50.754
172. 441/STU  CRAIG TROTTER                  93 300Z NISSAN     (0.836)   50.922
173. 243/ES   JERRY RANDOLPH                 90 MAZD MIATA      (0.804)   50.983
174.  99/CS   GREG THIBEAUX                  96 MX-5 MAZDA      (0.814)   51.010
175.  86/HS   CHRISTOPHE GONZALEZ            97 CIVI HONDA      (0.778)   51.016
176.  13/ESP  CASEY AYMES-KARLOK             85 CAMA CHEVROLET  (0.826)   51.168
177.  31/ESP  THOMAS KARLOK                  85 CAMA CHEVROLET  (0.826)   51.324
178.   1/CSP  SCOTT JOHNSON                  85 RX7  MAZDA      (0.839)   51.630
179.  14/CSP  JUN SAMSON                     00 MAZD MIATA      (0.839)   51.708
180. 631/DSP  JIMMY HO                       95 NISS 240SX      (0.818)   52.103
181. 682/SM   STEVEN SPILLER                 98 AUDI A4         (0.834)   52.208
182.   5/CSP  BRANNEN CLARK                  89 MAZD RX7        (0.839)   52.255
183. 601/STA  AARON SCHEN                    84 PORS 930        (0.826)   52.313
184.  72/CSP  ALFIO ARCIDIACONO              82 MAZD RX-7       (0.839)   52.747
185. 684/ASP  PETER WELLS                    93 MAZD RX7        (0.846)   56.301
186. 752/DB   RUSSELL WILES                  95 BMW  M3         (4.000)  199.876
187. 751/DB   DAVID HEDDERICK                01 PORS BOXSTER TY (4.000)  214.056
188. 757/DB   RICH HORTON                    99 FORD MUSTANG CO (4.000)  216.360
189. 758/DB   EUGENE JONES                   90 MAZD MIATA      (4.000)  222.852
190. 866/DB   RICHARD HORTON                 96 CHEV CORVETTE   (4.000)  228.068
191. 865/DB   DAVID KOLLER                   00 MAKE MODEL      (4.000)  229.492
192. 755/DB   HAO LI                         02 HOND CIVIC SI   (4.000)  233.932
------------------------------------------------------- Report by AutoX/TS v01.1
192 Drivers in Report...     
B HAO LI 02 HOND CIVIC SI (4.000) 233.932 ------------------------------------------------------- Report by AutoX/TS v01.1 192 Drivers in Report...