HOUSTON REGION SCCA                                              Indexed Results
2003 REGIONAL EVENT #11                 
ROLL THE DICE                                                                   
COURSE BY GEOFF HUMPHRIES                                                       
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  94/STD  BRIAN MATTEUCCI                95 BMW  325IS      (0.794)   31.697
  2.  19/HS   MARTIN GREMM                   03 MINI COOPER     (0.778)   31.898
  3.  34/ES   RAY GAHAN                      93 TOYO MR2        (0.804)   31.951
  4.  39/BS   DAVID HEDDERICK                01 PORS BOXSTER TY (0.825)   32.045
  5.  48/GS   TODD PEIKERT                   94 SATU SC2        (0.782)   32.117
  6.  32/DS   BRIAN SULLIVAN                 02 SUBA IMPREZA WR (0.795)   32.243
  7. 154/BS   TIM PRYOR                      04 MAZD RX-8       (0.825)   32.262
  8.  44/STD  STEVEN HOFLE                   98 SUBE IMPREZA    (0.794)   32.301
  9.  54/BS   CODY CLARK                     04 MAZD RX-8       (0.825)   32.343
 10.  99/BS   KARTER BOLLMANN                04 MAZD RX 8       (0.825)   32.370
 11. 157/FS   MATT MILLER                    92 CHEV CORVETTE   (0.806)   32.589
 12. 111/ASP  JACK MOTT                      02 CHEV Z06 WITH H (0.846)   32.751
 13. 709/GS   CHRIS RHODES                   00 SUBA RS         (0.782)   32.773
 14.  99/STE  CHRISTOPHE STOKES              99 FORD MUSTANG GT (0.797)   32.828
 15.  26/DS   MICHEL LEDINSKI                00 ACUR INTEGRA R  (0.795)   32.880
 16.  13/STE  WILLIAM BURAS                  02 WRX  SUBARU     (0.797)   32.885
 17.  40/SM2  MICHAEL SENROY                 96 CHEV CORVETTE   (0.851)   32.932
 18.  49/STD  MAX STETZER                    95 325I BMW        (0.794)   32.966
 19. 127/BS   DONOVAN BROWN                  97 BMW  M3         (0.825)   33.017
 20. 190/CP   JOHN SCHEIER                   86 FORD MUSTANG    (0.853)   33.049
 21.  13/BS   GEORGE SARGENT                 93 PORS 968        (0.825)   33.058
 22.  77/SS   RON FARMER                     01 CHEV Z06        (0.837)   33.064
 23.   9/DS   DAVID SMITH                    04 DODG SRT-4      (0.795)   33.143
 24.  39/BS   JAMES HEDDERICK                01 PORS BOXSTER    (0.825)   33.206
 25.  27/BS   AMITA ACHARI                   97 BMW  M3         (0.825)   33.216
 26.  15/ES   WILLIAM RINNE                  91 TOYO MR2        (0.804)   33.327
 27.  70/HS   LARRY PEAK                     84 HOND CIVIC      (0.778)   33.362
 28.  59/CP   GENE BEAIRD                    85 PONT FIREBIRD   (0.853)   33.382
 29. 155/DS   KENT CARTER                    02 SUBA WRX        (0.795)   33.383
 30.  96/BS   RICHARD TOMLIN                 04 MAZD RX 8       (0.825)   33.434
 31. 159/CP   BARBARA BEAIRD                 85 PONT FIREBIRD   (0.853)   33.442
 32.  27/BSP  CHARLES YEUNG                  95 CORV CHEVY      (0.840)   33.473
 33.   5/AS   ERIC JONASCH                   03 MITS EVO        (0.828)   33.484
 34. 146/BS   JAMES ROGERSON                 95 PORS 968        (0.825)   33.507
 35.  93/GS   RICHARD KAHL                   02 ACUR RSX        (0.782)   33.519
 36.  76/STD  JEFF PARKER                    98 DODG NEON       (0.794)   33.524
 37.  23/HS   JOHN YIM                       85 TOYO COROLLA GT (0.778)   33.530
 38.  15/FS   DAVID BENNETT                  00 PONT FIREBIRD   (0.806)   33.534
 39.  77/GS   KENZIE DELATORRE               02 FORD FOCUS SVT  (0.782)   33.537
 40.  90/CP   ANTHONY ESPINOSA               86 FORD MUSTANG GT (0.853)   33.595
 41. 680/ESP  DON BREAUX                     02 WRX  SUBARU     (0.826)   33.612
 42.  79/AS   DICKSON WOODS                  03 MITS LANCER EVO (0.828)   33.655
 43.   7/HS   SCOTT RIVENES                  03 MINI COOPER     (0.778)   33.683
 44.  35/STF  PAUL AMATO                     03 MINI COOPER S   (0.791)   33.695
 45.  15/STE  RANDY WILLIAMS                 02 SUBA WRX        (0.797)   33.696
 46.   9/GS   EDWARD DEACON                  91 BMW  318 IS     (0.782)   33.720
 47.  96/STC  RANDY WEAN                     97 MAZD MIATA      (0.819)   33.778
 48. 177/STE  BJ FARMER                                         (0.797)   33.792
 49.   6/HS   RICHARD RIVENES                03 MINI COOPER     (0.778)   33.882
 50.  35/STE  DON GUTIERREZ                  03 INFI G35 SEDAN  (0.797)   33.913
 51.  23/ASP  DREW KIM                       92 PORS 911        (0.846)   33.914
 52.  77/STU  ERIC SUTTON                    92 HOND CIVIC      (0.836)   33.947
 53.  91/HS   CATHERINE JENSEN               99 BMW  M-ROADSTER (0.778)   33.992
 54.  39/GS   RYAN KAHL                      02 ACUR RSX        (0.782)   33.994
 55.   3/SM   MARK GIFFORD                   85 CHEV CAMARO IRO (0.834)   34.016
 56.   1/CS   CARTER TAYLOR                  99 MAZD MX-5 MIATA (0.814)   34.033
 57.  12/STC  DANIEL TWIDDY                  95 MAZD MIATA      (0.819)   34.052
 58.   5/STE  CLINT WILLIAMS                 02 SUBA WRX        (0.797)   34.079
 59.  93/ESP  RICH HORTON                    99 FORD MUSTANG CO (0.826)   34.120
 60.  54/STC  CURTIS ESKIND                  00 MAZD MIATA      (0.819)   34.138
 61.  61/STU  JESUS SUAREZ                   92 HOND CIVIC SI   (0.836)   34.150
 62.  36/STD  BRETT ELLIOTT                  97 PLYM NEON ACR   (0.794)   34.153
 63.  21/AS   DAVID LINCOLN                  94 CHEV CORVETTE   (0.828)   34.172
 64.   3/STD  SAM CRAVEN                     91 NISS 240SX      (0.794)   34.177
 65.  93/FS   ADAM FAUST                     01 PONT FORMULA    (0.806)   34.191
 66.  69/BS   RICARDO BARNES                 98 BMW  M3         (0.825)   34.198
 67.  33/GS   ERIC MESERVEY                  92 NISS NX2000     (0.782)   34.238
 68.  14/ESP  KAMAL RASHEED                  03 MITS LANCER EVO (0.826)   34.281
 69.  46/BS   O.J. YOUNG                     95 PORS 968        (0.825)   34.295
 70.  21/CS   KEVIN FEIN                     99 MAZD MIATA      (0.814)   34.321
 71.  66/STC  DUNCAN GREIG                   96 MAZD MX5 MIATA  (0.819)   34.329
 72.  20/ASP  ANGEL COSME                    93 MAZD RX7        (0.846)   34.342
 73.   1/STA  JESSE COMBS                    01 PORS 911 T      (0.826)   34.343
 74.   8/STA  RAYMUND GUERRERO               01 CORV CHEVY      (0.826)   34.439
 75.  71/FS   DAVID YEUNG                    00 PONT FIREBIRD   (0.806)   34.456
 76.  11/HS   DUSTIN BURDA                   02 HOND CIVIC      (0.778)   34.529
 77.  00/STC  ERIC LARDI                     02 ACUR RSX TYPE S (0.819)   34.553
 78.  37/STE  BRIAN JACKSON                  99 MERC COUGAR     (0.797)   34.562
 79. 216/GS   JOHN YING                      97 NISS MAXIMA     (0.782)   34.570
 80.  11/SM   RUSSELL WARREN                 03 MITS EVOLUTION  (0.834)   34.583
 81.  38/STF  MIKE SPEARS                    91 HOND CIVIC STD  (0.791)   34.704
 82.  85/DSP  RANDOLPH RAMOS                 92 MAZD MIATA      (0.818)   34.789
 83.  95/SM   ANDREW THOR-STOUT              84 VW   RABBIT GTI (0.834)   34.792
 84.  10/CS   PEGGY NEWMAN                   99 MAZD MIATA 10AE (0.814)   34.799
 85.   7/GS   ANGELA DELATORRE               02 FORD FOCUS SVT  (0.782)   34.894
 86.  35/CS   PHIL SULLIVAN                  95 MAZD MX5 MIATA  (0.814)   34.899
 87.  18/GS   CHICHUAN CHENG                 01 MAZD PROTEGE MP (0.782)   34.906
 88.  16/SS   GEOFF HUMPHRIES                01 CHEV CORVETTE   (0.837)   34.952
 89.   8/HSL  JENNIFER PEAK                  84 HOND CIVIC      (0.778)   34.953
 90. 643/STD  JUAN SOLA                      96 MAXI NISSAN     (0.794)   35.073
 91.  26/CSP  ANTHONY ALVIOR                 96 HOND CIVIC DX   (0.839)   35.095
 92.  20/CSP  JAY JACKSON                    97 MAZD MIATA STO  (0.839)   35.129
 93.  99/STC  JASON GIBSON                   97 MAZD MX-5 MIATA (0.819)   35.132
 94. 180/CS   JEFF MENDOZA                   01 MAZD MIATA      (0.814)   35.138
 95. 272/AS   ANDREW RODRIGUEZ               95 CHEV CORVETTE   (0.828)   35.146
 96.  76/AS   JAMES LOWE                     94 CHEV CORVETTE L (0.828)   35.208
 97.  50/DS   JOE SHERINGO                   03 NISS SE-R SPEC  (0.795)   35.217
 98.   0/STA  KENNETH FLOYD                  03 HOND S2000      (0.826)   35.225
 99.  15/STD  HAO LI                         02 HOND CIVIC SI   (0.794)   35.281
100.  46/CSP  EUGENE JONES                   90 MAZD MIATA      (0.839)   35.282
101. 603/STC  JOHN PELS                      91 MAZD MX5        (0.819)   35.287
102. 166/STC  ROB MCBRIDE                    96 MAZD MIATA      (0.819)   35.356
103.   4/STD  JEREMY MANN                    94 HOND CIVIC HATC (0.794)   35.413
104. 316/STU  DENNIS CONRAD                  02 SUBA WRX WAGON  (0.836)   35.446
105. 195/GS   TERENCE LOW                    04 ACUR TSX        (0.782)   35.479
106.   6/SS   DAVID WADE                     01 CHEV CORVETTE   (0.837)   35.503
107. 320/FS   JIM LIVINGS                    94 CHEV CAMARO     (0.806)   35.533
108.  91/DS   BRET SADLER                    94 BMW  325I       (0.795)   35.535
109.  64/STC  THOMAS BROUSSARD               99 MAZD MIATA      (0.819)   35.616
110. 694/SS   MAT ROUSE                      99 CHEV CORVETTE   (0.837)   35.626
111.  72/DSP  ROY OLSON                      00 VW   JETTA      (0.818)   35.671
112.  60/GS   STEVE LEBLANC                  99 PLYM NEON       (0.782)   35.693
113. 523/FS   TODD CAPELA                    03 FORD MUSTANG MA (0.806)   35.699
114. 123/CSP  JOHN NEUMANN                   94 MAZD MIATA      (0.839)   35.725
115.  17/STB  RICHARD HORTON                 96 CHEV CORVETTE   (0.822)   35.754
116. 601/BS   DAVID CHAMPLIN                 04 NISS 350Z       (0.825)   35.797
117.  41/CSL  MARY ESPINOSA                  97 MAZD MIATA      (0.814)   35.839
118. 665/STE  SEAN SPENCE                    99 MUST FORD       (0.797)   35.923
119.   2/CSP  DAMIAN SCHUMACHER              82 MAZD RX-7       (0.839)   35.951
120. 123/ASP  MIMI KIM                       92 PORS 911        (0.846)   35.963
121.  99/CS   GREG THIBEAUX                  96 MAZD MX-5 MIATA (0.814)   35.971
122.  15/DS   DIANE CARTER                   02 SUBA WRX        (0.795)   36.070
123.  14/BS   JEFFERSON HOYE                 01 PONT TRANS-AM   (0.825)   36.115
124.  70/GS   TOM APPLEGATE                  02 FORD FOCUS SVT  (0.782)   36.131
125.   2/SS   DAVID KOLLER                   03 CHEV CORVETTE   (0.837)   36.145
126.  37/DP   JOHN LIEBERMAN                 65 MINI AUSTIN     (0.845)   36.147
127.  24/STC  DAVID DUXBURY                  92 TOYO MR2        (0.819)   36.165
128.  70/STU  SAMUEL LEACH                   00 HOND CIVIC EX   (0.836)   36.182
129.  66/CS   DAVIS TOLMAN                   95 MAZD MIATA      (0.814)   36.243
130.  10/SM2  GARY GREENWOOD                 94 CHEV CORVETTE   (0.851)   36.307
131.  88/STC  BEN CROUCH                     02 ACUR RSX TYPE S (0.819)   36.333
132.   3/SS   RON HOWARD                     02 CHEV CORVETTE Z (0.837)   36.339
133.  21/STE  JAMES PARRETT                  96 FORD MUSTANG CO (0.797)   36.416
134.  37/SM   EDUARDO SAENZ                  02 SUBA WRX        (0.834)   36.481
135. 102/BS   ANDREW LEE                     03 AUDI TT         (0.825)   36.521
136.   7/DSP  JOHN CARRARO                   94 INFI G20        (0.818)   36.525
137. 622/STU  DWAYNE CROSBY                  02 TRAN PONTIAC    (0.836)   36.635
138.  45/EM   ANDY FRANZEN                   74      JENSEN-HEA (0.899)   36.643
139.  24/BS   LAURA JENKINS                  04 MAZD RX8        (0.825)   36.653
140. 101/CS   RAYMOND MCCLURE                01 MAZD MIATA      (0.814)   36.691
141.  53/STD  WILL HUBER                     95 INTE ACURA      (0.794)   36.702
142.  58/CSP  GREG MERCADO                   93 MAZD MIATA      (0.839)   36.730
143.  22/HS   AUGUST KHALIL                  94 TOYO CAMRY      (0.778)   36.780
144.  31/SM   RONNIE CONLIN                  97 VOLK GTI VR6    (0.834)   36.907
145.  53/FS   ZEFF DREPAUL                   02 CHEV CAMARO Z28 (0.806)   36.943
146.  56/DS   DICK GRANOFF                   03 SUBA WRX WAGON  (0.795)   36.960
147.   7/CS   RUSS LEIGHTON                  02 MAZD MIATA      (0.814)   36.983
148.  21/STU  DAVID ROGERS                   95 HOND CIVIC      (0.836)   36.996
149. 302/SM   PAUL JACOBS                    95 FORD MUSTANG    (0.834)   37.042
150. 629/STD  NICK SOLA                      02 IS30 LEXUS      (0.794)   37.043
151.  13/STU  SCOTT DEETER                   03 SUBA WRX        (0.836)   37.180
152. 609/STE  MATT ADAMS                     00 CHEV CAMARO     (0.797)   37.190
153. 709/AS   JEFF GUNN                      96 CHEV CORVETTE   (0.828)   37.239
154.  27/CSP  JOSEPH BERNARDO                98 NISS 200SX SE   (0.839)   37.242
155.  53/STA  KEVIN CROOKSON                 02 BMW  M3         (0.826)   37.324
156.   7/ES   SCOTT JOHNSON                  89 MAZD RX7        (0.804)   37.376
157.   7/STF  ALBERT PAN                     00 FORD FOCUS      (0.791)   37.387
158. 111/AP   ANDREW BARRON                  98 LOTU ELISE      (0.871)   37.488
159. 651/STC  DANIEL LO                      03 SUBA WRX        (0.819)   37.604
160.  12/CSP  JEFF THOMSON                   96 MAZD MIATA      (0.839)   37.622
161.   5/ES   BRANNEN CLARK                  89 MAZD RX7        (0.804)   37.680
162. 342/SM   TONY JACOBS                    94 FORD COBRA      (0.834)   37.685
163.  42/CSP  CHRIS UNDERWOOD                90 MAZD MIATA      (0.839)   37.770
164.  74/ES   SCOTT WELCH                    88 MAZD RX-7       (0.804)   37.792
165.  83/HS   OMAR SIDDIQUI                  98 ACUR INTEGRA    (0.778)   37.863
166. 188/STC  RAYMOND WILLIS                 01 MAZD MIATA      (0.819)   37.909
167.  68/HS   JUSTIN HOBBS                   93 HOND CIVIC      (0.778)   37.913
168. 634/GS   IAN BANGE                      92 NISS 240SX      (0.782)   37.945
169. 626/GS   TIM BECKER                     92 NISS 240SX      (0.782)   38.114
170. 631/SM   EDWIN RANJBAR                  97 NISS 240SX      (0.834)   38.120
171.  31/ESP  THOMAS KARLOK                  85 CHEV CAMARO Z-2 (0.826)   38.174
172.  14/CSP  JUN SAMSON                     00 MAZD MIATA      (0.839)   38.364
173.   0/CS   RICHARD TAAKE                  00 MAZD MX-5 MIATA (0.814)   38.534
174. 624/STC  CHRISTOPHE CARPER              00 HOND CIVIC HX   (0.819)   38.601
175.   3/STA  NORBERT PUNO                   00 HOND S2000      (0.826)   38.615
176.   4/STF  JOELLEN WOODS                  02 MITS LANCER O-Z (0.791)   38.621
177. 981/FP   ROBERT CARR                    86 MR2  TOYOTA     (0.861)   38.663
178. 205/STU  ABEL WANG                      04 MINI COOPER S J (0.836)   38.716
179.  11/STU  CHRISTOPHE GOETTER             89 CHEV S-10       (0.836)   38.911
180. 643/SM   RYAN HSUI                      98 NISS 240SX      (0.834)   38.944
181.  33/STDL LARISSA GARZA                  01 SENT NISSAN     (0.794)   38.993
182. 684/GS   JEFF NOXON                     98 VW   PASSAT CLS (0.782)   38.997
183.  35/FS   MICHAEL DREPAUL                02 CHEV CAMARO Z28 (0.806)   39.027
184. 420/GS   XERXES LORENZO                 98 ACUR INTEGRA    (0.782)   39.156
185.  30/SM2  RON YARBROUGH                  94 CHEV CORVETTE   (0.851)   39.379
186.  86/HS   CHRISTOPHE GONZALEZ            97 HOND CIVIC FERI (0.778)   39.922
187.  13/ESP  CASEY AYMES-KARLOK             85 CHEV CAMARO     (0.826)   40.116
188.  91/GS   REBECCA DEACON                 91 BMW  318 IS     (0.782)   40.809
189. 633/STB  ALEX WOLAVER                   02 HOND CIVIC      (0.822)   40.832
190. 243/ES   JERRY RANDOLPH                 90 MAZD MIATA      (0.804)   40.981
191.  91/STU  PETER MIAO                     02 SUBA IMPREZA WR (0.836)   40.991
192. 656/AS   MICHAEL HUTCHINSON             03 MITS EVO        (0.828)   41.980
193. 682/AS   DON ANDRUIK                    03 BMW  M3         (0.828)   42.096
194.  27/DSP  GERRARD BACULO                 00 ACUR INTEGRA    (0.818)   42.097
195.  98/FP   MICHAEL KOLEMAN                86 TOYO MR-2       (0.861)   42.142
196.  67/BS   RON NATOLE                     67 CHEV CORVETTE   (0.825)   43.748
197. 642/STE  ALEX OVERWEG                   00 MERC SL 500     (0.797)   45.337
198. 759/DB   KENT CARTER                    02 SUBA WRX        (4.000)  161.464
199. 753/DB   DAVID HEDDERICK                03 MINI COOPER     (4.000)  161.492
200. 754/DB   JAMES ROGERSON                                    (4.000)  162.112
201. 757/DB   DRIVER NOT ON FILE                                (4.000)  162.876
202. 752/DB   RICH HORTON                    99 FORD MUSTANG CO (4.000)  164.000
203. 755/DB   MARTIN GREMM                   03 MINI COOPER     (4.000)  164.076
204. 758/DB   BRIAN SULLIVAN                 02 SUBA IMPREZA WR (4.000)  164.264
205. 751/DB   OJ YOUNG                                          (4.000)  165.424
206. 761/DB   CATHERINE JENSEN               99 BMW  M-ROADSTER (4.000)  166.788
207. 760/DB   KARTER BOLLMANN                04 MAZD RX 8       (4.000)  168.172
208. 867/DB   RICHARD TOMLIN                 95 BMW  325IS      (4.000)  169.788
209. 750/DB   HAO LI                         02 HOND CIVIC SI   (4.000)  170.344
210. 756/DB   JOHN YIM                       85 TOYO COROLLA GT (4.000)  172.308
------------------------------------------------------- Report by AutoX/TS v01.1
210 Drivers in Report...