HOUSTON REGION SCCA                                  One Line Results - Best Run
2003 REGIONAL EVENT #12                 
C'YA NEXT SEASON                                                                
COURSE DESIGNED BY BARBARA BEAIRD                                              
--------------------------------------------------------------------------------
Pos Num/Class      Driver Name, Club              Yr Make Model           Time  
-------------------------------------------------------------------------------- 

 1t 693/SS.........MATT ROUSE                     99 CHEV CORVETTE        40.786
 2.   3/SS.........RON HOWARD                     02 CORV CHEVROLET       41.810
 3. 710/SS.........JERRY BYE                      00 CHEV CORVETTE        46.232

 1t 155/AS.........KENT CARTER                    04 STI  SUBARU          38.805
 2t  79/AS.........DICKSON WOODS                  03 LANC MITSUBISHI      39.465
 3.  88/AS.........DEAN YAMADA                    04 SUBA WRX STI         39.993
 4. 678/AS.........RUSSELL ADAMS                  04 SUBA STI             41.515
 5.  55/AS.........DIANE CARTER                   04 STI  SUBARU          42.256

 1t 139/BS.........DAVID HEDDERICK                01 BOXS PORSCHE         36.986
 2t 154/BS.........TIM PRYOR                      04 RX-8 MAZDA           37.060
 3t  54/BS.........CODY CLARK                     03 MAZD RX8             37.760
 4t  24/BS.........KARTER BOLLMANN                04 RX 8 MAZDA           38.341
 5.  39/BS.........JAMES HEDDERICK                01 BOXS PORSCHE         38.701
 6. 127/BS.........DONOVAN BROWN                  97 M3   BMW             39.242
 7. 147/BS.........CURTIS MUNCY                   00 S200 HONDA           39.284
 8. 124/BS.........RICHARD TOMLIN                 04 RX 8 MAZDA           39.556
 9.  69/BS.........RICARDO BARNES                 98 M3   BMW             40.006
10.  27/BS.........AMITA ACHARI                   97 BMW  M3              40.941
11.   7/BS.........KARL MARKEY                    03 S200 HONDA           41.194
12.  33/BS.........TRACY NOLTE                    00 BMW  MCOUPE          43.583

 1t  47/BSL........VONDA MUNCY                    00 S200 HONDA           39.824

 1t  94/CS.........CHRIS CARGILL                  01 MIAT MAZDA           39.700
 2t  99/CS.........GREG THIBEAUX                  96 MX-5 MAZDA           42.017
 3t  35/CS.........PHIL SULLIVAN                  95 MX5  MAZDA           42.656
 4. 101/CS.........RAYMOND MCCLURE                01 MIAT MAZDA           42.874
 5.  66/CS.........DAVIS TOLMAN                   95 MIAT MAZDA           43.877
 6.   0/CS.........RICHARD TAAKE                  00 MX-5 MAZDA           44.154
 7. 658/CS.........MICHEAL BREWER                 76 PORS 914             45.177
 8. 649/CS.........MICHAEL BREWER                 76 PORS 914 4           46.356
 9.   7/CS.........RUSS LEIGHTON                  02 MIAT MAZDA           47.013

 1t   9/DS.........DAVID SMITH                    04 SRT- DODGE           38.497
 2t  16/DS.........MARTIN GREMM                   02 WRX  SUBARU          38.836
 3t  26/DS.........MICHEL LEDINSKI                00 INTE ACURA           40.661
 4.  43/DS.........ANDREW STUBBS                  03 IMPR SUBARU          42.073
 5. 328/DS.........PETER FRY                      99 328I BMW             42.423
 6.   6/DS.........MARC SCHINDLER                 02 WRX  SUBARU          43.660
 7.  56/DS.........DICK GRANOFF                   03 WRX  SUBARU          44.233
 8.   7/DS.........KENNEDY BERRY                  03 SPEE MAZDA           44.816
 9. 669/DS.........ALREX UY                       97 ACUR INTEGRA         46.014

 1t  34/ES.........RAY GAHAN                      93 MR2  TOYOTA          39.399
 2t  14/ES.........MICHAEL LASSITER               92 MIAT MAZDA           40.414
 3t  15/ES.........WILLIAM RINNE                  91 MR2  TOYOTA          40.496
 4.  24/ES.........DAVID DUXBURY                  85 RX7  MAZDA           41.636
 5.  58/ES.........GREG MECADO                    93 MAZD MIATA           44.137
 6.   5/ES.........BRANNEN CLARK                  89 RX7  MAZDA           45.335
 7.  77/ES.........SCOTT WELCH                    88 RX-7 MAZDA           45.403
 8.   7/ES.........SCOTT JOHNSON                  89 RX7  MAZDA           45.618
 9.  13/ES.........TAN NGUYEN                     91 MIAT MAZDA              DNF

 1t  15/FS.........DAVID BENNETT                  00 FIRE PONTIAC         39.421
 2t 523/FS.........TODD CAPELA                    03 MUST FORD            42.298
 3t  85/FS.........RANDOLPH RAMOS                 01 MUST FORD            42.826
 4. 320/FS.........JIM LIVINGS                    94 CAMA CHEVROLET       43.232
 5.  35/FS.........MICHAEL DREPAUL                02 CAMA CHEVY           44.504
 6.  53/FS.........ZEFF DREPAUL                   02 CAMA CHEVROLET       44.652
 7. 670/FS.........LEE MARTIN                     97 MERC E 420           46.530

 1t  48/GS.........TODD PEIKERT                   94 SC2  SATURN          39.442
 2t   9/GS.........ED DECON                       91 318  BMW             39.709
 3t  66/GS.........DANIEL SCHWARTZ                03 COOP MINI            40.340
 4.  93/GS.........RICHARD KAHL                   02 RSX  ACURA           40.683
 5.  33/GS.........SERGIO PERFETTI                89 TAUR FORD            41.290
 6.  39/GS.........RYAN KAHL                      02 RSX  ACURA           41.874
 7. 622/GS.........JOHN CHAPMAN                   95 ACUR INTEGRA         44.633
 8.  99/GS.........REBECCA DEACON                 91 BMW  318IS           45.938
 9.  72/GS.........KURT DAVIS                     96 INTE ACURA           46.033

 1t  70/HS.........LARRY PEAK                     84 CIVI HONDA           42.406
 2t   6/HS.........RICHARD RIVENES                03 COOP MINI            42.470
 3.  76/HS.........SAMUEL BAUER                   03 COOP MINI            44.784
 4.  50/HS.........PHILLIP BANNON                 94 G20T INIFNITI        47.968

 1t   8/HSL........JENNIFER PEAK                  84 CIVI HONDA           43.350
 2.   7/HSL........SCOTIA BAUER                   03 COOP MINI            44.715

 1t   1/ASP........JESSE COMBS                    01 911  PORSCHE         37.993
 2t  23/ASP........DREW KIM                       92 911  PORSCHE         38.407
 3.  11/ASP........RAYMUND GUERRERO               01 CORV CHEVROLET       38.587
 4.  20/ASP........ANGEL COSME                    93 RX7  MAZDA           39.994

 1t  20/CSP........JAY JACKSON                    97 MIAT MAZDA           40.858
 2t  26/CSP........ANTHONY ALVIOR                 96 CIVI HONDA           41.534
 3t   2/CSP........DAMIAN SCHUMACHER              82 RX-7 MAZDA           41.545
 4t 123/CSP........JOHN NEUMANN                   94 MIAT MAZDARATTI      42.230
 5.  21/CSP........MIMI KIM                       99 MIAT MAZDA           42.385
 6.   0/CSP........CHARLES COUTTS                 82 RX-7 MAZDA           42.544
 7.  42/CSP........CHRIS UNDERWOOD                90 MIAT MAZDA           43.511
 8.  27/CSP........JOSEPH BERNARDO                98 200S NISSAN          43.902
 9.  12/CSP........JEFF THOMSON                   96 MIAT MAZDA           44.072
10.   9/CSP........ROLANDO SANCHEZ                88 RX-7 MAZDA           47.500
11. 651/CSP........NATHAN PALOSKI                 97 HOND CIVIC           49.769

 1t  72/DSP........ROY OLSON                      00 JETT VW              41.366
 2. 605/DSP........DARYL DEPASGUALE               03 HOND CIVIC SI        46.226
 3. 619/DSP........JOHN SENSING                   03 HOND CIVIC SI        46.553

 1t  31/ESP........THOMAS KARLOK                  85 CAMA CHEVROLET       44.483
 2.  13/ESP........CASEY AYMES-KARLOK             85 CAMA CHEVROLET       46.403

 1t   7/AP.........ANDREW BARRON                  00 CATE SEVEN           38.660
 2. 111/AP.........DAVID BARRON                   98 LOTU ELISE           55.483

 1t 190/CP.........JOHN SCHEIER                   86 MUST FORD            36.541
 2t  59/CP.........GENE BEAIRD                    85 FIRE PONTIAC         37.388
 3. 159/CP.........BARBARA BEAIRD                 85 FIRE PONTIAC         38.195
 4.  90/CP.........ANTHONY ESPINOSA               86 MUST FORD            38.439

 1t  70/BM.........DAVID KOLLER                   01 THUN 600 RACING      45.064

 1t  94/X(STD).....BRIAN MATTEUCCI                95 325I BMW             30.224
 2t  23/X(STD).....BEN CASTILLO                   91 CIVI HONDA           30.501
 3t  32/X(DS)......BRIAN SULLIVAN                 02 IMPR SUBARU          30.643
 4t 157/X(FS)......MATT MILLER                    92 CAMA CHEVROLET       31.109
 5t   6/X(ES)......RICHARD DAVIS                  93 MR 2 TOYOTA          31.342
 6t  40/X(SM2).....MICHAEL SEN-ROY                96 CORV CHEVROLET       31.432
 7t  57/X(FS)......FRANK BRYAN                    02 CAMA CHEVROLET       31.631
 8t  76/X(GS)......KENZIE WEB DELA TORRE             FORD FOCUS           31.664
 9t  13/X(BS)......GEORGE SARGENT                 93 968  PORSCHE         31.795
10t  47/X(BS)......ROGER JOHNSON                  00 S200 HONDA           31.818
11t 177/X(SM)......ERIC SUTTON                    92 CIVI HONDA           31.872
12t  59/X(FS)......JEFF STROH                      9 CHEV CAMARO          31.932
13t  17/X(SS)......MIKE MCCLURE                   02 CORV CHEVY           31.951
14t  25/X(FP)......JAMES ROGERSON                 84 RX7  MAZDA           32.189
15.  92/X(ESP).....RICH HORTON                    99 FORD MUSTANG         32.685
16.  77/X(SS)......RON FARMER                     01 Z06  CHEVROLET       32.714
17.   5/X(AS)......ERIC JONASCH                   03 EVO  MITSUBISHI      32.781
18.  21/X(ESP).....DON BREAUX                                             32.859
19.  15/X(STD).....HAO LI                         02 CIVI HONDA           33.159
20.  90/X(DS)......BRET SADLER                    94 BMW  325I            33.277
21.  37/X(GS)......JAMES DEROSIER                 02 ALTI NISSAN          33.331
22.  10/X(CS)......PEGGY NEWMAN                   99 MIAT MAZDA           33.473
23.  71/X(FS)......DAVID YEUNG                    00 FIRE PONTIAC         33.543
24. 125/X(FP)......JOE ROGERSON                   85 RX7  MAZDA           33.570
25. 663/X(STC).....CARTER TAYLOR                  99 MX-5 MAZDA           33.683
26.  93/X(STD).....MIKE LOWE                      03 CHRY PT TURBO        33.724
27.  87/X(STE).....GENE GARRISON                  88 POTI FIERRO          33.989
28.  75/X(ES)......BARRY BACHMAN                  91 MAZD MIATA           34.135
29.  33/X(GS)......ERIC MESSRVEY                  92 NISS 240SX           34.672
30. 602/X(STU).....SCOTT CARR                     03 SUBA WRX             34.744
31.  70/X(GS)......ANGELA DELA TORRE                 FORD FOCUS           34.875
32. 142/X(ESP).....ALLISON BREAUX                 02 SUBA WRX             35.190
33.  45/X(EM)......ANDY FRANZEN                   74 HEAL JENSEN          35.945
34.   7/X(SS)......SCOTT RIVENES                  02 M5   BMW             36.720
35. 624/X(STE).....JEREMY MARIN                   00 MUST FORD            36.920
36.  24/X(BS)......LAURA JENKINS                  03 MAZD RX8             37.358
37.  18/X(STF).....PRANAV PATEL                   02 ACCO HONDA           37.362
38.   8/X(STU).....MARCO CORDON                   03 COOP MINI            38.453
39.  55/X(BS)......EARL LAMBERT                   03 INFI G-35            38.543
40. 633/X(STD).....JAMES NALIPA                   98 CIVI HONDA           38.692
41. 525/X(STE).....VAN DIEP                       92 ECLI MITSUBISHI      39.125

 1t  53/STA........KEVIN CROOKSON                 02 M3   BMW             41.745
 2t  69/STA........BRIAN MASON                    66 FORD COBRA           43.374
 3.  28/STA........DON HARBUCK                    91 MR2  TOYOTA          43.523
 4.   3/STA........NORBERT PUNO                   00 S200 HONDA           44.280
 5. 369/STA........NIGEL HARRISON                 91 ELAN LOTUS           46.092
 6. 711/STA........AL BRUSSID                     89 LOTU ESPRIT          46.473

 1t  17/STB........RICHARD HORTON                 96 CORV CHEVROLET       42.404

 1t  96/STC........RANDY WEAN                     97 MIAT MAZDA           40.129
 2t  54/STC........CURTIS ESKIND                  00 MIAT MAZDA           40.678
 3t  99/STC........JASON GIBSON                   97 MX-5 MAZDA           40.692
 4t  12/STC........DANIEL TWIDDY                  95 MIAT MAZDA           41.069
 5.  00/STC........ERIC LARDI                     02 RSX  ACURA           41.130
 6.  16/STC........CATHERINE JENSEN               99 MIAT MAZDA           42.476
 7.  29/STC........JONATHAN CHERRY                99 MIAT MAZDA           43.970
 8.  76/STC........CHRISTOPHE CARPER              00 CIVI HONDA           44.030
 9. 180/STC........JEFF MENDOZA                   01 MIAT MAZDA           44.060
10. 188/STC........RAYMOND WILLIS                 01 MIAT MAZDA           44.410
11. 160/STC........BEN CROUCH                     99 MAZD MIATA           46.236

 1t  44/STD........STEVEN HOFLE                   98 IMPR SUBARU          38.943
 2t  76/STD........JEFF PARKER                    98 NEON DODGE           39.198
 3t  49/STD........MAX STETZER                    95 BMW  325IS           39.492
 4t 123/STD........CIRO SUITO                     91 CIVI HONDA           39.519
 5t   3/STD........SAM CRAVEN                     91 240S NISSAN          40.450
 6.  93/STD........DREW HOCHSTATTER               93 INTE ACURA           40.635
 7.  36/STD........BRETT ELLIOTT                  97 NEON PLYMOUTH        40.800
 8.   4/STD........JEREMY MANN                    94 CIVI HONDA           41.800
 9. 168/STD........ARDI TJOA                      01 /S/4 AUDI            41.802
10.  41/STD........ROBERT GEORGI                  00 GTI  VOLKSWAGEN      42.485
11. 671/STD........ADAM HITCHCOCK                 01 AUDI A4              42.772
12.   7/STD........JAVIER VENZOR                  01 INTE ACURA           43.684
13. 602/STD........IAN BANGE                      99 TOYO CAMERY          44.933
14.  22/STD........JASON CAZARES                  00 PREL HONDA           45.011

 1t  33/STDL.......LARISSA GARZA                  01 SENT NISSAN          44.923

 1t   5/STE........CLINT WILLIAMS                 02 WRX  SUBARU          39.353
 2t  15/STE........RANDY WILLIAMS                 02 WRX  SUBARU          39.387
 3t  99/STE........CHRISTOPHE STOKES              99 MUST FORD            39.448
 4. 171/STE........BJ FARMER                      03 MUST FORD            40.002
 5.  35/STE........DON GUTIERREZ                  03 G35  INFINITI        40.847
 6.   2/STE........ROGER TORRES                   95 MUST FORD            41.638
 7. 665/STE........ED BAUGH                       99 FORD MUSTANG         42.138
 8.   1/STE........ALBERT BALL                    01 MUST FORD            42.818
 9. 651/STE........ALEN WHYMANT                   04 SUBA IMPREZA         43.123

 1t  35/STF........PAUL AMATO                     03 COOP MINI            40.214
 2t  38/STF........MIKE SPEARS                    91 CIVI HONDA           41.977
 3.  41/STF........JOSE MARTINEZ                  98 CIVI HONDA           43.225
 4. 223/STF........PAUL VINCENT                   98 TACO TOYOTA          44.075
 5. 678/STF........CAMERON CROLUS                 90 TOYO CELICA          49.076

 1t  61/STU........JESUS SUAREZ                   92 CIVI HONDA           39.238
 2t  25/STU........ALEXANDER PONCE DELEON         04 WRX  SUBARU          39.716
 3t  69/STU........CHRISTOPHE CAMPBELL            02 IMPR SUBARU          40.057
 4. 316/STU........DENNIS CONRAD                  02 WRX  SUBARU          40.364
 5.   3/STU........DUSTIN CAVIN                   02 WRX  SUBARU          40.384
 6.  11/STU........JASON GRISSOM                  90 CIVI HONDA           41.326
 7. 277/STU........DWAYNE CROSBY                  02 TRAN PONTIAC         41.977
 8.   2/STU........BEN CLARSON                    03 350Z NISSAN          42.233
 9.  70/STU........SAMUEL LEACH                   00 CIVI HONDA           43.671

 1t   3/SM.........MARK GIFFORD                   85 CAMA CHEVROLET       38.459
 2t 688/SM.........LADELL LAWRENCE                03 MITS EVOLUTION       39.240
 3t  14/SM.........KAMAL RASHEED                  03 LANC MITSUBISHI      39.560
 4t   1/SM.........RUSSELL WARREN                 03 EVOL MITSUBISHI      39.693
 5t  95/SM.........ANDREW THOR-STOUT              84 RABB VW              40.220
 6. 342/SM.........TONY JACOBS                    94 COBR FORD            41.362
 7.  17/SM.........ROBERT HUNT                    97 TRAN PONTIAC         41.943
 8. 103/SM.........DANIEL MOODY                   88 CHEV CAMARO          41.972
 9.  31/SM.........RONNIE CONLIN                  97 GTI  VOLKSWAGEN      42.389
10.  94/SM.........CHARLES KEETON                 0  UPDA PLEASE          43.219
11. 302/SM.........PAUL JACOBS                    95 MUST FORD            43.555
12.  71/SM.........CHRISTOPHE HUNT                97 TRAN PONTIAC         43.808
13.  93/SM.........ROBERT GUTIERREZ               03 IMPR SUBARU          47.865

 1t  15/SM2........TONY MOWBRAY                   91 CRX  HONDA           40.153

 1  752/DB.........BEN CASTILLA                                           38.314
 2  757/DB.........DAVID HEDDERICK                                        38.554
 3  756/DB.........KENT CARTER                                            38.675
 4  750/DB.........JIM HEDDERICK                                          38.774
 5  759/DB.........CLINTON WILLIAMS                                       39.471
 6  869/DB.........JAMES ROGERSON                                         39.714
 7. 761/DB.........RICH HORTON                                            40.041
 8. 754/DB.........DIANE CARTER                                           40.505
 9. 760/DB.........PEGGY NEWMAN                                           40.514
10. 868/DB.........KEN HOWARD                                             40.950
11. 755/DB.........SCOTT CARR                                             41.242
12. 870/DB.........RICHARD HORTON                                         41.513
13. 762/DB.........RICHARD TOMLIN                                         41.770
14. 751/DB.........SUPERGIRL UNDEROOS                                     42.455
15. 758/DB.........TONY JACOBS                                            42.664
16. 753/DB.........PAUL JACOBS                                            42.741

------------------------------------------------------- Report by AutoX/TS v01.1
Fastest Time in Report: CP/190 JOHN SCHEIER -->   36.541
224 Drivers in Report...     t = Trophy Winner...