HOUSTON REGION SCCA                                             Indexed Results
2004 REGIONAL EVENT #01                 
LARRY'S DISTURBING VISION                                                       
Course Designed by Roger Johnson                                                
--------------------------------------------------------------------------------
Pos Num/Class      Driver Name, Club              Yr Make Model           Time  
--------------------------------------------------------------------------------

  1.  94/DSP  BRIAN MATTEUCCI                95 325I BMW        (0.819)   38.808
  2. 111/SS   ERIK STRELNIEKS                04 CHEV Z06        (0.836)   39.041
  3.  71/SS   CHRIS RAMEY                    03 CHEV CORVETTE   (0.836)   39.478
  4. 157/FS   MATT MILLER                    92 CAMA CHEVROLET  (0.803)   39.708
  5. 139/BS   DAVID HEDDERICK                01 BOXS PORSCHE    (0.826)   39.845
  6.   9/GS   EDWARD DEACON                  91 318  BMW        (0.781)   40.016
  7. 154/BS   TIM PRYOR                      04 RX-8 MAZDA      (0.826)   40.221
  8.  12/STD  BEN CASTILLO                   91 CIVI HONDA      (0.803)   40.241
  9.  48/GS   TODD PEIKERT                   94 SC2  SATURN     (0.781)   40.253
 10.   6/ES   RICHARD DAVIS                  93 MR 2 TOYOTA     (0.804)   40.353
 11.  44/STD  STEVEN HOFLE                   98 IMPR SUBERU     (0.803)   40.518
 12.  49/CS   CHRIS CARGILL                  01 MIAT MAZDA      (0.811)   40.531
 13.  34/ES   RAY GAHAN                      93 MR2  TOYOTA     (0.804)   40.565
 14.   9/DS   MARTIN GREMM                   03 COOP MINI       (0.794)   40.600
 15.  39/BS   JAMES HEDDERICK                01 BOXS PORSCHE    (0.826)   40.811
 16.  59/CP   GENE BEAIRD                    85 FIRE PONTIAC    (0.854)   40.848
 17.  96/SM   TODD FARRIS                    98 PONT FORMULA    (0.838)   40.860
 18. 477/DSP  JAMES ROGERSON                 95 MIAT MAZDA      (0.819)   40.902
 19.  26/CS   DREW KIM                       99 MIAT MAZDA      (0.811)   40.915
 20.  99/STE  CHRISTOPHE STOKES              99 MUST FORD       (0.808)   40.930
 21.  77/SM   ERIC SUTTON                    92 HOND CIVIC      (0.838)   40.931
 22.  47/BS   ROGER JOHNSON                  00 S200 HONDA      (0.826)   41.066
 23.  54/BS   CODY CLARK                     04 RX-8 MAZDA      (0.826)   41.098
 24.  31/ASP  JESSE COMBS                    04 996  PORSCHE    (0.848)   41.289
 25.  26/DS   MICHEL LEDINSKI                00 INTE ACURA      (0.794)   41.333
 26.  57/FS   FRANK BRYAN                    02 CAMA CHEVROLET  (0.803)   41.334
 27. 124/BS   KARTER BOLLMANN                87 325E BMW        (0.826)   41.360
 28.  13/BS   GEORGE SARGENT                 93 968  PORSCHE    (0.826)   41.389
 29.  49/STD  MAX STETZER                    95 BMW  325IS      (0.803)   41.409
 30.  21/BSP  JIM KRITZLER                   90 CORV CHEVROLET  (0.839)   41.447
 31.  27/BS   AMITA ACHARI                   97 M3   BMW        (0.826)   41.473
 32. 121/BSP  MICHAEL KRITZLER               90 CORV CHEVROLET  (0.839)   41.531
 33.  11/SS   BETH STRELNIEKS                04 CHEV Z06        (0.836)   41.568
 34.  76/STD  JEFF PARKER                    98 NEON DODGE      (0.803)   41.570
 35.  40/SM2  MICHAEL SEN-ROY                96 CORV CHEVROLET  (0.849)   41.623
 36.  77/GS   KENZIE DELATORRE               02 FOCU FORD       (0.781)   41.669
 37.  77/SS   RON FARMER                     01 Z06  CHEVROLET  (0.836)   41.703
 38.  15/ES   WILLIAM RINNE                  91 MR2  TOYOTA     (0.804)   41.799
 39. 713/AS   BYRON KIRKPATRICK              95 CHEV CORVETTE   (0.828)   41.808
 40.  67/STD  AMY PARKER                     98 NEON DODGE      (0.803)   41.859
 41.  46/CS   O.J. YOUNG                     95 968  PORSCHE    (0.811)   41.902
 42. 105/BS   DAVID SMITH                    04 S200 HONDA      (0.826)   41.954
 43.  88/STE  DEAN YAMADA                                       (0.808)   41.972
 44.  24/BS   RICHARD TOMLIN                 85 325E BMW        (0.826)   42.110
 45.  13/STE  WILLIAM BURAS                  02 WRX  SUBARU     (0.808)   42.143
 46.  15/FS   DAVID BENNETT                  00 FIRE PONTIAC    (0.803)   42.182
 47. 127/BS   DONOVAN BROWN                  97 M3   BMW        (0.826)   42.271
 48. 619/STD  VINCENT SHEPHERD               93 NISS 240SX      (0.803)   42.275
 49.  14/ES   MICHAEL LASSITER               92 MIAT MAZDA      (0.804)   42.286
 50. 190/CP   JOHN SCHEIER                   86 MUST FORD       (0.854)   42.326
 51.  82/FP   PAT STEIGER                    70 914- PORSCHE    (0.862)   42.394
 52.  70/HS   LARRY PEAK                     84 CIVI HONDA      (0.776)   42.423
 53.   5/STE  CLINT WILLIAMS                 02 WRX  SUBARU     (0.808)   42.430
 54. 681/STE  JEREMY JOHNSON                 04 SUBA WRX        (0.808)   42.488
 55. 147/BS   CURTIS MUNCY                   00 S200 HONDA      (0.826)   42.503
 56.  93/ESP  RICH HORTON                    99 MUST FORD       (0.824)   42.596
 57.  38/STF  MIKE SPEARS                    91 CIVI HONDA      (0.797)   42.598
 58. 155/AS   KENT CARTER                    04 STI  SUBARU     (0.828)   42.599
 59.  10/CS   PEGGY NEWMAN                   99 MIAT MAZDA      (0.811)   42.679
 60.  61/STU  JESUS SUAREZ                   92 CIVI HONDA      (0.845)   42.711
 61.  93/STU  MIKE LOWE                      94 MIAT MAZDA      (0.845)   42.739
 62.  28/STU  JOHN HALE                      03 WRX  SUBARU     (0.845)   42.748
 63. 121/STB  ROBERT RUDDUCK                 95 M3   BMW        (0.822)   42.780
 64.  25/ESP  ALEXANDER PONCE DELEON         04 WRX  SUBARU     (0.824)   42.825
 65.  79/FS   DAVID YEUNG                    00 FIRE PONTIAC    (0.803)   42.835
 66.  15/STD  HAO LI                         02 CIVI HONDA      (0.803)   42.850
 67.  47/BS   VONDA MUNCY                    00 S200 HONDA      (0.826)   42.860
 68. 171/SM   BENJAMIN ONGOCO                95 M3   BMW        (0.838)   42.893
 69.  11/ASP  RAYMUND GUERRERO               01 CORV CHEVROLET  (0.848)   42.916
 70.   5/AS   ERIC JONASCH                   03 EVO  MITSUBISHI (0.828)   43.013
 71. 182/STC  RICHARD WATSON                 97 MIAT MAZDA      (0.820)   43.030
 72.  00/STC  ERIC LARDI                     02 RSX  ACURA      (0.820)   43.045
 73.  36/STD  BRETT ELLIOTT                  97 NEON PLYMOUTH   (0.803)   43.117
 74.  30/BS   JACK SMYTH                     00 S200 HONDA      (0.826)   43.245
 75.  20/CSP  JAY JACKSON                    97 MIAT MAZDA      (0.837)   43.300
 76.  35/CS   PHIL SULLIVAN                  95 MX5  MAZDA      (0.811)   43.309
 77.  90/CP   TONY _                         86 FORD MUSTANG GT (0.854)   43.321
 78.   7/GS   ANGELA DELATORRE               02 FOCU FORD       (0.781)   43.385
 79.  34/STU  LADELL LAWRENCE                04 STI  SUBARU     (0.845)   43.416
 80. 320/FS   JIM LIVINGS                    94 CAMA CHEVROLET  (0.803)   43.458
 81.   5/STD  DREW HOCHSTATTER               93 INTE ACURA      (0.803)   43.531
 82.  21/CSP  KEVIN FEIN                     99 MIAT MAZDA      (0.837)   43.568
 83.   7/STD  MORGAN CAMPBELL                00 IMPR SUBARU     (0.803)   43.625
 84.  95/STD  MICHAEL PETERS                 00 CIVI EX         (0.803)   43.626
 85.   6/HS   RICHARD RIVENES                03 COOP MINI       (0.776)   43.627
 86.  69/BS   RICARDO BARNES                 98 M3   BMW        (0.826)   43.661
 87. 159/CP   BARBARA BEAIRD                 85 FIRE PONTIAC    (0.854)   43.663
 88. 523/FS   TODD CAPELA                    03 MUST FORD       (0.803)   43.665
 89.  79/SM   DICKSON WOODS                  03 LANC MITSUBISHI (0.838)   43.677
 90.  35/STE  DON GUTIERREZ                  03 G35  INFINITI   (0.808)   43.682
 91.  32/STE  BRIAN SULLIVAN                 02 IMPR SUBARU     (0.808)   43.710
 92.  54/STC  CURTIS ESKIND                  00 MIAT MAZDA      (0.820)   43.727
 93.  55/AS   DIANE CARTER                   04 STI  SUBARU     (0.828)   43.789
 94. 195/GS   TERENCE LOW                    04 TSX  ACURA      (0.781)   43.834
 95.   3/SM   MARK GIFFORD                   85 CAMA CHEVROLET  (0.838)   43.843
 96.  76/AS   JAMES LOWE                     94 CORV CHEVROLET  (0.828)   43.871
 97.  22/CSP  STEVE CROW                     92 MIAT MAZDARATTI (0.837)   43.899
 98.  93/STD  RICHARD KAHL                   93 CIVI HONDA      (0.803)   43.924
 99. 190/DS   ESTHER SUNG                    03 COOP MINI       (0.794)   43.949
100. 216/STC  JOHN YING                      97 MAXI NISSAN     (0.820)   43.986
101.  64/GS   JEFF CHESSER                   99 CAMA CHEVROLET  (0.781)   44.077
102.   1/SM   RUSSELL WARREN                 03 EVOL MITSUBISHI (0.838)   44.086
103.  99/STC  JASON GIBSON                   97 MX-5 MAZDA      (0.820)   44.090
104.  33/GS   ERIC MESERVEY                  92 NISS 240SX      (0.781)   44.187
105.  91/GS   REBECCA DEACON                 91 318  BMW        (0.781)   44.205
106. 712/SS   MATT ROUSE                     99 CHEV CORVETTE   (0.836)   44.305
107.   7/CS   RUSS LEIGHTON                  02 MIAT MAZDA      (0.811)   44.361
108.  16/STC  CATHERINE JENSEN               99 MIAT MAZDA      (0.820)   44.385
109. 126/CS   MIMI KIM                       99 MIAT MAZDA      (0.811)   44.406
110.  24/ES   DAVID DUXBURY                  85 RX7  MAZDA      (0.804)   44.465
111.  51/ES   LUKE RINNE                     91 MR2  TOYOTA     (0.804)   44.519
112.   1/STE  ALBERT BALL                    01 FORD MUSTANG    (0.808)   44.559
113.  66/CS   DAVIS TOLMAN                   95 MIAT MAZDA      (0.811)   44.703
114. 643/GS   JOHN CHAPMAN                   95 ACUR GSR        (0.781)   44.751
115.  68/SS   TODD DOWNEY                    04 CORV CHEVROLET  (0.836)   44.774
116.  70/DSP  CHRIS RHODES                   00 RS   SUBARU     (0.819)   44.778
117. 687/STE  ALAN WHYMANT                   04 SUBA WRX        (0.808)   44.793
118.   0/STA  KENNETH FLOYD                  03 S200 HONDA      (0.831)   44.851
119. 662/CS   SHAWN DEWEY                    96 MAZD MIATA      (0.811)   44.859
120. 602/DSP  JOHN SENSENIG                  04 HOND CIVIC SI   (0.819)   44.861
121.  41/STD  ROBERT GEORGI                  00 GTI  VOLKSWAGEN (0.803)   44.882
122. 687/AS   GEOFFREY ROBERTS               01 PORS BOXSTER    (0.828)   44.922
123.  55/ESP  ROBERT STOKES                  04 IMPR SUBARU     (0.824)   44.942
124. 316/STU  DENNIS CONRAD                  02 WRX  SUBARU     (0.845)   44.988
125. 102/AS   ANDREW LEE                     04 S4   AUDI       (0.828)   44.994
126. 277/STU  DWAYNE CROSBY                  02 PONT TRANS AM   (0.845)   45.002
127.   3/ASP  RON HOWARD                     01 CHEV Z06        (0.848)   45.077
128. 111/ASP  S2000-SOTO _                   02 HOND S2000      (0.848)   45.118
129. 125/FP   JOE ROGERSON                   85 RX7  MAZDA      (0.862)   45.208
130.  92/GS   JAY KANNAIYAN                  92 325I BMW        (0.781)   45.214
131.  69/STU  CHRISTOPHE CAMPBELL            02 IMPR SUBARU     (0.845)   45.230
132.  76/STC  CHRISTOPHE CARPER              00 CIVI HONDA      (0.820)   45.305
133.  39/STD  RYAN KAHL                      93 CIVI HONDA      (0.803)   45.337
134.   7/DS   KENNEDY BERRY                  03 SPEE MAZDA      (0.794)   45.346
135.  53/STA  KEVIN CROOKSON                 02 M3   BMW        (0.831)   45.360
136.  37/SM   EDUARDO SAENZ                  97 SUBA WRX        (0.838)   45.374
137.  11/STE  ED BAUGH                       99 MUST FORD       (0.808)   45.383
138.   2/CSP  DAMIAN SCHUMACHER              82 RX-7 MAZDA      (0.837)   45.402
139.  85/CSP  RANDOLPH RAMOS                 93 MAZD MIATA      (0.837)   45.405
140.   7/DSP  JOHN CARRARO                   94 INFI G20        (0.819)   45.418
141.  41/STF  JOSE MARTINEZ                  98 CIVI HONDA      (0.797)   45.428
142.  32/STU  CARLYLE THOMAS                 90 ACUR INTEGRA    (0.845)   45.458
143.  21/BSP  JAKE HENNIG                    91 300Z NISSAN     (0.839)   45.475
144. 103/SM   DANIEL MOODY                   85 IROC CHEVROLET  (0.838)   45.500
145.   2/STE  ROGER TORRES                   95 MUST FORD       (0.808)   45.524
145. 123/STD  CIRO SUITO                     91 CIVI HONDA      (0.803)   45.524
147. 617/AS   RUSSELL ADAMO                  04 SUBA STI        (0.828)   45.589
148.  53/STD  WILL HUBER                     95 INTE ACURA      (0.803)   45.598
149.  35/FS   MICHAEL DREPAUL                02 CAMA CHEVY      (0.803)   45.748
150.  21/STD  CHRIS KELLY                    93 MR2  TOYOTA     (0.803)   45.784
151.  69/ASP  JOE RUIZ                       00 S200 HONDA      (0.848)   45.787
152. 180/STC  JEFF MENDOZA                   01 MIAT MAZDA      (0.820)   45.827
153.  17/SM   ROBERT HUNT                    97 TRAN PONTIAC    (0.838)   45.918
154.   7/AS   RICHARD HORTON                 96 CORV CHEVROLET  (0.828)   45.959
155. 669/AS   JORGE GONZALEZ                 01 BMW  M3         (0.828)   45.977
156.  14/STD  ERIC HIMANGA                   98 240S NISSAN     (0.803)   45.990
157.  97/STU  DAVID FINKLEA                  94 FLYI MAZDA      (0.845)   46.011
158.  59/ESP  JEFF STROH                     90 MUST FORD       (0.824)   46.145
159. 101/CS   RAYMOND MCCLURE                01 MIAT MAZDA      (0.811)   46.186
160.   7/STA  BOB WILKES                     94 RX-7 MAZDA      (0.831)   46.258
161. 342/SM   TONY JACOBS                    94 COBR FORD       (0.838)   46.267
162.  86/STE  JAMES EVANS                    86 CABA GMC        (0.808)   46.292
163.  10/STA  JENNIFER PEAK                  03 S200 HONDA      (0.831)   46.315
164. 643/SM   EDWIN RANJBAR                  91 NISS 240SX      (0.838)   46.421
165.  41/CS   MARY ESPINOSA                  97 MIAT MAZDA      (0.811)   46.435
166.  97/FS   STEVEN FUNKE                   03 MUST FORD       (0.803)   46.460
167. 223/STF  PAUL VINCENT                   98 TACO TOYOTA     (0.797)   46.463
168. 716/CSP  MURPHY LOW                     99 MAZD MIATA      (0.837)   46.514
169. 302/SM   PAUL JACOBS                    95 MUST FORD       (0.838)   46.515
170. 123/CSP  JOHN NEUMANN                   94 MIAT MAZDARATTI (0.837)   46.533
171.   0/CS   RICHARD TAAKE                  00 MX-5 MAZDA      (0.811)   46.624
172.  99/ASP  MATTHEW LEE                    00 M CO BMW        (0.848)   46.792
173.  53/FS   ZEFF DREPAUL                   02 CAMA CHEVROLET  (0.803)   46.894
174.  11/SM   MICHAEL RAMIREZ                93 CORR VOLKSWAGEN (0.838)   46.992
175.  18/STF  PRANAV PATEL                   02 ACCO HONDA      (0.797)   47.084
176. 631/DS   JORDAN HOPKINS                 03 MAZD PROTEGE    (0.794)   47.137
177.  31/SM   RONNIE CONLIN                  97 GTI  VOLKSWAGEN (0.838)   47.203
178.  42/CSP  CHRIS UNDERWOOD                90 MIAT MAZDA      (0.837)   47.434
179.  58/CSP  GREG MERCADO                   93 MIAT MAZDA      (0.837)   47.439
180.  55/STE  VAN DIEP                       92 ECLI MITSUBISHI (0.808)   47.444
181. 115/ESP  JULIE RINNE                    91 MR2  TOYOTA     (0.824)   47.471
182.  28/ASP  DUSTIN MA                      03 S200 HONDA      (0.848)   47.472
183.  22/STD  JASON CAZARES                  00 PREL HONDA      (0.803)   47.544
184.   7/ES   SCOTT JOHNSON                  85 RX7  MAZDA      (0.804)   47.660
185.  46/FS   BRIAN EVANS                    95 LEXU SC400      (0.803)   47.666
186.  10/STU  DAVID LINVILLE                 02 WRX  SUBARU     (0.845)   47.792
187.  31/ESP  THOMAS KARLOK                  85 CAMA CHEVROLET  (0.824)   47.803
188. 613/STC  JEFF ANDERSON-LEST             91 MAZD MIATA      (0.820)   47.805
189. 222/DS   ALREX UY                       97 INTE ACURA      (0.794)   47.827
190. 631/FS   JOE HILL                       97 CHEV CAMARO     (0.803)   47.850
191.   9/CS   TYLER MORRISON                 95  MX- MAZDA      (0.811)   47.874
192.  64/FS   MICHAEL EVANS                  95 LEXU SC400      (0.803)   48.002
193.  22/STU  NIK _                          98 HOND DX/TYPE-R  (0.845)   48.007
194.  12/FS   JEFF TILTON                    95 MUST FORD       (0.803)   48.039
195.  29/ASP  JOHNNY PHA _                   03 HOND S2000      (0.848)   48.098
196.   5/ES   BRANNEN CLARK                  89 RX7  MAZDA      (0.804)   48.105
197. 670/DSP  DARRYL DEPASQUALE              03 HOND CIVIC SI   (0.819)   48.126
198.  50/HS   PHILLIP BANNON                 94 G20T INIFNITI   (0.776)   48.149
199.   0/STD  IAN BANGE                      99 CAMR TOYOTA     (0.803)   48.172
200. 536/STA  SUE CROOKSON                   02 M3   BMW        (0.831)   48.192
201. 676/STD  JASON MARTINEZ                 00 HOND CIVIC      (0.803)   48.214
202.  13/STU  SCOTT DEETER                   03 WRX  SUBARU     (0.845)   48.289
203.  28/STA  DON HARBUCK                    91 MR2  TOYOTA     (0.831)   48.307
204.  33/STD  LARISSA GARZA                  01 SENT NISSAN     (0.803)   48.459
205. 714/ASP  JOE WOODHEAD                   98 CHEV CORVETTE   (0.848)   48.514
206.  83/GS   OMAR SIDDIQUI                  98 INTE ACURA      (0.781)   48.549
207.  69/DSP  TRAVIS VELA                    96 318T BMW        (0.819)   48.595
208.  14/CSP  JUN SAMSON                     00 MIAT MAZDA      (0.837)   48.635
209.  90/STC  BRET SADLER                    94 325I BMW        (0.820)   48.644
210.  20/STD  PHILLIP PALMOUR                91 MR2  TOYOTA     (0.803)   48.704
211. 317/STE  MICHAEL RODRIGUEZ              90 MARK LINCOLN    (0.808)   48.797
212. 651/CS   MIKE BREMER                    76 PORS 914-4      (0.811)   48.843
213. 116/CSP  ADRIAN TENIO                   03 SENT NISSAN     (0.837)   48.886
214.  13/ESP  CASEY AYMES-KARLOK             85 CAMA CHEVROLET  (0.824)   48.907
215.   7/ASP  SPEEDXXXRA _                   02 HOND S2000      (0.848)   49.314
216. 669/STE  JEFF WADDELL                   99 FORD MUSTANG    (0.808)   49.552
217.  70/STU  SAMUEL LEACH                   00 CIVI HONDA      (0.845)   49.690
218. 605/STA  JERRY BYE                      00 CHEV CORVETTE   (0.831)   49.776
219.  29/STE  MICHAEL HOWARD                 97 FORD F150       (0.808)   49.994
220.   3/STA  NORBERT PUNO                   00 HOND S2000      (0.831)   50.142
221.  99/HS   AMANDA CANDLER                 99 SL-1 SATURN     (0.776)   50.210
222. 678/STC  MARK SHARP                     91 MAZD MIATA      (0.820)   50.741
223. 715/BS   PAT CONROY                     78 LOTU ESPRIT     (0.826)   51.128
224. 679/DSP  GEORGE WITMAN                  04 FORD TAURUS     (0.819)   51.145
225.  50/CSPL HALEY STRINGER                 94 MIAT MAZDA      (0.837)   51.342
226. 647/FS   RICHARD KLOPP                  88 FORD MUSTANG    (0.803)   52.042
227.  11/STD  DANIEL LO                      01 PREL HONDA      (0.803)   52.115
228.  27/CSP  JOSEPH BERNARDO                98 200S NISSAN     (0.837)   52.398
229.  86/CSP  CHRISTOPHE GONZALEZ            97 CIVI HONDA      (0.837)   53.334
230.  70/BM   DAVID KOLLER                   01 THUN 600 RACING (0.945)   53.657
231.  36/STU  LIZ SUTTON                     94 MAZD MIATA      (0.845)   54.466
232.   1/FJ1  CHRISTOPHE COMBS                  LITT DINKY KART (0.775)   76.031
233. 756/DB   BRIAN MATTEUCCI                00 MAKE MODEL      (4.000)  196.384
234. 760/DB   JAMES ROGERSON                 00 MAKE MODEL      (4.000)  199.520
235. 755/DB   JIM HEDDERICK                  00 MAKE MODEL      (4.000)  200.584
236. 759/DB   DONOVAN BROWN                  00 MAKE MODEL      (4.000)  201.744
237. 751/DB   O J YOUNG                      00 MAKE MODEL      (4.000)  202.160
238. 750/DB   AMITA ACHARI                   00 MAKE MODEL      (4.000)  203.656
239. 757/DB   MARTIN GREMM                   00 MAKE MODEL      (4.000)  205.292
240. 761/DB   DAVID HEDDERICK                00 MAKE MODEL      (4.000)  210.512
241. 752/DB   CHRIS RAMEY                    00 MAKE MODEL      (4.000)  211.108
242. 753/DB   CATHY JENSEN                                      (4.000)  216.916
243. 758/DB   ESTHER SUNG                    00 MAKE MODEL      (4.000)  221.120
------------------------------------------------------- Report by AutoX/TS v01.1
243 Drivers in Report...