HOUSTON REGION SCCA                                  One Line Results - Best Run
2004 REGIONAL EVENT #01                 
LARRY'S DISTURBING VISION                                                       
Course Designed by Roger Johnson                                                
--------------------------------------------------------------------------------
Pos Num/Class      Driver Name, Club              Yr Make Model           Time  
--------------------------------------------------------------------------------

 1t 712/SS.........MATT ROUSE                     99 CHEV CORVETTE        52.996
 2.  68/SS.........TODD DOWNEY                    04 CORV CHEVROLET       53.557

 1t 713/AS.........BYRON KIRKPATRICK              95 CHEV CORVETTE        50.493
 2t 155/AS.........KENT CARTER                    04 STI  SUBARU          51.448
 3t   5/AS.........ERIC JONASCH                   03 EVO  MITSUBISHI      51.948
 4.  55/AS.........DIANE CARTER                   04 STI  SUBARU          52.885
 5.  76/AS.........JAMES LOWE                     94 CORV CHEVROLET       52.984
 6. 102/AS.........ANDREW LEE                     04 S4   AUDI            54.341
 7. 617/AS.........RUSSELL ADAMO                  04 SUBA STI             55.059
 8.   7/AS.........RICHARD HORTON                 96 CORV CHEVROLET       55.506
 9. 669/AS.........JORGE GONZALEZ                 01 BMW  M3              55.528

 1t 139/BS.........DAVID HEDDERICK                01 BOXS PORSCHE         48.239
 2t 154/BS.........TIM PRYOR                      04 RX-8 MAZDA           48.694
 3t  39/BS.........JAMES HEDDERICK                01 BOXS PORSCHE         49.408
 4t  54/BS.........CODY CLARK                     04 RX-8 MAZDA           49.756
 5t 124/BS.........KARTER BOLLMANN                87 325E BMW             50.073
 6.  27/BS.........AMITA ACHARI                   97 M3   BMW             50.210
 7. 105/BS.........DAVID SMITH                    04 S200 HONDA           50.792
 8.  24/BS.........RICHARD TOMLIN                 85 325E BMW             50.981
 9. 127/BS.........DONOVAN BROWN                  97 M3   BMW             51.175
10. 147/BS.........CURTIS MUNCY                   00 S200 HONDA           51.457
11.  47/BS.........VONDA MUNCY                    00 S200 HONDA           51.889
12.  30/BS.........JACK SMYTH                     00 S200 HONDA           52.355
13.  69/BS.........RICARDO BARNES                 98 M3   BMW             52.858

 1t  26/CS.........DREW KIM                       99 MIAT MAZDA           50.450
 2t  46/CS.........O.J. YOUNG                     95 968  PORSCHE         51.667
 3t  35/CS.........PHIL SULLIVAN                  95 MX5  MAZDA           53.402
 4t   7/CS.........RUSS LEIGHTON                  02 MIAT MAZDA           54.699
 5. 126/CS.........MIMI KIM                       99 MIAT MAZDA           54.755
 6.  66/CS.........DAVIS TOLMAN                   95 MIAT MAZDA           55.121
 7. 662/CS.........SHAWN DEWEY                    96 MAZD MIATA           55.313
 8. 101/CS.........RAYMOND MCCLURE                01 MIAT MAZDA           56.949
 9.  41/CS.........MARY ESPINOSA                  97 MIAT MAZDA           57.257
10.   0/CS.........RICHARD TAAKE                  00 MX-5 MAZDA           57.490
11.   9/CS.........TYLER MORRISON                 95  MX- MAZDA           59.031
12. 651/CS.........MIKE BREMER                    76 PORS 914-4           60.226

 1t  26/DS.........MICHEL LEDINSKI                00 INTE ACURA           52.057
 2t   7/DS.........KENNEDY BERRY                  03 SPEE MAZDA           57.111
 3. 631/DS.........JORDAN HOPKINS                 03 MAZD PROTEGE         59.367
 4. 222/DS.........ALREX UY                       97 INTE ACURA           60.235

 1t  34/ES.........RAY GAHAN                      93 MR2  TOYOTA          50.454
 2t  15/ES.........WILLIAM RINNE                  91 MR2  TOYOTA          51.989
 3t  14/ES.........MICHAEL LASSITER               92 MIAT MAZDA           52.594
 4.  24/ES.........DAVID DUXBURY                  85 RX7  MAZDA           55.305
 5.  51/ES.........LUKE RINNE                     91 MR2  TOYOTA          55.372
 6.   7/ES.........SCOTT JOHNSON                  85 RX7  MAZDA           59.278
 7.   5/ES.........BRANNEN CLARK                  89 RX7  MAZDA           59.832

 1t  15/FS.........DAVID BENNETT                  00 FIRE PONTIAC         52.530
 2t 320/FS.........JIM LIVINGS                    94 CAMA CHEVROLET       54.119
 3t 523/FS.........TODD CAPELA                    03 MUST FORD            54.377
 4.  35/FS.........MICHAEL DREPAUL                02 CAMA CHEVY           56.971
 5.  53/FS.........ZEFF DREPAUL                   02 CAMA CHEVROLET       58.399
 6.  46/FS.........BRIAN EVANS                    95 LEXU SC400           59.360
 7. 631/FS.........JOE HILL                       97 CHEV CAMARO          59.589
 8.  64/FS.........MICHAEL EVANS                  95 LEXU SC400           59.778
 9. 647/FS.........RICHARD KLOPP                  88 FORD MUSTANG         64.809

 1t   9/GS.........EDWARD DEACON                  91 318  BMW             51.237
 2t  48/GS.........TODD PEIKERT                   94 SC2  SATURN          51.540
 3t  77/GS.........KENZIE DELATORRE               02 FOCU FORD            53.353
 4.   7/GS.........ANGELA DELATORRE               02 FOCU FORD            55.551
 5. 195/GS.........TERENCE LOW                    04 TSX  ACURA           56.126
 6.  33/GS.........ERIC MESERVEY                  92 NISS 240SX           56.578
 7.  91/GS.........REBECCA DEACON                 91 318  BMW             56.601
 8.  83/GS.........OMAR SIDDIQUI                  98 INTE ACURA           62.162

 1t  70/HS.........LARRY PEAK                     84 CIVI HONDA           54.669
 2t   6/HS.........RICHARD RIVENES                03 COOP MINI            56.220
 3.  50/HS.........PHILLIP BANNON                 94 G20T INIFNITI        62.048
 4.  99/HS.........AMANDA CANDLER                 99 SL-1 SATURN          64.703

 1t  11/ASP........RAYMUND GUERRERO               01 CORV CHEVROLET       50.608
 2t   3/ASP........RON HOWARD                     01 CHEV Z06             53.157
 3t 111/ASP........S2000-SOTO _                   02 HOND S2000           53.205
 4.  69/ASP........JOE RUIZ                       00 S200 HONDA           53.994
 5.  99/ASP........MATTHEW LEE                    00 M CO BMW             55.179
 6.  28/ASP........DUSTIN MA                      03 S200 HONDA           55.981
 7.  29/ASP........JOHNNY PHA _                   03 HOND S2000           56.719
 8. 714/ASP........JOE WOODHEAD                   98 CHEV CORVETTE        57.210
 9.   7/ASP........SPEEDXXXRA _                   02 HOND S2000           58.153

 1t  21/BSP........JIM KRITZLER                   90 CORV CHEVROLET       49.401
 2. 121/BSP........MICHAEL KRITZLER               90 CORV CHEVROLET       49.501

 1t  20/CSP........JAY JACKSON                    97 MIAT MAZDA           51.732
 2t  21/CSP........KEVIN FEIN                     99 MIAT MAZDA           52.053
 3t  22/CSP........STEVE CROW                     92 MIAT MAZDARATTI      52.448
 4t   2/CSP........DAMIAN SCHUMACHER              82 RX-7 MAZDA           54.244
 5t  85/CSP........RANDOLPH RAMOS                 93 MAZD MIATA           54.247
 6. 716/CSP........MURPHY LOW                     99 MAZD MIATA           55.572
 7. 123/CSP........JOHN NEUMANN                   94 MIAT MAZDARATTI      55.595
 8.  42/CSP........CHRIS UNDERWOOD                90 MIAT MAZDA           56.671
 9.  58/CSP........GREG MERCADO                   93 MIAT MAZDA           56.677
10.  14/CSP........JUN SAMSON                     00 MIAT MAZDA           58.106
11. 116/CSP........ADRIAN TENIO                   03 SENT NISSAN          58.406
12.  27/CSP........JOSEPH BERNARDO                98 200S NISSAN          62.602
13.  86/CSP........CHRISTOPHE GONZALEZ            97 CIVI HONDA           63.720

 1t  50/CSPL.......HALEY STRINGER                 94 MIAT MAZDA           61.341

 1t  70/DSP........CHRIS RHODES                   00 RS   SUBARU          54.674
 2t 602/DSP........JOHN SENSENIG                  04 HOND CIVIC SI        54.775
 3.   7/DSP........JOHN CARRARO                   94 INFI G20             55.455
 4. 670/DSP........DARRYL DEPASQUALE              03 HOND CIVIC SI        58.762
 5.  69/DSP........TRAVIS VELA                    96 318T BMW             59.335

 1t  93/ESP........RICH HORTON                    99 MUST FORD            51.694
 2t  25/ESP........ALEXANDER PONCE DELEON         04 WRX  SUBARU          51.972
 3.  55/ESP........ROBERT STOKES                  04 IMPR SUBARU          54.541
 4. 115/ESP........JULIE RINNE                    91 MR2  TOYOTA          57.611
 5.  31/ESP........THOMAS KARLOK                  85 CAMA CHEVROLET       58.013
 6.  13/ESP........CASEY AYMES-KARLOK             85 CAMA CHEVROLET       59.353

 1t  59/CP.........GENE BEAIRD                    85 FIRE PONTIAC         47.831
 2t 190/CP.........JOHN SCHEIER                   86 MUST FORD            49.562
 3.  90/CP.........TONY _                         86 FORD MUSTANG GT      50.727
 4. 159/CP.........BARBARA BEAIRD                 85 FIRE PONTIAC         51.128

 1t  70/BM.........DAVID KOLLER                   01 THUN 600 RACING      56.780

 1t  94/X(DSP).....BRIAN MATTEUCCI                95 325I BMW             38.808
 2t 111/X(SS)......ERIK STRELNIEKS                04 CHEV Z06             39.041
 3t  71/X(SS)......CHRIS RAMEY                    03 CHEV CORVETTE        39.478
 4t 157/X(FS)......MATT MILLER                    92 CAMA CHEVROLET       39.708
 5t   6/X(ES)......RICHARD DAVIS                  93 MR 2 TOYOTA          40.353
 6t  49/X(CS)......CHRIS CARGILL                  01 MIAT MAZDA           40.531
 7t   9/X(DS)......MARTIN GREMM                   03 COOP MINI            40.600
 8t 477/X(DSP).....JAMES ROGERSON                 95 MIAT MAZDA           40.902
 9t  47/X(BS)......ROGER JOHNSON                  00 S200 HONDA           41.066
10t  31/X(ASP).....JESSE COMBS                    04 996  PORSCHE         41.289
11t  57/X(FS)......FRANK BRYAN                    02 CAMA CHEVROLET       41.334
12t  13/X(BS)......GEORGE SARGENT                 93 968  PORSCHE         41.389
13t  11/X(SS)......BETH STRELNIEKS                04 CHEV Z06             41.568
14.  77/X(SS)......RON FARMER                     01 Z06  CHEVROLET       41.703
15.  82/X(FP)......PAT STEIGER                    70 914- PORSCHE         42.394
16.  10/X(CS)......PEGGY NEWMAN                   99 MIAT MAZDA           42.679
17. 121/X(STB).....ROBERT RUDDUCK                 95 M3   BMW             42.780
18.  79/X(FS)......DAVID YEUNG                    00 FIRE PONTIAC         42.835
19.   5/X(STD).....DREW HOCHSTATTER               93 INTE ACURA           43.531
20.  95/X(STD).....MICHAEL PETERS                 00 CIVI EX              43.626
21.  32/X(STE).....BRIAN SULLIVAN                 02 IMPR SUBARU          43.710
22. 190/X(DS)......ESTHER SUNG                    03 COOP MINI            43.949
23. 216/X(STC).....JOHN YING                      97 MAXI NISSAN          43.986
24.  64/X(GS)......JEFF CHESSER                   99 CAMA CHEVROLET       44.077
25. 643/X(GS)......JOHN CHAPMAN                   95 ACUR GSR             44.751
26. 687/X(AS)......GEOFFREY ROBERTS               01 PORS BOXSTER         44.922
27. 125/X(FP)......JOE ROGERSON                   85 RX7  MAZDA           45.208
28.  92/X(GS)......JAY KANNAIYAN                  92 325I BMW             45.214
29.  21/X(BSP).....JAKE HENNIG                    91 300Z NISSAN          45.475
30.  59/X(ESP).....JEFF STROH                     90 MUST FORD            46.145
31.  86/X(STE).....JAMES EVANS                    86 CABA GMC             46.292
32.  97/X(FS)......STEVEN FUNKE                   03 MUST FORD            46.460
33. 223/X(STF).....PAUL VINCENT                   98 TACO TOYOTA          46.463
34.  18/X(STF).....PRANAV PATEL                   02 ACCO HONDA           47.084
35.  12/X(FS)......JEFF TILTON                    95 MUST FORD            48.039
36.  90/X(STC).....BRET SADLER                    94 325I BMW             48.644
37. 669/X(STE).....JEFF WADDELL                   99 FORD MUSTANG         49.552
38. 715/X(BS)......PAT CONROY                     78 LOTU ESPRIT          51.128
39. 679/X(DSP).....GEORGE WITMAN                  04 FORD TAURUS          51.145

 1t   0/STA........KENNETH FLOYD                  03 S200 HONDA           53.972
 2t  53/STA........KEVIN CROOKSON                 02 M3   BMW             54.585
 3t   7/STA........BOB WILKES                     94 RX-7 MAZDA           55.666
 4.  10/STA........JENNIFER PEAK                  03 S200 HONDA           55.734
 5. 536/STA........SUE CROOKSON                   02 M3   BMW             57.993
 6.  28/STA........DON HARBUCK                    91 MR2  TOYOTA          58.131
 7. 605/STA........JERRY BYE                      00 CHEV CORVETTE        59.899
 8.   3/STA........NORBERT PUNO                   00 HOND S2000           60.339

 1t 182/STC........RICHARD WATSON                 97 MIAT MAZDA           52.476
 2t  00/STC........ERIC LARDI                     02 RSX  ACURA           52.494
 3t  54/STC........CURTIS ESKIND                  00 MIAT MAZDA           53.326
 4.  99/STC........JASON GIBSON                   97 MX-5 MAZDA           53.768
 5.  16/STC........CATHERINE JENSEN               99 MIAT MAZDA           54.128
 6.  76/STC........CHRISTOPHE CARPER              00 CIVI HONDA           55.250
 7. 180/STC........JEFF MENDOZA                   01 MIAT MAZDA           55.886
 8. 613/STC........JEFF ANDERSON-LES              91 MAZD MIATA           58.299
 9. 678/STC........MARK SHARP                     91 MAZD MIATA           61.879

 1t  12/STD........BEN CASTILLO                   91 CIVI HONDA           50.113
 2t  44/STD........STEVEN HOFLE                   98 IMPR SUBERU          50.458
 3t  49/STD........MAX STETZER                    95 BMW  325IS           51.568
 4t  76/STD........JEFF PARKER                    98 NEON DODGE           51.768
 5t  67/STD........AMY PARKER                     98 NEON DODGE           52.128
 6t 619/STD........VINCENT SHEPHERD               93 NISS 240SX           52.646
 7t  15/STD........HAO LI                         02 CIVI HONDA           53.363
 8t  36/STD........BRETT ELLIOTT                  97 NEON PLYMOUTH        53.695
 9.   7/STD........MORGAN CAMPBELL                00 IMPR SUBARU          54.328
10.  93/STD........RICHARD KAHL                   93 CIVI HONDA           54.700
11.  41/STD........ROBERT GEORGI                  00 GTI  VOLKSWAGEN      55.893
12.  39/STD........RYAN KAHL                      93 CIVI HONDA           56.460
13. 123/STD........CIRO SUITO                     91 CIVI HONDA           56.692
14.  53/STD........WILL HUBER                     95 INTE ACURA           56.785
15.  21/STD........CHRIS KELLY                    93 MR2  TOYOTA          57.016
16.  14/STD........ERIC HIMANGA                   98 240S NISSAN          57.273
17.  22/STD........JASON CAZARES                  00 PREL HONDA           59.208
18.   0/STD........IAN BANGE                      99 CAMR TOYOTA          59.990
19. 676/STD........JASON MARTINEZ                 00 HOND CIVIC           60.042
20.  33/STD........LARISSA GARZA                  01 SENT NISSAN          60.347
21.  20/STD........PHILLIP PALMOUR                91 MR2  TOYOTA          60.652
22.  11/STD........DANIEL LO                      01 PREL HONDA           64.900

 1t  99/STE........CHRISTOPHE STOKES              99 MUST FORD            50.656
 2t  88/STE........DEAN YAMADA                                            51.945
 3t  13/STE........WILLIAM BURAS                  02 WRX  SUBARU          52.157
 4t   5/STE........CLINT WILLIAMS                 02 WRX  SUBARU          52.512
 5t 681/STE........JEREMY JOHNSON                 04 SUBA WRX             52.584
 6.  35/STE........DON GUTIERREZ                  03 G35  INFINITI        54.062
 7.   1/STE........ALBERT BALL                    01 FORD MUSTANG         55.147
 8. 687/STE........ALAN WHYMANT                   04 SUBA WRX             55.437
 9.  11/STE........ED BAUGH                       99 MUST FORD            56.167
10.   2/STE........ROGER TORRES                   95 MUST FORD            56.341
11.  55/STE........VAN DIEP                       92 ECLI MITSUBISHI      58.718
12. 317/STE........MICHAEL RODRIGUEZ              90 MARK LINCOLN         60.392
13.  29/STE........MICHAEL HOWARD                 97 FORD F150            61.874

 1t  38/STF........MIKE SPEARS                    91 CIVI HONDA           53.448
 2.  41/STF........JOSE MARTINEZ                  98 CIVI HONDA           56.999

 1t  61/STU........JESUS SUAREZ                   92 CIVI HONDA           50.546
 2t  93/STU........MIKE LOWE                      94 MIAT MAZDA           50.579
 3t  28/STU........JOHN HALE                      03 WRX  SUBARU          50.589
 4t  34/STU........LADELL LAWRENCE                04 STI  SUBARU          51.380
 5t 316/STU........DENNIS CONRAD                  02 WRX  SUBARU          53.240
 6. 277/STU........DWAYNE CROSBY                  02 PONT TRANS AM        53.257
 7.  69/STU........CHRISTOPHE CAMPBELL            02 IMPR SUBARU          53.527
 8.  32/STU........CARLYLE THOMAS                 90 ACUR INTEGRA         53.797
 9.  97/STU........DAVID FINKLEA                  94 FLYI MAZDA           54.451
10.  10/STU........DAVID LINVILLE                 02 WRX  SUBARU          56.558
11.  22/STU........NIK _                          98 HOND DX/TYPE-R       56.813
12.  13/STU........SCOTT DEETER                   03 WRX  SUBARU          57.147
13.  70/STU........SAMUEL LEACH                   00 CIVI HONDA           58.805
14.  36/STU........LIZ SUTTON                     94 MAZD MIATA           64.457

 1t  96/SM.........TODD FARRIS                    98 PONT FORMULA         48.759
 2t  77/SM.........ERIC SUTTON                    92 HOND CIVIC           48.844
 3t 171/SM.........BENJAMIN ONGOCO                95 M3   BMW             51.185
 4t  79/SM.........DICKSON WOODS                  03 LANC MITSUBISHI      52.120
 5t   3/SM.........MARK GIFFORD                   85 CAMA CHEVROLET       52.319
 6.   1/SM.........RUSSELL WARREN                 03 EVOL MITSUBISHI      52.609
 7.  37/SM.........EDUARDO SAENZ                  97 SUBA WRX             54.145
 8. 103/SM.........DANIEL MOODY                   85 IROC CHEVROLET       54.296
 9.  17/SM.........ROBERT HUNT                    97 TRAN PONTIAC         54.795
10. 342/SM.........TONY JACOBS                    94 COBR FORD            55.211
11. 643/SM.........EDWIN RANJBAR                  91 NISS 240SX           55.395
12. 302/SM.........PAUL JACOBS                    95 MUST FORD            55.507
13.  11/SM.........MICHAEL RAMIREZ                93 CORR VOLKSWAGEN      56.076
14.  31/SM.........RONNIE CONLIN                  97 GTI  VOLKSWAGEN      56.328

 1t  40/SM2........MICHAEL SEN-ROY                96 CORV CHEVROLET       49.026

 1t   1/FJ1........CHRISTOPHE COMBS               LITTLE DINKY KART       98.104

 1t 756/DB.........BRIAN MATTEUCCI                00 MAKE MODEL           49.096
 2t 760/DB.........JAMES ROGERSON                 00 MAKE MODEL           49.880
 3t 755/DB.........JIM HEDDERICK                  00 MAKE MODEL           50.146
 4t 759/DB.........DONOVAN BROWN                  00 MAKE MODEL           50.436
 5. 751/DB.........O J YOUNG                      00 MAKE MODEL           50.540
 6. 750/DB.........AMITA ACHARI                   00 MAKE MODEL           50.914
 7. 757/DB.........MARTIN GREMM                   00 MAKE MODEL           51.323
 8. 761/DB.........DAVID HEDDERICK                00 MAKE MODEL           52.628
 9. 752/DB.........CHRIS RAMEY                    00 MAKE MODEL           52.777
10. 753/DB.........CATHY JENSEN                                           54.229
11. 758/DB.........ESTHER SUNG                    00 MAKE MODEL           55.280

------------------------------------------------------- Report by AutoX/TS v01.1
Fastest Time in Report: CP/59 GENE BEAIRD -->   47.831
243 Drivers in Report...     t = Trophy Winner...