Houston Region SCCA 2004 Solo2 Regional Event #7
One Line Results - PAX Index
Dark and Frothy
Course designed by James Rogerson
The Houston Region SCCA Would Like To Recognize
Tony Jacobs - SM 342
As the August Regional Event Worker of the Day.
This award is presented to Tony for his help during setup, the event, and after the event.
Tony always found a way to go farther than most, and helped anyone that needed it.
For his extra effort, Tony will receive a Free Entry to the September Houston Regional event.
--------------------------------------------------------------------------------
Pos Num/Cls Driver Name, Club Yr Make Model (Index) IndxTime
--------------------------------------------------------------------------------
1. 99/DSP KARTER BOLLMANN 85 325E BMW (0.819) 47.794
2. 32/HS MIKE HOMES 04 COOP MINI (0.776) 47.861
3. 32/DS BRIAN SULLIVAN 02 IMPR SUBARU (0.794) 47.862
4. 58/125 WALLY STRZELEC 99 KART KART (0.938) 47.899
5. 26/CS DREW KIM 99 MIAT MAZDA (0.811) 47.916
6. 121/BSP MICHAEL KRITZLER 90 CORV CHEVROLET (0.839) 48.042
7. 7/ASP JESSE COMBS 04 996 PORSCHE (0.848) 48.120
8. 21/BSP JIM KRITZLER 90 CORV CHEVROLET (0.839) 48.128
9. 9/GS EDWARD DEACON 91 318 BMW (0.781) 48.135
9. 113/CP DRIVER NOT ON FILE (0.854) 48.135
11. 49/CS CHRIS CARGILL 01 MIAT MAZDA (0.811) 48.275
12. 154/BS TIM PRYOR 04 RX-8 MAZDA (0.826) 48.450
13. 208/BS ART FLORES 04 RX 8 MAZDA (0.826) 48.625
14. 139/BS DAVID HEDDERICK (0.826) 48.866
15. 99/STE CHRISTOPHE STOKES 99 MUST FORD (0.808) 48.966
16. 25/ESP ALEXANDER PONCE DELEON 04 WRX SUBARU (0.824) 48.999
17. 177/DSP JACK MOTT 94 325I BMW (0.819) 49.124
18. 57/FS FRANK BRYAN 02 CAMA CHEVROLET (0.803) 49.127
19. 26/DS MICHEL LEDINSKI 00 ACUR INTEGRA R (0.794) 49.241
20. 44/STD STEVEN HOFLE 98 IMPR SUBARU (0.803) 49.245
21. 48/GS TODD PEIKERT 94 SC2 SATURN (0.781) 49.263
22. 139/EM DRIVER NOT ON FILE (0.894) 49.266
23. 15/BS PATRICK BOND 04 RX-8 MAZDA (0.826) 49.437
24. 54/BS CODY CLARK 04 RX-8 MAZDA (0.826) 49.594
25. 13/CP SHAWN COUSINS 69 CAMA CHEVROLET (0.854) 49.671
26. 66/GS DANIEL SCHWARTZ 03 COOP MINI (0.781) 49.697
27. 126/CS MIMI KIM 99 MIAT MAZDA (0.811) 49.971
28. 147/BS CURTIS MUNCY 00 S200 HONDA (0.826) 50.047
29. 13/BS GEORGE SARGENT 93 968 PORSCHE (0.826) 50.074
30. 70/HS LARRY PEAK 84 CIVI HONDA (0.776) 50.075
31. 35/STE DON GUTIERREZ 03 G35 INFINITI (0.808) 50.153
32. 1/CS CARTER TAYLOR 99 MX-5 MAZDA (0.811) 50.156
33. 10/CS PEGGY NEWMAN 99 MIAT MAZDA (0.811) 50.260
34. 90/STD BRET SADLER 94 325I BMW (0.803) 50.273
35. 15/FS DAVID BENNETT 00 FIRE PONTIAC (0.803) 50.410
36. 61/STU JESUS SUAREZ 92 CIVI HONDA (0.845) 50.440
37. 182/STC RICHARD WATSON 97 MIAT MAZDA (0.820) 50.444
38. 608/STD REX HENLY 92 NISS SENTRA (0.803) 50.528
39. 47/BS ROGER THE REAL 00 S200 HONDA (0.826) 50.532
40. 59/CPL BARBARA BEAIRD 85 FIRE PONTIAC (0.854) 50.606
41. 1/SM2 RAYMUND GUERRERO 01 CORV CHEVROLET (0.849) 50.634
42. 5/STE CLINT WILLIAMS 02 WRX SUBARU (0.808) 50.678
43. 20/CSP JAY JACKSON 97 MIAT MAZDA (0.837) 50.684
44. 523/FS TODD CAPELA 03 MUST FORD (0.803) 50.691
45. 5/AS ERIC JONASCH 03 EVO MITSUBISHI (0.828) 50.741
46. 76/STD JEFF PARKER 98 NEON DODGE (0.803) 50.751
47. 122/STB ROBERT RUDDUCK 95 M3 BMW (0.822) 50.777
48. 31/STU CURT BENNETT 04 GT-3 PORSCHE (0.845) 50.807
49. 114/CS MICHAEL LASSITER 94 MIAT MAZDA (0.811) 50.862
50. 4/STF JOSE MARTINEZ 98 CIVI HONDA (0.797) 50.920
51. 155/AS KENT CARTER 04 STI SUBARU (0.828) 50.990
52. 67/FS DAVID YEUNG 00 FIRE PONTIAC (0.803) 51.013
53. 77/DS DONALD BUNCH 00 INTE ACURA (0.794) 51.143
54. 342/SM TONY JACOBS 94 COBR FORD (0.838) 51.157
55. 157/CP MATT MILLER 86 MUST FORD (0.854) 51.231
56. 6/STA RICHARD DAVIS 01 Z06 CHEVROLET (0.831) 51.234
57. 14/ESP MATTHEW PATTERSON 00 TRAN PONTIAC (0.824) 51.245
58. 27/BSP CHARLES YEUNG 95 CORV CHEVROLET (0.839) 51.271
59. 1/SM ROBERT DORCHESTER 95 M3 BMW (0.838) 51.303
60. 11/SM RUSSELL WARREN 03 EVOL MITSUBISHI (0.838) 51.320
61. 67/STA KARL MARKEY 03 S200 HONDA (0.831) 51.377
62. 7/STE BEN MUSGRAVE 04 WRX SUBARU (0.808) 51.433
63. 16/CS CATHERINE 99 MIAT MAZDA (0.811) 51.509
64. 34/ES RAY GAHAN 93 MR2 TOYOTA (0.804) 51.535
65. 34/STU LADELL LAWRENCE 04 STI SUBARU (0.845) 51.579
66. 7/DS KENNEDY BERRY 03 PROT MAZDA (0.794) 51.743
67. 3/STD SAM CRAVEN 95 240S NISSAN (0.803) 51.830
68. 216/STC CHUNG YING 01 MIAT MAZDA (0.820) 51.863
69. 0/STA KENNETH FLOYD 03 S200 HONDA (0.831) 51.946
70. 302/ESP PAUL JACOBS 95 MUST FORD (0.824) 51.990
71. 59/CP GENE BEAIRD 85 FIRE PONTIAC (0.854) 52.056
71. 71/SM BENJAMIN ONGOCO 95 M3 BMW (0.838) 52.056
73. 12/STD NICK AGUDO 91 CIVI HONDA (0.803) 52.113
74. 7/ASP JOE WOODHEAD 98 CHEV CORVETTE (0.848) 52.117
75. 14/CS BILLY ALLEN 96 MIAT MAZDA (0.811) 52.152
76. 663/BS ROD DUNDAS 00 HOND S2000 (0.826) 52.200
77. 77/STC DAVID BELL 94 MIAT MAZDA (0.820) 52.247
78. 91/GS REBECCA DEACON 91 318 BMW (0.781) 52.260
79. 55/CSP JEFF PAYTON 85 RX7 MAZDA (0.837) 52.265
80. 11/STE ED BAUGH 99 MUST FORD (0.808) 52.399
81. 1/STE ALBERT BALL 01 FORD MUSTANG (0.808) 52.429
82. 90/CP ANTHONY ESPINOSA 86 MUST FORD (0.854) 52.435
83. 21/CSP KEVIN FEIN 99 MIAT MAZDA (0.837) 52.467
84. 93/STU MIKE LOWE 94 MIAT MAZDA (0.845) 52.495
85. 97/STE JEFF STROH 03 MUST FORD (0.808) 52.533
86. 72/DSP ROY OLSON 00 JETT VW (0.819) 52.553
87. 66/CS DAVIS TOLMAN 95 MIAT MAZDA (0.811) 52.559
88. 332/STA PETER FRY 04 M3 BMW (0.831) 52.566
89. 46/SS MARK HOPMANN 03 911 PORSCHE (0.836) 52.591
90. 3/STU DUSTIN CAVIN 02 WRX SUBARU (0.845) 52.638
91. 69/STU CHRIS CAMPBELL 02 SUBA WRX (0.845) 52.687
92. 41/ESP MICHAEL LICHTENAUER 00 TRAN PONTIAC (0.824) 52.743
93. 555/AS RUSSELL ADAMS 04 WRX SUBARU (0.828) 52.811
94. 601/HS BRADY BROWN 01 VW GOLF (0.776) 52.867
95. 4/GS TIM BARDEN 94 SAT SC2 (0.781) 52.903
96. 23/STU BLANE MAYEAUX 98 CAMA CHEVY (0.845) 52.998
97. 69/BS RICARDO BARNES 98 M3 BMW (0.826) 53.008
98. 180/STC JEFFREY MENDOZA 01 MAZD MIATA (0.820) 53.058
99. 93/ESP RICH HORTON 99 MUST FORD (0.824) 53.100
100. 76/STC CHRISTOPHE CARPER 00 CIVI HONDA (0.820) 53.105
101. 51/CSP PHIL SULLIVAN 95 MX5 MAZDA (0.837) 53.135
102. 24/STC DAVID DUXBURY 92 MR2 TOYOTA (0.820) 53.162
103. 366/STD BEN CROUCH 97 240S NISSAN (0.803) 53.188
104. 686/STD ZACH LANGAN 93 VW CORRADO (0.803) 53.294
105. 71/ASP BJ FARMER 02 M3 BMW (0.848) 53.302
106. 316/STU DENNIS CONRAD 02 WRX SUBARU (0.845) 53.390
107. 656/STU KYLE HART 95 NISS 240SX (0.845) 53.429
108. 35/GS BOB SAULS 96 3000 MITSIBISHI (0.781) 53.472
109. 197/STE STEVEN FUNKE 03 MUST FORD (0.808) 53.486
110. 71/DS MARC GERTH 03 MS P MAZDA (0.794) 53.541
111. 10/STE ALAN WHYMANT 04 IMPR SUBARU (0.808) 53.601
112. 39/AP JIM HEDDERICK 01 BOXS PORSCHE (0.868) 53.636
113. 58/FJ3 WALLY STRZELEC JR. 99 KART KART (0.825) 53.664
114. 39/ESP DICK HORTON 99 FORD COBRA (0.824) 53.681
115. 30/ESP CANDACE USSERY 95 MUST FORD (0.824) 53.690
116. 73/STD JAVIER VENZOR 01 INTE ACURA (0.803) 53.707
117. 181/STU PAUL TARABBIA 03 LANC MITSUBISHI (0.845) 53.734
118. 663/STA WATT DAVIS 95 NISS 240SX (0.831) 53.791
119. 99/STC JASON GIBSON 97 MX-5 MAZDA (0.820) 53.898
120. 687/STD CODY WILSON 03 MAXD MS PROTEGE (0.803) 53.924
121. 58/ES WILLIAM RINNE 91 MR2 TOYOTA (0.804) 53.932
122. 41/CS MARY ESPINOSA 97 MIAT MAZDA (0.811) 54.054
123. 263/FS BRAD MASON 00 MUST FORD (0.803) 54.115
124. 609/GS JASON GARDNER 04 BMW MINI COOPE (0.781) 54.209
125. 45/EM ANDY FRANZEN 74 HEAL JENSEN (0.894) 54.216
126. 18/AS SHAUN ROEBER 96 CORV CHEVROLET (0.828) 54.315
127. 5/STD BRUCE KARGER 54 HOND RSX (0.803) 54.317
128. 8/BM JAMES ROGERSON (0.945) 54.411
129. 22/DS ALREX UY 97 INTE ACURA (0.794) 54.545
130. 2/STD JUSTIN HOLDER 95 240S NISSAN (0.803) 54.618
131. 8/GS SAM BRYAN 03 SVT FORD (0.781) 54.627
132. 21/STU DAVID ROGERS 95 CIVI HONDA (0.845) 54.666
133. 674/STD ALEX SMITH 02 NISS SENTRA (0.803) 54.755
134. 13/SS CURTIS WATERS 03 CORV CHEVROLET (0.836) 54.759
134. 33/FS JOHN ANTHONY 94 MUST FORD (0.803) 54.759
136. 4/STE WARREN TYREE 02 WRX SUBARU (0.808) 54.865
137. 55/AS DIANE CARTER 04 STI SUBARU (0.828) 54.987
138. 69/DSP TRAVIS VELA 96 318T BMW (0.819) 55.011
139. 671/STD JOE EDGERLEY 95 ACUR INTEGRAGSR (0.803) 55.059
140. 85/ES BRYAN HODGES 88 FIER PONTIAC (0.804) 55.064
141. 223/SM PAUL VINCENT 98 CAMA CHEVROLET (0.838) 55.086
142. 664/AS JOHN SHALLBERRIES 03 MITS LANCER (0.828) 55.117
143. 82/BM DAVID KOLLER 04 SR3 RADICAL (0.945) 55.184
144. 682/DS DUSTIN DOLPHIN 04 SUBA WRX (0.794) 55.245
145. 37/HS ALEXANDROS KARABINIS 00 CIVI HONDA (0.776) 55.258
146. 2/STU BEN CLARSON 03 350Z NISSAN (0.845) 55.303
147. 20/GS WADE ECKHART 02 CIVI HONDA (0.781) 55.495
148. 7/FS PAUL PARRISH 03 MACH FORD (0.803) 55.536
149. 602/STA ROBERT DASIWA 04 FORD COBRA (0.831) 55.547
150. 22/FS RICHARD KLOPP 88 MUST FORD (0.803) 55.663
151. 649/STC MATT GODFREY 04 MAZD RX-8 (0.820) 55.815
152. 719/STC LESLIE MESON 66 SHEL CIBRA (0.820) 55.818
153. 188/SM MATT BLEHM 93 MAXI NISSAN (0.838) 55.845
154. 688/SM JOHNNY PRUITT 87 YUGO GV & TURBO (0.838) 55.869
155. 70/STU SAMUEL LEACH 00 CIVI HONDA (0.845) 55.902
156. 80/ESP KEITH KYAW 02 C230 MERCEDES-B (0.824) 55.961
157. 55/CSPL JOAN PAYTON 85 RX7 MAZDA (0.837) 55.986
158. 100/STU FREDERICK UBBERUD 93 CIVI HONDA (0.845) 56.222
159. 682/SM JONATHAN HORSIN 93 NISS 240SX (0.838) 56.702
160. 7/DSP JOHN CARRARO 94 G20 INFINITI (0.819) 56.816
161. 68/BS RON MATHERLY 04 G35 INFINITI (0.826) 57.015
162. 8/STD COLBY BISSITT 99 CIVI HONDA (0.803) 57.196
163. 27/CSP JOSEPH BERNARDO 98 200S NISSAN (0.837) 57.344
164. 158/ES JULIE RINNE 91 MR2 TOYOTA (0.804) 57.346
165. 622/STA CHRIS CLEBOSKI 91 HOND CRX (0.831) 57.351
166. 308/STU ALFONSO PADILLA 93 CIVI HONDA (0.845) 57.407
167. 659/GS FRANCISCO PATINO 00 CHEV CAVALIER (0.781) 57.557
168. 644/FS CARLOS DELUNA 04 CHEV SILVARADO (0.803) 57.562
169. 642/SM JONATHAN DAWN 89 NISS 240SX (0.838) 57.918
170. 416/STU ANTHONY NGUYEN 02 IMPR SUBARU (0.845) 58.004
171. 77/ DRIVER NOT ON FILE (1.000) 58.233
172. 676/STC JUSTIN POOLE 95 MAZD MIATA (0.820) 58.347
173. 718/BS JOHN SHIMP 97 CHEV CAMARO SS (0.826) 58.549
174. 33/HS CHARLES MECKEL 00 CIVI HONDA (0.776) 60.682
175. 555/DS JAMES RICH 04 WRX SUBARU (0.794) 60.916
176. 43/EM THOMAS STURM 69 SEVE LOTUS (STA (0.894) 61.898
177. 92/SM MARTIN GOODALE 04 COOP MINI (0.838) 63.667
178. 69/GS KELLY MATHERLY 96 ACCO HONDA (0.781) 63.791
179. 70/GS KRIS MATHERLY 95 CAMA CHEVEROLET (0.781) 65.227
180. 658/STA OLIVER RIVERA 77 DATS 289Z (0.831) 65.696
181. 8/CSP DON JOHNSON 01 MIAT MAZDA (0.837) 69.742
182. 113/STD PEDRO AGUDO 92 ACCO HONDA (0.803) 74.733
183. 764/DB SCOTT MCQUEEN (4.000) 221.212
184. 752/DB KARTER BOLLMAN (4.000) 230.752
185. 754/DB TODD FARRIS (4.000) 230.904
186. 757/DB DAVID HEDDERICK (4.000) 236.044
187. 751/DB DREW KIM (4.000) 242.148
188. 758/DB BRETT SADLER (4.000) 248.240
189. 765/DB CATHY JENSEN (4.000) 248.708
190. 760/DB DUSTIN CAVIN (4.000) 250.012
191. 761/DB PAUL JACOBS (4.000) 254.904
192. 750/DB SHAWN COUSINS (4.000) 257.684
193. 755/DB BILLY ALLEN (4.000) 260.484
194. 753/DB MICHAEL LUSSITER (4.000) 263.344
195. 759/DB JAVIER VENZOR (4.000) 264.584
196. 756/DB CANDACE USSERY (4.000) 267.720
197. 17/SM DRIVER NOT ON FILE (0.838) DNF
------------------------------------------------------- Report by AutoX/TS v01.1
197 Drivers in Report... |