Houston Region SCCA 2004 Solo2 Regional Event #7
One Line Results - Best Run out of 4
Dark and Frothy
Course designed by James Rogerson
The Houston Region SCCA Would Like To Recognize
Tony Jacobs - SM 342
As the August Regional Event Worker of the Day.
This award is presented to Tony for his help during setup, the event, and after the event.
Tony always found a way to go farther than most, and helped anyone that needed it.
--------------------------------------------------------------------------------
Pos Num/Class Driver Name, Club Yr Make Model Time
--------------------------------------------------------------------------------
1t 46/SS.........MARK HOPMANN 03 911 PORSCHE 62.908
2. 13/SS.........CURTIS WATERS 03 CORV CHEVROLET 65.501
1t 5/AS.........ERIC JONASCH 03 EVO MITSUBISHI 61.281
2t 155/AS.........KENT CARTER 04 STI SUBARU 61.582
3. 18/AS.........SHAUN ROEBER 96 CORV CHEVROLET 65.598
4. 55/AS.........DIANE CARTER 04 STI SUBARU 66.409
5. 664/AS.........JOHN SHALLBERRIES 03 MITS LANCER 66.567
1t 208/BS.........ART FLORES 04 RX 8 MAZDA 58.868
2t 139/BS.........DAVID HEDDERICK 59.160
3t 147/BS.........CURTIS MUNCY 00 S200 HONDA 60.589
4. 663/BS.........ROD DUNDAS 00 HOND S2000 63.196
5. 69/BS.........RICARDO BARNES 98 M3 BMW 64.174
6. 68/BS.........RON MATHERLY 04 G35 INFINITI 69.026
7. 718/BS.........JOHN SHIMP 97 CHEV CAMARO SS 70.883
1t 26/CS.........DREW KIM 99 MIAT MAZDA 59.082
2t 126/CS.........MIMI KIM 99 MIAT MAZDA 61.616
3t 1/CS.........CARTER TAYLOR 99 MX-5 MAZDA 61.845
4. 114/CS.........MICHAEL LASSITER 94 MIAT MAZDA 62.715
5. 16/CS.........CATHERINE 99 MIAT MAZDA 63.513
6. 14/CS.........BILLY ALLEN 96 MIAT MAZDA 64.306
7. 66/CS.........DAVIS TOLMAN 95 MIAT MAZDA 64.808
8. 41/CS.........MARY ESPINOSA 97 MIAT MAZDA 66.651
1t 26/DS.........MICHEL LEDINSKI 00 ACUR INTEGRA R 62.016
2t 77/DS.........DONALD BUNCH 00 INTE ACURA 64.412
3. 7/DS.........KENNEDY BERRY 03 PROT MAZDA 65.168
4. 22/DS.........ALREX UY 97 INTE ACURA 68.696
5. 555/DS.........JAMES RICH 04 WRX SUBARU 76.720
1t 34/ES.........RAY GAHAN 93 MR2 TOYOTA 64.098
2. 85/ES.........BRYAN HODGES 88 FIER PONTIAC 68.487
1t 15/FS.........DAVID BENNETT 00 FIRE PONTIAC 62.777
2t 523/FS.........TODD CAPELA 03 MUST FORD 63.127
3t 67/FS.........DAVID YEUNG 00 FIRE PONTIAC 63.528
4. 263/FS.........BRAD MASON 00 MUST FORD 67.391
5. 7/FS.........PAUL PARRISH 03 MACH FORD 69.161
6. 22/FS.........RICHARD KLOPP 88 MUST FORD 69.319
7. 644/FS.........CARLOS DELUNA 04 CHEV SILVARADO 71.684
1t 9/GS.........EDWARD DEACON 91 318 BMW 61.633
2t 48/GS.........TODD PEIKERT 94 SC2 SATURN 63.077
3t 66/GS.........DANIEL SCHWARTZ 03 COOP MINI 63.632
4t 91/GS.........REBECCA DEACON 91 318 BMW 66.914
5. 4/GS.........TIM BARDEN 94 SAT SC2 67.737
6. 35/GS.........BOB SAULS 96 3000 MITSIBISHI 68.466
7. 609/GS.........JASON GARDNER 04 BMW MINI COOPE 69.410
8. 8/GS.........SAM BRYAN 03 SVT FORD 69.945
9. 20/GS.........WADE ECKHART 02 CIVI HONDA 71.056
10. 659/GS.........FRANCISCO PATINO 00 CHEV CAVALIER 73.697
11. 69/GS.........KELLY MATHERLY 96 ACCO HONDA 81.678
12. 70/GS.........KRIS MATHERLY 95 CAMA CHEVEROLET 83.517
1t 32/HS.........MIKE HOMES 04 COOP MINI 61.677
2t 70/HS.........LARRY PEAK 84 CIVI HONDA 64.530
3. 601/HS.........BRADY BROWN 01 VW GOLF 68.128
4. 37/HS.........ALEXANDROS KARABINIS 00 CIVI HONDA 71.209
5. 33/HS.........CHARLES MECKEL 00 CIVI HONDA 78.199
1t 7/ASP........JOE WOODHEAD 98 CHEV CORVETTE 61.459
2. 71/ASP........BJ FARMER 02 M3 BMW 62.856
1t 27/BSP........CHARLES YEUNG 95 CORV CHEVROLET 61.110
1t 20/CSP........JAY JACKSON 97 MIAT MAZDA 60.554
2t 55/CSP........JEFF PAYTON 85 RX7 MAZDA 62.443
3. 21/CSP........KEVIN FEIN 99 MIAT MAZDA 62.684
4. 27/CSP........JOSEPH BERNARDO 98 200S NISSAN 68.511
5. 8/CSP........DON JOHNSON 01 MIAT MAZDA 83.324
1t 55/CSPL.......JOAN PAYTON 85 RX7 MAZDA 66.889
1t 177/DSP........JACK MOTT 94 325I BMW 59.981
2t 72/DSP........ROY OLSON 00 JETT VW 64.167
3. 69/DSP........TRAVIS VELA 96 318T BMW 67.169
4. 7/DSP........JOHN CARRARO 94 G20 INFINITI 69.372
1t 25/ESP........ALEXANDER PONCE DELEON 04 WRX SUBARU 59.465
2t 14/ESP........MATTHEW PATTERSON 00 TRAN PONTIAC 62.190
3t 302/ESP........PAUL JACOBS 95 MUST FORD 63.095
4. 41/ESP........MICHAEL LICHTENAUER 00 TRAN PONTIAC 64.008
5. 93/ESP........RICH HORTON 99 MUST FORD 64.442
6. 39/ESP........DICK HORTON 99 FORD COBRA 65.147
7. 30/ESP........CANDACE USSERY 95 MUST FORD 65.158
8. 80/ESP........KEITH KYAW 02 C230 MERCEDES-B 67.914
1t 39/AP.........JIM HEDDERICK 01 BOXS PORSCHE 61.793
1t 113/CP.........DRIVER NOT ON FILE 56.364
2t 13/CP.........SHAWN COUSINS 69 CAMA CHEVROLET 58.163
3. 157/CP.........MATT MILLER 86 MUST FORD 59.990
4. 59/CP.........GENE BEAIRD 85 FIRE PONTIAC 60.955
5. 90/CP.........ANTHONY ESPINOSA 86 MUST FORD 61.399
1t 59/CPL........BARBARA BEAIRD 85 FIRE PONTIAC 59.258
1t 8/BM.........JAMES ROGERSON 57.578
2. 82/BM.........DAVID KOLLER 04 SR3 RADICAL 58.396
1t 139/EM.........DRIVER NOT ON FILE 55.107
2. 43/EM.........THOMAS STURM 69 SEVE LOTUS (STA 69.237
1t 58/125........WALLY STRZELEC 99 KART KART 51.065
1t 99/X(DSP).....KARTER BOLLMANN 85 325E BMW 47.794
2t 32/X(DS)......BRIAN SULLIVAN 02 IMPR SUBARU 47.862
3t 121/X(BSP).....MICHAEL KRITZLER 90 CORV CHEVROLET 48.042
4t 7/X(ASP).....JESSE COMBS 04 996 PORSCHE 48.120
5t 21/X(BSP).....JIM KRITZLER 90 CORV CHEVROLET 48.128
6t 49/X(CS)......CHRIS CARGILL 01 MIAT MAZDA 48.275
7t 154/X(BS)......TIM PRYOR 04 RX-8 MAZDA 48.450
8t 57/X(FS)......FRANK BRYAN 02 CAMA CHEVROLET 49.127
9t 15/X(BS)......PATRICK BOND 04 RX-8 MAZDA 49.437
10t 54/X(BS)......CODY CLARK 04 RX-8 MAZDA 49.594
11t 13/X(BS)......GEORGE SARGENT 93 968 PORSCHE 50.074
12. 10/X(CS)......PEGGY NEWMAN 99 MIAT MAZDA 50.260
13. 90/X(STD).....BRET SADLER 94 325I BMW 50.273
14. 47/X(BS)......ROGER THE REAL 00 S200 HONDA 50.532
15. 122/X(STB).....ROBERT RUDDUCK 95 M3 BMW 50.777
16. 6/X(STA).....RICHARD DAVIS 01 Z06 CHEVROLET 51.234
17. 97/X(STE).....JEFF STROH 03 MUST FORD 52.533
18. 555/X(AS)......RUSSELL ADAMS 04 WRX SUBARU 52.811
19. 23/X(STU).....BLANE MAYEAUX 98 CAMA CHEVY 52.998
20. 51/X(CSP).....PHIL SULLIVAN 95 MX5 MAZDA 53.135
21. 656/X(STU).....KYLE HART 95 NISS 240SX 53.429
22. 197/X(STE).....STEVEN FUNKE 03 MUST FORD 53.486
23. 71/X(DS)......MARC GERTH 03 MS P MAZDA 53.541
24. 73/X(STD).....JAVIER VENZOR 01 INTE ACURA 53.707
25. 58/X(ES)......WILLIAM RINNE 91 MR2 TOYOTA 53.932
26. 45/X(EM)......ANDY FRANZEN 74 HEAL JENSEN 54.216
27. 33/X(FS)......JOHN ANTHONY 94 MUST FORD 54.759
28. 671/X(STD).....JOE EDGERLEY 95 ACUR INTEGRAGSR 55.059
29. 223/X(SM)......PAUL VINCENT 98 CAMA CHEVROLET 55.086
30. 682/X(DS)......DUSTIN DOLPHIN 04 SUBA WRX 55.245
31. 158/X(ES)......JULIE RINNE 91 MR2 TOYOTA 57.346
32. 416/X(STU).....ANTHONY NGUYEN 02 IMPR SUBARU 58.004
33. 77/X()........DRIVER NOT ON FILE 58.233
1t 67/STA........KARL MARKEY 03 S200 HONDA 61.825
2t 0/STA........KENNETH FLOYD 03 S200 HONDA 62.510
3t 332/STA........PETER FRY 04 M3 BMW 63.256
4. 663/STA........WATT DAVIS 95 NISS 240SX 64.731
5. 602/STA........ROBERT DASIWA 04 FORD COBRA 66.844
6. 622/STA........CHRIS CLEBOSKI 91 HOND CRX 69.014
7. 658/STA........OLIVER RIVERA 77 DATS 289Z 79.057
1t 182/STC........RICHARD WATSON 97 MIAT MAZDA 61.517
2t 216/STC........CHUNG YING 01 MIAT MAZDA 63.248
3t 77/STC........DAVID BELL 94 MIAT MAZDA 63.716
4t 180/STC........JEFFREY MENDOZA 01 MAZD MIATA 64.705
5. 76/STC........CHRISTOPHE CARPER 00 CIVI HONDA 64.762
6. 24/STC........DAVID DUXBURY 92 MR2 TOYOTA 64.832
7. 99/STC........JASON GIBSON 97 MX-5 MAZDA 65.729
8. 649/STC........MATT GODFREY 04 MAZD RX-8 68.067
9. 719/STC........LESLIE MESON 66 SHEL CIBRA 68.071
10. 676/STC........JUSTIN POOLE 95 MAZD MIATA 71.155
1t 44/STD........STEVEN HOFLE 98 IMPR SUBARU 61.326
2t 608/STD........REX HENLY 92 NISS SENTRA 62.924
3t 76/STD........JEFF PARKER 98 NEON DODGE 63.202
4t 3/STD........SAM CRAVEN 95 240S NISSAN 64.545
5t 12/STD........NICK AGUDO 91 CIVI HONDA 64.898
6. 366/STD........BEN CROUCH 97 240S NISSAN 66.236
7. 686/STD........ZACH LANGAN 93 VW CORRADO 66.368
8. 687/STD........CODY WILSON 03 MAXD MS PROTEGE 67.153
9. 5/STD........BRUCE KARGER 54 HOND RSX 67.643
10. 2/STD........JUSTIN HOLDER 95 240S NISSAN 68.018
11. 674/STD........ALEX SMITH 02 NISS SENTRA 68.188
12. 8/STD........COLBY BISSITT 99 CIVI HONDA 71.228
13. 113/STD........PEDRO AGUDO 92 ACCO HONDA 93.067
1t 99/STE........CHRISTOPHE STOKES 99 MUST FORD 60.601
2t 35/STE........DON GUTIERREZ 03 G35 INFINITI 62.070
3t 5/STE........CLINT WILLIAMS 02 WRX SUBARU 62.720
4. 7/STE........BEN MUSGRAVE 04 WRX SUBARU 63.655
5. 11/STE........ED BAUGH 99 MUST FORD 64.850
6. 1/STE........ALBERT BALL 01 FORD MUSTANG 64.887
7. 10/STE........ALAN WHYMANT 04 IMPR SUBARU 66.338
8. 4/STE........WARREN TYREE 02 WRX SUBARU 67.902
1t 4/STF........JOSE MARTINEZ 98 CIVI HONDA 63.890
1t 61/STU........JESUS SUAREZ 92 CIVI HONDA 59.692
2t 31/STU........CURT BENNETT 04 GT-3 PORSCHE 60.127
3t 34/STU........LADELL LAWRENCE 04 STI SUBARU 61.040
4t 93/STU........MIKE LOWE 94 MIAT MAZDA 62.124
5t 3/STU........DUSTIN CAVIN 02 WRX SUBARU 62.294
6. 69/STU........CHRIS CAMPBELL 02 SUBA WRX 62.352
7. 316/STU........DENNIS CONRAD 02 WRX SUBARU 63.183
8. 181/STU........PAUL TARABBIA 03 LANC MITSUBISHI 63.590
9. 21/STU........DAVID ROGERS 95 CIVI HONDA 64.694
10. 2/STU........BEN CLARSON 03 350Z NISSAN 65.447
11. 70/STU........SAMUEL LEACH 00 CIVI HONDA 66.156
12. 100/STU........FREDERICK UBBERUD 93 CIVI HONDA 66.535
13. 308/STU........ALFONSO PADILLA 93 CIVI HONDA 67.937
1t 342/SM.........TONY JACOBS 94 COBR FORD 61.046
2t 1/SM.........ROBERT DORCHESTER 95 M3 BMW 61.221
3t 11/SM.........RUSSELL WARREN 03 EVOL MITSUBISHI 61.241
4t 71/SM.........BENJAMIN ONGOCO 95 M3 BMW 62.119
5. 188/SM.........MATT BLEHM 93 MAXI NISSAN 66.641
6. 688/SM.........JOHNNY PRUITT 87 YUGO GV & TURBO 66.670
7. 682/SM.........JONATHAN HORSIN 93 NISS 240SX 67.663
8. 642/SM.........JONATHAN DAWN 89 NISS 240SX 69.115
9. 92/SM.........MARTIN GOODALE 04 COOP MINI 75.975
10. 17/SM.........DRIVER NOT ON FILE DNF
1t 1/SM2........RAYMUND GUERRERO 01 CORV CHEVROLET 59.640
1t 58/FJ3........WALLY STRZELEC JR. 99 KART KART 65.047
1t 764/DB.........SCOTT MCQUEEN 55.303
2t 752/DB.........KARTER BOLLMAN 57.688
3t 754/DB.........TODD FARRIS 57.726
4t 757/DB.........DAVID HEDDERICK 59.011
5t 751/DB.........DREW KIM 60.537
6. 758/DB.........BRETT SADLER 62.060
7. 765/DB.........CATHY JENSEN 62.177
8. 760/DB.........DUSTIN CAVIN 62.503
9. 761/DB.........PAUL JACOBS 63.726
10. 750/DB.........SHAWN COUSINS 64.421
11. 755/DB.........BILLY ALLEN 65.121
12. 753/DB.........MICHAEL LUSSITER 65.836
13. 759/DB.........JAVIER VENZOR 66.146
14. 756/DB.........CANDACE USSERY 66.930
------------------------------------------------------- Report by AutoX/TS v01.1
Fastest Time in Report: 125/58 WALLY STRZELEC --> 51.065
197 Drivers in Report... t = Trophy Winner...
|