HOUSTON REGION SCCA PROUDLY PRESENTS                 One Line Results - Best Run
NAUGHTY ...OR NICE?                     
DECEMBER 4, 2005 REGIONAL EVENT                                        Heat: 1-4
COURSE DESIGN BY THE BEAIRD EXPERIENCE                                          
--------------------------------------------------------------------------------
Pos Num/Class      Driver Name, Club              Yr Make Model           Time  
--------------------------------------------------------------------------------

 1t 698/SS.........JERRY GAMMILL                  02 CHEV VETTE           64.848

 1t 155/AS.........KENT CARTER                    04 STI  SUBARU          57.490
 2t  55/AS.........DIANE CARTER                   04 STI  SUBARU          58.580
 3.  31/AS.........STEVE POUNDS                   02 M3   BMW             58.622
 4.  29/AS.........ROBERT HORTON                  04 S200 HONDA           59.896
 5.   1/AS.........EDWARD CHIN                    04 M3   BMW             65.213

 1t  69/BS.........RICARDO BARNES                 98 M3   BMW             59.508
 2t 127/BS.........DONOVAN BROWN                  97 M3   BMW             60.001
 3. 179/BS.........CALVIN HILL                    04 350Z NISSAN          64.977
 4.  27/BS.........ABEL WANG                      97 BMW  M3              65.617
 5.  79/BS.........KENNETH HILL                   04 350Z NISSAN          65.998
 6. 629/BS.........CODY COLLINS                   99 BMW  323I            71.031

 1t   1/CS.........CARTER TAYLOR                  99 MX-5 MAZDA           61.229
 2.   0/CS.........RICHARD TAAKE                  00 MX-5 MAZDA           66.139

 1t 139/ES.........DAVID HEDDERICK                96 MIAT MAZDA           55.977
 2t  61/ES.........CHIP MACLAUGHLIN               97 MIAT MAZDA           59.730
 3. 161/ES.........JEFF BROUGH                    97 MIAT MAZDA           60.349
 4. 340/ES.........PETER LEBLANC                  93 MR2  TOYOTA          61.277
 5.  38/ES.........BILL OWENS                     90 MAZD MIATA           66.154
 6. 403/ES.........JOSEPH FELIX                   93 MR2  TOYOTA          66.727

 1t  99/FS.........CHAD KUBOVIAK                  99 FORM PONTIAC         59.576
 2t  33/FS.........JOHN ANTHONY                   94 MUST FORD            60.049
 3t 523/FS.........TODD CAPELA                    03 FORD MACH 1          60.175
 4.  67/FS.........DAVID YEUNG                    92 CAMA CHEV            60.677
 5. 320/FS.........JIM LIVINGS                    94 CAMA CHEVROLET       62.901
 6.  37/FS.........BYRON BROWNE                   94 CAMA CHEVY           70.951
 7.   3/FS.........DONNA MCGROARTY                94 CAMA CHEVY           80.267

 1t  11/GS.........RICHARD TOMLIN                 91 318  BMW             58.780
 2t  66/GS.........DANIEL SCHWARTZ                03 COOP MINI            59.083
 3t  48/GS.........TODD PEIKERT                   94 SC2  SATURN          59.612
 4t   9/GS.........EDWARD DEACON                  91 318  BMW             59.861
 5. 152/GS.........JOHN CAIRNS                    02 SVT  FORD            62.796
 6. 302/GS.........LEONARD KIRK                   04 FOCU FORD            64.395
 7. 671/GS.........KEVIN CRAWFORD                 86 FORD SVO             66.573
 8. 605/GS.........CHRIS VANDIVERE                05 ACUR RSX-S           66.873
 9.  57/GS.........REX MORAN                      04 TL   ACCURA          68.525
10.  53/GS.........JOYCE POWERS                   04 TL   ACURA           75.973

 1t   9/HS.........LANDON MARX                    94 CIVI HONDA           70.417

 1t  27/ASP........CHARLES YEUNG                  05 CHEV VETTE           58.551

 1t  21/BSP........JIM KRITZLER                   90 CORV CHEVROLET       55.189
 2. 121/BSP........MICHAEL KRITZLER               90 CORV CHEVROLET       56.758
 3.  22/BSP........JILL JOLLAY                    71 240Z DATSUN          66.734

 1t 135/CSP........BRIAN SULLIVAN                 95 MIAT MAZDA           59.104
 2t 636/CSP........DAVID BELL                     94 MIAT MAZDA           60.614
 3t  35/CSP........PHIL SULLIVAN                  95 MX5  MAZDA           61.109
 4.  70/CSP........LARRY PEAK                     84 CIVI HONDA           62.670
 5.   0/CSP........JEFF ANDERSON LES              91 MX-5 MAZDA           63.380
 6. 170/CSP........JENNIFER PEAK                  84 CIVI HONDA           65.013
 7.  24/CSP........DAVID DUXBURY                  85 RX7  MAZDA           65.349

 1t  72/DSP........ROY OLSON                      00 JETT VW              64.291
 2.   7/DSP........ANDREW BARRON                  88 IMPU ISUZU           66.735

 1t  93/ESP........RICH HORTON                    99 MUST FORD            59.256

 1t  90/CP.........ANTHONY ESPINOSA               86 MUST FORD            56.702
 2t 190/CP.........DOUG WILLE                     86 MUST FORD            57.434
 3.  59/CP.........GENE BEAIRD                    85 FIRE PONTIAC         59.346
 4. 159/CP.........BARBARA BEAIRD                 85 FIRE PONTIAC         59.635
 5.  67/CP.........JEFF STROH                     67 MUST FORD            60.387

 1t  61/X(CS)......CHRIS HEBERT                   99 MIAT MAZDA           45.219
 2t  49/X(CS)......CHRIS CARGILL                  01 MIAT MAZDA           46.271
 3t 161/X(CS)......HASSAN MALIK                                           46.390
 4t 199/X(STX).....KARTER BOLLMANN                02 WRX  SUBARU          46.782
 5t  51/X(FS)......MATT MILLER                    92 CHEV CAMARO          47.064
 6t  19/X(STX).....MARTIN GREMM                   02 WRX  SUBARU          47.322
 7t 119/X(STS).....KERRY COUGHLIN                 90 CIVI HONDA           47.475
 8t 103/X(SM)......MARK GIFFORD                   85 CAMA CHEVROLET       48.483
 9t  36/X(AS)......JAMES SHAW                                             48.891
10.  10/X(CS)......PEGGY NEWMAN                   99 MIAT MAZDA           49.022
11. 116/X(STS).....CHRIS CARVER                   90 CIVI HONDA           49.164
12.  18/X(DSP).....NORMAN WILHELM                 02 GTI  VOLKSWAGEN      49.329
13.  47/X(AS)......ROGER JOHNSON                  00 S200 HONDA           49.397
14. 112/X(STA).....DAVID STANLEY                  04 CSW  MINI            50.269
15. 658/X(HS)......LARRY REED                     99 VW   JETTA           50.827
16.  93/X(STD).....MIKE LOWE                      03 CHRY PT TURBO        51.015
17.  99/X(HS)......REBECCA DEACON                 04 COOP MINI            51.489
18.   2/X(ST2).....JASON MCDANIEL                 91 MAZD MIATA           52.779
19. 668/X(CSP).....SAM GRIEBENOW                  01 CLK  MERCEDES B      53.148
20. 130/X(SM)......CRIS CANTU                     85 CAMA CHEVROLET       53.400
21.  12/X(CSP).....JEFF THOMSON                   96 MIAT MAZDA           53.713
22. 136/X(SM)......RYAN POPE                      94 CIVI HONDA           53.729
23.  58/X(STC).....CHARLES SHEM                   90 MIAT MAZDA           53.913
24. 644/X(AS)......GREGORY WILEY                                          54.287
25. 664/X(CSP).....BRAD GRIEBENOW                 01 CLK  MERCEDES B      55.338

 1t 332/STA........PETER FRY                      04 M3   BMW             61.827
 2t 621/STA........CLAY RHODEN                    04 MAZD RX8             62.007
 3.   4/STA........PATRICK JONES                  97 CORV CHEVROLET       62.435
 4. 629/STA........RICHARD RHODEN                 04 MAZD RX8             63.542

 1t  74/STB........PAUL HUNT                      03 350  NISSAN          63.819

 1t 216/STC........CHUNG YING                     01 MIAT MAZDA           60.329
 2t  73/STC........SETH EATON                     96 MIAT MAZDA           60.820
 3.  99/STC........JASON GIBSON                   97 MX-5 MAZDA           63.007
 4. 662/STC........PRICE CLEAVER                  05 BMW  M3              63.404
 5. 642/STC........DREW CLEAVER                   05 BMW  M3              63.853
 6.   3/STC........REGGIE CHIN                    01 MIAT MAZDA           69.619

 1t  93/STD........RICHARD KAHL                   93 CIVI HONDA           60.987
 2t  39/STD........RYAN KAHL                      93 CIVI HONDA           61.982
 3. 176/STD........CHRISTOPHE CARPER              00 CIVI HONDA           62.240
 4.  18/STD........DREW HOCHSTATTER               93 INTE ACURA           63.834
 5.   8/STD........SAM BRYAN                      03 SVT  FORD            65.055
 6.  20/STD........JASON CAZARES                  05 RSX  ACURA           65.298

 1t 555/STE........JAMES RICH                     05 WRX  SUBARU          59.192
 2t  11/STE........ED BAUGH                       99 MUST FORD            61.325
 3t 310/STE........AARON SCHEN                    04 STI  SUBARU          61.986
 4t  17/STE........CHRIS BOYD                     00 MUST FORD            63.061
 5. 182/STE........RICHARD KLOPP                  88 MUST FORD            63.241
 6.  82/STE........GARY ROBERTSON                 88 MUST FORD            63.698
 7.  47/STE........GRADY COWARDIN                 02 DAKO DODGE           63.898
 8.   5/STE........WARREN TYREE                   02 WRX  SUBARU          65.018
 9.   8/STE........C TWADDLE                      00 GRAN PONTIAC         65.659
10.  34/STE........JO MOLYNEUX                    04 WRX  SUBARU          66.044
11. 333/STE........NIELS JENSEN                   06 MUST FORD            66.182
12. 631/STE........JOEL MILLIKEN                  98 PONT FORMULA         68.744

 1t  27/STF........JOSEPH BERNARDO                98 200S NISSAN          64.049
 2.  17/STF........ALREX UY                       97 INTE ACURA           65.460
 3.   5/STF........ZACHARY FOX                    00 GOLF VOLKSWAGON      66.754

 1t  25/STU........ALEX PONCE DE LEO              04 WRX  SUBARU          58.478
 2.  57/STU........PAUL SYDNESS                   04 IMPR SUBARU          63.606
 3.  78/STU........JIMMY HO                       95 240S NISSAN          69.788

 1t  15/SM.........ERIC JONASCH                   04 S4   AUDI            57.463
 2t  71/SM.........BENJAMIN ONGOCO                95 M3   BMW             57.979
 3t   8/SM.........TOMME ENG                      95 M3   BMW             58.158
 4.  69/SM.........TRAVIS VELA                    95 M3   BMW             58.377
 5. 110/SM.........MICHAEL VILLARREAL             95 CIVI HONDA           58.541
 6. 342/SM.........TONY JACOBS                    94 COBR FORD            59.218
 7.  70/SM.........TRAVIS SEXTON                  93 325I BMW             69.851

 1t   7/SM2........JOE WOODHEAD                   98 CHEV VETTE           58.052

 1t  44/STS........STEVEN HOFLE                   98 IMPR SUBARU          60.850
 2t  91/STS........MIKE FLASHER                   91 STEA DODGE           64.124
 3.  69/STS........MATHEW LANDRUM                 96 PREL HONDA           65.029
 4. 668/STS........KENDALE REED                   00 VW   BEETLE          68.387

 1t   7/STX........WILL TRAIL                     02 WRX  SUBARU          60.077
 2t  99/STX........CHRISTOPHE STOKES              99 MUST FORD            60.270
 3.  35/STX........DON GUTIERREZ                  03 G35  INFINITI        60.277
 4.   5/STX........CLINT WILLIAMS                 03 G35  INFINITI        60.942
 5.   0/STX........ADAM OCHS                      04 COOP MINI            62.857

 1t 750/DB.........MARK GIFFORD                                           58.125
 2t 767/DB.........RICH HORTON                                            58.205
 3t 751/DB.........HASSAN MALIK                                           58.238
 4t 766/DB.........ALEXANDER PONCE DE LEO                                 58.312
 5t 765/DB.........MARTIN GREMM                                           59.045
 6t 755/DB.........JAMES SHAW                                             59.478
 7. 761/DB.........PEGGY NEWMAN                                           59.749
 8. 756/DB.........RYAN POPE                                              59.796
 9. 760/DB.........KERRY COUGHLIN                                         59.806
10. 754/DB.........CHRIS HEBERT                                           59.835
11. 762/DB.........DON GUTIERREZ                                          60.379
12. 753/DB.........CHRIS CARVER                                           60.766
13. 759/DB.........CLINT WILLIAMS                                         61.053
14. 764/DB.........GREGORY WILEY                                          61.458
15. 763/DB.........CHRIS CARPER                                           62.389
16. 758/DB.........LAUDON MARX                                            68.338

 1t  61/STO........JESUS SUAREZ                   92 CIVI HONDA           58.707
 2t 316/STO........DENNIS CONRAD                  02 WRX  SUBARU          60.374
 3.  42/STO........KENNETH FOSSUM                 02 WRX  SUBARU          61.475
 4.  26/STO........ANTHONY ALVIOR                 92 CIVI HONDA           61.513
 5.  24/STO........TRAVIS SHORT                   02 SUBA WRX             63.459
 6. 313/STO........HAI LE                         97 CIVI HONDA           66.612

------------------------------------------------------- Report by AutoX/TS v01.1
Fastest Time in Report: BSP/21 JIM KRITZLER -->   55.189
156 Drivers in Report...     t = Trophy Winner...