HOUSTON REGION SCCA PROUDLY PRESENTS                             Indexed Results
SOUTH COURSE GOES SOUTH                 
COURSE DESIGN KEVIN YOUNGERS, STOLEN BY                                         
RICH HORTON -- WWW.HOUSCCA.COM/SOLO                                             
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1.  99/HS   KARTER BOLLMANN                05 MINI COOPER     (0.780)   48.356
  2. 199/HS   MIKE HOMES                     05 MINI COOPER     (0.780)   48.414
  3.  39/CP   JEFF STROH                     79 CHEV CAMARO     (0.856)   48.770
  4. 139/GS   DAVID HEDDERICK                03 FORD FOCK-UP    (0.794)   49.495
  5. 139/CP   TODD FARRIS                    79 CHEV CAMARO     (0.856)   49.702
  6. 121/BSP  MICHAEL KRITZLER               90 CHEV CORVETTE   (0.843)   49.753
  7. 340/ES   PETER LEBLANC                  93 TOYO MR2        (0.806)   50.195
  8.  68/BSP  SAINT MILLER                   92 CHEV CAMARO     (0.843)   50.269
  9. 403/ES   ROBERT SHINN                   93 TOYO MR2        (0.806)   50.365
 10.  25/STU  ALEX PONCE DE LEON             04 SUBA WRX STI    (0.820)   50.387
 11.  39/AS   JIM HEDDERICK                  01 PORS BOXSTER S  (0.831)   50.454
 12.  99/SS   DENNY FEIGENSPAN               03 CHEV VETTE Z06  (0.840)   50.775
 13.  19/STX  MARTIN GREMM                   02 SUBA WRX        (0.804)   50.819
 14.   8/GS   SAM BRYAN                      03 FORD SVT FOCUS  (0.794)   50.957
 15.  66/GS   DANIEL SCHWARTZ                06 MINI COOPER S   (0.794)   51.129
 16.  86/BSP  JOHN SCHEIER                   98 BMW  M3         (0.843)   51.151
 17.  21/BSP  JIM KRITZLER                   90 CHEV CORVETTE   (0.843)   51.296
 18.  31/AS   STEVE POUNDS                   02 BMW  M3         (0.831)   51.475
 19.  54/STU  CHRISTOPHE STOKES              95 BMW  M3         (0.820)   51.490
 20. 216/STC  CHUNG YING                     01 MAZD MIATA      (0.821)   51.510
 21.  77/SS   RON FARMER                     01 CHEV Z06        (0.840)   51.732
 22. 141/CP   ALAN BARTLING                  79 FORD MUSTANG    (0.856)   51.913
 23. 161/ES   JEFF BROUGH                    97 MAZD MIATA      (0.806)   52.108
 24.   4/AS   TERRY PRICE                    05 SUBA STI        (0.831)   52.223
 25.  30/CS   PAUL FLORES                    04 MAZD MX5        (0.813)   52.341
 26. 352/BS   DONOVAN BROWN                  97 BMW  M3         (0.822)   52.379
 27.  69/BS   RICARDO BARNES                 98 BMW  M3         (0.822)   52.393
 28.  10/DS   LEONARD KIRK                   05 SUBA WRX        (0.798)   52.402
 29. 555/STU  JAMES RICH                     05 SUBA WRX STI    (0.820)   52.412
 30. 186/BSP  MICHAEL SEN-ROY                96 BMW  M3         (0.843)   52.419
 31.  71/SM   BENJAMIN ONGOCO                95 BMW  M3         (0.845)   52.444
 32.  77/STX  STEVE PASCHALL                 02 SUBA WRX        (0.804)   52.479
 33.  42/STO  KENNETH FOSSUM                 02 SUBA WRX        (0.845)   52.758
 34.  76/ST2  CHRIS CARPER                   93 MAZD MIATA      (0.802)   52.790
 35.  90/DS   CLINT WILLIAMS                 02 SUBA WRX        (0.798)   52.825
 36.  14/SS   CHIP MACLAUGHLIN               05 LOTU ELISE      (0.840)   52.941
 37.  29/AS   ROBERT HORTON                  04 HOND S2000      (0.831)   52.950
 38. 135/CSP  BRIAN SULLIVAN                 95 MAZD MIATA      (0.838)   53.082
 39.   7/STX  WILL TRAIL                     02 SUBA WRX WAGON  (0.804)   53.342
 40.   1/STU  DAVID SMITH                    06 SUBA IMPREZA    (0.820)   53.371
 41.  35/ESP  DON GUTIERREZ                  03 INFI G35 SEDAN  (0.828)   53.374
 42.  79/STU  STEPHEN DAMICO                 06 SUBA WRX STI    (0.820)   53.434
 43.  93/ESP  RICH HORTON                    99 SUBA WRX        (0.828)   53.476
 44.  61/STO  JESUS SUAREZ                   92 HOND CIVIC SI   (0.845)   53.550
 45.  77/ESP  ALAN RIECK                     98 PONT TRANS AM   (0.828)   53.595
 46.  51/STC  DIANE CARTER                   99 MAZD MIATA      (0.821)   53.803
 47.  10/STU  DOUG MAYNE                     06 SUBA LEGACY GT  (0.820)   53.837
 48.  26/STD  ANTHONY ALVIOR                 92 HOND CIVIC EG-S (0.806)   53.900
 49.  69/STO  JAY MARROQUIN                  06 SUBA WRX        (0.845)   53.914
 50.  10/CS   PEGGY NEWMAN                   99 MAZD MIATA 10AE (0.813)   54.009
 51.  15/STC  KENT CARTER                    99 MAZD MIATA      (0.821)   54.280
 52.  99/STC  JASON GIBSON                   97 MAZD MX-5       (0.821)   54.351
 53. 199/SS   CAROLYN FEIGENSPAN             03 CHEV CORVETTE Z (0.840)   54.363
 54.  47/BSP  GRADY COWARDIN                 02 DODG DAKOTA     (0.843)   54.477
 55.  70/CSP  LARRY PEAK                     84 HOND CIVIC S    (0.838)   54.582
 56.  27/STF  JOSEPH BERNARDO                98 NISS 200SX SE   (0.795)   54.642
 57.  98/STU  KERIN MAYNE                    04 SUBA STI        (0.820)   54.705
 58. 316/STO  DENNIS CONRAD                  02 SUBA WRX WAGON  (0.845)   54.787
 59.  42/STD  DAVID JOHLE                    00 ACUR INTEGRA    (0.806)   54.798
 60. 221/STU  ALAN ALBRECHT                  05 SUBA LEGACY GT  (0.820)   54.805
 61.  74/BS   CLIF T                         00 BMW  M ROADSTER (0.822)   55.783
 62.  11/STE  ED BAUGH                       99 FORD MUSTANG    (0.809)   55.848
 63.   6/DS   CHRIS LEVITZ                   06 MAZD MAZDASPEED (0.798)   55.851
 64.   5/ST2  BRENT HIRSCHFELD               92 MAZD MX-5 MIATA (0.802)   55.912
 65. 411/HS   JEFF CATT                      07 HOND FIT        (0.780)   55.922
 66.  91/STS  MIKE FLASHER                   91 DODG STEALTH R/ (0.797)   55.943
 67. 241/FP   VEN SHENOY                     94 BIMM 325I SEDAN (0.863)   55.954
 68. 900/SM   ADAM OCHS                      04 MINI COOPER S   (0.845)   56.096
 69.   4/STA  PATRICK JONES                  97 CHEV CORVETTE   (0.833)   56.255
 70. 240/HS   CHARLES NEWTON                 05 SCIO TC         (0.780)   56.289
 71. 170/CSP  JENNIFER PEAK                  84 HOND CIVIC      (0.838)   56.330
 72. 680/STS  BEN MCRILL                     90 NISS 240SX      (0.797)   56.463
 73.   7/STD  JAVIER VENZOR                  01 ACUR INTEGRAGSR (0.806)   56.472
 74. 320/FS   JIM LIVINGS                    94 CHEV CAMARO B4C (0.805)   56.480
 75. 111/STC  BILL STROBL                    99 MAZD MIATA      (0.821)   56.523
 76.   2/ST2  JASON MCDANIEL                 91 MAZD MIATA      (0.802)   56.543
 77.  58/STC  CHARLES SHEM                   90 MAZD MIATA      (0.821)   56.657
 78.  14/STB  JUN SAMSON                     03 MITS LANCER EVO (0.822)   56.743
 79.   0/CSP  JEFF GOJI                      91 MAZD MIATA      (0.838)   56.766
 80.  15/STD  ERIC HIMANGA                   98 NISS 240SX      (0.806)   56.803
 81.   2/HS   KENNETH NGUYEN                 02 NISS SENTRA     (0.780)   56.836
 82. 427/STU  JAMES NGUYEN                   05 SUBA LEGACY GT  (0.820)   57.015
 83.   3/HS   VIJETH CHENGAPPA               05 FORD FOCUS ZX3  (0.780)   57.050
 84.  22/BSP  JILL JOLLAY                    71 DATS 240Z       (0.843)   57.312
 85.  78/STU  HOWARD GRIFFIN                 06 SUBA WRX TR     (0.820)   57.360
 86.  54/STX  JON YOO                        02 SUBA WRX        (0.804)   57.445
 87.  49/STX  JASON BOHAC                    02 SUBA WRX WAGON  (0.804)   57.633
 88. 115/STS  DONALD GREEN                   85 TOYO COROLLA GT (0.797)   57.641
 89. 173/CSP  SETH EATON                     96 MAZD MIATA      (0.838)   57.652
 90.  53/STS  MICHAEL LONG                   01 LEXU IS 300     (0.797)   57.706
 91.  17/STD  KYLE HART                      95 NISS 240 SX     (0.806)   57.817
 92.   0/CS   RICHARD TAAKE                  00 MAZD MX-5 MIATA (0.813)   57.914
 93. 623/STO  ANDY MCELWE                    94 NISS SENTRA     (0.845)   58.098
 94. 623/SM   TYLER DENHAM                   01 FORD MUSTANG    (0.845)   58.217
 95.   8/STS  DARREN MCINTIRE                02 ACUR RSX-S      (0.797)   58.229
 96.   1/GS   JAMES STEPHENSON               04 NISS SPEC-V     (0.794)   58.335
 97.   5/STB  TIM SCHOPPE                    00 HOND S2000      (0.822)   58.529
 98. 662/ST2  ANTON DAVID                    92 MAZD MIATA      (0.802)   58.550
 99.  35/CSP  PHIL SULLIVAN                  95 MAZD MX5 MIATA  (0.838)   58.573
100.  51/STB  ZACHARY FOX                    03 HOND S2000      (0.822)   58.577
101.  22/GS   CHRISTOPHE VU                  98 LEXU GS         (0.794)   58.611
102.  22/DS   ALREX UY                       97 ACUR INTEGRA TY (0.798)   58.621
103.  17/STE  CHRIS BOYD                     00 FORD MUSTANG GT (0.809)   58.626
104.  43/STX  RYAN WOOD                      02 NISS SENTRA SE- (0.804)   58.729
105. 688/DSP  DANE MILLER                    95 NISS 240SZ      (0.829)   58.796
106.   3/ASP  NORBERT PUNO                   00 HOND S2000      (0.852)   58.920
107. 117/STD  HARRY SO                       95 NISS 240SX      (0.806)   59.127
108.  21/STU  ANGELA ALBRECHT                05 SUBA LEGACY GT  (0.820)   59.594
109. 122/BSP  MARLIN BAKKE                   71 DATS 240Z       (0.843)   59.777
110.   1/STF  JIM BREAZEALE                  95 MITS ECLIPSE RS (0.795)   60.113
111.  80/HS   CHAINE SELIG                   04 HOND CIVIC SI   (0.780)   60.430
112.  73/CSP  SCOTT JOHNSON                  85 MAZD RX7 GSL-SE (0.838)   60.741
113. 190/CP   MARY ESPINOSA                  86 FORD MUSTANG GT (0.856)   61.197
114. 177/SS   DIEGO CERVANTES                01 CHEV CORVETTE   (0.840)   61.884
115. 672/HS   MATT CLOUGH                    99 CHEV CAVALIER   (0.780)   62.086
116. 169/STO  CRAIG MOOTY                    06 SUBA IMPREZA WR (0.845)   62.356
117.   8/DM   GREG MERCADO                   00 BMW  323 I      (0.885)   62.885
118.  86/CSP  ADAM BARRERA                   97 HOND CIVIC EX   (0.838)   63.102
119.  95/STC  BOB WOODBURN                   95 MAZD MIATA      (0.821)   63.591
120.  24/CSP  DAVID DUXBURY                  85 MAZD RX7        (0.838)   64.335
121.  97/STC  DWAINE SCHOPPE                 90 MAZD MIATA      (0.821)   66.497
122. 412/FP   VINOD SHENOY                   94 BMW  325I SEDAN (0.863)   69.348
123.  79/STE  KIRK SCHOPPE                   90 MAZD MIATA      (0.809)   70.030
124. 756/DB   DONNA BARTLING                 79 FORD MUSTANG    (4.000)  242.260
125. 758/DB   ALAN BARTLING                  79 FORD MUSTANG    (4.000)  242.636
126. 770/DB   PETER LEBLANC                  93 TOYO MR2        (4.000)  251.464
127.  19/DB   MARTIN GREMM                                      (4.000)  256.264
128. 750/DB   PEGGY NEWMAN                                      (4.000)  257.612
129. 754/DB   LEONARD KIRK                   05 SUBA WRX        (4.000)  258.704
130. 752/DB   VEN SHENOY                     94 BIMM 325I SEDAN (4.000)  259.952
131. 774/DB   ROBERT SHINN                                      (4.000)  260.784
132. 759/DB   VIN SHENOY                     90 BMW             (4.000)  261.692
133. 760/DB   STEVE POUNDS                   02 BMW  M3         (4.000)  261.828
134. 773/DB   CLINT WILLIAMS                 02 SUBA WRX        (4.000)  267.472
135. 767/DB   JEFF GOJI                      91 MAZD MIATA      (4.000)  268.688
136.  15/DB   KENT CARTER                    99 MAZD MIATA      (4.000)  273.780
137. 768/DB   JASON MCDANIEL                    MIAT WHITE      (4.000)  276.852
138. 772/DB   JAVIER VENZOR                  01 ACUR INTEGRAGSR (4.000)  282.468
139. 771/DB   CHUCK CHEN                                        (4.000)  283.516
140.  51/DB   DIANE CARTER                      MAZD MIATA      (4.000)  285.200
141.  99/DB   JASON GIBSON                   97 MAZD MX-5       (4.000)  286.400
142. 775/DB   ADAM BARRERA                                      (4.000)  290.740
143. 753/DB   BOB WOODBURN                   95 MAZD MIATA      (4.000)  299.300
144. 766/DB   MATT CLOUGH                    99 CHEV CAVALIER   (4.000)  314.824
145.  70/STU  SAMUEL LEACH                   06 SUBA WRX STI    (0.820)      DNF
------------------------------------------------------- Report by AutoX/TS v01.1
145 Drivers in Report...