HOUSTON REGION SCCA PROUDLY PRESENTS                             Indexed Results
PREPARED FOR NEXT SEASON                   
COURSE DESIGN BY BARBARA AND GENE BEAIRD                                          
HTTP://WWW.HOUSCCA.COM/SOLO                                                     
--------------------------------------------------------------------------------
Pos  Num/Cls  Driver Name, Club              Yr Make Model      (Index) IndxTime
--------------------------------------------------------------------------------
  1. 199/HS   MIKE HOMES                     05 MINI COOPER     (0.780)   32.290
  2.  99/HS   KARTER BOLLMANN                05 MINI COOPER     (0.780)   32.350
  3.  83/SS   DOUG MAXCY                     04 PORS GT 3       (0.840)   32.385
  4. 139/AS   DAVID HEDDERICK                01 PORS BOXSTER S  (0.831)   32.388
  5. 183/SS   STUART MAXCY                   04 PORS GT3        (0.840)   32.487
  6.  25/STU  ALEX PONCE DE LEON             04 SUBA WRX STI    (0.820)   32.721
  7.  21/BSP  JIM KRITZLER                   90 CHEV CORVETTE   (0.843)   32.727
  8.  90/DS   CLINT WILLIAMS                 02 SUBA WRX        (0.798)   32.805
  9.  10/STU  DOUG MAYNE                     04 SUBA STI        (0.820)   33.054
 10. 121/BSP  MICHAEL KRITZLER               90 CHEV CORVETTE   (0.843)   33.381
 11.  54/STU  CHRISTOPHE STOKES              95 BMW  M3         (0.820)   33.427
 12.   4/AS   TERRY PRICE                    05 SUBA STI        (0.831)   33.449
 13.  99/SS   DENNY FEIGENSPAN               03 CHEV VETTE Z06  (0.840)   33.599
 14.  49/CS   CHRISSY CARGILL                01 MAZD MIATA      (0.813)   33.620
 15. 129/AS   STEVE POUNDS                   02 BMW  M3         (0.831)   33.692
 16.  39/AS   JIM HEDDERICK                  01 PORS BOXSTER S  (0.831)   33.763
 17.  19/STU  MARTIN GREMM                   06 SUBA STI        (0.820)   33.789
 18. 190/CP   JEFF STROH                     67 FORD MUSTANG    (0.856)   33.845
 19. 340/ES   PETER LEBLANC                  93 TOYO MR2        (0.806)   33.848
 20.  51/STX  MATTHEW MILLER                 92 CHEV CAMARO     (0.804)   33.914
 21. 555/STU  JAMES RICH                     05 SUBA WRX STI    (0.820)   33.995
 22.   1/FS   JOHN ANTHONY                   01 CHEV CAMARO Z28 (0.805)   34.088
 23. 154/STU  RICH HORTON                    99 FORD MUSTANG CO (0.820)   34.123
 24.  35/ESP  DON GUTIERREZ                   03 INFI G35 SEDAN  (0.828)   34.186
 25.  86/BSP  JOHN SCHEIER                   98 BMW  M3         (0.843)   34.222
 26. 159/CP   BARBARA BEAIRD                 85 PONT FIREBIRD   (0.856)   34.236
 27.   9/GS   EDWARD DEACON                  91 BMW  318 IS     (0.794)   34.343
 28. 161/ES   JEFF BROUGH                    97 MAZD MIATA      (0.806)   34.368
 29. 157/BS   MICHAEL VILLARREAL             05 MAZD RX8        (0.822)   34.443
 30.  59/CP   GENE BEAIRD                    85 PONT FIREBIRD   (0.856)   34.590
 31. 131/STU  AUBREY WESTBROOK               04 SUBA WRX STI    (0.820)   34.670
 31. 511/ES   BILL CHOICE                    94 MAZD MIATA-R    (0.806)   34.670
 33. 150/STU  SCOTT CARR                     05 SUPE STI        (0.820)   34.702
 34.  76/ST2  CHRIS CARPER                   93 MAZD MIATA      (0.802)   34.716
 35.  90/CP   ANTHONY ESPINOSA               86 FORD MUSTANG GT (0.856)   34.742
 36.  29/AS   ROBERT HORTON                  04 HOND S2000      (0.831)   34.757
 37.  34/CSP  MATT LAWRENCE                  92 MAZD MIATA      (0.838)   34.775
 38.  62/ST2  JASON MCDANIEL                 91 MAZD MIATA      (0.802)   34.778
 39.  43/CSP  LISA LAWRENCE                  92 MAZD MIATA      (0.838)   34.828
 40.  26/STD  ANTHONY ALVIOR                 92 HOND CIVIC SI   (0.806)   34.835
 41. 412/FP   VINOD SHENOY                   94 BMW  325I       (0.863)   35.014
 42.  27/ASP  CHARLES YEUNG                  05 CHEV CORVETTE   (0.852)   35.018
 43.  44/STO  STEVEN HOFLE                   98 SUBA STUNICORN. (0.845)   35.101
 44.  15/STC  KENT CARTER                    99 MAZD MIATA      (0.821)   35.105
 45.  93/STS  RICHARD KAHL                   97 HOND CIVIC EX   (0.797)   35.132
 46. 310/STB  AARON SCHEN                    04 SUBA STI        (0.822)   35.203
 47. 308/STU  CHARLES PHILASTRE              06 SUBA STI        (0.820)   35.212
 48.  42/STS  DAVID JOHLE                    00 ACUR INTEGRA    (0.797)   35.225
 49.   1/AS   DREW KIM                       01 PORS BOXSTER S  (0.831)   35.241
 49.  54/STX  JON YOO                        02 SUBA WRX        (0.804)   35.241
 51. 316/STO  DENNIS CONRAD                  02 SUBA WRX WAGON  (0.845)   35.247
 52. 152/STC  JOHN CAIRNS                    05 DODG SRT-4      (0.821)   35.248
 53.  51/STC  DIANE CARTER                   99 MAZD MIATA      (0.821)   35.285
 54. 135/CSP  BRIAN SULLIVAN                 95 MAZD MIATA      (0.838)   35.292
 55.  55/STU  ADAM BLANK                     05 SUBA IMPREZA WR (0.820)   35.335
 56.   1/CS   CARTER TAYLOR                  99 MAZD MX-5 MIATA (0.813)   35.394
 57. 216/STC  CHUNG YING                     01 MAZD MIATA      (0.821)   35.430
 58.   2/ASP  DAVID YEUNG                    05 CHEV CORVETTE   (0.852)   35.470
 59.  18/SM   NORMAN WILHELM                 02 VW   GTI        (0.845)   35.471
 60.  17/CS   ADAM KELLEHER                  01 MAZD MIATA      (0.813)   35.596
 61. 191/ES   SCOTT BENDS                    97 MAZD MIATA      (0.806)   35.622
 62.  24/CSP  DAVID DUXBURY                  85 MAZD RX7        (0.838)   35.623
 63.  47/ESP  GRADY COWARDIN                 02 DODG DAKOTA     (0.828)   35.638
 64. 357/STS  TRAVIS BASSETT                 06 MAZD 3          (0.797)   35.769
 65.  10/CS   PEGGY NEWMAN                   99 MAZD MIATA 10AE (0.813)   35.944
 66.  91/GS   REBECCA DEACON                 91 BMW  318 IS     (0.794)   35.963
 67.  13/STU  CHRIS BARRATT                  04 SUBA WRX STI    (0.820)   35.966
 68. 221/STU  ALAN ALBRECHT                  05 SUBA LEGACY GT  (0.820)   35.970
 69.   6/DS   CHRIS LEVITZ                   06 MAZD MAZDASPEED (0.798)   35.991
 70.  70/STU  SAMUEL LEACH                   06 SUBA WRX STI    (0.820)   36.009
 71.  74/BS   CLIF T                         00 BMW  M ROADSTER (0.822)   36.077
 72.   3/STO  DUSTIN CAVIN                   02 SUBA WRX        (0.845)   36.083
 73. 421/FP   VEN SHENOY                     94 BIMM 325I SEDAN (0.863)   36.084
 74.  51/AS   ZACHARY FOX                    03 HOND S2000      (0.831)   36.211
 75.  91/STS  MIKE FLASHER                   91 DODG STEALTH R/ (0.797)   36.283
 76.  50/FJ2  WILL CHOICE                    05 KART TAG 125    (0.796)   36.336
 77.  53/STS  MICHAEL LONG                   01 LEXU IS300      (0.797)   36.352
 78.   4/DS   JOHANN SCHOLTZ                 04 SUBA WRX        (0.798)   36.422
 79. 427/STU  JAMES NGUYEN                   05 SUBA LEGACY GT  (0.820)   36.448
 80.   9/FP   RICH TOMLIN                    91 BMW  318IS      (0.863)   36.582
 81.  11/DSP  CHRIS MOULCKERS                74 PORS 914        (0.829)   36.634
 82.  27/STF  JOSEPH BERNARDO                98 NISS 200SX SE   (0.795)   36.642
 83.  71/SM   BENJAMIN ONGOCO                95 BMW  M3         (0.845)   36.653
 84.  80/STU  STEPHEN DAMICO                 06 SUBA WRX STI    (0.820)   36.688
 85.  11/BS   MIKE MOULCKERS                 70 PORS 914-6      (0.822)   36.741
 86.  78/STU  HOWARD GRIFFIN                 06 SUBA WRX TR     (0.820)   36.770
 87.  78/STE  STUART HEREFORD                04 FORD MUSTANG    (0.809)   36.776
 88. 243/STU  MICHAEL EBACH                  06 SUBA IMPREZA WR (0.820)   36.805
 89.  25/DM   GARY ABRAHAMZON                01 BIRK CS3        (0.885)   36.863
 90. 420/SM   BERT WITHERS                   99 FORD MUSTANG CO (0.845)   36.866
 91.  69/BS   RICARDO BARNES                 98 BMW  M3         (0.822)   36.906
 92.   9/STE  IAN PELLMAN                    02 CHEV CAMARO Z28 (0.809)   36.926
 93.   4/STA  PATRICK JONES                  97 CHEV CORVETTE   (0.833)   36.949
 94.  97/SM   WHEELER BEMENT                 02 SUBA WRX WAGON  (0.845)   37.041
 95.  84/STO  MARSHALL GLASGOW               04 SUBA WRX WAGON  (0.845)   37.077
 96. 686/STA  PAN JIANG                      03 MITS EVO        (0.833)   37.106
 97.  99/STC  JASON GIBSON                   97 MAZD MIATA      (0.821)   37.159
 98.   7/SM   CHRIS BOYD                     00 FORD MUSTANG    (0.845)   37.160
 99.  22/DS   ALREX UY                       97 ACUR INTEGRA    (0.798)   37.208
100. 100/SM2  THOMAS THOMPSON                03 AUDI RS6        (0.854)   37.281
101. 111/GS   WILLIAM MARTIN                 06 VOLK JETTA      (0.794)   37.412
102.  55/CSP  CHRIS D'AGNOLO                 99 MAZD MIATA      (0.838)   37.433
103. 537/SM   TYLER DENHAM                   01 FORD MUSTANG    (0.845)   37.505
104.  70/CSP  LARRY PEAK                     84 HOND CIVIC S    (0.838)   37.521
105.   0/CSP  JEFF GOJI                      91 MAZD MIATA      (0.838)   37.523
106.  35/CSP  PHIL SULLIVAN                  95 MAZD MX5 MIATA  (0.838)   37.549
107.  56/ESPL DEBORAH HODGSON                95 PONT FIREBIRD F (0.828)   37.613
108.  21/AS   DANIEL LO                      04 BMW  M3         (0.831)   37.637
109. 117/CS   FARRIS KHALIL                  01 MAZD MIATA      (0.813)   37.687
110.   1/STF  JIM BREAZEALE                  95 MITS ECLIPSE RS (0.795)   37.959
111. 133/STO  GREG LILLY                     01 HOND S2000      (0.845)   38.001
112.  75/AS   MARK ALTAZIN                   05 HOND S2000      (0.831)   38.013
113.   1/ASP  DAVID SMITH                    83 PORS 911 SC     (0.852)   38.434
114. 619/STC  MATTHEW KOCK                   01 MAZD MIATA      (0.821)   38.559
115.   4/STO  JOSE MARTINEZ                  98 HOND CIVIC      (0.845)   38.581
116.  93/ES   BOB WOODBURN                   96 MAZD MIATA R    (0.806)   38.601
117.   9/SM   RANDALL SMART                  00 FORD MUSTANG    (0.845)   38.664
118. 623/GS   JUAN GUTIERREZ                 96 NISS 240SX      (0.794)   38.761
119. 629/STA  ROBERT RODRIGUEZ               05 MITS EVO        (0.833)   38.782
120. 678/CSP  CARLOS HOLMANN                 90 MAZD MIATA      (0.838)   38.814
121.   7/HS   MARLENA NEL                    06 VOLK JETTA      (0.780)   39.057
122. 670/ESP  ANDREW LASSWELL                97 FORD COBRA      (0.828)   39.276
123. 684/STX  DRIVER NOT ON FILE                                (0.804)   39.462
124. 649/STS  JONATHN BELKNAP                02 NISS SPEC-V     (0.797)   39.574
125.  21/STUL ANGELA ALBRECHT                05 SUBA LEGACY GT  (0.820)   39.589
126. 111/SS   DAVID P                        04 CHEV CORVETTE   (0.840)   39.741
127. 675/GS   RAMON GUTIERREZ                96 NISS 240SX      (0.794)   39.907
128.  60/STO  WALTER TUCKER                  04 MITS LANCER RAL (0.845)   40.184
129.   1/SS   RENE TRAHAN                    06 CHEV CORVETTE   (0.840)   40.569
130. 671/DS   GREG HARRAH                    97 BMW  328IC      (0.798)   40.704
131. 636/STC  KELLY KOCK                     01 MAZD MIATA      (0.821)   40.839
132.  52/ES   PHILLIP GRUNDY                 91 MAZD RX-7       (0.806)   41.139
133.  54/STS  TIN VUONG                      00 HOND CIVIC      (0.797)   41.426
134. 118/DM   GREG MERCADO                   91 BMW  318IS      (0.885)   41.651
135. 653/SM   PAUL SMITH                     91 NISS 300ZX      (0.845)   41.786
136.  21/FS   STEVEN LO                      04 INFI G35 COUPE  (0.805)   42.103
137. 641/EM   JAMES POWELL                   65      COBRA      (0.881)   43.090
138. 658/SM   JESSE CARMONA                  96 ACUR INTEGRA    (0.845)   44.090
139. 130/     CHRISTOPHE SIGMON              02 HOND CIVIC SIRR (1.000)   45.884
140. 636/AM   GARY GROSS                     84 TOYO COROLLA SR (1.000)   55.767
141. 752/DB   DAVID HEDDERICK                01 PORS BOXSTER S  (4.000)  155.584
142. 751/DB   JIM HEDDERICK                  01 PORS BOXSTER S  (4.000)  159.788
143. 755/DB   STEVE POUNDS                   02 BMW  M3         (4.000)  160.088
144. 759/DB   VEN SHENOY                     94 BIMM 325I SEDAN (4.000)  160.284
145. 769/DB   CLINT WILLIAMS                 02 SUBA WRX        (4.000)  162.084
146. 753/DB   ROBERT HORTON                  04 HOND S2000      (4.000)  162.648
147. 758/DB   VINOD SHENOY                   94 BMW  325I       (4.000)  163.336
148. 776/DB   RICHARD TOMLIN                                    (4.000)  165.380
149. 754/DB   PETER LEBLANC                     TOYO MR2        (4.000)  171.220
150. 783/DB   MICHAEL LONG                                      (4.000)  171.272
151. 760/DB   BILL CHOICE                    94 MAZD MIATA-R    (4.000)  171.472
152. 778/DB   DAVID JOHLE                                       (4.000)  172.004
153. 750/DB   ZACHARY FOX                    03 HOND S2000      (4.000)  172.496
154. 779/DB   DIANE CARTER                   99 MAZD MIATA      (4.000)  172.512
155. 761/DB   CHRIS CARPER                   93 MAZD MIATA      (4.000)  173.120
156. 762/DB   JASON MCDANIEL                 91 MAZD MIATA      (4.000)  173.516
157. 768/DB   PAN JIANG                                         (4.000)  173.864
158. 773/DB   PEGGY NEWMAN                   99 MAZD MIATA 10AE (4.000)  174.956
159. 756/DB   JEFF GOJI                      91 MAZD MIATA      (4.000)  179.332
160.  50/DB   WILL CHOICE                       KART            (4.000)  182.984
161. 757/DB   BOB WOODBURN                   96 MAZD MIATA R    (4.000)  190.312
------------------------------------------------------- Report by AutoX/TS v01.1
161 Drivers in Report...