Houston Region SCCA
Pax Time Results - Post Skool Syndrome - Sun 04-07-2013
Timed Entries: 119
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XCS 26 daniel mccelvey 370z 41.673 *0.834000 34.755 0.000 0.000
2 2 XASP 39 David Hedderick Boxster S - M030 40.489 *0.866000 35.063 0.308 0.308
3 1 STU 82 Edward Morfe Evolution Ix 41.679 *0.846 35.260 0.197 0.505
4 1 CM 33 Rob Snider Ff1600 39.132 *0.910 35.610 0.350 0.855
5 1 STR 29 Robert Horton S2000 Cr 42.453 *0.839 35.618 0.008 0.863
6 3 XCP 159 Jason Gibson Firebird 41.388 *0.862000 35.676 0.058 0.921
7 4 XCS 126 James Mccelvey 370Z 43.070 *0.834000 35.920 0.244 1.165
8 1 SSM 44 Terry Price Miata 40.870 *0.881 36.006 0.086 1.251
9 1 XP 13 Jeff Brough Rx-7 39.983 *0.901 36.024 0.018 1.269
10 2 XP 113 Thomas Thompson Rx-7 40.075 *0.901 36.107 0.083 1.352
11 1 STO 1 Donovan Brown M3 42.749 *0.846 36.165 0.058 1.410
12 1 BSP 21 Jim Kritzler Corvette 42.209 *0.858 36.215 0.050 1.460
13 1 STX 177 Nick Kelly Rx-8 43.826 *0.827 36.244 0.029 1.489
14 2 STO 196 Peter Cox Speed Miata 42.920 *0.846 36.310 0.066 1.555
15 1 RTRSS 1 Drew Kim 911 Gt3 42.313 *0.837525 36.346 0.036 1.591
16 1 CP 59 Arthur Beaird Firebird 42.180 *0.862 36.359 0.013 1.604
17 1 FS 17 Paul Parrish Mustang 43.842 *0.830 36.388 0.029 1.633
18 2 BSP 54 Christopher Stokes M3 3.0 Coupe 42.552 *0.858 36.509 0.121 1.754
19 1 DS 64 Frank Rogerson Speed3 44.344 *0.826 36.628 0.119 1.873
20 2 RTRCS 8 Juan Moreno 370Z 43.976 *0.813150 36.676 0.048 1.921
21 1 SS 7 Scott Rivenes Elise 42.800 *0.859 36.765 0.089 2.010
22 2 STU 6 Mike Jiang Evolution Mr 43.538 *0.846 36.833 0.068 2.078
23 1 ASP 39 Jim Hedderick Boxster S 42.689 *0.866 36.968 0.135 2.213
24 1 STF 93 Jan Rowe Hardtop 46.634 *0.795 37.074 0.106 2.319
25 2 STF 281 Zachary Sober 2 46.762 *0.795 37.175 0.101 2.420
26 5 XES 77 Zack Barnes Mr2 45.095 *0.828000 37.338 0.163 2.583
27 6 XCS 1 Ken Brewer Rx8 R3 44.841 *0.834000 37.397 0.059 2.642
28 2 STX 71 tony prisk scion frs 45.256 *0.827 37.426 0.029 2.671
29 3 STO 78 Brian Sidle Mazdaspeed Mx-5 44.332 *0.846 37.504 0.078 2.749
30 4 STO 19 Jeff Otten M3 44.340 *0.846 37.511 0.007 2.756
31 3 STX 68 Wayne Stockel Brz 45.574 *0.827 37.689 0.178 2.934
32 3 STF 58 Raymond Tuquero Svt Focus 47.439 *0.795 37.714 0.025 2.959
33 4 STF 2 Sarah Tooth Rabbit 47.443 *0.795 37.717 0.003 2.962
34 1 STC 70 Larry Peak Civic Si 45.903 *0.824 37.824 0.107 3.069
35 1 RTFDS 48 Todd Peikert Cooper S 46.009 *0.805350 38.003 0.179 3.248
36 2 SS 10 Ricardo Barnes Cayman S 44.276 *0.859 38.033 0.030 3.278
37 2 FS 7 James Kolb Mustang 45.872 *0.830 38.073 0.040 3.318
38 3 RTRCS 34 Ray Gahan Rx-8 45.843 *0.813150 38.233 0.160 3.478
39 5 STF 117 austin schumacher 2012 ford focus 48.107 *0.795 38.245 0.012 3.490
40 5 STO 23 Marcus Wheeler Sti Limited 45.273 *0.846 38.301 0.056 3.546
41 3 FS 9 Ian Pellman Camaro 1Le 46.291 *0.830 38.421 0.120 3.666
42 4 STX 88 Javid Smith Wrx 46.474 *0.827 38.434 0.013 3.679
43 6 STF 101 Seth Lemke 2 48.422 *0.795 38.495 0.061 3.740
44 3 SS 12 eric koenig vette 44.832 *0.859 38.510 0.015 3.755
45 4 SS 2 Steven Contella Corvette 44.883 *0.859 38.554 0.044 3.799
46 2 STR 8 Cody Lam Mx-5 Club 46.033 *0.839 38.621 0.067 3.866
47 1 NSTU 72 Robert Cunningham Rx-7 45.654 *0.846000 38.623 0.002 3.868
48 5 STX 676 michael schnetzer vw r32 46.748 *0.827 38.660 0.037 3.905
49 2 NAS 826 chris watts bmw m3 45.658 *0.847000 38.672 0.012 3.917
50 3 NDS 33 Gary Fickert 135I 46.849 *0.826000 38.697 0.025 3.942
51 6 STO 8 jared pruitt subaru impreza 45.805 *0.846 38.751 0.054 3.996
52 4 NDS 36 Nick Murlo Impreza Wrx 5Dr 47.016 *0.826000 38.835 0.084 4.080
53 7 STO 95 Charles Shem Msm 45.952 *0.846 38.875 0.040 4.120
54 5 NFS 22 Tony Lorenca Mustang 46.847 *0.830000 38.883 0.008 4.128
55 2 DS 76 Matthew Warren Cobalt 47.148 *0.826 38.944 0.061 4.189
56 1 KM 1 Andrew Trusty Honda Cr 125 40.863 *0.955 39.024 0.080 4.269
57 1 BS 674 steven becker bmw m3 46.245 *0.845 39.077 0.053 4.322
58 5 SS 467 Tony Hernandez 911 Carrera S 45.636 *0.859 39.201 0.124 4.446
59 1 HS 868 Mark Serhus 3 48.783 *0.804 39.221 0.020 4.466
60 2 BS 111 Taren Hanks Lancer Evo 46.516 *0.845 39.306 0.085 4.551
61 3 STR 34 Jonathan Khandaker Miata 46.875 *0.839 39.328 0.022 4.573
62 4 RTRCS 51 Ragha Madawela Brz 47.287 *0.813150 39.437 0.109 4.682
63 5 RTRES 131 47.996 *0.807300 39.740 0.303 4.985
64 3 DS 67 Jason Ormsby Cobalt 48.207 *0.826 39.819 0.079 5.064
65 4 DS 43 Juan Avina R32 48.339 *0.826 39.928 0.109 5.173
66 2 SSM 69 shawn kilpatrick miatatatata 45.480 *0.881 40.067 0.139 5.312
67 6 NCS 47 Bryan Porter Mx5 48.191 *0.834000 40.191 0.124 5.436
68 1 DSP 75 Jonathan Brooks 2012 mazdaspeed 3 47.070 *0.855 40.244 0.053 5.489
69 1 GS 645 49.335 *0.816 40.257 0.013 5.502
70 6 RTRSTX 22 Lonnie Howell 528I 48.769 *0.806325 40.332 0.075 5.577
71 4 STR 61 James Hunt Miata 48.185 *0.839 40.427 0.095 5.672
72 5 STR 9 Craig Hampel Mx-5 48.250 *0.839 40.481 0.054 5.726
73 8 STO 72 dray wilson camaro 47.852 *0.846 40.482 0.001 5.727
74 2 HS 0 Neil Moyer Insight 50.368 *0.804 40.495 0.013 5.740
75 7 RTRCS 314 Chris Baldelli Fr-S 48.670 *0.813150 40.590 0.095 5.835
76 9 STO 55 Van Diep Civic Dx 47.981 *0.846 40.591 0.001 5.836
77 7 NGS 71 Adam Claeys Accord Coupe 49.992 *0.816000 40.793 0.202 6.038
78 6 SS 71 Richard Rivenes Elise 47.588 *0.859 40.878 0.085 6.123
79 2 GS 101 Anthony Hoffman A4 Cabriolet 50.183 *0.816 40.949 0.071 6.194
80 3 HS 33 Larry Joseph Jetta 50.952 *0.804 40.965 0.016 6.210
81 6 STR 96 Roger Bunker Miata 48.867 *0.839 40.999 0.034 6.244
82 4 FS 661 Chris Pritchard Mustang Gt 49.419 *0.830 41.017 0.018 6.262
83 8 NSM 618 Michael Leman Gt-R 47.346 *0.867000 41.049 0.032 6.294
84 1 ESPL 25 laney marceaux chevy camaro 48.360 *0.849 41.057 0.008 6.302
85 5 FS 1 Harold Daley G8 49.490 *0.830 41.076 0.019 6.321
86 6 STX 91 Nolan Otten 325I 49.789 *0.827 41.175 0.099 6.420
87 9 NBS 55 Matthew Poore Sti 48.952 *0.845000 41.364 0.189 6.609
88 7 STX 191 Trey Grimes 325I 50.173 *0.827 41.493 0.129 6.738
89 8 RTRES 23 Lynn Ketcham Miata 50.273 *0.807300 41.626 0.133 6.871
90 9 RTRCS 49 Timothy Marchini Miata 49.931 *0.813150 41.642 0.016 6.887
91 3 BS 602 lhandran kumar audi s5 49.338 *0.845 41.690 0.048 6.935
92 1 STS 243 James Mcadams Miata 50.689 *0.829 42.021 0.331 7.266
93 4 BS 8 Frank Stanford Corvette 50.161 *0.845 42.386 0.365 7.631
94 3 BSP 77 David Bell Pantera 49.403 *0.858 42.387 0.001 7.632
95 3 STU 77 Robert Smith Caprice 50.559 *0.846 42.772 0.385 8.017
96 4 BSP 330 Nicholas Tricanico 350Z 50.161 *0.858 43.038 0.266 8.283
97 2 DSP 44 Anthony Lucas A4 Quattro 50.359 *0.855 43.056 0.018 8.301
98 1 EP 678 travis love 49.427 *0.875 43.248 0.192 8.493
99 3 DSP 783 Patrick Magner Jetta Tdi 50.674 *0.855 43.326 0.078 8.571
100 7 STR 407 David Manire Miata 52.190 *0.839 43.787 0.461 9.032
101 4 HS 999 Richard Wachtel Civic Lx (Es1) 56.376 *0.804 45.326 1.539 10.571
102 2 RTFHS 628 jereme bertus civic 56.660 *0.783900 45.554 0.228 10.799
103 3 GS 658 55.873 *0.816 45.592 0.038 10.837
104 10 NESP 337 Ken Coombes Forester Xt 54.076 *0.849000 45.910 0.318 11.155
105 8 STR 22 Charlie Cha Mx-5 Miata 55.499 *0.839 46.563 0.653 11.808
106 5 HS 15 Lillie Hoffman Camry 58.752 *0.804 47.236 0.673 12.481
107 1 ES 665 susie love miata 59.505 *0.828 49.270 2.034 14.515
108 1 DBRTR 23 49.545 *1.000 49.545 0.275 14.790
109 1 DBSTF 93 David Hedderick 41.951 *1.590000 66.702 17.157 31.947
110 2 DBSTR 29 robert horton s2000 41.947 *1.678000 70.387 3.685 35.632
111 3 DBSTX 71 43.713 *1.654000 72.301 1.914 37.546
112 4 DBSTF 2 45.901 *1.590000 72.982 0.681 38.227
113 5 DBSTF 281 Zachary Sober 46.246 *1.590000 73.531 0.549 38.776
114 6 DBSTU 6 Mike Jiang 44.202 *1.692000 74.789 1.258 40.034
115 7 DBSSM 169 wayne stockel used to be his miata 42.636 *1.762000 75.124 0.335 40.369
116 8 DBSTF 49 Tim Marchini 49.940 *1.590000 79.404 4.280 44.649
117 9 DBSSM 69 shawn kilpatrick miatatatata 45.553 *1.762000 80.264 0.860 45.509
118 10 DBES 23 49.768 *1.656000 82.415 2.151 47.660
119 5 BS 75 Reymond Singson Lancer 100.098 *0.845 84.582 2.167 49.827
120 6 FS 659 kevin bates chevy camaro DNF *0.830 -
121 6 BS 93 Richard Kahl S2000 DNS *0.845
123 5 DS 68 Brenton Maynard Wrx DNS *0.826
124 2 ES 88 Richard Smith Miata DNS *0.828
125 4 GS 2 John Rodriguez A4 DNS *0.816
127 2 CP 5 Gordon Maryman Mustang DNS *0.862
128 2 CM 407 David Manire Miata DNS *0.910
129 8 STX 251 John Cairns Srt-4 DNS *0.827
130 4 STU 19 Martin Gremm Sti DNS *0.846
131 5 STU 91 Matthias Funke Sti DNS *0.846
135 11 NDS 5 Georgina Hopwood Legacy Gt Wagon DNS *0.826000
138 10 RTRCS 168 Chung Chen Brz DNS *0.813150