Houston Region SCCA
Final Raw Time Results, #5 - Sumthin' Different - course by Gene Beaird and TIGGer - Sun 05-05-2013
Timed Entries: 114
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CM 33 Rob Snider Ff1600 46.564 0.000 0.000
2 7 XCM 65 Doug Wille Db-1 46.595 0.031 0.031
3 1 SSM 44 Terry Price Miata 47.634 1.039 1.070
4 1 STU 82 Edward Morfe Evolution Ix 47.662 0.028 1.098
5 2 STU 6 Mike Jiang Evolution Mr 47.828 0.166 1.264
6 1 CP 59 Arthur Beaird Firebird 48.387 0.559 1.823
7 1 SS 7 Scott Rivenes Elise 48.451 0.064 1.887
8 2 CP 159 Barbara Beaird Firebird 48.516 0.065 1.952
9 1 STO 1 Donovan Brown M3 48.564 0.048 2.000
10 1 XSTF 193 David Hedderick Coopah 48.567 0.003 2.003
11 2 XSTF 1 Zachary Sober Cooper 48.685 0.118 2.121
12 1 ASP 39 Jim Hedderick Boxster S 48.976 0.291 2.412
13 3 XSTR 29 Robert Horton S2000 Cr 49.254 0.278 2.690
14 1 XP 13 Jeff Brough Rx-7 49.319 0.065 2.755
15 2 SSM 131 william handy mazda miata 49.624 0.305 3.060
16 2 STO 19 Jeff Otten M3 49.717 0.093 3.153
17 1 DM 25 Gary Abrahamzon Cs3 49.738 0.021 3.174
18 1 BS 93 Richard Kahl S2000 49.804 0.066 3.240
19 3 STO 196 Peter Cox Speed Miata 49.835 0.031 3.271
20 1 STR 47 Roger Johnson S2000 49.998 0.163 3.434
21 4 XCS 12 Chris Levitz Fr-S 50.391 0.393 3.827
22 5 XCS 8 Juan Moreno 370Z 50.430 0.039 3.866
23 1 FS 7 Paul Parrish Mustang 50.456 0.026 3.892
24 1 STX 17 Neil Blandford Rx8 50.555 0.099 3.991
25 6 XCS 49 Chris Cargill Miata 50.722 0.167 4.158
26 4 STO 78 Brian Sidle Mazdaspeed Mx-5 51.103 0.381 4.539
27 1 STF 93 Jan Rowe Hardtop 51.212 0.109 4.648
28 2 SS 10 Ricardo Barnes Cayman S 51.216 0.004 4.652
29 2 BS 9 ryan kahl s2000 51.377 0.161 4.813
30 2 STX 68 Wayne Stockel Brz 51.415 0.038 4.851
31 3 STU 333 Justin Brushett Evo X Gsr 51.450 0.035 4.886
32 2 STR 8 Cody Lam Mx-5 Club 51.531 0.081 4.967
33 5 STO 911 Chris D'agnolo 911Sc Targa 51.556 0.025 4.992
34 3 STR 34 Jonathan Khandaker Miata 51.637 0.081 5.073
35 1 STC 70 Larry Peak Civic Si 51.648 0.011 5.084
36 3 BS 75 Reymond Singson Lancer 51.867 0.219 5.303
37 1 DS 14 Frank Rogerson Speed3 51.950 0.083 5.386
38 2 DS 67 Jason Ormsby Cobalt 51.969 0.019 5.405
39 8 XES 77 Zack Barnes Mr2 51.994 0.025 5.430
40 4 STR 129 Chris Chrismon S2000 Cr 52.010 0.016 5.446
41 9 XSTX 68 jason gibson wayne's brz 52.181 0.171 5.617
42 6 STO 24 David Duxbury Mr2 52.202 0.021 5.638
43 5 STR 526 Stephen Plunk Miata 52.211 0.009 5.647
44 2 RTRCS 15 Ragha Madawela Brz 52.538 0.327 5.974
45 7 DBSTX 17 52.559 0.021 5.995
46 1 NDS 36 Nick Murlo Impreza Wrx 5Dr 52.578 0.019 6.014
47 7 STO 72 Robert Cunningham Rx-7 52.863 0.285 6.299
48 3 STX 3 norman brewer vw r32 52.924 0.061 6.360
49 3 SS 17 Robert Bean Elise 52.963 0.039 6.399
50 4 STU 66 Jeff Thomson M3 52.990 0.027 6.426
51 1 ESP 346 Chris Blocker Camaro Z28 53.087 0.097 6.523
52 6 STR 7 Chris Rumery Miata 53.212 0.125 6.648
53 2 STF 101 Seth Lemke 2 53.461 0.249 6.897
54 1 HS 34 Zak Melman Tc 53.523 0.062 6.959
55 2 FS 11 53.567 0.044 7.003
56 4 STX 33 michael schnetzer vw r32 53.713 0.146 7.149
57 7 STR 11 Richard Wootten S2000 53.759 0.046 7.195
58 10 XASP 676 Michael Leman Gt-R 53.802 0.043 7.238
59 3 DS 76 Matthew Warren Cobalt 53.867 0.065 7.303
60 1 CS 74 david williams mazda rx8 53.876 0.009 7.312
61 3 STF 2 Sarah Tooth Rabbit 54.035 0.159 7.471
62 1 DSP 75 Jonathan Brooks Speed3 54.109 0.074 7.545
63 3 CP 5 Gordon Maryman Mustang 54.163 0.054 7.599
64 1 AS 49 Jeremy Zamora Boss 302 54.164 0.001 7.600
65 9 DBSTO 34 54.241 0.077 7.677
66 2 NSTR 350 Justin Robertson 350Z 54.344 0.103 7.780
67 3 FS 1 James Glasscock C63 Amg 54.643 0.299 8.079
68 8 STR 96 Roger Bunker Miata 54.937 0.294 8.373
69 4 STF 58 Raymond Tuquero Svt Focus 54.941 0.004 8.377
70 2 HS 868 Mark Serhus 3 55.014 0.073 8.450
71 2 CS 1 james mccelvey scion frs 55.065 0.051 8.501
72 1 GS 24 Andrew Hannan Gti 55.072 0.007 8.508
73 9 STR 17 dan head mazda miata 55.205 0.133 8.641
74 10 STR 61 James Hunt Miata 55.275 0.070 8.711
75 10 DBSS 67 55.283 0.008 8.719
76 4 DS 114 Yorton Martinez Wrx 55.309 0.026 8.745
77 3 RTRCS 47 Bryan Porter Mx5 55.349 0.040 8.785
78 5 DS 1 Gary Fickert 135I 55.604 0.255 9.040
79 2 ASP 22 eric guzman mitsu evo 55.628 0.024 9.064
80 11 DBSS 14 Frank CTSV 55.710 0.082 9.146
81 3 NFS 661 Joshua Turnbull Mustang 55.756 0.046 9.192
82 3 HS 11 Ian Carrillo Svt Focus 55.765 0.009 9.201
83 4 FS 71 James Kolb Mustang 55.899 0.134 9.335
84 8 STO 55 Van Diep Civic Dx 56.069 0.170 9.505
85 6 DS 68 Brenton Maynard Wrx 56.110 0.041 9.546
86 5 STX 88 Javid Smith Wrx 56.133 0.023 9.569
87 4 RTRES 23 Lynn Ketcham Miata 56.201 0.068 9.637
88 5 RTRCS 314 Chris Baldelli Fr-S 56.282 0.081 9.718
89 4 SS 67 Eddie Mullins Corvette 56.784 0.502 10.220
90 4 HS 0 Neil Moyer Insight 57.163 0.379 10.599
91 5 FS 658 Harold Daley Pontiac G8 57.176 0.013 10.612
92 4 BS 8 Frank Stanford Corvette 57.398 0.222 10.834
93 4 NFS 645 clif twaddle mercedes c55 57.425 0.027 10.861
94 7 DS 81 Michael Feuer 335Xi 57.514 0.089 10.950
95 3 CS 222 Vinesh Rambally 370Z 57.857 0.343 11.293
96 8 DS 64 Alex Diehl Speed 3 58.285 0.428 11.721
97 1 STS 243 James Mcadams Miata 58.334 0.049 11.770
98 2 GS 71 Adam Claeys Accord Coupe 58.905 0.571 12.341
99 2 ESP 19 David Schwartz Mustang Gt 59.336 0.431 12.772
100 6 NDM 21 John Maringuran Evolution X Gsr 60.127 0.791 13.563
101 5 NFS 89 Boyd Fowler Camaro 2Ss/Rs-1Le 60.811 0.684 14.247
102 5 HS 7 Molly Moorman Neon 62.001 1.190 15.437
103 5 SS 71 Richard Rivenes Elise 62.980 0.979 16.416
104 6 SS 467 Tony Hernandez 911 Carrera S DNS
105 5 BS 111 Taren Hanks Lancer Evo DNS
106 6 FS 6 Chris Pritchard Mustang Gt DNS
107 3 GS 614 Christopher Mallon A4 Quattro DNS
108 1 RTRSS 1 Drew Kim 911 Gt3 48.842 48.842 2.278
109 6 HS 999 Richard Wachtel Civic Lx (Es1) 64.151 15.309 17.587
110 2 DSP 44 Anthony Lucas A4 Quattro DNS
111 3 DSP 783 Patrick Magner Jetta Tdi DNS
112 2 XP 113 Thomas Thompson Rx-7 DNS
113 4 CP 90 Anthony Espinosa Mustang Gt DNS
114 5 STF 13 Chris Robertson Gti DNS
115 6 STX 251 John Cairns Srt-4 DNS
117 4 DBASP 39 jim hedderick 48.216 48.216 1.652
118 3 DBSTU 6 Mike Jiang 48.914 0.698 2.350
119 8 DBDM 3 DAVID HEDDERICK 49.442 0.528 2.878
120 5 DBSTO 8 50.311 0.869 3.747
121 1 DBSTF 93 jan rowe 50.423 0.112 3.859
122 12 DB 8 51.428 1.005 4.864
123 6 DBSTR 34 51.539 0.111 4.975
124 2 DBSTF 1 Zach Sober Mini Cooper 51.679 0.140 5.115
125 7 NSSM 39 isel trevino toyota spyder mr2 64.630 12.951 18.066
126 13 DB 14 DNS
127 8 NDS 5 Georgina Hopwood Legacy Gt Wagon DNS
128 9 NDS 8 Christopher Stamp Mazdaspeed 6 DNS
130 6 RTRCS 34 Ray Gahan Rx-8 DNS