Houston Region SCCA
Final Raw Time Results, #6 - JJJJ - Regional #6 at Rainy HPA - Sun 06-02-2013
Timed Entries: 89
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 1 Andrew Trusty Honda Cr 125 52.869 0.000 0.000
2 2 XBSP 121 daniel mccelvey vette 53.208 0.339 0.339
3 3 XBSP 21 Jim Kritzler Corvette 54.875 1.667 2.006
4 1 BSP 1 Christopher Stokes M3 3.0 Coupe 55.642 0.767 2.773
5 4 DB 193 55.800 0.158 2.931
6 1 STU 82 Edward Morfe Evolution Ix 55.839 0.039 2.970
7 1 STO 1 Donovan Brown M3 55.903 0.064 3.034
8 4 XSTU 18 Zachary Sober Impreza Wrx Sti 56.172 0.269 3.303
9 1 XSTF 193 David Hedderick Coopah 56.411 0.239 3.542
10 2 STU 555 John Yim Impreza 57.002 0.591 4.133
11 2 STO 19 Jeff Otten M3 57.543 0.541 4.674
12 1 STX 177 Nick Kelly Rx-8 57.596 0.053 4.727
13 5 XCS 8 Juan Moreno 370Z 57.863 0.267 4.994
14 6 XSTR 29 Robert Horton S2000 Cr 57.980 0.117 5.111
15 3 STO 78 Brian Sidle Mazdaspeed Mx-5 58.040 0.060 5.171
16 1 NSTO 8 Stephen Davis Lancer Evolution 58.268 0.228 5.399
17 4 STO 196 Peter Cox Speed Miata 58.403 0.135 5.534
18 5 STO 911 Chris D'agnolo 911Sc Targa 58.701 0.298 5.832
19 1 STR 129 Chris Chrismon Slo2k Cr 58.711 0.010 5.842
20 1 DBSTR 8 Cody 58.762 0.051 5.893
21 1 BS 93 Richard Kahl S2000 59.586 0.824 6.717
22 7 XSTC 0 JASON GIBSON LARRY'S CIVIC 59.731 0.145 6.862
23 2 STR 8 Cody Lam Mx-5 Club 59.899 0.168 7.030
24 1 STF 93 Jan Rowe Hardtop 60.239 0.340 7.370
25 1 STC 70 Larry Peak Civic Si 60.572 0.333 7.703
26 6 STO 23 Marcus Wheeler Wrx 60.718 0.146 7.849
27 2 BS 75 Reymond Singson Lancer 60.734 0.016 7.865
28 8 XES 77 Zack Barnes Mr2 60.971 0.237 8.102
29 1 CSP 17 steven gersch rx7 61.004 0.033 8.135
30 1 SS 7 Scott Rivenes Elise 61.233 0.229 8.364
31 2 STX 77 Sarah West Rx-8 61.299 0.066 8.430
32 7 STO 7 Robert Cunningham Rx-7 61.353 0.054 8.484
33 3 DBAM 131 Matt Myer 61.659 0.306 8.790
34 2 STF 58 RAYMOND TAQUIERO 61.795 0.136 8.926
35 2 DBSTR 34 Jonathan k 61.909 0.114 9.040
36 3 STF 101 Seth Lemke 2 61.913 0.004 9.044
37 2 SS 17 Robert Bean Elise 61.940 0.027 9.071
38 3 STR 11 Richard Wootten S2000 61.950 0.010 9.081
39 4 STR 61 James Hunt Miata 62.017 0.067 9.148
40 2 NSTR 92 audrey belobrov miata 62.030 0.013 9.161
41 4 STF 644 Christopher Nochez Corolla 62.185 0.155 9.316
42 3 SS 2 Steven Contella Corvette 62.414 0.229 9.545
43 1 EP 613 travis love focus 62.906 0.492 10.037
44 4 SS 10 Ricardo Barnes Cayman S 63.009 0.103 10.140
45 5 STR 34 Jonathan Khandaker Miata 63.433 0.424 10.564
46 1 DS 64 Frank Rogerson Speed3 63.477 0.044 10.608
47 3 NSTR 33 alexey savchenko miata 63.480 0.003 10.611
48 2 CSP 7 Chris Rumery Miata 63.666 0.186 10.797
49 3 STX 191 BMW 3 SERIES 63.920 0.254 11.051
50 4 STX 668 javid smith subaru wrx 64.025 0.105 11.156
51 1 GS 24 Andrew Hannan Gti 64.104 0.079 11.235
52 1 DSP 44 Anthony Lucas A4 Quattro 64.133 0.029 11.264
53 1 FS 17 Paul Parrish Mustang 64.176 0.043 11.307
54 5 STX 91 Nolan Otten 325I 64.263 0.087 11.394
55 1 HS 0 Neil Moyer Insight 64.512 0.249 11.643
56 4 NFS 604 Joshua Turnbull Mustang 65.823 1.311 12.954
57 5 NFS 22 Tony Lorenca Mustang 65.913 0.090 13.044
58 2 RTRCS 628 sean curry frs 66.020 0.107 13.151
59 1 RTRES 866 Michael Blanchard Mr2 66.114 0.094 13.245
60 7 NSTU 123 James Saulino Impreza 66.444 0.330 13.575
61 5 STF 44 Michael Nieh Corolla 66.539 0.095 13.670
62 2 BSP 672 adeel faruki 350z 66.548 0.009 13.679
63 2 DSP 783 Patrick Magner Jetta Tdi 66.633 0.085 13.764
64 2 GS 998 Matthew Blanchard 325 66.880 0.247 14.011
65 6 NFS 674 Chris Mckinley Mustang 66.934 0.054 14.065
66 2 FS 1 Harold Daley G8 67.111 0.177 14.242
67 5 SS 67 Eddie Mullins Vette 67.113 0.002 14.244
68 1 CS 131 Matt Myers Miata 67.240 0.127 14.371
69 3 GS 71 Adam Claeys Accord Coupe 67.284 0.044 14.415
70 6 SS 71 Richard Rivenes Elise 67.290 0.006 14.421
71 8 NSTR 77 brandin roberts miata 67.550 0.260 14.681
72 3 RTRES 23 Lynn Ketcham Miata 68.404 0.854 15.535
73 11 NSTO 18 William Kaplan Impreza Wrx Sti 69.411 1.007 16.542
74 9 NGS 17 Roger Claeys Accord Coupe 69.917 0.506 17.048
75 2 DS 76 Matthew Warren Cobalt 69.926 0.009 17.057
76 10 NDS 67 Cal Do Cobalt 70.910 0.984 18.041
77 4 GS 624 harrison krantz vw gti 71.349 0.439 18.480
78 12 NFSP 18 zachary gersch celica 71.506 0.157 18.637
79 5 GS 671 tony hoffman audi s4 72.381 0.875 19.512
80 3 DS 27 Bryan Duncan 9-5 72.638 0.257 19.769
81 13 NGS 605 caleb stogsdill mazda 3 73.535 0.897 20.666
82 15 NCS 621 kenny courtright g35 73.929 0.394 21.060
83 1 EM 111 eddie sinclair v storm 74.396 0.467 21.527
84 14 NHS 687 Samuel Mcclanahan Forester 75.936 1.540 23.067
85 6 GS 15 Lillie Hoffman S4 79.300 3.364 26.431
86 16 NSTR 659 watson markham miata 79.657 0.357 26.788
87 17 NGS 1 Ramesh Lanke Mustang 83.367 3.710 30.498
88 2 HS 623 camden armstrong audi 4000q 85.888 2.521 33.019
89 18 NHS 611 Lashanti King Accord 93.954 8.066 41.085
94 4 RTRCS 314 Chris Baldelli Fr-S DNS