Houston Region SCCA
Final Raw Time Results - Taste of Victory 2 - Design by Larry Peak - Royal Purple Raceway - Sun 08-04-2013
Timed Entries: 107
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 1 Andrew Trusty Honda Cr 125 52.480 0.000 0.000
2 2 XCP 196 Todd Farris Camaro 53.453 0.973 0.973
3 1 BSP 21 Jim Kritzler Corvette 53.848 0.395 1.368
4 1 CM 33 Rob Snider Ff1600 54.120 0.272 1.640
5 4 XCP 96 Jeff Stroh Camaro 54.397 0.277 1.917
6 1 XCS 26 DANIEL MCCELVEY NISSAN 370Z 54.606 0.209 2.126
7 1 RTRSS 1 Drew Kim 911 Gt3 55.901 1.295 3.421
8 1 STU 82 Edward Morfe Evolution Ix 55.933 0.032 3.453
9 1 ASP 39 Jim Hedderick Boxster S 56.037 0.104 3.557
10 1 CP 59 Arthur Beaird Firebird 56.377 0.340 3.897
11 6 XCP 90 Anthony Espinosa Mustang Gt 56.548 0.171 4.068
12 1 SS 7 Scott Rivenes Elise 56.580 0.032 4.100
13 2 STU 6 Mike Jiang Evolution Mr 56.588 0.008 4.108
14 1 DBSTU 18 Zachary Sober Impreza Wrx Sti 56.877 0.289 4.397
15 1 STR 29 Robert Horton S2000 Cr 57.092 0.215 4.612
16 1 BS 93 Richard Kahl S2000 57.239 0.147 4.759
17 1 ESP 7 Chris Boyd Mustang 57.290 0.051 4.810
18 1 STO 23 Marcus Wheeler Sti Limited 57.300 0.010 4.820
19 1 DM 25 Gary Abrahamzon Cs3 57.344 0.044 4.864
20 2 STR 47 Roger Johnson S2000 57.508 0.164 5.028
21 2 STO 196 Peter Cox Speed Miata 57.938 0.430 5.458
22 3 STU 18 Zachary Sober Impreza Wrx Sti 57.951 0.013 5.471
23 3 STO 1 Donovan Brown M3 58.104 0.153 5.624
24 3 STR 129 Chris Chrismon Slo2k Cr 58.131 0.027 5.651
25 5 XSTX 12 Chris Levitz Fr-S 58.213 0.082 5.733
26 4 STO 19 Jeff Otten M3 58.322 0.109 5.842
27 8 XBS 4 THOMAS THOMPSON AUDI RS6 58.697 0.375 6.217
28 3 XSTF 93 David Hedderick Coopah 58.703 0.006 6.223
29 2 DBSTR 19 JEFF OTTEN 58.711 0.008 6.231
30 7 XCS 8 Juan Moreno 370Z 58.876 0.165 6.396
31 2 SS 10 Ricardo Barnes Cayman S 58.961 0.085 6.481
32 3 SS 77 DAVID MARTIN PORSCHE CAYMAN 59.323 0.362 6.843
33 4 STR 34 JOHNATHAN KHANDAKER MAZDA MIATA 59.383 0.060 6.903
34 5 STR 8 Cody Lam Mx-5 Club 59.421 0.038 6.941
35 5 STO 78 Brian Sidle Mazdaspeed Mx-5 59.667 0.246 7.187
36 1 DS 64 Frank Rogerson Speed3 59.873 0.206 7.393
37 1 STX 68 Wayne Stockel Brz 59.877 0.004 7.397
38 1 STC 70 Larry Peak Civic Si 59.887 0.010 7.407
39 6 STO 911 Chris D'agnolo 911Sc Targa 59.943 0.056 7.463
40 2 STX 22 Thomas Zerbe Rx-8 60.137 0.194 7.657
41 6 STR 36 Brett Elliott S2k 60.376 0.239 7.896
42 2 BS 75 Reymond Singson Lancer 60.441 0.065 7.961
43 1 DSP 44 Anthony Lucas A4 Quattro 60.483 0.042 8.003
44 1 STF 93 Jan Rowe Hardtop 60.575 0.092 8.095
45 4 STU 77 James Tran Evolution 60.712 0.137 8.232
46 3 DBES 7 ZACH BARNES 60.764 0.052 8.284
47 7 STO 178 HAROLD DALEY MAZDA MIATA 60.786 0.022 8.306
48 3 STX 17 Neil Blandford Rx8 60.818 0.032 8.338
49 2 DS 67 Jason Ormsby Cobalt 60.874 0.056 8.394
50 10 XSTO 95 JASON GIBSON MIAZDASPEED 61.015 0.141 8.535
51 5 STU 74 Paul Watts M3 61.029 0.014 8.549
52 9 XES 7 Zack Barnes Mr2 61.039 0.010 8.559
53 1 FS 7 Paul Parrish Mustang 61.050 0.011 8.570
54 2 RTRCS 15 Raghvan Madawela Brz 61.292 0.242 8.812
55 4 DBSTR 34 JOHNATHAN K 61.322 0.030 8.842
56 2 DSP 783 Patrick Magner Jetta Tdi 61.353 0.031 8.873
57 7 STR 61 James Hunt Miata 61.519 0.166 9.039
58 8 STO 17 Nick Kelly Rx-7 61.590 0.071 9.110
59 2 FS 71 James Kolb Mustang 61.978 0.388 9.498
60 4 STX 33 Michael Schnetzer R32 62.012 0.034 9.532
61 5 DBSTO 827 MATT SMITH 62.012 0.000 9.532
62 1 NSTR 3 ALEXEY SAVCHENKO MAZDA MIATA 62.039 0.027 9.559
63 8 STR 526 Stephen Plunk Miata 62.044 0.005 9.564
64 1 RTFDS 48 Todd Peikert Cooper S 62.155 0.111 9.675
65 1 AS 7 Ryan Maxfield 911 C4 62.204 0.049 9.724
66 1 HS 11 Ian Carrillo Svt Focus 62.241 0.037 9.761
67 4 SS 67 Eddie Mullins Corvette 62.252 0.011 9.772
68 3 DSP 514 Shawn Ahmad Jetta Tdi 62.257 0.005 9.777
69 3 RTRES 123 Stefan Ketcham Miata 62.282 0.025 9.802
70 2 STF 2 Sarah Tooth Rabbit 62.296 0.014 9.816
71 9 STO 95 CHARLES SHEM MAZDA MIATA 62.410 0.114 9.930
72 6 STU 11 Richard Wootten 62.512 0.102 10.032
73 10 STO 55 Van Diep Civic Dx 62.569 0.057 10.089
74 3 BS 111 TARIN HANKS MITSU EVO 62.689 0.120 10.209
75 11 STO 7 ROBERT CUNNINGHAM RX7 62.772 0.083 10.292
76 1 GS 71 Adam Claeys Accord Coupe 62.776 0.004 10.296
77 3 STF 58 Raymond Tuquero Svt Focus 62.859 0.083 10.379
78 5 NBSP 77 ZUOCONG YAP PORSCHE BOXSTER 63.044 0.185 10.564
79 5 STX 3 Norman Brewer R32 63.180 0.136 10.700
80 3 NSTR 11 ANDREY BELDBRON MAZDA MIATA 63.353 0.173 10.873
81 5 SS 71 Richard Rivenes Elise 63.368 0.015 10.888
82 9 STR 96 Roger Bunker Miata 63.436 0.068 10.956
83 6 STX 72 Jerry Vega Integra Type S 63.488 0.052 11.008
84 2 NCS 7 Kevin Courtright G35 63.715 0.227 11.235
85 1 CS 687 KEN CORRENTE MAZDA MIATA 63.728 0.013 11.248
86 12 STO 827 Matthew Smith Rx7 63.729 0.001 11.249
87 6 DBSTX 7 PIERRE 64.009 0.280 11.529
88 2 CS 74 DAVID WILLIAMS RX8 64.141 0.132 11.661
89 2 ASP 6 EUGENIA KORIN BMW M3 64.297 0.156 11.817
90 4 NFS 357 Joshua Turnbull Mustang 64.551 0.254 12.071
91 2 ESP 19 David Schwartz Mustang Gt 64.726 0.175 12.246
92 3 CS 145 Sean Curry Fr-S 65.203 0.477 12.723
93 10 STR 136 David Grothe S2000 65.309 0.106 12.829
94 4 DSP 777 Harry Cowger Cooper R53 65.530 0.221 13.050
95 7 DBAS 70 MIKE LAM 65.586 0.056 13.106
96 8 NSTR 70 Michael Lam S2000 65.714 0.128 13.234
97 7 STX 7 Pierre Ghattas Rx8 65.935 0.221 13.455
98 4 STF 92 Jeffery Measamer Focus Zx3 66.098 0.163 13.618
99 4 RTRES 23 Lynn Ketcham Miata 66.531 0.433 14.051
100 7 NGS 65 Roger Claeys Accord Coupe 67.032 0.501 14.552
101 2 HS 14 Caleb Stogsdill 3 67.422 0.390 14.942
102 6 NHS 1 Steven Mccallister Sonic Lt Turbo 67.565 0.143 15.085
103 6 SS 0 Philip Saweris 911 C2s 67.594 0.029 15.114
104 1 ES 27 ROBERT WILLIAMS MAZDA MIATA 69.312 1.718 16.832
105 3 ASP 9 CHRISSY KARMANN BMW M3 71.732 2.420 19.252
106 9 NCS 613 Markham Watson Mx-5 72.564 0.832 20.084
107 10 NFP 314 Tim Schoppe Daytona 76.634 4.070 24.154
108 3 HS 0 Neil Moyer Insight DNF
109 2 BSP 7 SEAN GRYGER BMW 135I DNF
110 11 NBSP 17 MICHAEL GRYGER BMW 135I DNF
111 2 GS 370 Richard Wachtel 3.2 Tl (Ua5) DNS