Houston Region SCCA
Pax Time Results, #10 - Slappin' it Together by David Hedderick - Sat 11-02-2013
Timed Entries: 68
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XSTF 93 David Hedderick Coopah 64.406 *0.795000 51.202 0.000 0.000
2 1 STX 21 STEFAN WALLER SUBARU BRZ 63.845 *0.827 52.799 1.597 1.597
3 1 BSP 21 Jim Kritzler Corvette 61.932 *0.858 53.137 0.338 1.935
4 1 STU 6 MIKE JIANG EVO 63.007 *0.846 53.303 0.166 2.101
5 1 RTRSS 1 Drew Kim 911 Gt3 64.420 *0.837525 53.953 0.650 2.751
6 1 STF 93 Jan Rowe Hardtop 67.980 *0.795 54.044 0.091 2.842
7 1 SS 7 Scott Rivenes Elise 63.036 *0.859 54.147 0.103 2.945
8 1 STR 29 Robert Horton S2000 Cr 64.586 *0.839 54.187 0.040 2.985
9 2 XES 7 ZACK BARNES MR2 65.600 *0.828000 54.316 0.129 3.114
10 1 STO 9 DONOVAN BROWN M3 64.298 *0.846 54.396 0.080 3.194
11 2 STU 14 Sam Graff Wrx 64.787 *0.846 54.809 0.413 3.607
12 3 XSTX 68 Jason Gibson Wayne's BRZ 66.328 *0.827000 54.853 0.044 3.651
13 2 STO 24 David Duxbury Mr2 64.870 *0.846 54.880 0.027 3.678
14 2 STX 68 Wayne Stockel Brz 66.593 *0.827 55.072 0.192 3.870
15 1 DS 64 Frank Rogerson Speed3 66.760 *0.826 55.143 0.071 3.941
16 3 STO 196 Peter Cox Speed Miata 65.231 *0.846 55.185 0.042 3.983
17 3 STX 22 Thomas Zerbe Rx-8 66.756 *0.827 55.207 0.022 4.005
18 2 STR 129 Jonathan Khandaker Miata 65.850 *0.839 55.248 0.041 4.046
19 1 FS 7 Paul Parrish Mustang 67.145 *0.830 55.730 0.482 4.528
20 4 STO 78 Brian Sidle Mazdaspeed Mx-5 66.038 *0.846 55.868 0.138 4.666
21 5 STO 19 Jeff Otten M3 66.078 *0.846 55.902 0.034 4.700
22 1 SM 4 Jared Bell Sti 64.580 *0.867 55.990 0.088 4.788
23 1 STC 70 Larry Peak Civic Si 68.023 *0.824 56.051 0.061 4.849
24 2 RTRCS 51 Raghvan Madawela Brz 69.113 *0.813150 56.199 0.148 4.997
25 3 STU 66 Jeff Thomson M3 66.572 *0.846 56.319 0.120 5.117
26 6 STO 23 Marcus Wheeler Sti Limited 66.591 *0.846 56.336 0.017 5.134
27 1 ASP 39 Jim Hedderick Boxster S 65.441 *0.866 56.671 0.335 5.469
28 1 CP 59 Arthur Beaird Firebird 65.928 *0.862 56.829 0.158 5.627
29 3 RTRFS 11 Tony Lorenca Mustang 70.286 *0.809250 56.878 0.049 5.676
30 1 RTADS 7 Brad Rivenes Wrx 70.815 *0.805350 57.030 0.152 5.828
31 4 STX 17 Neil Blandford Rx8 69.011 *0.827 57.072 0.042 5.870
32 5 STX 251 John Cairns Srt-4 69.801 *0.827 57.725 0.653 6.523
33 3 STR 17 Joel Turner S2000 68.837 *0.839 57.754 0.029 6.552
34 4 RTRCS 47 Bryan Porter Mx5 71.102 *0.813150 57.816 0.062 6.614
35 2 SS 10 Ricardo Barnes Cayman S 67.316 *0.859 57.824 0.008 6.622
36 5 RTRDS 789 Cody Lam Genesis Coupe 2.0T 72.020 *0.805350 58.001 0.177 6.799
37 2 STF 2 Sarah Tooth Rabbit 73.042 *0.795 58.068 0.067 6.866
38 4 STR 61 JAMES HUNT MIATA 69.263 *0.839 58.111 0.043 6.909
39 1 BS 75 Reymond Singson Lancer 68.853 *0.845 58.180 0.069 6.978
40 2 FS 71 JAMES KOLB MUSTANG 70.245 *0.830 58.303 0.123 7.101
41 1 ESP 346 CHRIS BLOCKER CAMARO 68.805 *0.849 58.415 0.112 7.213
42 7 STO 827 Matthew Smith Rx7 69.072 *0.846 58.434 0.019 7.232
43 1 HS 94 ANDREW WALTERS MAZDA 3 72.985 *0.804 58.679 0.245 7.477
44 3 STF 92 Jeffery Measamer Focus Zx3 74.365 *0.795 59.120 0.441 7.918
45 1 GS 71 Adam Claeys Accord Coupe 73.293 *0.816 59.807 0.687 8.605
46 6 RTRDS 89 Calvin Lam Genesis Coupe 2.0T 74.353 *0.805350 59.880 0.073 8.678
47 3 FS 99 Todd Anderson Mustang Gt 72.276 *0.830 59.989 0.109 8.787
48 1 NHS 1 Michael Garske Civic Ex 74.973 *0.804000 60.278 0.289 9.076
49 2 DS 620 DANIEL OBERTS WRX 73.191 *0.826 60.455 0.177 9.253
50 2 ASP 611 DAVID SWENSSON SUBARU STI 70.051 *0.866 60.664 0.209 9.462
51 1 CS 14 KEN CORRENTI MIATA 72.762 *0.834 60.683 0.019 9.481
52 2 BS 90 Richard Horvath Impreza Wrx Sti 71.887 *0.845 60.744 0.061 9.542
53 1 AS 7 Ryan Maxfield 911 C4 72.097 *0.847 61.066 0.322 9.864
54 4 FS 678 Calvin Holt Ctsv Wagon 73.672 *0.830 61.147 0.081 9.945
55 2 HS 76 Lynn Ketcham Miata 76.669 *0.804 61.641 0.494 10.439
56 3 DS 74 Rick Hecksel S Coupe 74.660 *0.826 61.669 0.028 10.467
57 2 NBS 604 DAN SHELTON BMW Z4 73.309 *0.845000 61.946 0.277 10.744
58 3 SS 71 Richard Rivenes Elise 72.471 *0.859 62.252 0.306 11.050
59 4 DS 81 Michael Feuer 335Xi 75.899 *0.826 62.692 0.440 11.490
60 1 FSP 15 MICHAEL OBERTS CIVIC 74.920 *0.838 62.783 0.091 11.581
61 3 NBS 65 Roger Claeys M Roadster 75.190 *0.845000 63.535 0.752 12.333
62 2 AS 117 STEVE BENET CORVETTE 75.232 *0.847 63.721 0.186 12.519
63 4 NHS 8 Laura Beth Lagassee Civic 81.428 *0.804000 65.468 1.747 14.266
64 4 SS 57 STEPHEN SLATER CORVETTE 79.337 *0.859 68.150 2.682 16.948
65 5 NAS 17 Alfonso Rodriguez 911C4 82.384 *0.847000 69.779 1.629 18.577
66 1 DBAM 21 stefan 62.954 *2.000000 125.908 56.129 74.706
67 2 DBAM 5 adam c 68.932 *2.000000 137.864 11.956 86.662
68 3 DBAM 2 sarah tooth 73.972 *2.000000 147.944 10.080 96.742
69 3 BS 5 Scott Lick Impreza Sti DNF *0.845 -
70 8 STO 1 David L Jones Prelude DNF *0.846 -
71 2 CP 159 Barbara Beaird Firebird DNS *0.862