Houston Region SCCA Solo
Pax Time Results
#4 - Twin Peaks Course Walk With Me by JR - Sat 04-05-2014
Timed Entries: 90
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 51 Raghvan Madawela Brz 60.206 *0.827 49.790 0.000 0.000
2 1 CS 96 JAMES MCCELVEY SCION 61.715 *0.821 50.668 0.878 0.878
3 1 BS 18 Zachary Sober Rally Car 61.268 *0.831 50.913 0.245 1.123
4 1 STR 34 Jonathan Khandaker Miata 60.760 *0.838 50.916 0.003 1.126
5 2 STR 29 Robert Horton S2000 Cr 60.869 *0.838 51.008 0.092 1.218
6 1 STC 70 Larry Peak Civic Si 62.291 *0.824 51.327 0.319 1.537
7 1 CP 159 Barbara Beaird Firebird 59.501 *0.864 51.408 0.081 1.618
8 3 STR 28 Matthew Altobelli S2000 61.565 *0.838 51.591 0.183 1.801
9 1 BSP 17 Kevin Mcgregor S2000 59.900 *0.863 51.693 0.102 1.903
10 2 STC 170 Jennifer OBrian Honda 62.864 *0.824 51.799 0.106 2.009
11 4 STR 129 Chris Chrismon Super2k Cr 61.840 *0.838 51.821 0.022 2.031
12 2 CS 71 David Bell M3 63.537 *0.821 52.163 0.342 2.373
13 5 STR 61 James Hunt Miata 62.950 *0.838 52.752 0.589 2.962
14 3 CS 77 Bryan Porter Mx5 64.687 *0.821 53.108 0.356 3.318
15 1 XDS 1 Scott Rivenes Wrx 65.794 *0.815000 53.622 0.514 3.832
16 4 CS 41 Scott Chladek Brz 65.462 *0.821 53.744 0.122 3.954
17 1 STO 82 EDWARD MORFE MITSUBISHI EVO 63.362 *0.850 53.857 0.113 4.067
18 2 XCS 96 DANIEL MCCELVEY 2013 SCIOBURU FRZ 65.725 *0.821000 53.960 0.103 4.170
19 6 STR 17 Joel Turner S2000 64.751 *0.838 54.261 0.301 4.471
20 1 STF 58 Raymond Tuquero Svt Focus 67.880 *0.801 54.371 0.110 4.581
21 2 STO 1 Donovan Brown M3 64.018 *0.850 54.415 0.044 4.625
22 1 XP 113 Thomas Thompson Rx-7 60.194 *0.906 54.535 0.120 4.745
23 7 STR 35 Michael Legere Mx-5 65.176 *0.838 54.617 0.082 4.827
24 1 ES 13 MATT MYERS MIATA 67.348 *0.814 54.821 0.204 5.031
25 3 XCS 7 Zack Barnes 911 66.843 *0.821000 54.878 0.057 5.088
26 1 STU 75 Reymond Singson Lancer 65.044 *0.846 55.027 0.149 5.237
27 2 XP 13 Jeff Brough Rx-7 60.883 *0.906 55.160 0.133 5.370
28 1 NDS 605 MIKE BLOWERS BMW 67.852 *0.815000 55.299 0.139 5.509
29 1 DS 88 CHRIS STAMP MAZDA SPEED 6 67.894 *0.815 55.333 0.034 5.543
30 1 FS 46 Tony Lorenca Mustang 67.687 *0.818 55.368 0.035 5.578
31 2 DS 67 Matthew Warren Cobalt 68.072 *0.815 55.478 0.110 5.688
32 2 CP 59 Arthur Beaird Firebird 64.284 *0.864 55.541 0.063 5.751
33 3 STO 9 Richard Kahl Integra Gsr 65.364 *0.850 55.559 0.018 5.769
34 2 STX 113 KRZYSZTOF ZAKRKEWSKI RX8 67.282 *0.827 55.642 0.083 5.852
35 3 CP 31 Jim Kritzler Mustang 64.406 *0.864 55.646 0.004 5.856
36 1 HS 117 Nick Kelly 740 69.930 *0.797 55.734 0.088 5.944
37 2 NSTO 19 Jorge Padilla Mazdaspeed Miata 65.669 *0.850000 55.818 0.084 6.028
38 4 STO 23 Marcus Wheeler Sti Limited 65.734 *0.850 55.873 0.055 6.083
39 5 STO 19 Jeff Otten M3 65.948 *0.850 56.055 0.182 6.265
40 3 NFS 645 ZACHARY CARPENTER MUSTANG 68.723 *0.818000 56.215 0.160 6.425
41 3 DS 1 Mike Oldham Impreza Wrx 69.220 *0.815 56.414 0.199 6.624
42 1 DSP 514 Shawn Ahmad Srt-4 66.214 *0.855 56.613 0.199 6.823
43 1 FSP 19 DENNIS HUNSBERGER BERTONE 67.489 *0.839 56.623 0.010 6.833
44 6 STO 251 John Cairns Miata 66.696 *0.850 56.691 0.068 6.901
45 4 NHS 620 DIEGO HERNANDO MAZDA 3 71.383 *0.797000 56.892 0.201 7.102
46 2 HS 17 Adam West 740 71.698 *0.797 57.143 0.251 7.353
47 5 NCS 11 Sean Lopez 350Z 69.811 *0.821000 57.314 0.171 7.524
48 2 BS 5 Adam Claeys M Roadster 68.973 *0.831 57.316 0.002 7.526
49 2 STU 10 Jerome Stith M3 68.099 *0.846 57.611 0.295 7.821
50 4 DS 7 Richard Rivenes Cobalt Ss 71.003 *0.815 57.867 0.256 8.077
51 1 SS 10 Ricardo Barnes Cayman S 68.760 *0.843 57.964 0.097 8.174
52 1 ASP 333 Justin Brushett Evo X Gsr 67.230 *0.866 58.221 0.257 8.431
53 3 STU 66 Jeff Thomson M3 68.920 *0.846 58.306 0.085 8.516
54 6 NCS 8 Daniel Maldonado Rx-8 71.059 *0.821000 58.339 0.033 8.549
55 3 BS 114 YORTON MATRINEZ CAYMEN 70.217 *0.831 58.350 0.011 8.560
56 7 NES 121 Ephram Rubin Miata 71.721 *0.814000 58.380 0.030 8.590
57 1 FP 1 Jim Hedderick Boxster S 66.280 *0.883 58.525 0.145 8.735
58 8 NCS 604 MALHAR MEMON MAZDA 71.573 *0.821000 58.761 0.236 8.971
59 4 XES 2 Sarah Tooth Mr2 72.354 *0.814000 58.896 0.135 9.106
60 1 CSP 361 Jonathan Belknap Miata 68.663 *0.861 59.118 0.222 9.328
61 1 AS 67 Eddie Mullins Corvette 71.066 *0.833 59.198 0.080 9.408
62 9 NDS 25 Chris Hall 325Ci 73.105 *0.815000 59.580 0.382 9.790
63 4 BS 65 Roger Claeys M Roadster 71.975 *0.831 59.811 0.231 10.021
64 2 ES 23 Lynn Ketcham Miata 73.600 *0.814 59.910 0.099 10.120
65 5 DS 17 Brad Rivenes Wrx 73.673 *0.815 60.043 0.133 10.253
66 10 NSTU 17 Klavs Wismann Impreza Wrx Sti 71.252 *0.846000 60.279 0.236 10.489
67 1 HSR 0 Neil Moyer Insight 75.197 *0.804 60.458 0.179 10.668
68 11 NSTR 128 Jennifer Wobschall S2000 72.236 *0.838000 60.533 0.075 10.743
69 12 NDS 4 Christian Gordon 335Is 74.638 *0.815000 60.830 0.297 11.040
70 13 NFS 678 RICARDO GONZALEZ MUSTANG 75.285 *0.818000 61.583 0.753 11.793
71 5 CS 647 Anirban Joy Mx-5 Miata 75.176 *0.821 61.719 0.136 11.929
72 1 SM 81 FRANK STANFORD CORVETTE 71.098 *0.870 61.855 0.136 12.065
73 14 NSTX 79 Phillip Halek Civic Si (Fg4) 74.795 *0.827000 61.855 0.000 12.065
74 1 SSM 729 Benjamin Wieberg Mustang 70.911 *0.882 62.543 0.688 12.753
75 6 DS 517 CATRIONA SHEPHARD INFINITY 77.415 *0.815 63.093 0.550 13.303
76 15 NSTO 89 Syed Aziz S2000 74.607 *0.850000 63.416 0.323 13.626
77 16 NFS 11 JEAN MICHEL DRAI INFINITI 79.370 *0.818000 64.924 1.508 15.134
78 17 NSM 8 FRANKLIN STANFORD CORVETTE 75.685 *0.870000 65.845 0.921 16.055
79 1 DM 25 Gary Abrahamzon Cs3 72.060 *0.920 66.295 0.450 16.505
80 18 NGS 42 Joshua Morris Civic Si 83.702 *0.806000 67.463 1.168 17.673
81 2 FP 90 Cameron Crabtree E90 325I 79.148 *0.883 69.887 2.424 20.097
82 1 FM 196 79.362 *0.924 73.330 3.443 23.540
83 1 DBAM 17 KEVIN MCGREGOR 61.190 *2.000000 122.380 49.050 72.590
84 2 DBAM 18 ZACH SOBER 61.400 *2.000000 122.800 0.420 73.010
85 3 DBAM 34 JOHN K 64.013 *2.000000 128.026 5.226 78.236
86 4 DBAM 51 RAGHVAN MADAWELA 65.532 *2.000000 131.064 3.038 81.274
87 5 DBAM 71 DAVID BELL 65.975 *2.000000 131.950 0.886 82.160
88 6 DBAM 88 CHRIS STAMP MAZDASPEED 6 68.395 *2.000000 136.790 4.840 87.000
89 7 DBAM 19 DENNIS HUNSBERGER 68.679 *2.000000 137.358 0.568 87.568
90 8 DBAM 2 SARAH T 76.263 *2.000000 152.526 15.168 102.736
91 2 FM 96 Mark A Sharp Sr Formula 500 DNF *0.924 -
92 5 XES 123 JASON GIBSON MIATA DNS *0.814000