Houston Region SCCA Solo
Final Raw Time Results
#4 - Twin Peaks Course Walk With Me by JR - Sat 04-05-2014
Timed Entries: 90
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CP 159 Barbara Beaird Firebird 59.501 0.000 0.000
2 1 BSP 17 Kevin Mcgregor S2000 59.900 0.399 0.399
3 1 XP 113 Thomas Thompson Rx-7 60.194 0.294 0.693
4 1 STX 51 Raghvan Madawela Brz 60.206 0.012 0.705
5 1 STR 34 Jonathan Khandaker Miata 60.760 0.554 1.259
6 2 STR 29 Robert Horton S2000 Cr 60.869 0.109 1.368
7 2 XP 13 Jeff Brough Rx-7 60.883 0.014 1.382
8 1 DBAM 17 KEVIN MCGREGOR 61.190 0.307 1.689
9 1 BS 18 Zachary Sober Rally Car 61.268 0.078 1.767
10 2 DBAM 18 ZACH SOBER 61.400 0.132 1.899
11 3 STR 28 Matthew Altobelli S2000 61.565 0.165 2.064
12 1 CS 96 JAMES MCCELVEY SCION 61.715 0.150 2.214
13 4 STR 129 Chris Chrismon Super2k Cr 61.840 0.125 2.339
14 1 STC 70 Larry Peak Civic Si 62.291 0.451 2.790
15 2 STC 170 Jennifer OBrian Honda 62.864 0.573 3.363
16 5 STR 61 James Hunt Miata 62.950 0.086 3.449
17 1 STO 82 EDWARD MORFE MITSUBISHI EVO 63.362 0.412 3.861
18 2 CS 71 David Bell M3 63.537 0.175 4.036
19 3 DBAM 34 JOHN K 64.013 0.476 4.512
20 2 STO 1 Donovan Brown M3 64.018 0.005 4.517
21 2 CP 59 Arthur Beaird Firebird 64.284 0.266 4.783
22 3 CP 31 Jim Kritzler Mustang 64.406 0.122 4.905
23 3 CS 77 Bryan Porter Mx5 64.687 0.281 5.186
24 6 STR 17 Joel Turner S2000 64.751 0.064 5.250
25 1 STU 75 Reymond Singson Lancer 65.044 0.293 5.543
26 7 STR 35 Michael Legere Mx-5 65.176 0.132 5.675
27 3 STO 9 Richard Kahl Integra Gsr 65.364 0.188 5.863
28 4 CS 41 Scott Chladek Brz 65.462 0.098 5.961
29 4 DBAM 51 RAGHVAN MADAWELA 65.532 0.070 6.031
30 2 NSTO 19 Jorge Padilla Mazdaspeed Miata 65.669 0.137 6.168
31 2 XCS 96 DANIEL MCCELVEY 2013 SCIOBURU FRZ 65.725 0.056 6.224
32 4 STO 23 Marcus Wheeler Sti Limited 65.734 0.009 6.233
33 1 XDS 1 Scott Rivenes Wrx 65.794 0.060 6.293
34 5 STO 19 Jeff Otten M3 65.948 0.154 6.447
35 5 DBAM 71 DAVID BELL 65.975 0.027 6.474
36 1 DSP 514 Shawn Ahmad Srt-4 66.214 0.239 6.713
37 1 FP 1 Jim Hedderick Boxster S 66.280 0.066 6.779
38 6 STO 251 John Cairns Miata 66.696 0.416 7.195
39 3 XCS 7 Zack Barnes 911 66.843 0.147 7.342
40 1 ASP 333 Justin Brushett Evo X Gsr 67.230 0.387 7.729
41 2 STX 113 KRZYSZTOF ZAKRKEWSKI RX8 67.282 0.052 7.781
42 1 ES 13 MATT MYERS MIATA 67.348 0.066 7.847
43 1 FSP 19 DENNIS HUNSBERGER BERTONE 67.489 0.141 7.988
44 1 FS 46 Tony Lorenca Mustang 67.687 0.198 8.186
45 1 NDS 605 MIKE BLOWERS BMW 67.852 0.165 8.351
46 1 STF 58 Raymond Tuquero Svt Focus 67.880 0.028 8.379
47 1 DS 88 CHRIS STAMP MAZDA SPEED 6 67.894 0.014 8.393
48 2 DS 67 Matthew Warren Cobalt 68.072 0.178 8.571
49 2 STU 10 Jerome Stith M3 68.099 0.027 8.598
50 6 DBAM 88 CHRIS STAMP MAZDASPEED 6 68.395 0.296 8.894
51 1 CSP 361 Jonathan Belknap Miata 68.663 0.268 9.162
52 7 DBAM 19 DENNIS HUNSBERGER 68.679 0.016 9.178
53 3 NFS 645 ZACHARY CARPENTER MUSTANG 68.723 0.044 9.222
54 1 SS 10 Ricardo Barnes Cayman S 68.760 0.037 9.259
55 3 STU 66 Jeff Thomson M3 68.920 0.160 9.419
56 2 BS 5 Adam Claeys M Roadster 68.973 0.053 9.472
57 3 DS 1 Mike Oldham Impreza Wrx 69.220 0.247 9.719
58 5 NCS 11 Sean Lopez 350Z 69.811 0.591 10.310
59 1 HS 117 Nick Kelly 740 69.930 0.119 10.429
60 3 BS 114 YORTON MATRINEZ CAYMEN 70.217 0.287 10.716
61 1 SSM 729 Benjamin Wieberg Mustang 70.911 0.694 11.410
62 4 DS 7 Richard Rivenes Cobalt Ss 71.003 0.092 11.502
63 6 NCS 8 Daniel Maldonado Rx-8 71.059 0.056 11.558
64 1 AS 67 Eddie Mullins Corvette 71.066 0.007 11.565
65 1 SM 81 FRANK STANFORD CORVETTE 71.098 0.032 11.597
66 10 NSTU 17 Klavs Wismann Impreza Wrx Sti 71.252 0.154 11.751
67 4 NHS 620 DIEGO HERNANDO MAZDA 3 71.383 0.131 11.882
68 8 NCS 604 MALHAR MEMON MAZDA 71.573 0.190 12.072
69 2 HS 17 Adam West 740 71.698 0.125 12.197
70 7 NES 121 Ephram Rubin Miata 71.721 0.023 12.220
71 4 BS 65 Roger Claeys M Roadster 71.975 0.254 12.474
72 1 DM 25 Gary Abrahamzon Cs3 72.060 0.085 12.559
73 11 NSTR 128 Jennifer Wobschall S2000 72.236 0.176 12.735
74 4 XES 2 Sarah Tooth Mr2 72.354 0.118 12.853
75 9 NDS 25 Chris Hall 325Ci 73.105 0.751 13.604
76 2 ES 23 Lynn Ketcham Miata 73.600 0.495 14.099
77 5 DS 17 Brad Rivenes Wrx 73.673 0.073 14.172
78 15 NSTO 89 Syed Aziz S2000 74.607 0.934 15.106
79 12 NDS 4 Christian Gordon 335Is 74.638 0.031 15.137
80 14 NSTX 79 Phillip Halek Civic Si (Fg4) 74.795 0.157 15.294
81 5 CS 647 Anirban Joy Mx-5 Miata 75.176 0.381 15.675
82 1 HSR 0 Neil Moyer Insight 75.197 0.021 15.696
83 13 NFS 678 RICARDO GONZALEZ MUSTANG 75.285 0.088 15.784
84 17 NSM 8 FRANKLIN STANFORD CORVETTE 75.685 0.400 16.184
85 8 DBAM 2 SARAH T 76.263 0.578 16.762
86 6 DS 517 CATRIONA SHEPHARD INFINITY 77.415 1.152 17.914
87 2 FP 90 Cameron Crabtree E90 325I 79.148 1.733 19.647
88 1 FM 196 79.362 0.214 19.861
89 16 NFS 11 JEAN MICHEL DRAI INFINITI 79.370 0.008 19.869
90 18 NGS 42 Joshua Morris Civic Si 83.702 4.332 24.201
91 2 FM 96 Mark A Sharp Sr Formula 500 DNF
92 5 XES 123 JASON GIBSON MIATA DNS