Houston Region SCCA Solo
Pax Time Results
#7 - Curves Ahead by Barbara & Gene Beaird - Sun 07-06-2014
Timed Entries: 112
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XCS 8 Daniel McCelvey 48.468 *0.821000 39.792 0.000 0.000
2 2 XCS 12 Chris Levitz Fr-S 48.782 *0.821000 40.050 0.258 0.258
3 3 XCS 80 Andy Neilson Rx-8 48.840 *0.821000 40.097 0.047 0.305
4 4 XAS 193 David Hedderick Z06 48.432 *0.833000 40.343 0.246 0.551
5 5 XBS 18 Zachary Sober Rally Car 48.664 *0.831000 40.439 0.096 0.647
6 1 STO 82 Edward Morfe Evolution Ix 47.841 *0.850 40.664 0.225 0.872
7 1 GS 6 Max Bales Focus St 50.457 *0.806 40.668 0.004 0.876
8 1 STR 18 Chung Ying Mx-5 48.736 *0.838 40.840 0.172 1.048
9 1 CP 141 Alan Bartling Mustang 47.382 *0.864 40.938 0.098 1.146
10 2 STO 6 Mike Jiang Evolution Mr 48.376 *0.850 41.119 0.181 1.327
11 3 STO 1 Donovan Brown M3 48.413 *0.850 41.151 0.032 1.359
12 4 STO 987 Jeff Goji Miata 48.509 *0.850 41.232 0.081 1.440
13 6 XES 48 Chris Cargill Miata 50.750 *0.814000 41.310 0.078 1.518
14 7 XFS 189 Jackie Mutschler Camaro Ss 50.531 *0.818000 41.334 0.024 1.542
15 8 XFS 89 Doug Wille Camaro Ss 50.680 *0.818000 41.456 0.122 1.664
16 2 STR 29 Robert Horton S2000 Cr 49.629 *0.838 41.589 0.133 1.797
17 2 GS 46 Moto Geno Focus St 51.646 *0.806 41.626 0.037 1.834
18 1 CPL 41 Donna Bartling Mustang 48.189 *0.864 41.635 0.009 1.843
19 1 ASP 39 Jim Hedderick Boxster S 48.114 *0.866 41.666 0.031 1.874
20 5 STO 23 Marcus Wheeler Sti Limited 49.029 *0.850 41.674 0.008 1.882
21 6 STO 11 Drew Kim 911 Gt3 49.051 *0.850 41.693 0.019 1.901
22 3 STR 34 Jonathan Khandaker Miata 49.761 *0.838 41.699 0.006 1.907
23 4 STR 8 Cody Lam Mx-5 Club 49.907 *0.838 41.822 0.123 2.030
24 7 STO 19 Jeff Otten M3 49.282 *0.850 41.889 0.067 2.097
25 1 STX 22 Thomas Zerbe Rx-8 50.693 *0.827 41.923 0.034 2.131
26 1 AS 12 Steven Contella Corvette 50.478 *0.833 42.048 0.125 2.256
27 1 BS 8 Wayne Stockel sober's STI 50.670 *0.831 42.106 0.058 2.314
28 2 CP 90 Anthony Espinosa Mustang Gt 48.819 *0.864 42.179 0.073 2.387
29 1 KM 1 Andrew Trusty Honda Cr 125 44.332 *0.957 42.425 0.246 2.633
30 9 XSTO 6 Jason Gibson Mike's Evo 50.062 *0.850000 42.552 0.127 2.760
31 3 CP 59 Arthur Beaird Firebird 49.302 *0.864 42.596 0.044 2.804
32 1 STC 70 Larry Peak Honda 51.832 *0.824 42.709 0.113 2.917
33 8 STO 24 David Duxbury Mr2 50.258 *0.850 42.719 0.010 2.927
34 1 CS 61 James McCelvey Scion FRS 52.156 *0.821 42.820 0.101 3.028
35 3 GS 7 Donna Trusty Tt 53.142 *0.806 42.832 0.012 3.040
36 2 CS 34 Rick Levitz Brz 52.171 *0.821 42.832 0.000 3.040
37 1 NSTO 71 Jorge Padilla Miata 50.493 *0.850000 42.919 0.087 3.127
38 5 STR 17 Joel Turner S2000 51.333 *0.838 43.017 0.098 3.225
39 1 HS 18 Michael Garske Civic Ex 54.252 *0.797 43.238 0.221 3.446
40 3 CS 41 Scott Chladek Brz 52.712 *0.821 43.276 0.038 3.484
41 1 FS 9 Lee Trusty, 135 53.171 *0.818 43.493 0.217 3.701
42 1 SSM 1 Chris Ramey Vette 49.352 *0.882 43.528 0.035 3.736
43 1 STU 75 Reymond Singson Lancer 51.662 *0.846 43.706 0.178 3.914
44 2 FS 71 James Kolb Mustang 53.490 *0.818 43.754 0.048 3.962
45 2 AS 333 Michael Schnetzer Cayman 52.650 *0.833 43.857 0.103 4.065
46 1 ESP 7 Chris Boyd Mustang 51.804 *0.849 43.981 0.124 4.189
47 1 JA 83 Jackson Bartling Kart 50.243 *0.880 44.213 0.232 4.421
48 2 HS 94 Andrew Walters Mazda 3 55.533 *0.797 44.259 0.046 4.467
49 2 SSM 11 Byron Kirkpatrick Vette 50.383 *0.882 44.437 0.178 4.645
50 3 AS 11 Robert Cunningham Corvette 53.385 *0.833 44.469 0.032 4.677
51 2 STC 170 Jennifer O'Brian Honda 54.005 *0.824 44.500 0.031 4.708
52 4 CS 145 Sean Curry Scion FRS 54.250 *0.821 44.539 0.039 4.747
53 9 STO 111 Taren Hanks Lancer Evo 52.645 *0.850 44.748 0.209 4.956
54 2 NHS 4 Landon Thompson Chevrolet Sonic 56.185 *0.797000 44.779 0.031 4.987
55 1 SS 10 Ricardo Barnes Cayman S 53.189 *0.843 44.838 0.059 5.046
56 6 STR 77 John Sigmon Mx-5 53.600 *0.838 44.916 0.078 5.124
57 4 CP 31 Jim Kritzler Mustang 52.015 *0.864 44.941 0.025 5.149
58 2 BS 0 Wes Brackin S2000 54.178 *0.831 45.021 0.080 5.229
59 1 ES 74 David Williams Mazda 55.448 *0.814 45.134 0.113 5.342
60 2 ES 45 Andrew Tabone Miata 55.620 *0.814 45.274 0.140 5.482
61 1 BSP 17 Kevin Mcgregor S2000 52.495 *0.863 45.303 0.029 5.511
62 4 AS 71 Eddie Mullins Corvette 54.395 *0.833 45.311 0.008 5.519
63 5 CP 131 Michael Kritzler Mustang 52.556 *0.864 45.408 0.097 5.616
64 3 NES 14 Tommy Le Mr2 55.886 *0.814000 45.491 0.083 5.699
65 1 DM 25 Gary Abrahamzon Cs3 49.540 *0.920 45.576 0.085 5.784
66 3 HS 117 Nick Kelly 740 57.204 *0.797 45.591 0.015 5.799
67 4 NGS 677 Charlie Becht BMW 325 56.570 *0.806000 45.595 0.004 5.803
68 3 BS 65 Roger Claeys M Roadster 55.468 *0.831 46.093 0.498 6.301
69 5 AS 93 Jan Rowe Z06 55.476 *0.833 46.211 0.118 6.419
70 1 HSL 21 Jennifer Trusty Veloster 58.050 *0.797 46.265 0.054 6.473
71 10 STO 55 Van Diep Civic Dx 54.484 *0.850 46.311 0.046 6.519
72 5 NCS 11 Sean Lopez 350Z 56.492 *0.821000 46.379 0.068 6.587
73 4 HS 17 Adam West 740 58.655 *0.797 46.748 0.369 6.956
74 1 SM 83 Damon Laser Evolution 53.846 *0.870 46.846 0.098 7.054
75 6 NSTR 613 Eric Peterson Suburu BRZ 56.043 *0.838000 46.964 0.118 7.172
76 6 AS 111 Chris Stamp Chevrolet Corvette 56.506 *0.833 47.069 0.105 7.277
77 1 STOL 789 Heather Mccolgan Mx-5 55.461 *0.850 47.141 0.072 7.349
78 7 NFS 664 Mark Brackin Ford Mustang 57.794 *0.818000 47.275 0.134 7.483
79 2 SS 73 Inam Amanullah Mercedes C63 56.314 *0.843 47.472 0.197 7.680
80 1 HSR 0 Neil Moyer Insight 59.289 *0.804 47.668 0.196 7.876
81 8 NSTX 79 Phillip Halek Civic Si (Fg4) 57.911 *0.827000 47.892 0.224 8.100
82 5 CS 96 Anthony Larisma 951 58.495 *0.821 48.024 0.132 8.232
83 9 NGS 645 Colin James Audi A6 59.628 *0.806000 48.060 0.036 8.268
84 3 FS 4 Clif T C63 58.820 *0.818 48.114 0.054 8.322
85 1 DS 37 Bryan Leslie Speed3 59.117 *0.815 48.180 0.066 8.388
86 2 STU 1 Jerome Stith M3 56.988 *0.846 48.211 0.031 8.419
87 2 SM 8 Georgina Hopwood Impreza Sti 55.640 *0.870 48.406 0.195 8.614
88 1 DP 28 Kelly Drake Miata 55.408 *0.879 48.703 0.297 8.911
89 1 STS 243 James Mcadams Miata 58.776 *0.829 48.725 0.022 8.933
90 10 NCS 602 Antonie Nguyen Scion FRS 60.465 *0.821000 49.641 0.916 9.849
91 11 STO 14 Zack Nehme Fiesta 58.656 *0.850 49.857 0.216 10.065
92 11 NCS 605 Cole Miller Prosche 944 60.769 *0.821000 49.891 0.034 10.099
93 6 CS 670 Victor Larisma Porsche 944 60.821 *0.821 49.934 0.043 10.142
94 12 NFS 621 Hassaan Raza Ford Mustang GT 61.401 *0.818000 50.226 0.292 10.434
95 13 NGS 678 Arran James Audi A6 62.508 *0.806000 50.381 0.155 10.589
96 14 NSTR 18 Namy Tran Honda S2000 60.527 *0.838000 50.721 0.340 10.929
97 7 CS 31 Justin Lindley Fr-S 62.558 *0.821 51.360 0.639 11.568
98 8 CS 623 Markham Watson Mx-5 62.576 *0.821 51.374 0.014 11.582
99 9 CS 131 Nick Kwolek Frs 63.758 *0.821 52.345 0.971 12.553
100 2 DP 128 Dylan Drake Miata 60.030 *0.879 52.766 0.421 12.974
101 1 EM 4 Ray Baker Chevorlet Camaro 57.669 *0.926 53.401 0.635 13.609
102 15 NCS 668 Eric Peterson Suburu BRZ 65.663 *0.821000 53.909 0.508 14.117
103 16 NFS 1 David Orser Mustang 66.641 *0.818000 54.512 0.603 14.720
104 1 DBAM 18 47.757 *2.000000 95.514 41.002 55.722
105 2 DBAM 189 50.348 *2.000000 100.696 5.182 60.904
106 3 DBAM 193 david 50.667 *2.000000 101.334 0.638 61.542
107 4 DBAM 89 50.971 *2.000000 101.942 0.608 62.150
108 5 DBAM 17 51.064 *2.000000 102.128 0.186 62.336
109 6 DBAM 4 55.637 *2.000000 111.274 9.146 71.482
110 7 DBAM 118 Michael Garske 56.014 *2.000000 112.028 0.754 72.236
111 8 DB 29 48.721 *4.000000 194.884 82.856 155.092
112 9 DB 34 48.897 *4.000000 195.588 0.704 155.796
113 7 STR 35 Michael Legere Mx-5 DNF *0.838 -
114 6 CP 41 Mike Newman Ford Mustang DNF *0.864 -
115 17 NCS 604 Andy Miller Prosche 944 DNF *0.821000 -
117 3 SM 3 Mark Gifford Camaro Irocz DNS *0.870
118 10 CS 8 Blaze Ethridge Miata DNS *0.821
119 11 XBS 8 Don Gutierrez Wrx Sti DNS *0.831000
120 2 BSP 11 Byron Kirkpatrick Chevrolet Corvette DNS *0.863
121 3 STU 15 Michael Sen-Roy Mustang DNS *0.846
122 11 CS 17 Alex Mondshine Miata DNS *0.821
123 10 DBAM 29 DNS *2.000000
124 11 DBAM 34 john k DNS *2.000000
128 7 CP 159 Barbara Beaird Firebird DNS *0.864
129 4 BS 248 Don Sanders 370Z DNS *0.831
130 18 NES 658 Koray Elkat Mazda 182 DNS *0.814000