Houston Region SCCA Solo
Pax Time Results
#8 - This is How We Roll by Zach Barnes - Sun 08-03-2014
Timed Entries: 120
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XCP 196 Todd Farris Camaro 52.562 *0.864000 45.413 0.000 0.000
2 2 XBS 18 Zachary Sober Rally Car 55.530 *0.831000 46.145 0.732 0.732
3 3 XCP 96 Jeff Stroh Camaro 53.490 *0.864000 46.215 0.070 0.802
4 1 CP 141 Alan Bartling Mustang 54.309 *0.864 46.923 0.708 1.510
5 4 XCS 80 Daniel McCelvey RX8 57.215 *0.821000 46.973 0.050 1.560
6 1 STR 18 Chung Ying Mx-5 56.263 *0.838 47.148 0.175 1.735
7 5 XAS 1 Brian Matteucci Corvette Z06 56.602 *0.833000 47.149 0.001 1.736
8 2 STR 29 Robert Horton S2000 Cr 56.532 *0.838 47.373 0.224 1.960
9 1 CS 31 James McCelvey Scion FRS 58.639 *0.821 48.142 0.769 2.729
10 1 STX 51 Raghvan Madawela Brz 58.258 *0.827 48.179 0.037 2.766
11 2 CS 73 Seth Eaton Mx-5 59.081 *0.821 48.505 0.326 3.092
12 1 AS 12 Steven Contella Corvette 58.233 *0.833 48.508 0.003 3.095
13 1 STU 54 Christopher Stokes M3 3.0 Coupe 57.454 *0.846 48.606 0.098 3.193
14 1 STO 987 Jeff Goji Miata 57.201 *0.850 48.620 0.014 3.207
15 2 CP 41 Donna Bartling Mustang 56.278 *0.864 48.624 0.004 3.211
16 2 STU 75 Reymond Singson Lancer 57.697 *0.846 48.811 0.187 3.398
17 1 SS 75 Adam Claeys Corvette 58.000 *0.843 48.894 0.083 3.481
18 1 DS 48 Todd Peikert Cooper S 60.041 *0.815 48.933 0.039 3.520
19 2 SS 17 Scott Rivenes Elise 58.084 *0.843 48.964 0.031 3.551
20 2 STO 82 Edward Morfe Evolution Ix 57.693 *0.850 49.039 0.075 3.626
21 3 CP 159 Barbara Beaird Firebird 56.826 *0.864 49.097 0.058 3.684
22 6 XCS 180 Zack Barnes Mr2 59.903 *0.821000 49.180 0.083 3.767
23 3 STO 19 Jeff Otten M3 57.878 *0.850 49.196 0.016 3.783
24 4 STO 789 Stanley Lopez Msm 57.892 *0.850 49.208 0.012 3.795
25 3 STU 66 Jeff Thomson M3 58.231 *0.846 49.263 0.055 3.850
26 5 STO 17 Robert Cunningham Rx-7 58.079 *0.850 49.367 0.104 3.954
27 1 FS 335 Walter Phillips M3 60.357 *0.818 49.372 0.005 3.959
28 1 KM 1 Andrew Trusty Kart 51.600 *0.957 49.381 0.009 3.968
29 1 ASP 39 Jim Hedderick Boxster S 57.176 *0.866 49.514 0.133 4.101
30 3 STR 8 Cody Lam Mx-5 Club 59.097 *0.838 49.523 0.009 4.110
31 4 CP 59 Arthur Beaird Firebird 57.324 *0.864 49.527 0.004 4.114
32 7 XCS 3 Jason Gibson Seth's Miata 60.516 *0.821000 49.683 0.156 4.270
33 6 STO 6 Mike Jiang Evo 58.597 *0.850 49.807 0.124 4.394
34 4 STR 17 Joel Turner S2000 59.639 *0.838 49.977 0.170 4.564
35 7 STO 24 David Duxbury Mr2 58.801 *0.850 49.980 0.003 4.567
36 5 STR 61 James Hunt Miata 59.654 *0.838 49.990 0.010 4.577
37 2 FS 27 Lee Trusty BMW 135 61.164 *0.818 50.032 0.042 4.619
38 1 BS 8 Wayne Stockel Sti 60.215 *0.831 50.038 0.006 4.625
39 8 XSS 1 Chris Ramey Corvette 59.410 *0.843000 50.082 0.044 4.669
40 3 CS 13 Raymond Tuquero Svt Focus 61.013 *0.821 50.091 0.009 4.678
41 9 XSTS 35 Chris Shute Mr2 60.424 *0.829000 50.091 0.000 4.678
42 8 STO 70 Jorge Padilla Miata 58.998 *0.850 50.148 0.057 4.735
43 1 STC 70 Larry Peak Civic Si 60.878 *0.824 50.163 0.015 4.750
44 3 FS 71 James Kolb Mustang 61.439 *0.818 50.257 0.094 4.844
45 2 BS 9 Rick Kahl S2000 60.653 *0.831 50.402 0.145 4.989
46 10 XSTF 93 Jan Rowe 3 62.958 *0.801000 50.429 0.027 5.016
47 2 STX 177 Nick Kelly Frs 60.982 *0.827 50.432 0.003 5.019
48 3 STX 5 Matthew Slocum Brz 61.007 *0.827 50.452 0.020 5.039
49 4 FS 46 Tony Lorenca Mustang 61.713 *0.818 50.481 0.029 5.068
50 5 FS 7 Paul Parrish Mustang 61.757 *0.818 50.517 0.036 5.104
51 1 ES 13 Matt Myers Miata 62.180 *0.814 50.614 0.097 5.201
52 2 ASP 333 Justin Brushett Evo X Gsr 58.664 *0.866 50.803 0.189 5.390
53 3 SS 71 Richard Rivenes Elise 60.366 *0.843 50.888 0.085 5.475
54 4 CS 77 Bryan Porter Mx5 62.020 *0.821 50.918 0.030 5.505
55 2 STC 170 Jennifer O'brian Civic Si 61.955 *0.824 51.050 0.132 5.637
56 4 STU 154 Albert Ball M3 60.567 *0.846 51.239 0.189 5.826
57 6 STR 35 Michael Legere Mx-5 61.302 *0.838 51.371 0.132 5.958
58 1 JA 83 Jackson Bartling Kart 58.554 *0.880 51.527 0.156 6.114
59 2 DS 11 Diego Hernando Wrx 63.386 *0.815 51.659 0.132 6.246
60 2 AS 333 Michael Schnetzer Cayman 62.041 *0.833 51.680 0.021 6.267
61 7 STR 34 Jonathan Khandaker Miata 61.737 *0.838 51.735 0.055 6.322
62 1 NHS 4 Landon Thompson Sonic 64.914 *0.797000 51.736 0.001 6.323
63 9 STO 171 Christopher Stamp Rx-7 60.876 *0.850 51.744 0.008 6.331
64 10 STO 78 Brian Sidle Mazdaspeed Mx-5 61.190 *0.850 52.011 0.267 6.598
65 4 SS 308 Daniel Wirth Corvette Z06 61.705 *0.843 52.017 0.006 6.604
66 4 STX 80 James Love Frs 63.162 *0.827 52.235 0.218 6.822
67 5 SS 10 Ricardo Barnes Cayman S 62.128 *0.843 52.373 0.138 6.960
68 3 BS 65 Roger Claeys M Roadster 63.282 *0.831 52.587 0.214 7.174
69 3 AS 71 Eddie Mullins Corvette 63.322 *0.833 52.747 0.160 7.334
70 1 DSP 44 Anthony Lucas Audi A4 61.738 *0.855 52.786 0.039 7.373
71 3 DS 64 Frank Rogerson Mazdaspeed3 64.800 *0.815 52.812 0.026 7.399
72 1 GS 111 Zack Nehme Fiesta 65.667 *0.806 52.927 0.115 7.514
73 5 STX 77 Sarah West Fr-S 64.001 *0.827 52.928 0.001 7.515
74 2 NFS 664 Mark Brackin Mustang 64.712 *0.818000 52.934 0.006 7.521
75 3 NBS 111 Bradley Russell Accura NSX 63.931 *0.831000 53.126 0.192 7.713
76 2 ES 23 Lynn ketcham Mazda Miata 65.481 *0.814 53.301 0.175 7.888
77 8 STR 70 Michael Lam S2000 63.858 *0.838 53.513 0.212 8.100
78 4 NESP 659 Kevin Reynolds Audi RS4 63.046 *0.849000 53.526 0.013 8.113
79 4 DS 76 Matthew Warren Cobalt 65.914 *0.815 53.719 0.193 8.306
80 6 SS 73 Inam Amanullah C63 63.734 *0.843 53.727 0.008 8.314
81 2 GS 78 Ricardo Santos Civic Si 66.782 *0.806 53.826 0.099 8.413
82 5 NES 14 Tommy Le Mr2 66.171 *0.814000 53.863 0.037 8.450
83 6 NCS 41 Antonie Nguyen Frs 65.826 *0.821000 54.043 0.180 8.630
84 7 NCS 624 Andy Miller Porsch 65.959 *0.821000 54.152 0.109 8.739
85 4 BS 0 Wes Brackin S2000 65.176 *0.831 54.161 0.009 8.748
86 8 NGS 678 Issac Stockram Chevy Camero Lt 67.328 *0.806000 54.266 0.105 8.853
87 11 STO 11 Taren Hanks Lancer Evo 63.891 *0.850 54.307 0.041 8.894
88 5 DS 128 Clay Nedbal Honda Prelude 66.679 *0.815 54.343 0.036 8.930
89 5 STU 78 Joseph Barb Impreza Wrx 64.276 *0.846 54.377 0.034 8.964
90 1 HS 0 Neil Moyer Insight 68.245 *0.797 54.391 0.014 8.978
91 6 DS 17 Brad Rivenes Wrx 66.765 *0.815 54.413 0.022 9.000
92 9 NDS 628 Faisal Uddin BMW 330 67.563 *0.815000 55.063 0.650 9.650
93 7 DS 25 Chris Hall 325Ci 67.829 *0.815 55.280 0.217 9.867
94 10 NCS 621 Chris Vilhauer Subaru BRZ 67.352 *0.821000 55.296 0.016 9.883
95 9 STR 96 Roger Bunker Miata 66.076 *0.838 55.371 0.075 9.958
96 11 NHS 674 Jamey Osborne Honda CRz 69.616 *0.797000 55.483 0.112 10.070
97 8 DS 37 Bryan Leslie Mazda Speed 3 68.275 *0.815 55.644 0.161 10.231
98 12 NDS 602 Tod Milam Infinity G35 68.295 *0.815000 55.660 0.016 10.247
99 6 STU 1 Jerome Stith M3 65.977 *0.846 55.816 0.156 10.403
100 5 CS 44 Jonathan Wong Brz 68.069 *0.821 55.884 0.068 10.471
101 13 NSTR 604 Namy Tran Honda s2000 66.990 *0.838000 56.137 0.253 10.724
102 1 SMF 12 Daniel Ruiz Civic 66.704 *0.851 56.765 0.628 11.352
103 14 NFS 77 Mark Mahadeo 535I 69.891 *0.818000 57.170 0.405 11.757
104 1 STS 243 James Mcadams Miata 69.158 *0.829 57.332 0.162 11.919
105 6 CS 129 Aaron Whyte Rx8 69.957 *0.821 57.434 0.102 12.021
106 15 NHS 223 Kevin Russell Mini Cooper 72.067 *0.797000 57.437 0.003 12.024
107 12 STO 4 Bruce Burger Corvette 67.694 *0.850 57.539 0.102 12.126
108 13 STO 8 John Gisch Sti 67.795 *0.850 57.625 0.086 12.212
109 16 NCS 676 Cole Miller Porsch 70.976 *0.821000 58.271 0.646 12.858
110 17 NSTO 4 Matthew Gilpin Mustang 68.569 *0.850000 58.283 0.012 12.870
111 7 CS 645 Markham Watson Mx-5 72.477 *0.821 59.503 1.220 14.090
112 18 NCS 8 Blaze Ethridge Miata 73.984 *0.821000 60.740 1.237 15.327
113 19 NBS 658 Qaiser Nabi BMW M5 78.603 *0.831000 65.319 4.579 19.906
114 6 FS 435 Akshay Gollapalli G35 81.117 *0.818 66.353 1.034 20.940
115 1 DBAM 18 zach s 55.887 *2.000000 111.774 45.421 66.361
116 2 DBAM 29 ro ho 56.969 *2.000000 113.938 2.164 68.525
117 3 DBAM 82 ed m 57.165 *2.000000 114.330 0.392 68.917
118 4 DBAM 71 eddie m 62.817 *2.000000 125.634 11.304 80.221
119 5 DBAM 4 landon t 64.420 *2.000000 128.840 3.206 83.427
120 6 DBAM 8 blaze e 70.741 *2.000000 141.482 12.642 96.069
122 20 NSTO 613 Don Paul Newman Mustang DNF *0.850000 -
123 7 DBAM 34 john k DNS *2.000000
124 10 STR 66 Mike Klaybor Miata DNS *0.838