Houston Region SCCA Solo
Final Raw Time Results
#8 - This is How We Roll by Zach Barnes - Sun 08-03-2014
Timed Entries: 120
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 1 Andrew Trusty Kart 51.600 0.000 0.000
2 1 XCP 196 Todd Farris Camaro 52.562 0.962 0.962
3 3 XCP 96 Jeff Stroh Camaro 53.490 0.928 1.890
4 1 CP 141 Alan Bartling Mustang 54.309 0.819 2.709
5 2 XBS 18 Zachary Sober Rally Car 55.530 1.221 3.930
6 1 DBAM 18 zach s 55.887 0.357 4.287
7 1 STR 18 Chung Ying Mx-5 56.263 0.376 4.663
8 2 CP 41 Donna Bartling Mustang 56.278 0.015 4.678
9 2 STR 29 Robert Horton S2000 Cr 56.532 0.254 4.932
10 5 XAS 1 Brian Matteucci Corvette Z06 56.602 0.070 5.002
11 3 CP 159 Barbara Beaird Firebird 56.826 0.224 5.226
12 2 DBAM 29 ro ho 56.969 0.143 5.369
13 3 DBAM 82 ed m 57.165 0.196 5.565
14 1 ASP 39 Jim Hedderick Boxster S 57.176 0.011 5.576
15 1 STO 987 Jeff Goji Miata 57.201 0.025 5.601
16 4 XCS 80 Daniel McCelvey RX8 57.215 0.014 5.615
17 4 CP 59 Arthur Beaird Firebird 57.324 0.109 5.724
18 1 STU 54 Christopher Stokes M3 3.0 Coupe 57.454 0.130 5.854
19 2 STO 82 Edward Morfe Evolution Ix 57.693 0.239 6.093
20 2 STU 75 Reymond Singson Lancer 57.697 0.004 6.097
21 3 STO 19 Jeff Otten M3 57.878 0.181 6.278
22 4 STO 789 Stanley Lopez Msm 57.892 0.014 6.292
23 1 SS 75 Adam Claeys Corvette 58.000 0.108 6.400
24 5 STO 17 Robert Cunningham Rx-7 58.079 0.079 6.479
25 2 SS 17 Scott Rivenes Elise 58.084 0.005 6.484
26 3 STU 66 Jeff Thomson M3 58.231 0.147 6.631
27 1 AS 12 Steven Contella Corvette 58.233 0.002 6.633
28 1 STX 51 Raghvan Madawela Brz 58.258 0.025 6.658
29 1 JA 83 Jackson Bartling Kart 58.554 0.296 6.954
30 6 STO 6 Mike Jiang Evo 58.597 0.043 6.997
31 1 CS 31 James McCelvey Scion FRS 58.639 0.042 7.039
32 2 ASP 333 Justin Brushett Evo X Gsr 58.664 0.025 7.064
33 7 STO 24 David Duxbury Mr2 58.801 0.137 7.201
34 8 STO 70 Jorge Padilla Miata 58.998 0.197 7.398
35 2 CS 73 Seth Eaton Mx-5 59.081 0.083 7.481
36 3 STR 8 Cody Lam Mx-5 Club 59.097 0.016 7.497
37 8 XSS 1 Chris Ramey Corvette 59.410 0.313 7.810
38 4 STR 17 Joel Turner S2000 59.639 0.229 8.039
39 5 STR 61 James Hunt Miata 59.654 0.015 8.054
40 6 XCS 180 Zack Barnes Mr2 59.903 0.249 8.303
41 1 DS 48 Todd Peikert Cooper S 60.041 0.138 8.441
42 1 BS 8 Wayne Stockel Sti 60.215 0.174 8.615
43 1 FS 335 Walter Phillips M3 60.357 0.142 8.757
44 3 SS 71 Richard Rivenes Elise 60.366 0.009 8.766
45 9 XSTS 35 Chris Shute Mr2 60.424 0.058 8.824
46 7 XCS 3 Jason Gibson Seth's Miata 60.516 0.092 8.916
47 4 STU 154 Albert Ball M3 60.567 0.051 8.967
48 2 BS 9 Rick Kahl S2000 60.653 0.086 9.053
49 9 STO 171 Christopher Stamp Rx-7 60.876 0.223 9.276
50 1 STC 70 Larry Peak Civic Si 60.878 0.002 9.278
51 2 STX 177 Nick Kelly Frs 60.982 0.104 9.382
52 3 STX 5 Matthew Slocum Brz 61.007 0.025 9.407
53 3 CS 13 Raymond Tuquero Svt Focus 61.013 0.006 9.413
54 2 FS 27 Lee Trusty BMW 135 61.164 0.151 9.564
55 10 STO 78 Brian Sidle Mazdaspeed Mx-5 61.190 0.026 9.590
56 6 STR 35 Michael Legere Mx-5 61.302 0.112 9.702
57 3 FS 71 James Kolb Mustang 61.439 0.137 9.839
58 4 SS 308 Daniel Wirth Corvette Z06 61.705 0.266 10.105
59 4 FS 46 Tony Lorenca Mustang 61.713 0.008 10.113
60 7 STR 34 Jonathan Khandaker Miata 61.737 0.024 10.137
61 1 DSP 44 Anthony Lucas Audi A4 61.738 0.001 10.138
62 5 FS 7 Paul Parrish Mustang 61.757 0.019 10.157
63 2 STC 170 Jennifer O'brian Civic Si 61.955 0.198 10.355
64 4 CS 77 Bryan Porter Mx5 62.020 0.065 10.420
65 2 AS 333 Michael Schnetzer Cayman 62.041 0.021 10.441
66 5 SS 10 Ricardo Barnes Cayman S 62.128 0.087 10.528
67 1 ES 13 Matt Myers Miata 62.180 0.052 10.580
68 4 DBAM 71 eddie m 62.817 0.637 11.217
69 10 XSTF 93 Jan Rowe 3 62.958 0.141 11.358
70 4 NESP 659 Kevin Reynolds Audi RS4 63.046 0.088 11.446
71 4 STX 80 James Love Frs 63.162 0.116 11.562
72 3 BS 65 Roger Claeys M Roadster 63.282 0.120 11.682
73 3 AS 71 Eddie Mullins Corvette 63.322 0.040 11.722
74 2 DS 11 Diego Hernando Wrx 63.386 0.064 11.786
75 6 SS 73 Inam Amanullah C63 63.734 0.348 12.134
76 8 STR 70 Michael Lam S2000 63.858 0.124 12.258
77 11 STO 11 Taren Hanks Lancer Evo 63.891 0.033 12.291
78 3 NBS 111 Bradley Russell Accura NSX 63.931 0.040 12.331
79 5 STX 77 Sarah West Fr-S 64.001 0.070 12.401
80 5 STU 78 Joseph Barb Impreza Wrx 64.276 0.275 12.676
81 5 DBAM 4 landon t 64.420 0.144 12.820
82 2 NFS 664 Mark Brackin Mustang 64.712 0.292 13.112
83 3 DS 64 Frank Rogerson Mazdaspeed3 64.800 0.088 13.200
84 1 NHS 4 Landon Thompson Sonic 64.914 0.114 13.314
85 4 BS 0 Wes Brackin S2000 65.176 0.262 13.576
86 2 ES 23 Lynn ketcham Mazda Miata 65.481 0.305 13.881
87 1 GS 111 Zack Nehme Fiesta 65.667 0.186 14.067
88 6 NCS 41 Antonie Nguyen Frs 65.826 0.159 14.226
89 4 DS 76 Matthew Warren Cobalt 65.914 0.088 14.314
90 7 NCS 624 Andy Miller Porsch 65.959 0.045 14.359
91 6 STU 1 Jerome Stith M3 65.977 0.018 14.377
92 9 STR 96 Roger Bunker Miata 66.076 0.099 14.476
93 5 NES 14 Tommy Le Mr2 66.171 0.095 14.571
94 5 DS 128 Clay Nedbal Honda Prelude 66.679 0.508 15.079
95 1 SMF 12 Daniel Ruiz Civic 66.704 0.025 15.104
96 6 DS 17 Brad Rivenes Wrx 66.765 0.061 15.165
97 2 GS 78 Ricardo Santos Civic Si 66.782 0.017 15.182
98 13 NSTR 604 Namy Tran Honda s2000 66.990 0.208 15.390
99 8 NGS 678 Issac Stockram Chevy Camero Lt 67.328 0.338 15.728
100 10 NCS 621 Chris Vilhauer Subaru BRZ 67.352 0.024 15.752
101 9 NDS 628 Faisal Uddin BMW 330 67.563 0.211 15.963
102 12 STO 4 Bruce Burger Corvette 67.694 0.131 16.094
103 13 STO 8 John Gisch Sti 67.795 0.101 16.195
104 7 DS 25 Chris Hall 325Ci 67.829 0.034 16.229
105 5 CS 44 Jonathan Wong Brz 68.069 0.240 16.469
106 1 HS 0 Neil Moyer Insight 68.245 0.176 16.645
107 8 DS 37 Bryan Leslie Mazda Speed 3 68.275 0.030 16.675
108 12 NDS 602 Tod Milam Infinity G35 68.295 0.020 16.695
109 17 NSTO 4 Matthew Gilpin Mustang 68.569 0.274 16.969
110 1 STS 243 James Mcadams Miata 69.158 0.589 17.558
111 11 NHS 674 Jamey Osborne Honda CRz 69.616 0.458 18.016
112 14 NFS 77 Mark Mahadeo 535I 69.891 0.275 18.291
113 6 CS 129 Aaron Whyte Rx8 69.957 0.066 18.357
114 6 DBAM 8 blaze e 70.741 0.784 19.141
115 16 NCS 676 Cole Miller Porsch 70.976 0.235 19.376
116 15 NHS 223 Kevin Russell Mini Cooper 72.067 1.091 20.467
117 7 CS 645 Markham Watson Mx-5 72.477 0.410 20.877
118 18 NCS 8 Blaze Ethridge Miata 73.984 1.507 22.384
119 19 NBS 658 Qaiser Nabi BMW M5 78.603 4.619 27.003
120 6 FS 435 Akshay Gollapalli G35 81.117 2.514 29.517
122 20 NSTO 613 Don Paul Newman Mustang DNF
123 7 DBAM 34 john k DNS
124 10 STR 66 Mike Klaybor Miata DNS