Houston Region SCCA Solo
Final Results
#5 - Let's Drive a National Course Take 2 - Sat 09-13-2014
Total Registered: 128, with Times: 126
SS AS BS CS DS ES FS GS HS ASP ESP XP CP BM
STC STS STR STX STU STO SM SSM JA X N DB
SS - 'Super Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SS 73 Inam Amanullah Black 63.285 61.834 60.336 59.938 61.400 59.938 -
AS - 'A Street' - Total Entries: 3 Trophies: 3 Times Total Diff.
1T AS 12 Steven Contella Blue 54.976 53.903 54.131 53.454 53.132+1 53.454 [-]1.164
2T AS 93 Jan Rowe Blue 54.618 60.156 56.325 57.456 56.235+1 54.618 +1.164
3T AS 71 Eddie Mullins Red 58.272+DNF 56.752 55.849 54.927 55.206 54.927 +0.309
BS - 'B Street' - Total Entries: 5 Times Total Diff.
1 BS 18 Zachary Sober Obnoxious 54.575 54.604+1 54.778 52.627 52.167+2 52.627 [-]3.021
2 BS 81 wayne stockel orange 58.854 58.625 56.945 56.492 55.648 55.648 +3.021
3 BS 65 Roger Claeys Red 62.527 62.147 61.916 59.378 57.783 57.783 +2.135
4 BS 17 MIKKAIL DIEDRICH 60.416 58.349 77.511 59.593 58.026 58.026 +0.243
5 BS 171 PETER LEE 68.552 62.360 64.932 59.975 60.562 59.975 +1.949
CS - 'C Street' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T CS 31 JAMES MCCELVEY 54.305 53.186 53.119 53.369 53.698 53.119 [-]0.066
2T CS 73 Seth Eaton Blue 54.787 54.322 53.006+1 53.333+1 53.185 53.185 +0.066
3T CS 34 Rick Levitz Black 57.090 54.356 54.798+2 53.412 52.611+1 53.412 +0.227
4T CS 77 Bryan Porter Copper Mica 55.253+2 54.173 54.439+1 54.088 54.500+1 54.088 +0.676
5 CS 17 Scott Chladek Blue 54.800 54.783 54.642 54.235 53.772+2 54.235 +0.147
6 CS 613 ANTONIE NGUYEN 59.546 56.662 55.507 55.348+1 55.333 55.333 +1.098
7 CS 71 DAVID BELL 57.677 56.513+1 57.548 57.545+1 57.205 57.205 +1.872
8 CS 604 ANDY MILLER 60.730 59.954 61.170+1 59.954 +2.749
9 CS 678 COLE MILLER 65.812 62.174 61.934 59.914+DNF 61.799 61.799 +1.845
10 CS 645 Markham Watson Gray 69.331 75.373+DNF 68.677 65.413 66.299+DNF 65.413 +3.614
DS - 'D Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DS 361 Jonathan Belknap Plasma Blue 59.674 57.426+1 58.821+2 56.529 57.659 56.529 -
ES - 'E Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ES 23 Lynn Ketcham Boring White 60.134 60.163 59.912 56.110 57.567+1 56.110 -
FS - 'F Street' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T FS 335 Walter Phillips Black 56.737 57.094 55.935 54.202+1 54.255 54.255 [-]1.422
2T FS 27 Lee Trusty, Blue 59.089 58.686 56.862 57.048 55.677 55.677 +1.422
3T FS 101 SETH LEMKE 60.336 58.442 57.436 57.433 56.133 56.133 +0.456
4 FS 46 Tony Lorenca Blue 58.935+1 59.393 58.791 56.867 56.915+1 56.867 +0.734
5 FS 7 Paul Parrish Gray 63.370 61.170 59.768 57.545+1 57.164 57.164 +0.297
6 FS 31 Johnny Gisch Black 65.080 63.402 60.711 58.812 58.960 58.812 +1.648
7 FS 4 Clif T Silver 62.954+1 63.561 59.822 57.920+DNF 60.388 59.822 +1.010
8 FS 71 James Kolb Grey 61.168+1 61.437 60.118 68.653+1 59.737+2 60.118 +0.296
9 FS 32 Jonathan Newman White 64.799 66.017+1 62.571 70.219 65.409+1 62.571 +2.453
GS - 'G Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T GS 23 Andrew Converse Black 61.554 61.294 60.379 58.138 58.941 58.138 [-]0.630
2 GS 111 Zack Nehme Black 63.777+DNF 74.030+RR 58.850 61.865 58.768 58.768 +0.630
3 GS 7 Donna Trusty Bluuuuuue 60.725 58.830+DNF 58.262+1 57.594+1 57.508+1 59.508 +0.740
HS - 'H Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T HS 4 Landon Thompson Black 62.583 59.713 60.050 59.335 58.845+1 59.335 [-]1.385
2T HS 77 Bryan Turrin Black 63.961 61.706 60.720 59.624+1 59.459+2 60.720 +1.385
3 HS 8 Jennifer Trusty Blue 64.869+1 63.507 62.364 60.785 61.039 60.785 +0.065
4 HS 624 ANTHONY LARISMA 67.021 64.746 61.423 60.212+1 59.985+1 61.423 +0.638
5 HS 0 Neil Moyer Blue 69.805 68.022 64.995 63.773 63.742 63.742 +2.319
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ASP 39 Jim Hedderick Silver 55.702 52.494 51.888+2 51.572+2 52.115 52.115 -
ESP - 'E Street Prepared' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T ESP 181 Kent Kroll Tungsten Grey Metallic 54.141+1 54.217 53.758 51.995+1 50.967 50.967 [-]4.635
2T ESP 7 Chris Boyd White 64.530 62.524 61.407 56.040 55.602 55.602 +4.635
3 ESP 346 Chris Blocker Black 60.219 59.404 57.993 57.761 56.481 56.481 +0.879
4 ESP 81 Karissa Kroll Tungsten Grey 62.106+1 59.377+1 58.273 57.408 56.700 56.700 +0.219
5 ESP 17 KEVIN BATES BLACK 63.984+2 61.930 61.219 59.382 57.852 57.852 +1.152
6 ESP 200 Scott Bends Black 63.017 61.583+6 64.362 60.998 61.452 60.998 +3.146
XP - 'X Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T XP 113 THOMAS THOMPSON 53.068 54.215 53.355+1 49.248 49.286 49.248 -
CP - 'C Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T CP 141 Alan Bartling Silver 51.054 49.591 48.961 48.708 48.708 [-]0.361
2T CP 41 Donna Bartling Silver 52.361+1 49.671+1 49.069 49.073+1 48.211+2 49.069 +0.361
3 CP 90 Anthony Espinosa Orange & Black 54.830 52.793 50.578+DNF 50.851 51.078 50.851 +1.782
4 CP 159 Barbara Beaird Gray 52.650 51.779+1 51.754+1 51.957 51.957 +1.106
5 CP 59 Arthur Beaird Gray 999.000+DNF 53.103+DNF 57.705+DNF 52.203 52.203 +0.246
BM - 'B Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T BM 111 Mike Moulckers Black/Yellow 51.914 48.930 56.845 49.471+1 50.022 48.930 [-]7.811
2 BM 11 CHARLES LABOUNTY 68.647 61.862 59.206 56.741 63.395+DNF 56.741 +7.811
STC - 'Street Touring C' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STC 70 Larry Peak Black 59.266+1 59.872 58.550 55.617 55.402 55.402 [-]1.303
2 STC 25 Amy Grothusen Red 60.743+1 61.544 59.453 55.657+DNF 56.705 56.705 +1.303
STS - 'Street Touring S' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T STS 121 Ephram Rubin Red 65.210+3 63.239+DNF 61.674 57.949 57.206 57.206 -
STR - 'Street Touring R' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STR 8 Cody Lam Crystal White 51.483+1 34.302+DNF 51.638 52.243+DNF 50.837 50.837 [-]1.668
2T STR 34 Jonathan Khandaker Black 53.243 55.227+DNF 53.047 52.505 52.016+2 52.505 +1.668
3T STR 129 Chris Chrismon Bruised Black N Blue 57.953 60.631 53.780 55.845+DNF 53.850 53.780 +1.275
4 STR 61 James Hunt Black 65.486+DNF 56.038 55.766+1 54.947+1 54.338 54.338 +0.558
5 STR 17 Joel Turner Silver 55.688 56.626+1 55.006+1 56.023+2 54.645 54.645 +0.307
6 STR 35 Michael Legere Black Matalic 56.271 57.731+DNF 56.271+DNF 55.699 55.013 55.013 +0.368
7 STR 659 TAYLOR HENNESY 62.756 59.216+1 57.677 55.810 56.294+1 55.810 +0.797
8 STR 99 Mike Klaybor Charcoal Gray 85.922+DNF 58.102+DNF 57.875+DNF 60.478 58.834 58.834 +3.024
STX - 'Street Touring X' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STX 51 Raghvan Madawela Rally Blue 54.618+1 52.727 52.923+2 53.574 51.561 51.561 [-]2.775
2 STX 191 Ryan Norwood Black 56.290+DNF 57.223 54.336 54.622 54.738 54.336 +2.775
3 STX 181 Kalah Krouth Black 57.491 56.718 55.982+1 55.529 54.906 54.906 +0.570
STU - 'Street Touring U' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STU 54 CHRIS STOKES 51.497 51.000 51.221+DNF 51.068 51.017+1 51.000 [-]0.874
2 STU 75 Reymond Singson White 55.386+3 53.218+2 53.969+1 51.874 55.757+1 51.874 +0.874
3 STU 66 Jeff Thomson Alpine White 55.166 54.083 54.663 54.081 53.492+2 54.081 +2.207
STO - 'Houston Street Touring O' - Total Entries: 19 Trophies: 6 Times Total Diff.
1T STO 11 Drew Kim White 52.310+1 50.127+2 50.436+2 50.372 50.854+1 50.372 [-]0.336
2T STO 6 Mike Jiang Grey 52.003 50.708 51.364 51.376+2 51.932+3 50.708 +0.336
3T STO 82 Edward Morfe Ww 52.797+DNF 51.766 51.830 50.869 51.680+1 50.869 +0.161
4T STO 1 Donovan Brown Cosmos Black 51.978+2 51.471 51.202 50.764+1 51.922+1 51.202 +0.333
5T STO 93 David Hedderick Blue 52.938+3 52.074+2 52.677 51.582 51.126+1 51.582 +0.380
6T STO 19 Jeff Otten Cosmos Black 54.505+1 54.136 51.930 51.825 51.662 51.662 +0.080
7 STO 14 Sam Graff Black 55.478+1 54.214 53.436 51.937 51.988 51.937 +0.275
8 STO 23 Marcus Wheeler Urban Gray Metallic 54.081 51.656+2 52.302+2 51.942 52.068+1 51.942 +0.005
9 STO 22 Thomas Zerbe Diamond Grey 55.084+DNF 52.417 53.665+1 52.283 51.591+1 52.283 +0.341
10 STO 24 David Duxbury Silver 53.300 53.037 53.546 52.315+1 52.556 52.556 +0.273
11 STO 987 Jeff Goji Crystal White 54.379 53.952 52.637 52.730 51.529+1 52.637 +0.081
12 STO 78 Brian Sidle Red 53.624+1 52.684 53.230+1 52.728+1 52.684 +0.047
13 STO 178 Georgina Hopwood 58.221+1 52.785 57.268+1 57.035+2 56.682+2 52.785 +0.101
14 STO 16 Tommy Le Black 61.108 68.187 59.651 50.916+1 52.433+1 52.916 +0.131
15 STO 4 Rolando Paz Black 60.336 60.496+DNF 58.573+1 57.066 56.424 56.424 +3.508
16 STO 55 Van Diep Red 60.857 57.031 56.522 56.084+1 56.579+1 56.522 +0.098
17 STO 10 BRUCE BERGER 64.179+DNF 62.502 62.769+DNF 60.698 59.573 59.573 +3.051
18 STO 8 John Gisch Charcoal 65.523 64.927 64.018 61.860 62.181 61.860 +2.287
19 STO 2 Hasan Tahlawi Candy Red DNS
SM - 'Street Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SM 405 Brian Klimowicz Blue 69.905 51.513+DNF 64.034 81.542+DNF 62.099 62.099 -
SSM - 'Super Street Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SSM 8 FRANK STANFORD 63.145+1 61.619 60.329 58.864 70.893 58.864 -
JA - 'Junior Kart A' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T JA 83 Jackson Bartling Red 52.498 57.706 52.105 51.578 51.067 51.067 -
X - 'eXpert (PAX)' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T CS 180 Daniel McCelvey 52.253+1 51.355 51.349 50.519 50.695 41.476 [-]1.104
2T CS 80 Andy Neilson Blue 52.643 52.594+3 52.392+DNF 51.864 51.891+1 42.580 +1.104
3T FS 89 DOUG WILLE 54.315 53.409+1 52.942+1 52.231 52.093+2 42.725 +0.145
4 CS 12 Chris Levitz Asphalt 54.091 54.018+1 52.906 53.566 52.307+1 43.435 +0.710
5 ES 7 Zack Barnes Teal 64.145+1 53.475+2 53.863 53.468 53.982 43.523 +0.088
6 STS 35 Chris Shute Ish 54.697 53.700 53.924 52.657 52.951+1 43.652 +0.129
7 HS 77 JASON GIBSON BLACK 62.765+DNF 60.960 60.276 60.726 59.623 47.519 +3.867
N - 'Novice (PAX)' - Total Entries: 14 Trophies: 5 Times Total Diff.
1T GS 71 CORY RUSSEL 65.054 58.172+1 58.437 56.009+2 56.892+1 47.100 [-]0.534
2T FS 664 MICHAEL BLOWERS 63.116 63.707 60.426 58.233 58.352 47.634 +0.534
3T BS 23 Ben Blocker Black 74.712 67.180 62.848+1 61.398 59.226 49.216 +1.582
4T BS 670 DAVID MALLETT 65.878 73.506 64.442 60.747 59.940 49.810 +0.594
5T SM 658 ALBERT TRUONG 66.014 61.294 60.916 58.113 57.301+DNF 50.558 +0.748
6 DSP 9 Matson Blocker Red 67.626 64.768 63.100 60.543 59.212 50.626 +0.068
7 STS 121 Ashraf Shaikh Red 69.735 65.104 61.932 84.564+DNF 62.226+1 51.341 +0.715
8 STX 674 LANDON BRIXEY 79.471 67.860 63.502 60.814+DNF 62.129 51.380 +0.039
9 FS 676 MATT GIVENS BLACK 67.004 66.184 64.588 63.156 62.994 51.529 +0.149
10 STO 602 DAN NEWNAN 65.859+1 63.922 62.315 61.497 60.704 51.598 +0.069
11 FS 677 AKSHAY GOLLAPALLI 72.777 87.491+DNF 80.641 67.538+3 63.708 52.113 +0.515
N - 'Novice (PAX)' - Total Entries: 14 Trophies: 5 Times Total Diff.
12 SM 605 WILLIAM HELSEL 76.584+DNF 66.025+DNF 60.721 61.028+DNF 60.805+1 52.827 +0.714
13 FS 668 BILL BATES 71.353 68.898 67.328 67.564 65.074 53.230 +0.403
14 STR 1 Namy Tran Silver 62.879+DNF 63.595+1 69.884 63.656 63.647 53.336 +0.106
DB - 'Double Entry (PAX x 2)' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T AM 82 ED MORFE 52.213+1 51.170+2 51.665+1 50.589 52.006 101.178 [-]0.798
2T AM 18 ZACH SOBER 52.173+1 48.825+5 48.988+1 49.316+1 51.657+1 101.976 +0.798
3T AM 6 51.344 51.716+2 51.364 102.688 +0.712
4T AM 8 CODY LAM 51.079+2 52.129+3 51.679 51.445+2 103.358 +0.670
5T AM 89 DOUG WILLE 54.214 52.588+2 52.859 53.215 52.947 105.718 +2.360
6 AM 987 jeffro goji 51.449+1 51.503+1 51.569+1 51.032+1 51.161+2 106.064 +0.346
7 AM 34 JOHNATHAN K 51.684+1 51.526+2 57.832+1 58.111+1 56.977+2 107.368 +1.304
8 AM 71 EDDIE MULLINS 56.031+1 54.751 54.876 54.879 54.644 109.288 +1.920
9 AM 111 ZACH NEHME 58.849 58.839+1 57.199 56.755 56.925+1 113.510 +4.222
10 AM 405 BRIAN KLINOWICZ 59.853 58.239 57.277 58.548 57.132+3 114.554 +1.044
11 AM 4 THOMAS LANDON 59.279+2 57.360 57.248+1 56.462+1 56.225+1 114.720 +0.166
12 AM 17 KEVIN BATES 57.628+1 57.612 58.036 57.962 57.896+1 115.224 +0.504
13 AM 73 58.745+1 59.715 57.665 60.123 58.658 115.330 +0.106
14 AM 677 AKSHAY GOLLAPALLI 73.211+DNF 103.999+DNF 65.258 130.516 +15.186
15 AM 16 MIKE JIANG DNS


Top Times Of Day Time Class # Driver
Raw time 48.708 CP 141 Alan Bartling
Pax 41.476 XCS 180
Street 52.627 BS 18 Zachary Sober
Street Prepared 50.967 ESP 181 Kent Kroll
Prepared 48.708 CP 141 Alan Bartling
Modified 48.930 BM 111 Mike Moulckers
Touring 50.372 STO 11 Drew Kim
Street Modified 58.864 SSM 8 FRANK STANFORD
Junior Kart 51.067 JA 83 Jackson Bartling
PAX 41.476 XCS 180
Novice 47.100 NGS 71 CORY RUSSEL