Houston Region SCCA Solo
Final Results
#11 - Autumn Double - Course by Andy Neilson
Total Registered: 96, with Times: 92
SS - 'Super Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SS 75 Claeys, Adam Red 46.681 46.137 45.328 45.174 45.181 45.649 45.174 [-]0.015
2 SS 17 Rivenes, Scott Ardent Red 46.677 46.190 46.219 45.189 45.267 46.406 45.189 +0.015
3 SS 10 Barnes, Ricardo Speed Yellow 51.274 50.966 48.551 47.996 51.659+1 48.073 47.996 +2.807
AS - 'A Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T AS 71 Mullins, Eddie Red 50.447 49.011 48.578 48.106 47.604 48.082 47.604 [-]1.070
2 AS 333 Schnetzer, Michael White 50.933 49.222 67.122 50.045 48.771 48.674 48.674 +1.070
BS - 'B Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T BS 18 Sober, Zachary Obnoxious 44.404 44.404 [-]1.747
2 BS 9 Kahl, Rick Silver 48.660 47.493 46.151 46.985+1 54.185+DNF 46.961 46.151 +1.747
3 BS 65 Claeys, Roger Red 52.826 50.504 51.326+2 49.053 49.197 48.675 48.675 +2.524
CS - 'C Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T CS 93 McClevey, James 47.138 46.547 46.281 45.735 46.113 45.520+1 45.735 [-]0.476
2T CS 34 Levitz, Rick Black 51.433 50.669+2 47.963 46.820+1 46.563 46.211 46.211 +0.476
3 CS 71 Bell, David Purple 49.687 49.995 49.869 49.420 49.503 49.260 49.260 +3.049
4 CS 145 Curry, Sean Whiteout 51.428 50.800 50.063 58.374+DNF 49.325+1 51.408 50.063 +0.803
5 CS 1 KOROVIN, ALEX WHITE DNS
DS - 'D Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T DS 17 Warren, Matthew Black 51.670 54.500 52.644 53.910+1 51.730 50.706+1 51.670 [-]3.389
2 DS 61 Boester, Adam 70.857+DNF 60.063+DNF 55.059 55.470 53.818+DNF 57.466+DNF 55.059 +3.389
ES - 'E Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T ES 7 DAY, BOB 47.630 46.087 46.967 46.428 46.714 46.028+1 46.087 [-]1.590
2T ES 717 Lumnitzer, Matthew Black 50.612 48.476 48.953 47.996 48.342 47.677 47.677 +1.590
3 ES 13 Myers, Matt Green 50.961 49.140 48.440 48.506 48.336 48.986 48.336 +0.659
4 ES 23 Ketcham, Lynn Boring White 52.369 50.591 50.213 49.835 49.529 49.161 49.161 +0.825
5 ES 4 Hays, James Blue 58.559 59.091 58.320 56.752 55.767+DNF 56.092 56.092 +6.931
FS - 'F Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T FS 27 Trusty,, Lee Blue 48.086 47.780 47.212 46.999 46.774 46.757 46.757 [-]0.344
2T FS 112 Stroh, Jeff Blue 49.089 48.607 48.287 47.405 47.599 47.101 47.101 +0.344
3T FS 46 Lorenca, Tony Blue 49.556 48.443 48.212 48.617 47.926 47.710+1 47.926 +0.825
4 FS 101 Lemke, Seth Black 49.910 49.888 48.473 48.711 49.244+1 47.997 47.997 +0.071
5 FS 1 Stockel, Wayne 49.645 48.695 48.276 48.208 48.997 48.210 48.208 +0.211
6 FS 3 Blowers, Mike Black 51.788 50.388 50.248 50.330 48.960+1 49.444 49.444 +1.236
7 FS 12 Stroh, Ken Blue 56.350 53.651 52.594 55.576 53.406 53.685 52.594 +3.150
FSR - 'F Street Race Tire' - Total Entries: 1 Times Total Diff.
1 FSR 7 Parrish, Paul Gray 47.397 47.671 47.103 48.519+4 46.921 47.135 46.921 -
GS - 'G Street' - Total Entries: 3 Trophies: 2 Times Total Diff.
1T GS 6 Bales, Max Silver 46.245 45.548+1 46.201+1 45.779 45.807 45.420 45.420 [-]2.629
2T GS 7 Trusty, Donna Blue 49.577 48.739 48.720 48.147+1 49.497+1 48.049 48.049 +2.629
3 GS 111 Nehme, Zack Black 51.843 50.275+1 51.956+2 49.534 53.005 49.964 49.534 +1.485
HS - 'H Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T HS 4 Thompson, Landon Black 48.059 47.818 47.695 47.636 47.901+4 47.640+1 47.636 [-]7.082
2 HS 0 Moyer, Neil Blue 56.126 55.063 56.165 55.155 54.718 54.202+DNF 54.718 +7.082
SSP - 'S Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SSP 13 Robertson, Chris Blue 51.230 51.484 51.425 50.753 50.070 50.853 50.070 [-]0.160
2 SSP 113 Georgi, Alex Blue 53.569+DNF 51.424 52.879+DNF 50.416+1 50.557 50.230 50.230 +0.160
ASP - 'A Street Prepared' - Total Entries: 1 Times Total Diff.
1 ASP 39 Hedderick, Jim Silver 45.334 44.822 44.227 44.231 43.807 43.954+DNF 43.807 -
BSP - 'B Street Prepared' - Total Entries: 1 Times Total Diff.
1 BSP 211 Kritzler, Michael Blue 43.869 43.036+1 43.064+1 43.031 42.758 42.758 -
CSP - 'C Street Prepared' - Total Entries: 1 Times Total Diff.
1 CSP 361 Belknap, Jonathan Purple 48.319 47.817 47.419 50.481+2 48.281+1 47.556+1 47.419 -
CP - 'C Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CP 159 Beaird, Barbara Gray 47.158 46.268 46.592 46.268 [-]1.758
2 CP 59 Beaird, Arthur Gray 48.026 48.026 +1.758
DM - 'D Modified' - Total Entries: 1 Times Total Diff.
1 DM 25 Abrahamzon, Gary Silver 46.425 45.976 44.923 45.027 44.807 44.610 44.610 -
STF - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STF 18 Garske, Michael 50.150 49.367 48.500 48.555 48.521 47.450+1 48.500 [-]0.759
2 STF 58 Tuquero, Raymond Silver 50.634 50.518 49.783 49.259 50.109+2 49.428 49.259 +0.759
STC - 'Street Touring C' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STC 70 Peak, Larry Black 47.822 50.067+3 47.414 47.401 47.294 47.294 [-]0.807
2 STC 170 Obrian, Jennifer Black 49.128 48.226 48.451 48.136 55.259 48.101 48.101 +0.807
STS - 'Street Touring S' - Total Entries: 1 Times Total Diff.
1 STS 14 Nguyen, Antonie Grey 57.937 64.249 56.637+2 54.205 54.290 53.256 53.256 -
STR - 'Street Touring R' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T STR 18 Ying, Chung Red, I Think... 44.230 43.909 42.996 42.939 43.805+DNF 43.124 42.939 [-]0.935
2T STR 29 Horton, Robert Yellow 50.974 44.915 43.495+1 43.822+1 43.874 69.700+3 43.874 +0.935
3 STR 8 Lam, Cody 45.873 46.158 45.062 45.454 44.796 45.131 44.796 +0.922
4 STR 61 Hunt, James Black 47.775 46.893 47.861 46.497 49.195+DNF 50.664+DNF 46.497 +1.701
5 STR 111 Spry, Brenton Green 50.771 48.946 54.556+DNF 47.944 61.357+DNF 46.505 46.505 +0.008
6 STR 11 Claussen, Hank Green 50.701+DNF 48.247 46.940 47.471 46.647 47.164 46.647 +0.142
STX - 'Street Touring X' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T STX 51 Madawela, Raghvan Rally Blue 46.099 46.619 45.751 46.102 44.859 44.416 44.416 [-]2.174
2T STX 14 Graff, Sam Red 49.515+DNF 47.258+DNF 47.361 47.200 47.170 46.590 46.590 +2.174
3 STX 5 Slocum, Matthew Blue 50.983 49.978 47.183 47.136+1 60.540+3 46.814 46.814 +0.224
4 STX 41 Zerbe, Thomas Diamond Grey 47.846 47.714+1 47.742 47.400 47.534 46.895 46.895 +0.081
STU - 'Street Touring U' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T STU 66 THOMSON, JEFF 47.830 45.980 45.796 45.912 44.942 47.586+1 44.942 [-]1.571
STU - 'Street Touring U' - Total Entries: 3 Trophies: 1 Times Total Diff.
2 STU 75 Singson, Reymond White 48.974 46.932 46.513 47.397+1 52.119 47.043+DNF 46.513 +1.571
3 STU 1 Stith, Jerome Blue/Black 52.276 51.009 50.641 49.827 49.872+2 49.664 49.664 +3.151
STO - 'Houston Street Touring O' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T STO 87 Hedderick, David Silver 43.636 44.414+1 44.489+1 43.980+2 43.810 43.514 43.514 [-]0.842
2T STO 987 Goji, Jeff Ti-Grey 46.225 45.357 45.192 44.542 44.617+1 44.356 44.356 +0.842
3T STO 82 Morfe, Edward Ww 48.441+DNF 45.367 45.573 45.437+1 44.904 44.904 +0.548
4T STO 23 Wheeler, Marcus Urban Gray Metallic 46.494+1 46.011 45.264 45.704 46.003 46.747+1 45.264 +0.360
5 STO 78 Sidle, Brian Red 48.054 46.602 46.595 46.301 46.202+1 46.713 46.301 +1.037
6 STO 251 Cairns, John Mahogany 50.481 47.601+DNF 48.574 48.236 46.912 47.169+3 46.912 +0.611
7 STO 70 Padilla, Jorge Ti Grey 48.909 48.246+5 47.019 47.188 48.092+DNF 54.701+DNF 47.019 +0.107
8 STO 72 Edwards, Brandon 50.764 49.843+DNF 48.718 49.100 48.636 49.299 48.636 +1.617
9 STO 93 Rowe, Jan Blue 50.711 50.074 50.029 49.672 49.019+1 48.933 48.933 +0.297
10 STO 4 Goretzky, Jared Black 54.894 57.285 53.326 52.256+1 52.690+2 52.268 52.268 +3.335
11 STO 659 Tahlawi, Hasan Candy Red 57.828 55.578 53.845 56.860 53.067 53.133 53.067 +0.799
X - 'eXpert (PAX)' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T BSP 121 MC-ELVIS, DANIEL 41.801 41.294 41.354 41.134 41.112 35.479 [-]0.723
2T CS 80 Neilson, Andy Blue 44.293 44.473 44.096 44.586 44.283+1 44.312 36.202 +0.723
3T BSP 21 Kritzler, Jim Blue 44.097+1 42.804+1 43.346 42.810 42.570 36.737 +0.535
4T CS 12 Levitz, Chris Asphalt 46.815 45.792 45.185 46.691 46.255 45.518 37.096 +0.359
5 ES 7 Barnes, Zack Teal 46.918 45.851 46.070 46.101 46.076 45.698 37.198 +0.102
6 ES 48 CARGILL, CHRIS 47.498 46.796 46.408 46.346 46.409 46.265 37.659 +0.461
7 BS 81 Gutierrez, Don Silver 48.023+1 46.932+1 50.487+3 46.498 46.624 45.762 38.028 +0.369
8 STS 35 Shute, Chris Ish 46.900 46.186 54.748 45.935 46.131 45.892 38.044 +0.016
9 BS 8 GIBSON, JASON SILVER 48.012 49.638 47.461+1 46.961+DNF 39.898 +1.854
10 BSP 1 Mccelvey, Daniel Blue DNS
N - 'Novice (PAX)' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T STX 97 Halek, Phillip Rallye Red 50.110 48.335 48.194 48.820 47.394 48.367 39.194 [-]1.378
2T STR 1 Tran, Namy Silver 54.676+DNF 53.838+DNF 53.203+1 49.422+DNF 48.416 51.129+1 40.572 +1.378
3T STR 8 Ethridge, Blaze White 51.469+1 49.676+3 50.877 50.010 57.479+1 50.655 41.908 +1.336
4T GS 16 Morytko, John Blue 55.652 55.773+DNF 53.493 52.331 52.077 52.332 41.974 +0.066
5 ES 77 Vincent, Kevin Silver 59.433 56.437 57.480 52.118 53.760 51.628 42.025 +0.051
6 STO 674 Baughn, Nash Black 57.076 53.902 56.314+3 52.810 52.229 50.743 43.131 +1.106
7 ES 71 Vincent, John Silver 68.450 60.378 55.881+DNF 55.823 53.380 54.465 43.451 +0.320
8 DSP 426 Doherty, Christian Blue 56.685 54.270 54.777 53.972 53.927 53.754 45.959 +2.508
10 STO 101 Korovin, Alex DNS
DB - 'Double Entry (PAX x 2)' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T BS 18 S, Zach 45.366+3 43.915 43.186 42.617+2 69.272+DNF 44.808 71.775 [-]3.909
2T ES 17 Thompson, Landon 47.559 46.489 47.172 45.859+1 47.056 45.926+1 75.684 +3.909
3 STO 82 Morfe, Edwards 45.022 44.791 44.723 44.574 44.653 45.775+2 75.775 +0.091
4 ES 23 Ketchum, Lynn 48.728 47.924 48.978 48.521 49.789 48.665 78.020 +2.245
5 AS 71 Eddie 47.811 47.565 47.599 48.188+1 47.611 48.550 79.243 +1.223
6 CSP 361 Belknap, Johnathon 46.129 46.438 48.700 46.759 46.538 46.048 79.294 +0.051


Top Times Of Day Time Class # Driver
Raw time 41.112 XBSP 121 MC-ELVIS, DANIEL
Pax 35.479 XBSP 121 MC-ELVIS, DANIEL
Street 44.404 BS 18 Sober, Zachary
Street R 46.921 FSR 7 Parrish, Paul
Street Prepared 42.758 BSP 211 Kritzler, Michael
Prepared 46.268 CP 159 Beaird, Barbara
Modified 44.610 DM 25 Abrahamzon, Gary
Touring 42.939 STR 18 Ying, Chung
PAX 35.479 XBSP 121 MC-ELVIS, DANIEL
Novice 39.194 NSTX 97 Halek, Phillip