Houston Region SCCA Solo
Final Raw Time Results
#1 - New Year Go-Round by Zack Barnes - Sun 01-04-2015
Timed Entries: 119
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 XXP 13 Sober, Zachary Rx7 46.881 0.000 0.000
2 8 XXP 113 THOMPSON, THOMAS MAZDA RX7 47.510 0.629 0.629
3 1 SM 82 Morfe, Edward Evolution Ix 49.174 1.664 2.293
4 2 DBDP 99 49.993 0.819 3.112
5 1 STO 1 Brown, Donovan M3 50.537 0.544 3.656
6 1 DP 95 MARSHALL, WARD MAZDA MIATA 50.812 0.275 3.931
7 1 DBSTR 4 THOMPSON, LANDON 50.883 0.071 4.002
8 1 KM 1 Trusty, Andrew Honda Cr 125 51.013 0.130 4.132
9 15 XESP 181 Kroll, Kent Mustang Gt 51.256 0.243 4.375
10 2 XFS 7 MCCELVEY, DANIEL M3 51.450 0.194 4.569
11 1 XSTF 199 WHITNER, DAVID HONDA CIVIC 51.450 0.000 4.569
12 5 XAS 11 MATTEUCCI, BRIAN VETTE 51.614 0.164 4.733
13 1 FP 39 Hedderick, Jim Boxster S 51.662 0.048 4.781
14 7 XSTX 5 Levitz, Chris Brz 51.711 0.049 4.830
15 11 XSTR 129 STOCKEL, WAYNE Super2k Cr 51.722 0.011 4.841
16 1 AS 139 WHETSTONE, BEN CHEVY CORVETTE 51.754 0.032 4.873
17 12 XSTR 29 Horton, Robert S2000 Cr 51.785 0.031 4.904
18 3 XCS 80 Neilson, Andy Rx-8 51.868 0.083 4.987
19 9 XCAM 1 RAMEY, CHRIS CHVEY CORBETTE 51.988 0.120 5.107
20 1 STR 47 Johnson, Roger S2000 52.022 0.034 5.141
21 2 AS 39 WHETSTONE, ROD CHEVY CORVETTE 52.089 0.067 5.208
22 2 STO 987 Goji, Jeff Miata 52.219 0.130 5.338
23 1 CP 54 Minor, Jeff Chevrolet 52.398 0.179 5.517
24 3 STO 91 Otten, Jeff M3 52.620 0.222 5.739
25 1 FS 54 Stokes, Christopher 135I 52.900 0.280 6.019
26 10 XCS 180 Barnes, Zack Mazda 53.030 0.130 6.149
27 6 XGS 1 Kim, Drew Focus St 53.188 0.158 6.307
28 1 DM 25 Abrahamzon, Gary Cs3 53.190 0.002 6.309
29 2 FS 335 Phillips, Walter M3 53.287 0.097 6.406
30 3 FS 33 PHILLIPS, STEVEN BMW M3 53.401 0.114 6.520
31 2 STR 34 Khandaker, Jonathan Miata 53.627 0.226 6.746
32 3 DBSTR 8 LAM, CODY 53.760 0.133 6.879
33 14 XES 48 Cargill, Chris Miata 53.851 0.091 6.970
34 1 CS 73 Eaton, Seth Mx-5 53.910 0.059 7.029
35 13 XGS 46 Geno, Moto Focus St 53.941 0.031 7.060
36 3 STR 8 Lam, Cody Mx-5 Club 54.100 0.159 7.219
37 1 BS 9 Kahl, Rick S2000 54.206 0.106 7.325
38 1 STU 75 Singson, Reymond Lancer 54.455 0.249 7.574
39 4 FS 10 Sidle, Brian Mazdaspeed Mx-5 54.585 0.130 7.704
40 5 FS 27 Trusty, Lee 135 54.793 0.208 7.912
41 16 XSTX 51 Madawela, Raghvan Brz 54.904 0.111 8.023
42 1 SS 10 Barnes, Ricardo Cayman S 55.014 0.110 8.133
43 2 CS 34 Parsons, Casey Brz 55.147 0.133 8.266
44 6 FS 101 Lemke, Seth CTS-V 55.227 0.080 8.346
45 1 HS 4 Thompson, Landon Sonic 55.307 0.080 8.426
46 2 SS 75 Claeys, Adam Corvette 55.320 0.013 8.439
47 4 STO 87 Lopez, Stanley Msm 55.383 0.063 8.502
48 1 ES 31 Myers, Matt Miata 55.433 0.050 8.552
49 2 ES 866 Blanchard, Michael Mr2 55.556 0.123 8.675
50 4 DBFS 4 GHATTAS, PIERRE 55.730 0.174 8.849
51 1 STX 97 Halek, Phillip Civic Si (Fg4) 55.786 0.056 8.905
52 1 ESP 346 Blocker, Chris Camaro Z28 55.882 0.096 9.001
53 4 STR 79 Hennessy, Taylor Mx-5 56.006 0.124 9.125
54 7 FS 4 Ghattas, Pierre M3 56.178 0.172 9.297
55 2 HS 111 Nehme, Zack Fiesta 56.196 0.018 9.315
56 5 STO 251 Cairns, John Miata 56.312 0.116 9.431
57 5 STR 1 Tran, Namy S2000 56.370 0.058 9.489
58 1 STS 170 O'brian, Jennifer Civic Si 56.384 0.014 9.503
59 2 ESP 58 MILLER, COLE MUSTANG 56.449 0.065 9.568
60 6 STO 17 Mondshine, Alex Miata 56.623 0.174 9.742
61 1 NCS 43 Parsons, Kyle Brz 56.701 0.078 9.820
62 3 AS 71 Mullins, Eddie Corvette 56.735 0.034 9.854
63 2 BS 14 D'isep, Lucio S2000 56.882 0.147 10.001
64 2 NFS 426 Doherty, Christian 325I 56.998 0.116 10.117
65 7 NSTR 14 Stogsdill, Caleb Miata 57.014 0.016 10.133
66 3 CS 11 Moreno, Chris Brz 57.016 0.002 10.135
67 6 STR 35 Legere, Michael Mx-5 57.050 0.034 10.169
68 10 NSTR 19 Stogsdill, Luke Maita 57.263 0.213 10.382
69 4 CS 33 Kerner, Kevin Fr-S 57.315 0.052 10.434
70 2 STS 70 Peak, Larry Civic Si 57.362 0.047 10.481
71 1 STF 58 Tuquero, Raymond Svt Focus 57.371 0.009 10.490
72 6 NSTX 417 Brixey, Landon Impreza Wrx 57.485 0.114 10.604
73 1 BSP 13 LEDUX, LEON BMW M3 57.526 0.041 10.645
74 1 DS 7 Trusty, Donna Tt 57.528 0.002 10.647
75 3 NCS 73 Downs, John Miata 57.569 0.041 10.688
76 1 GS 57 Metz, Kyle Gti 57.633 0.064 10.752
77 3 ES 717 Lumnitzer, Matthew Miata 57.640 0.007 10.759
78 4 NCS 72 Markert, Michael Miata 57.664 0.024 10.783
79 8 FS 7 Parrish, Paul Mustang 57.676 0.012 10.795
80 9 FS 12 BARLOW, JASON FORD MUSTANG 57.869 0.193 10.988
81 3 BS 65 Claeys, Roger M Roadster 58.304 0.435 11.423
82 7 STO 55 Diep, Van Civic Dx 58.609 0.305 11.728
83 2 STF 618 VADON, PAUL JOHN FOCUS 58.692 0.083 11.811
84 3 ESP 46 Stump, Casey Mustang 58.716 0.024 11.835
85 3 SS 77 KHAN, ALI NISSAN GTR 58.953 0.237 12.072
86 8 NDS 17 SEBRANEK, ERIC AUDI TT 58.953 0.000 12.072
87 4 AS 1 Kritzler, Jim Corvette 59.030 0.077 12.149
88 4 ES 23 Ketcham, Lynn Miata 59.370 0.340 12.489
89 10 FS 18 RAZA, HASSAN FORD MUSTANG 59.604 0.234 12.723
90 5 NHS 33 HARBESON, WILLIAM FIAT ABARTH 500 59.783 0.179 12.902
91 3 STF 276 Nochez, Christopher Corolla 59.835 0.052 12.954
92 4 BS 99 Wood, Jason S2000 59.857 0.022 12.976
93 8 STO 14 LE, TOMMY TOYOTA MR2 59.944 0.087 13.063
94 4 ESP 81 Kroll, Karissa Mustang Gt 60.023 0.079 13.142
95 9 NHS 23 Hudson, Dillon Impreza 2.0I 60.163 0.140 13.282
96 3 STS 121 Rubin, Ephram Miata 60.202 0.039 13.321
97 5 ES 86 Trevino, Isel Mr2 61.044 0.842 14.163
98 11 FS 012 LOVE, JAMES FORD MUSTANG 61.669 0.625 14.788
99 1 SSM 8 STANDFORD, FRANK CHEVY CORVETTE 61.776 0.107 14.895
100 2 SM 5 Caloustian, Ash Miata 61.900 0.124 15.019
101 5 ESP 179 REED, LARRY CADILLAC CTSV 61.925 0.025 15.044
102 11 NGS 504 HOHENSCHUTZ, MATT VW GTI 62.044 0.119 15.163
103 6 ES 671 HAYS, WILL MAZDA MIATA 62.103 0.059 15.222
104 13 NCS 46 MONDSHINE, BRADEN NISSAN 300 ZX 63.266 1.163 16.385
105 3 HS 0 Moyer, Neil Insight 63.951 0.685 17.070
106 4 HS 333 Kerner, Vernon Rabbit 64.086 0.135 17.205
107 4 STS 15 NGUYEN, ANTONIO MAZDA RX7 64.137 0.051 17.256
108 12 NHS 331 HARBESON, GEORGE FIAT ABARTH 500 64.181 0.044 17.300
109 14 NES 183 LASH, DONNIE DODGE CHARGER 64.208 0.027 17.327
110 4 STF 11 Nieh, Michael Corolla 64.367 0.159 17.486
111 16 NBSL 64 Masters, Penny Slk 32 65.436 1.069 18.555
112 12 FS 684 SULLIVAN, PATRICK MUSTANG 65.930 0.494 19.049
113 15 NFS 71 ORSER, DAVE FORD MUSTANG 66.130 0.200 19.249
114 2 GS 7 Hensley, Liz Forte 66.198 0.068 19.317
115 17 NDS 677 PERSHING, ANDREW LEXUS IS 350 66.745 0.547 19.864
116 7 ES 687 HAYS, J.R. MAZDA MIATA 67.871 1.126 20.990
117 18 NHS 1327 YAWN, ERNIE MAZDA3 72.705 4.834 25.824
118 19 NGS 71 REGESTIER, LISA ALTIMA 73.585 0.880 26.704
119 2 CP 59 Beaird, Arthur Firebird 97.717 24.132 50.836
120 9 STO 117 MONDSHINE, ROBERT MAZDA MIATA DNS
121 3 SM 12 COLOSTIAN, ASH MADZA MIATA DNS