Final Raw Time Results
#2 - Gravel Gulch Peak by Andy Neilson - Sun 02-01-2015
Timed Entries: 111
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 dbbs 18 SOBER, ZACH 43.852 0.000 0.000
2 1 xp 113 Thompson, Thomas Rx-7 44.943 1.091 1.091
3 1 km 1 Trusty, Andrew Honda Cr 125 46.484 1.541 2.632
4 9 xdp 195 Marshall, Ian Miata 46.753 0.269 2.901
5 12 xdp 95 Marshall, Ward Miata 47.481 0.728 3.629
6 1 cp 159 Beaird, Barbara Firebird 47.753 0.272 3.901
7 15 xcp 54 Minor, Jeff Chevrolet 48.400 0.647 4.548
8 2 cp 90 Espinosa, Anthony Mustang Gt 48.440 0.040 4.588
9 3 xbs 18 Sober, Zachary Rally Car 48.642 0.202 4.790
10 3 cp 59 Beaird, Arthur Firebird 48.663 0.021 4.811
11 8 xstr 91 Ying, Chung Mx-5 48.905 0.242 5.053
12 2 xcs 180 Barnes, Zack Mazda 49.201 0.296 5.349
13 1 sto 23 Wheeler, Marcus Sti Limited 49.244 0.043 5.392
14 1 xfs 7 Mccelvey, Daniel M3 49.303 0.059 5.451
15 11 xstr 29 HORTON, ROBERT S2000 49.591 0.288 5.739
16 4 xcs 80 Neilson, Andy Rx-8 49.601 0.010 5.749
17 2 sto 19 Otten, Jeff M3 49.619 0.018 5.767
18 1 stx 51 Madawela, Raghvan Brz 49.699 0.080 5.847
19 3 sto 987 Goji, Jeff Miata 49.765 0.066 5.913
20 1 fs 335 Phillips, Walter M3 49.774 0.009 5.922
21 1 str 47 Johnson, Roger S2000 49.781 0.007 5.929
22 14 xstr 129 GIBSON, JASON S2000 49.856 0.075 6.004
23 5 xcs 31 MCCELVEY, JAMES SCION FRS 49.896 0.040 6.044
24 2 str 14 D'isep, Lucio S2000 49.919 0.023 6.067
25 6 xfs 89 Wille, Doug Camaro Ss 50.161 0.242 6.309
26 1 stf 346 Blocker, Chris 3 50.240 0.079 6.388
27 1 ds 17 Thompson, Landon Sonic 50.301 0.061 6.449
28 1 ss 75 Claeys, Adam Corvette 50.458 0.157 6.606
29 7 xes 48 Cargill, Chris Miata 50.670 0.212 6.818
30 4 sto 78 Sidle, Brian Mazdaspeed Mx-5 50.689 0.019 6.837
31 3 str 1 Tran, Namy S2000 50.805 0.116 6.953
32 5 sto 24 Duxbury, David Mr2 50.849 0.044 6.997
33 10 xfs 77 Kritzler, Jim M3 50.887 0.038 7.035
34 6 sto 178 Lemke, Seth Cts-V Wagon 50.976 0.089 7.124
35 2 fs 54 Stokes, Christopher 135I 50.991 0.015 7.139
36 4 str 9 Lam, Cody Mx-5 Club 50.997 0.006 7.145
37 1 sm 82 Morfe, Edward Evolution Ix 51.173 0.176 7.321
38 1 stu 75 Singson, Reymond Lancer 51.373 0.200 7.521
39 16 xsts 35 Shute, Chris Mr2 51.651 0.278 7.799
40 3 fs 27 Trusty, Lee 135 51.675 0.024 7.823
41 13 xes 31 Myers, Matt Miata 51.700 0.025 7.848
42 7 sto 87 Lopez, Stanley Msm 51.814 0.114 7.962
43 2 ds 67 Rivenes, Scott Wrx 52.073 0.259 8.221
44 5 str 129 Chrismon, Chris Super2k Cr 52.188 0.115 8.336
45 8 sto 7 Cunningham, Robert MAZDA RX7 52.364 0.176 8.512
46 3 ds 79 Mccelvey, Pat Wrx 52.418 0.054 8.566
47 1 ncs 72 Markert, Michael Miata 52.583 0.165 8.731
48 4 ds 7 Trusty, Donna Tt 52.632 0.049 8.780
49 9 sto 251 CAIRNS, JOHN MIATA 52.649 0.017 8.797
50 1 hs 111 Nehme, Zack Fiesta 52.710 0.061 8.858
51 1 bs 65 Claeys, Roger M Roadster 52.864 0.154 9.012
52 2 stx 177 KELLY, NICK RX8 53.108 0.244 9.256
53 2 nfs 426 Doherty, Christian 325I 53.277 0.169 9.425
54 3 ncs 172 Retif, Milton Miata 53.519 0.242 9.667
55 2 stf 15 Vadon, Paul Focus Svt 53.564 0.045 9.712
56 2 dbstr 11 THOMPSON, LANDON 53.567 0.003 9.715
57 4 fs 46 Lorenca, Tony Mustang 53.577 0.010 9.725
58 1 cs 111 West, Isaac Fr-S 53.674 0.097 9.822
59 4 nstx 417 Brixey, Landon Impreza Wrx 53.688 0.014 9.836
60 10 sto 17 Mondshine, Alex Miata 53.701 0.013 9.849
61 2 cs 12 Moreno, Chris Brz 53.727 0.026 9.875
62 5 ds 76 RIVENES, BRAD WRX 53.738 0.011 9.886
63 5 fs 88 Myers, Brian Genesis Coupe 53.745 0.007 9.893
64 6 fs 14 T, Clif C63 53.823 0.078 9.971
65 1 as 71 Mullins, Eddie Corvette 53.826 0.003 9.974
66 3 stf 85 Tuquero, Raymond Svt Focus 53.884 0.058 10.032
67 2 ss 81 Mixon, Donnie 911 S 54.174 0.290 10.322
68 3 cs 33 Kerner, Kevin Fr-S 54.208 0.034 10.356
69 11 sto 55 Diep, Van Civic Dx 54.420 0.212 10.568
70 1 es 23 Ketcham, Lynn Miata 54.522 0.102 10.670
71 2 hs 34 Melman, Zak Tc 54.548 0.026 10.696
72 1 esp 46 Stump, Casey Mustang 54.583 0.035 10.731
73 17 xds 64 Rogerson, Frank Speed3 54.593 0.010 10.741
74 4 cs 11 West, Sarah Fr-S 54.603 0.010 10.751
75 7 fs 7 Parrish, Paul Mustang 54.676 0.073 10.824
76 6 str 8 Ethridge, Blaze Miata 54.724 0.048 10.872
77 3 stx 11 Warkentin, Cory 240Sx 54.797 0.073 10.945
78 12 sto 117 Mondshine, Robert Miata 54.893 0.096 11.041
79 1 gs 758 THEOPHILUS, SIRGI ACURA TL 54.896 0.003 11.044
80 6 nbs 604 Doan, David Wrx/Sti 54.908 0.012 11.056
81 5 ncs 684 HERNANDEZ, JUAN RX8 54.937 0.029 11.085
82 3 hs 810 Schueneman, Lance Veloster 55.271 0.334 11.419
83 7 nstr 876 Murray, Dennis S2000 55.578 0.307 11.726
84 1 asp 55 Goh, Yap-Sheng Mr2 Turbo 55.620 0.042 11.768
85 6 ds 51 Johnston, David Wrx 55.764 0.144 11.912
86 1 ssm 8 Stanford, Frank Corvette 55.849 0.085 11.997
87 8 fs 55 Drai, Jean-Michel M3 55.918 0.069 12.066
88 1 hsl 8 Trusty, Jennifer Veloster 56.394 0.476 12.542
89 4 stx 77 Richards, Neal Gti Vr6 56.611 0.217 12.759
90 2 esp 73 Sullivan, Patrick Mustang 57.309 0.698 13.457
91 4 hs 0 Moyer, Neil Insight 57.401 0.092 13.549
92 9 ncs 215 Dao, Michael Fr-S 57.522 0.121 13.670
93 12 nas 674 ZIRILLI, STEVE BMW Z4 57.629 0.107 13.777
94 1 sts 121 Rubin, Ephram Miata 57.680 0.051 13.828
95 5 cs 1 Vilhauer, Christopher Brz 58.029 0.349 14.177
96 17 nstx 687 PEINADO, OMAR DODGE NEON 58.178 0.149 14.326
97 11 ngs 677 BARBOUR, GARRETT FIAT 500 ABARTH 58.393 0.215 14.541
98 8 nhs 13 CHAGAS, VICTOR COROLLA 58.578 0.185 14.726
99 10 nstf 331 HARBESON, BILL FIAT ABARTH 58.632 0.054 14.780
100 13 nfs 618 NGO, ALEX SUPRA 59.148 0.516 15.296
101 9 fs 17 Raza, Hassaan Mustang 59.232 0.084 15.380
102 14 nes 21 Goh, Ren Jie Miata 59.530 0.298 15.678
103 6 cs 308 Mondshine, Rob 300Zx Turbo 59.567 0.037 15.715
104 7 ds 71 Rivenes, Richard Cobalt Ss 59.717 0.150 15.865
105 2 gs 0 Martínez, Gerardo Camaro Rs (V6) 59.822 0.105 15.970
106 16 nstf 33 HARBESON, GEORGE FIAT ABARTH 60.255 0.433 16.403
107 10 fs 6 Richard, Steven Cts-V 60.558 0.303 16.706
108 15 nhs 14 60.579 0.021 16.727
109 18 nhs 65 Schueneman, Andrew Dart 61.424 0.845 17.572
110 5 hs 333 Kerner, Vernon Rabbit 64.640 3.216 20.788
111 7 cs 300 Mondshine, Braden 300Zx 64.857 0.217 21.005
113 20 nhs 10 Marunowski, Jared Ranger dns
114 3 dbstr 14 D'ISEP, LUCIO dns