Final Raw Time Results
#4 - Four Conesmen of the Autocrossalypse by Zack Barnes - Sun 03-29-2015
Timed Entries: 144
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XXP 13 Sober, Zachary Rx7 51.901 0.000 0.000
2 1 KM 1 Trusty, Andrew Honda Cr 125 51.918 0.017 0.017
3 1 CM 33 Snider, Rob Ff1600 53.358 1.440 1.457
4 1 XP 113 THOMPSON, THOMAS RX7 53.928 0.570 2.027
5 1 SSM 44 Price, Terry Miata 55.455 1.527 3.554
6 1 STO 1 Brown, Donovan M3 55.903 0.448 4.002
7 1 FP 39 Hedderick, Jim Boxster S 56.366 0.463 4.465
8 1 DM 25 Abrahamzon, Gary Cs3 56.426 0.060 4.525
9 6 XBSP 121 Mccelvey, Daniel Corvette 56.925 0.499 5.024
10 1 CP 59 Beaird, Arthur Firebird 56.934 0.009 5.033
11 1 FS 54 Stokes, Christopher 135I 57.208 0.274 5.307
12 4 XSTR 29 Horton, Robert S2000 Cr 57.208 0.000 5.307
13 1 STR 8 Lam, Cody Mx-5 Club 57.388 0.180 5.487
14 2 STR 34 Khandaker, Jonathan Miata 57.687 0.299 5.786
15 2 XCS 12 Levitz, Chris Fr-S 57.853 0.166 5.952
16 3 XCS 112 NEILSON, ANDY SCION FRS 57.914 0.061 6.013
17 3 STR 14 D'isep, Lucio S2000 58.102 0.188 6.201
18 4 STR 129 Chrismon, Chris Super2k Cr 58.152 0.050 6.251
19 1 CS 73 Eaton, Seth Mx-5 58.179 0.027 6.278
20 1 DBAM 51 MADAWELA, RAGHVAN 58.214 0.035 6.313
21 1 SSP 15 Jonasch, Eric Gt3 58.327 0.113 6.426
22 1 SS 75 Claeys, Adam Corvette 58.410 0.083 6.509
23 2 DBAM 129 CRISMON, CHRIS 58.455 0.045 6.554
24 3 DBAM 13 58.470 0.015 6.569
25 1 STU 75 Singson, Reymond Lancer 58.493 0.023 6.592
26 2 FS 335 Phillips, Walter M3 58.548 0.055 6.647
27 2 SS 17 Rivenes, Scott Elise 58.595 0.047 6.694
28 2 STO 19 Otten, Jeff M3 58.630 0.035 6.729
29 5 XSTX 51 Madawela, Raghvan Brz 58.833 0.203 6.932
30 8 XBSP 21 Kritzler, Jim Corvette 58.921 0.088 7.020
31 4 DBAM 91 LEMKE, SETH 58.956 0.035 7.055
32 5 STR 61 Hunt, James Miata 59.177 0.221 7.276
33 1 ESP 58 MILLER, COLE MUSTANG 59.454 0.277 7.553
34 1 BS 9 Kahl, Rick S2000 59.492 0.038 7.591
35 7 XSTS 91 STOCKEL, WAYNE CIVIC 59.516 0.024 7.615
36 1 STX 97 Halek, Phillip Civic Si 59.556 0.040 7.655
37 3 STO 34 PARSONS, CASEY SUBARU STI 59.577 0.021 7.676
38 6 STR 419 THOMPSON, LANDON CIVIC 59.727 0.150 7.826
39 1 STS 91 Lemke, Seth Civic 60.083 0.356 8.182
40 1 CSP 361 Belknap, Jonathan Miata 60.115 0.032 8.214
41 2 STU 66 Thomson, Jeff M3 60.141 0.026 8.240
42 1 SM 3 Gifford, Mark Camaro Irocz 60.244 0.103 8.343
43 1 NFS 243 Quattlebaum, Michael Mustang Gt 60.295 0.051 8.394
44 5 DBAM 11 TUQUERO, RAYMOND 60.438 0.143 8.537
45 2 NGS 404 Laske, Evan Mazdaspeed3 60.646 0.208 8.745
46 2 CS 34 Levitz, Rick Brz 60.916 0.270 9.015
47 2 ESP 258 MILLER, ANDY MUSTANG 60.923 0.007 9.022
48 3 CS 77 Porter, Bryan Mx5 60.951 0.028 9.050
49 2 STS 70 Peak, Larry Civic Si 61.088 0.137 9.187
50 4 STO 251 Cairns, John Miata 61.089 0.001 9.188
51 3 STU 999 Hindrichs, Armand Mustang Gt Premium 61.128 0.039 9.227
52 2 STX 12 Love, James Frs 61.187 0.059 9.286
53 3 SS 10 BARNES, RICARDO CAYMAN 61.203 0.016 9.302
54 5 STO 191 Norwood, Ryan Sti 61.229 0.026 9.328
55 7 STR 35 Legere, Michael Mx-5 61.255 0.026 9.354
56 3 STS 170 Obrian, Jennifer Civic 61.402 0.147 9.501
57 4 CS 72 Markert, Michael Miata 61.502 0.100 9.601
58 1 ASP 55 Goh, Yap-Sheng Mr2 Turbo 61.518 0.016 9.617
59 3 FS 27 Trusty, Lee 135 61.905 0.387 10.004
60 6 DBAM 71 MULLINS, EDDIE 61.954 0.049 10.053
61 3 NFS 37 Haley, Nathan Mustang Gt 61.985 0.031 10.084
62 8 STR 96 Bunker, Roger Miata 62.098 0.113 10.197
63 1 DS 64 Rogerson, Frank Speed3 62.199 0.101 10.298
64 5 CS 33 Kerner, Kevin Fr-S 62.290 0.091 10.389
65 1 STF 71 Love-Rabe, Travis Ford Focus 62.363 0.073 10.462
66 9 STR 19 Tran, Namy S2000 62.420 0.057 10.519
67 4 FS 426 Doherty, Christian 325I 62.595 0.175 10.694
68 2 DS 71 Tooth, J Mr2 62.618 0.023 10.717
69 3 DS 7 Trusty, Donna Tt 62.644 0.026 10.743
70 9 NSTX 47 Warkentin, Cory 240Sx 62.677 0.033 10.776
71 4 NFS 17 HARRISON, JONATHAN 135I 62.806 0.129 10.905
72 1 DP 12 Bartos, John Miata 62.889 0.083 10.988
73 6 STO 55 Diep, Van Civic Dx 62.889 0.000 10.988
74 10 STR 27 Ethridge, Blaze Miata 62.910 0.021 11.009
75 1 GS 11 Hall, Chris Mazdaspeed3 62.928 0.018 11.027
76 5 FS 88 Myers, Brian Genesis Coupe 63.042 0.114 11.141
77 1 AS 71 Mullins, Eddie Corvette 63.091 0.049 11.190
78 11 STR 88 Nizberg, Samuel Mx5 63.172 0.081 11.271
79 7 NCS 1 Da Silva, Ricardo Brz 63.334 0.162 11.433
80 2 BS 65 Claeys, Roger M Roadster 63.393 0.059 11.492
81 4 SS 427 Dalgleish, Alex 427 Convertible 63.477 0.084 11.576
82 11 NSTR 92 Yates, Keith S200 63.579 0.102 11.678
83 6 NGS 41 Priess, Michael Gti 63.639 0.060 11.738
84 8 NCS 172 RETIF, MILTON MIATA 63.674 0.035 11.773
85 7 DBAM 684 N, MICHAEL 63.706 0.032 11.805
86 6 FS 89 LEBLANC, DAYNE MUSTANG 63.768 0.062 11.867
87 7 STO 91 OTTEN, NOLAN BMW 525I 64.062 0.294 12.161
88 3 BS 1 Sherwood, Nicholas Impreza Wrx Sti 64.195 0.133 12.294
89 2 STF 15 Vadon, Paul Focus Svt 64.299 0.104 12.398
90 5 NHS 23 Hudson, Dillon Impreza 2.0I 64.316 0.017 12.415
91 8 STO 181 Krouth, Kalah Sti 64.330 0.014 12.429
92 9 STO 14 Le, Tommy Mr2 64.361 0.031 12.460
93 7 FS 684 Niederhofer, Michael Mustang 64.542 0.181 12.641
94 12 NSTX 787 Lindberg, Peter Mazdaspeed3 64.648 0.106 12.747
95 1 ES 23 Ketcham, Lynn Miata 64.700 0.052 12.799
96 2 ASP 225 Caraway, Bart M3 64.708 0.008 12.807
97 4 DS 114 Rogerson, Joe Speed3 64.841 0.133 12.940
98 3 ESP 46 Stump, Casey Mustang 64.950 0.109 13.049
99 3 STX 77 Richards, Neal Gti Vr6 65.011 0.061 13.110
100 10 STO 86 Trevino, Isel Mr2 Spyder 65.607 0.596 13.706
101 1 HS 0 Moyer, Neil Cr-Z 65.631 0.024 13.730
102 8 FS 7 Parrish, Paul Mustang 65.647 0.016 13.746
103 13 NSTX 6 LILLEGAARD, RYAN COBALT 65.659 0.012 13.758
104 5 DS 48 Peikert, Todd Cooper S 65.719 0.060 13.818
105 4 BS 76 Cowan, Patrick C63 65.837 0.118 13.936
106 9 XDS 6 Rivenes, Brad Cobalt Ss 65.930 0.093 14.029
107 5 SS 71 Rivenes, Richard Elise 66.126 0.196 14.225
108 3 STF 377 Rivera, Luis Focus 66.285 0.159 14.384
109 10 NSTF 674 ORSO, EDWARD FOCUS SVT 66.493 0.208 14.592
110 14 NSTS 89 Cooper, Austin Wrx 66.514 0.021 14.613
111 6 DS 76 Holmgren, Bryce Cobaltss 66.731 0.217 14.830
112 7 DS 67 Warren, Matthew Cobalt 66.749 0.018 14.848
113 9 FS 32 Newman, Jonathan Mustang Gt 66.758 0.009 14.857
114 4 STF 3 Nochez, Christopher Corolla 66.862 0.104 14.961
115 5 BS 218 Doan, David Wrx/Sti 66.987 0.125 15.086
116 2 HS 230 Tuazon, Paulo Celica Gt-S 67.028 0.041 15.127
117 17 NSTO 22 Anderson, Levi Focus 67.031 0.003 15.130
118 18 NSTO 624 LARISMA, ANTHONY MR2 67.055 0.024 15.154
119 2 GS 0 Martínez, Gerardo Camaro Rs (V6) 67.109 0.054 15.208
120 12 STR 17 BAUM, MATT MIATA 67.304 0.195 15.403
121 1 BSP 200 BENDS, SCOTT MERC SL600 67.478 0.174 15.577
122 5 STF 461 De La Fuente, Daniel Focus Svt 67.726 0.248 15.825
123 1 CAM 117 BERGER, BRUCE VETTE 67.824 0.098 15.923
124 10 FS 20 Loyola, David A 325I 68.084 0.260 16.183
125 3 HS 5 Arfsten, Christian 3 68.091 0.007 16.190
126 11 STO 11 Newman, Don Paul Mustang 68.180 0.089 16.279
127 11 FS 97 Zakrzewski, Krzysztof Caprice 68.219 0.039 16.318
128 8 DS 243 Mcadams, James Cooper S 68.318 0.099 16.417
129 15 NFS 11 Cheung, Ho Is350 68.955 0.637 17.054
130 19 NCS 321 Fernandez, Sarah Brz 70.139 1.184 18.238
131 16 NHS 16 Borgerding, Ryan Focus Svt 70.410 0.271 18.509
132 6 STF 58 Tuquero, Raymond Svt Focus 70.429 0.019 18.528
133 1 AM 1 Siciliano, Richard Camaro 70.442 0.013 18.541
134 25 NBSP 47 UTLEY, DAN VETTE 70.805 0.363 18.904
135 1 STRL 8 Gracia, Bernadette Mx-5 Club 71.029 0.224 19.128
136 21 NCS 14 TENNEY, PAUL MIATA 71.689 0.660 19.788
137 2 SM 7 Sooknanan, Josh Mustang 71.868 0.179 19.967
138 22 NCS 86 Dahdouh, Andrew Brz 72.118 0.250 20.217
139 24 NSTU 0 BENDER, JAMES CIVIC 72.247 0.129 20.346
140 20 NHS 628 SHRAKE, KENT CAMRY 73.214 0.967 21.313
141 23 NCS 659 FERNANDEZ, LOUIS MIATA 74.104 0.890 22.203
142 7 STF 355 Kim, Ray Altima 75.091 0.987 23.190
143 8 STF 7 Love, Susie Focus 77.711 2.620 25.810
144 4 HS 17 Humphries, Chris Spitfire 78.987 1.276 27.086
145 12 FS 3 Crawford, Robby Mustang Roush 5Xr/Phase 3 DNF
146 9 STF 8 DNS
147 10 XSTR 91 Ying, Chung Mx-5 DNS