Houston Region SCCA
Final Raw Time Results
#6 - HPA on Roids (Grand Sport Speedway) - Sun 06-14-2015
Timed Entries: 167
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 4 XDM 25 David Hedderick Rx-7 56.616 0.000 0.000
2 7 XXP 13 Zachary Sober Rally Car 57.808 1.192 1.192
3 1 XBSP 121 Daniel Mccelvey Corvette 59.075 1.267 2.459
4 1 XP 113 THOMAS THOMPSON RX7 59.817 0.742 3.201
5 2 XCP 196 Todd Farris Camaro 60.009 0.192 3.393
6 3 XCP 96 Jeff Stroh Camaro 60.153 0.144 3.537
7 1 SM 82 Edward Morfe Evolution Ix 60.914 0.761 4.298
8 5 XSTR 29 Robert Horton S2000 Cr 62.224 1.310 5.608
9 6 XSTR 91 Chung Ying Miata 62.230 0.006 5.614
10 1 CP 141 Alan Bartling Mustang 62.365 0.135 5.749
11 1 DBAM 18 ZACH SOBER 62.505 0.140 5.889
12 14 XDP 195 Ward Marshall Miata 62.782 0.277 6.166
13 2 CP 41 Donna Bartling Mustang 63.180 0.398 6.564
14 1 STO 4 Jeff Goji Miata 63.315 0.135 6.699
15 2 DBAM 129 CHRIS CHRISMON 63.326 0.011 6.710
16 1 FP 39 Jim Hedderick Boxster S 63.370 0.044 6.754
17 1 STR 129 Chris Chrismon Super2k Cr 63.413 0.043 6.797
18 9 XSTX 51 Raghvan Madawela Brz 64.032 0.619 7.416
19 3 CP 159 Barbara Beaird Firebird 64.087 0.055 7.471
20 4 CP 90 Anthony Espinosa Mustang Gt 64.167 0.080 7.551
21 2 STR 14 Lucio D'isep S2000 64.208 0.041 7.592
22 2 SM 11 Scott Suozzo Impreza Wrx 64.422 0.214 7.806
23 3 DBAM 8 64.484 0.062 7.868
24 1 DM 25 Gary Abrahamzon Cs3 64.907 0.423 8.291
25 1 CS 77 Bryan Porter Mx5 65.005 0.098 8.389
26 3 STR 76 Daniel Pyziak Mr2 65.066 0.061 8.450
27 4 DBAM 177 65.126 0.060 8.510
28 18 XBSP 21 Jim Kritzler Corvette 65.523 0.397 8.907
29 8 XES 31 Matt Myers Miata 65.573 0.050 8.957
30 4 STR 8 Cody Lam Mx-5 Club 65.610 0.037 8.994
31 5 STR 19 Namy Tran S2000 65.870 0.260 9.254
32 11 XDS 79 Pat Mccelvey Wrx 65.954 0.084 9.338
33 1 FS 27 Lee Trusty 135 65.987 0.033 9.371
34 10 XES 48 Chris Cargill Miata 66.048 0.061 9.432
35 1 AS 18 Robert Cunningham Corvette 66.072 0.024 9.456
36 2 AS 8 Christopher Stamp Corvette 66.161 0.089 9.545
37 1 SS 17 Scott Rivenes Elise 66.162 0.001 9.546
38 2 FS 335 Walter Phillips M3 66.383 0.221 9.767
39 1 C 26 Ray Ramirez Camaro 66.461 0.078 9.845
40 1 STU 66 Jeff Thomson M3 66.580 0.119 9.964
41 3 FS 706 Matthew Givens C63 Amg 66.738 0.158 10.122
42 16 XSTS 35 Chris Shute Mr2 66.739 0.001 10.123
43 1 GS 1 Drew Kim Focus St 66.753 0.014 10.137
44 6 STR 34 Jonathan Khandaker Miata 66.894 0.141 10.278
45 2 STU 75 Reymond Singson Lancer 66.936 0.042 10.320
46 3 SM 13 Justin Brushett Evo X Gsr 66.986 0.050 10.370
47 2 CS 72 Michael Markert Miata 67.047 0.061 10.431
48 2 STO 24 David Duxbury Mr2 67.248 0.201 10.632
49 1 ESP 581 COLE MILLER MUSTANG 67.271 0.023 10.655
50 12 XCS 31 JAMES MCCELVEY SCION FRS 67.395 0.124 10.779
51 7 STR 624 CORY WARKENTIN MIATA 67.400 0.005 10.784
52 5 CP 59 Arthur Beaird Firebird 67.436 0.036 10.820
53 1 BS 99 Jason Wood S2000 67.640 0.204 11.024
54 1 ASP 55 Yap-Sheng Goh Mr2 Turbo 67.656 0.016 11.040
55 2 SS 75 Adam Claeys Corvette 67.678 0.022 11.062
56 5 DBAM 73 SETH EATON 67.715 0.037 11.099
57 1 DS 64 Frank Rogerson Speed3 67.845 0.130 11.229
58 19 XSTU 54 Christopher Stokes 135I 67.861 0.016 11.245
59 8 STR 61 James Hunt Miata 67.983 0.122 11.367
60 3 STU 106 Michael Anastasio M3 Convertible 68.014 0.031 11.398
61 2 BS 4 Landon Thompson Corvette 68.174 0.160 11.558
62 13 XGS 46 Moto Geno Focus St 68.236 0.062 11.620
63 17 XDS 68 WAYNE STOCKEL WRX 68.261 0.025 11.645
64 3 CS 34 Rick Levitz Brz 68.290 0.029 11.674
65 4 FS 243 Michael Quattlebaum Mustang Gt 68.302 0.012 11.686
66 4 CS 73 Seth Eaton Mx-5 68.318 0.016 11.702
67 2 ESP 158 ANDY MILLER MUSTANG 68.322 0.004 11.706
68 15 XES 77 Andy Neilson Mr2 68.365 0.043 11.749
69 4 SM 17 SCOTT CHIADEK BRZ 68.755 0.390 12.139
70 1 NSS 412 DANIEL CLUNIES PORSCHE 911/977 68.769 0.014 12.153
71 5 SM 023 MIKKAIL DIEDRICH STI 68.806 0.037 12.190
72 3 SS 71 Brad Rivenes Elise 68.841 0.035 12.225
73 3 STO 22 Thomas Zerbe Rx-8 69.003 0.162 12.387
74 4 SS 10 Ricardo Barnes Cayman S 69.124 0.121 12.508
75 1 EP 71 Travis Love-Rabe Ford Focus 69.174 0.050 12.558
76 3 ESP 346 Chris Blocker Camaro Z28 69.349 0.175 12.733
77 1 STF 58 Raymond Tuquero Svt Focus 69.442 0.093 12.826
78 3 AS 1 Jan Rowe Z06 69.628 0.186 13.012
79 5 CS 33 Kevin Kerner Fr-S 69.666 0.038 13.050
80 4 STO 78 Brian Sidle Mazdaspeed Mx-5 69.694 0.028 13.078
81 5 STO 2 Sam Graff Brz 69.712 0.018 13.096
82 6 CS 4 Casey Parsons Brz 69.787 0.075 13.171
83 6 STO 96 Tyler Morrison Mazdaspeed 3 69.920 0.133 13.304
84 2 C 7 Chris Creech Camaro Zl1 70.048 0.128 13.432
85 2 DS 11 DIEGO HERNANDO WRX 70.374 0.326 13.758
86 5 FS 127 Donna Trusty 135I 70.552 0.178 13.936
87 7 CS 31 Chris Moreno Brz 70.578 0.026 13.962
88 4 AS 71 Eddie Mullins Corvette 70.589 0.011 13.973
89 1 ES 14 Matt Boian Miata 70.675 0.086 14.059
90 2 STF 25 Christopher Nochez Corolla 70.828 0.153 14.212
91 1 HS 111 Zack Nehme Fiesta 70.899 0.071 14.283
92 6 NSTU 99 Kurtis Boucher G37s 71.376 0.477 14.760
93 8 CS 145 Sean Curry Fr-S 71.466 0.090 14.850
94 9 CS 17 Pierre Ghattas Miata 71.567 0.101 14.951
95 3 STF 1 Carl Schorken Neon Sxt 71.613 0.046 14.997
96 6 DBAM 17 PIERRE GHETTOS 71.646 0.033 15.030
97 6 FS 14 Clif T C63 71.692 0.046 15.076
98 3 DS 23 Lynn Ketcham Wrx 71.871 0.179 15.255
99 7 STO 25 Amy Grothusen Tt 71.901 0.030 15.285
100 2 GS 43 James Beard Focus St 72.023 0.122 15.407
101 2 EP 461 Daniel De La Fuente Focus Svt 72.028 0.005 15.412
102 7 FS 7 Paul Parrish Mustang 72.030 0.002 15.414
103 2 NCS 1 Dan Rasch 350Z 72.127 0.097 15.511
104 4 STF 15 Paul Vadon Focus Svt 72.136 0.009 15.520
105 3 BS 65 Roger Claeys M Roadster 72.140 0.004 15.524
106 7 DBAM 42 NATE CLARK 72.372 0.232 15.756
107 8 NSTR 876 Dennis Murray S2000 72.415 0.043 15.799
108 8 DBAM 77 BRYAN PORTER 72.508 0.093 15.892
109 9 NSTR 74 Joey Hu S2000 72.514 0.006 15.898
110 9 STR 17 Matthew Baum Miata 72.653 0.139 16.037
111 3 NFS 11 Ho Cheung Is350 72.722 0.069 16.106
112 1 HSL 8 Jennifer Trusty Veloster 72.822 0.100 16.206
113 4 DS 67 Matthew Warren Cobalt 72.884 0.062 16.268
114 3 GS 230 Paulo Tuazon Celica Gt-S 72.930 0.046 16.314
115 8 FS 55 Jean-Michel Drai M3 72.975 0.045 16.359
116 9 FS 88 Brian Myers Genesis Coupe 73.032 0.057 16.416
117 20 XGS 1 Jason Gibson Camry 73.142 0.110 16.526
118 5 DS 76 Richard Rivenes Cobalt Ss 73.163 0.021 16.547
119 4 BS 17 Chris Humphries S2000 73.224 0.061 16.608
120 3 C 410 Forrest Folwell Camaro 73.237 0.013 16.621
121 4 ESP 68 Steven Richard Cts-V 73.245 0.008 16.629
122 5 SS 427 Alex Dalgleish 427 Convertible 73.318 0.073 16.702
123 4 C 10 Kyle Gajewsky Camaro Ss 73.384 0.066 16.768
124 9 DBAM 393 SEAN MARRS 73.533 0.149 16.917
125 10 FS 21 Dayne Leblanc Mustang 73.650 0.117 17.034
126 2 ES 77 J Tooth Mr2 73.831 0.181 17.215
127 4 GS 25 Chris Hall Mazdaspeed3 73.834 0.003 17.218
128 5 GS 30 Thomas Shelton Focus St 73.835 0.001 17.219
129 1 DSP 514 Shawn Ahmad Srt-4 73.843 0.008 17.227
130 5 C 27 Christopher Boufford Camaro 1Le 73.982 0.139 17.366
131 7 NCS 172 Nikol Markert Mx-5 74.129 0.147 17.513
132 4 NHS 751 Adam Mullins Fiesta St 74.226 0.097 17.610
133 2 HS 0 Neil Moyer Cr-Z 74.265 0.039 17.649
134 11 NBS 14 Peter Van Dongen Corvette 74.540 0.275 17.924
135 6 SM 393 Sean Marrs Wrx 75.035 0.495 18.419
136 3 HS 758 Sirgi Theophilus Tl 75.102 0.067 18.486
137 12 NBS 17 Mara Sweeney Tt 75.127 0.025 18.511
138 10 CS 8 Christopher Steinley Cts-V 75.201 0.074 18.585
139 10 NFS 518 ZACHARY WOOD CAMARO 75.287 0.086 18.671
140 5 NHS 4 Eli Burgos CHEVY CRUZE 75.432 0.145 18.816
141 15 NSTX 42 Nathan Clark Mustang 75.850 0.418 19.234
142 8 STO 77 Neal Richards Spider 77.028 1.178 20.412
143 13 NGS 47 Jonathan Tippett Gti 77.312 0.284 20.696
144 16 NBS 27 Gregory Formosa Lancer Evolution Mr 77.820 0.508 21.204
145 18 NAS 12 Joe Davis Corvette 78.067 0.247 21.451
146 6 C 43 Tyler Anderson Camaro 78.194 0.127 21.578
147 3 ES 4 James Hays Miata 78.411 0.217 21.795
148 11 FS 20 David A Loyola 325I 78.465 0.054 21.849
149 19 NBS 777 BRAD TAYLOR SATURN SKY 78.588 0.123 21.972
150 21 NSTO 22 Levi Anderson Focus 78.824 0.236 22.208
151 20 NBS 999 Mike Hendricks S2000 78.866 0.042 22.250
152 14 NHS 16 Ryan Borgerding Focus Svt 78.929 0.063 22.313
153 17 NFS 155 Jennifer Drai M3 79.544 0.615 22.928
154 7 C 102 Kaleb Adams Camaro 79.810 0.266 23.194
155 5 ESP 88 Craig Leblanc Mustang 80.073 0.263 23.457
156 8 C 122 Christine Cappel Camaro 2Lt/Rs 80.269 0.196 23.653
157 9 C 238 Adan Montoya Camaro 80.611 0.342 23.995
158 5 STF 11 Zachary Schorken Neon Sxt 81.085 0.474 24.469
159 22 NASP 4 Steve Nguyen 335I 81.189 0.104 24.573
160 6 ESP 50 Bradley Davis Mustang 81.339 0.150 24.723
161 10 C 69 Kristen Benavides Camaro 83.995 2.656 27.379
162 21 XES 7 Zack Barnes Mazda 84.685 0.690 28.069
163 10 STR 71 Andrew Pershing Is350 84.836 0.151 28.220
164 4 HS 333 Vernon Kerner Rabbit 85.949 1.113 29.333
165 11 C 12 Osvaldo Hernandez Camaro 85.952 0.003 29.336
166 23 NAS 112 Robin Davis Corvette 97.483 11.531 40.867
167 7 ESP 181 Kent Kroll Mustang Gt 99.090 1.607 42.474
168 11 CS 111 Mike Blowers 350Z DNF
171 12 FS 316 Michael Niederhofer Mustang DNS