Houston Region SCCA
Final Results
#7 - Leftover Fireworks by Andy Neilson - Houston Police Academy - Sun 07-12-2015
Total Registered: 178, with Times: 168
ss as bs cs ds es fs gs hs asp dsp esp cp ep fp
am cm stf sts str stx stu sto hsl strl cam n x db
ss - 'Super Street' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 17 Scott Rivenes Elise Ardent Red 53.670 52.990 55.627 52.565 52.565 [-]1.207
2T 75 Adam Claeys Corvette Red 55.075 53.772 53.830+1 54.180 53.772 +1.207
3 412 Daniel Clunies Carrera Grey 56.219 55.045 55.405+2 54.794 54.794 +1.022
4 427 Alex Dalgleish 427 Convertible Drk Blue 57.282+dnf 56.779 55.003 55.770 55.003 +0.209
5 10 Ricardo Barnes Cayman S Speed Yellow 55.605 56.519 56.348 55.900 55.605 +0.602
6 71 Richard Rivenes Elise Red 81.114 72.336+dnf 63.566 63.566 +7.961
as - 'A Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 11 Chung Ying Corvette Z06 Capt. America Blue W/Stripes And Stuff 58.595 53.298 53.061 52.534 52.534 [-]1.001
2T 18 Robert Cunningham Corvette White 53.196+1 53.535 53.535 +1.001
3T 111 MICHAEL KRITZLER Z06 BLUE 56.717+1 54.965+1 54.551 54.759+1 54.551 +1.016
4 8 Christopher Stamp Corvette White 60.008+dnf 55.849+2 55.228 56.306+dnf 55.228 +0.677
5 333 Michael Schnetzer Cayman White 58.772 57.674 56.138+dnf 56.149 56.149 +0.921
6 1 Jan Rowe Z06 Blue 59.780+1 57.474 56.304 56.423 56.304 +0.155
7 71 Eddie Mullins Corvette Red 58.957+1 56.893+1 56.224+1 56.326 56.326 +0.022
bs - 'B Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 99 Jason Wood S2000 Grand Prix White 54.157+1 53.936 53.888 52.768 52.768 [-]1.395
2 4 LANDON THOMPSON VETTE BLUE 54.074+3 54.163 54.641+4 53.510+3 54.163 +1.395
3 65 Roger Claeys M Roadster Red 57.019 56.695 57.941+1 56.341 56.341 +2.178
cs - 'C Street' - Total Entries: 13 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 77 Bryan Porter Mx5 Copper Mica 55.328 54.472 54.302 53.254 53.254 [-]0.824
2T 34 Rick Levitz Brz Black 54.605+dnf 54.964 54.078 55.159+dnf 54.078 +0.824
3T 73 Seth Eaton Mx-5 Blue 54.251+dnf 54.246 54.023+dnf 54.454 54.246 +0.168
4T 33 Kevin Kerner Fr-S Blue 55.437+1 54.567 55.586+2 61.208 54.567 +0.321
5 72 Michael Markert Mx-5 Gray 54.936+3 54.086+3 54.604 55.148+dnf 54.604 +0.037
6 4 Casey Parsons Brz Blue 56.239 55.662 55.619 55.884 55.619 +1.015
7 31 Chris Moreno Brz Black 55.869+1 55.648 54.581+1 99.999+dnf 55.648 +0.029
8 35 Zachary Zimmerman 350Z Lemans Sunset 58.282+3 57.278 56.695+1 56.522 56.522 +0.874
9 145 Sean Curry Fr-S Whiteout 59.018+1 58.372 57.451 57.915 57.451 +0.929
10 111 Isaac West Fr-S Red 62.712+1 62.645+1 59.572+1 59.078 59.078 +1.627
11 11 Sarah Kelly Fr-S Red 60.261+2 59.141 58.065+1 59.146+1 59.141 +0.063
12 71 David Bell Miata Black 59.998 59.700+1 68.118 60.488 59.998 +0.857
13 7 Kate Bell Miata Black 67.128+1 64.235 63.903 63.030 63.030 +3.032
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 79 PAT MCCELVEY WRX BLUE 55.047+1 54.877 54.086 53.404+2 54.086 [-]1.171
2 64 Frank Rogerson Speed3 Cosmic Blue 57.054 56.035 55.257 54.785+3 55.257 +1.171
3 243 James Mcadams Cooper S Volcanic Orange dns
es - 'E Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 991 KEVIN VINCENT MIATA SILVER 64.243+dnf 66.475+dnf 63.058+dnf 62.812 62.812 [-]0.690
2 4 James Hays Miata Blue 61.618+dnf 65.703 65.426 63.502 63.502 +0.690
3 997 John Vincent Miata 66.431+dnf 62.982+dnf 62.836+1 61.729+1 63.729 +0.227
fs - 'F Street' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 54 CHRISTOPHER STOKES 135I WHITE 52.801 52.115 52.216+2 57.484+3 52.115 [-]0.519
2T 335 Walter Phillips M3 Black 55.880+1 52.634 52.018+2 52.841 52.634 +0.519
3T 27 Lee Trusty 135 Blue 54.289 57.740+dnf 54.222+1 54.630 54.289 +1.655
4 111 SCOTT HERRICK BMW M3 SILVER 56.316 56.137 55.898 55.443 55.443 +1.154
5 127 Donna Trusty 135I Blue 60.038 56.432 56.055+3 57.716+2 56.432 +0.989
6 1 Ho Cheung Is350 White 57.463 56.456 58.153+dnf 56.962 56.456 +0.024
7 7 Paul Parrish Mustang Gray 58.628 58.530 58.405 59.111+dnf 58.405 +1.949
8 8 Patrick Nguyen M3 Gray 67.961+dnf 62.850+1 62.885 62.885 +4.480
9 11 Anand Chiravuri Genesis Coupe Black 65.713+dnf 71.058+dnf 82.768+dnf 69.654 69.654 +6.769
gs - 'G Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 711 Chris Wooster Mazdaspeed 3 Black 56.322+dnf 58.968+dnf 57.904 56.189+1 57.904 [-]0.726
2T 230 Paulo Tuazon Celica Gt-S Super White 58.611+dnf 55.239+dnf 58.630 58.455+1 58.630 +0.726
3T 25 Chris Hall Mazdaspeed3 Grey 61.609+1 60.207 59.680+3 59.959 59.959 +1.329
4 1 Richard Siciliano Camaro Black 65.489+dnf 59.030+dnf 60.614+dnf 65.279 65.279 +5.320
5 11 Leah Pate Tl Black 75.011 70.815+dnf 68.983 67.145 67.145 +1.866
6 12 Avery Weigand Tl Black 136.819+1 110.595 92.545 88.272+1 90.272 +23.127
7 43 James Beard Focus St Silver 56.199+dnf 56.586+dnf 58.660+dnf 61.175+dnf dnf +90.272
hs - 'H Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 333 Vernon Kerner Rabbit Grey 73.065+dnf 68.630 65.425+2 65.356 65.356 -
2 0 Neil Moyer Cr-Z White 60.885+dnf 59.267+dnf 59.677+dnf 59.996+dnf dnf +65.356
asp - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 55 Yap-Sheng Goh Mr2 Turbo Teal Green 55.686 54.571 54.405 53.524 53.524 [-]10.624
2 4 Steve Nguyen 335I White 64.320 65.105 64.148 64.724 64.148 +10.624
dsp - 'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 113 Alejandro Ramirez Golf R Blue 70.677 62.013 60.388+1 58.244 58.244 -
esp - 'E Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 81 Kent Kroll Mustang Gt Tungsten Grey Metallic 54.989 60.208 54.741 50.887+1 52.887 [-]0.487
2T 58 ANDY MILLER MUSTANG WHITE 57.125 55.007 56.022 53.374 53.374 +0.487
3 158 COLE MILLER MISTANG WHITE 54.883+1 53.748+1 53.581 56.116 53.581 +0.207
4 88 Craig Leblanc Mustang Silver 60.815 59.122 58.654 57.690 57.690 +4.109
5 73 Patrick Sullivan Mustang White 74.517+dnf 63.329 70.834+dnf 64.487 63.329 +5.639
cp - 'C Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 59 Arthur Beaird Firebird Gray 56.581+dnf 55.012 52.852 51.596 51.596 -
ep - 'E Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 71 Travis Love-Rabe Ford Focus Green 55.962+1 55.926 54.719 54.638 54.638 [-]2.142
2 461 Daniel De La Fuente Focus Svt Black 60.337 58.015 58.139+1 56.780 56.780 +2.142
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 39 Jim Hedderick Boxster S Silver 52.564+2 55.008+dnf 50.334+1 50.879 50.879 -
cm - 'C Modified' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 2 Bruce Fitzgerald Vee Grey 54.943 52.726 51.639+1 51.366+dnf 52.726 -
stf - 'Street Touring FWD' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 15 Paul Vadon Focus Svt Silver 57.190+1 58.566+dnf 59.200 57.761 57.761 -
sts - 'Street Touring S' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 18 Michael Garske Civic Ex Black 56.824+2 64.048+dnf 56.833+2 56.420+1 58.420 -
str - 'Street Touring R' - Total Entries: 13 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 34 Jonathan Khandaker Miata Black 52.237 51.307 50.185 50.594 50.185 [-]0.859
2T 8 Cody Lam Mx-5 Club White 52.180 51.422+1 52.093 51.044 51.044 +0.859
3T 61 James Hunt Miata Black 53.871 52.843+dnf 53.100+2 52.547 52.547 +1.503
4T 47 Roger Johnson S2000 Black With Blue Pearl 53.372+1 53.640 52.591 53.045 52.591 +0.044
5 301 CORY WARTENKIN MIATA WHITE 64.688+1 54.878 53.048 53.440 53.048 +0.457
6 19 Namy Tran S2000 Silver 55.177 55.435+1 57.544+5 53.824+1 55.177 +2.129
7 14 Lucio D'isep S2000 Red 52.618+2 51.297+2 52.238+5 65.633+2 55.297 +0.120
8 4 KEN CORRENTI MIATA BLACK 56.273+2 56.998+2 56.408 54.892+4 56.408 +1.111
9 27 Blaze Ethridge Miata White 56.807 56.591+4 57.549+1 56.807 +0.399
10 71 CHRISTOPHER HUMPHRIES MIATA RED 66.873 57.140 68.681+2 57.140 +0.333
11 17 Matthew Baum Miata Red 59.009 58.309 58.328 58.309 +1.169
12 147 Micahl Wyckoff S2000 Black 62.185 58.328 59.562 56.569+dnf 58.328 +0.019
13 25 Precious Akwarandu 370Z Graphite 68.841+dnf 63.488 62.512 60.682 60.682 +2.354
stx - 'Street Touring X' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 97 Phillip Halek Civic Si Rallye Red 52.547+1 52.185 52.235+1 52.439+dnf 52.185 [-]3.630
2T 177 Nick Kelly Rx-8 Black 55.815 55.677+2 57.140 55.521+1 55.815 +3.630
3 012 James Love Frs Red 59.619+dnf 59.268+dnf 57.786 56.931 56.931 +1.116
4 41 Forrest Folwell Camaro Black 58.630 57.994 57.365 57.092 57.092 +0.161
5 43 65.774+1 60.144+dnf 59.583+1 59.765 59.765 +2.673
stu - 'Street Touring U' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 66 Jeff Thomson M3 Arctic Silver 53.964 52.960+1 52.910 52.747 52.747 [-]0.537
2T 106 Michael Anastasio M3 Convertible Black 57.084+2 55.190 53.818 53.284 53.284 +0.537
3T 75 Reymond Singson Lancer White 55.342+1 53.544+1 52.319+1 53.651+1 54.319 +1.035
4 24 Anthony Calderaro Speed3 Gray 60.021 57.645 56.797 59.941 56.797 +2.478
5 1 Jerome Stith M3 Blue/Black 58.704+1 57.852 57.401 57.420 57.401 +0.604
6 151 CLAY NEDBEL SRT-4 BLUE 63.547 62.563+dnf 61.983+dnf 61.181+dnf 63.547 +6.146
7 11 Don Paul Newman Gray And Black Mustang Convertible dns
sto - 'Houston Street Touring O' - Total Entries: 14 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 4 Jeff Goji Miata Ti-Grey 51.968 51.908 50.972 50.602 50.602 [-]1.208
2T 19 Jeff Otten M3 Cosmos Black 52.377 52.743+1 52.295 51.810 51.810 +1.208
3T 14 Stanley Lopez Msm Ti Grey 55.978+1 56.168 55.402 52.914 52.914 +1.104
4T 35 Michael Legere Mx-5 Black Matalic 55.707+1 54.072+dnf 54.449+2 54.211+1 56.211 +3.297
5T 23 MIK DIEDRICH STI BLUE 66.460 56.890 56.890 +0.679
6 325 DANIEL YEPES BMW 325I WHITE 76.853+2 61.997+dnf 56.966 58.521+dnf 56.966 +0.076
7 393 SEAN MARRS WRX BLACK 75.360 61.319+1 60.014 57.539 57.539 +0.573
8 25 Amy Grothusen Tt Red 60.206+dnf 57.596 57.270+1 56.922+dnf 57.596 +0.057
9 45 Randy Crider 330I Zhp Imola Red 58.983 59.752+1 57.617 57.604+dnf 57.617 +0.021
10 41 Jared Goretzky Wrx Black 61.261 60.631+1 60.077 58.416+1 60.077 +2.460
11 55 Van Diep Civic Dx Red 60.335 60.335 +0.258
12 81 Georgina Hopwood Impreza Sti White 64.247+1 61.399 60.648+2 59.936+1 61.399 +1.064
13 86 Isel Dial Mr2 Spyder Blue dns
14 123 THEODOR LEE STI BLUE dns
hsl - 'H Street Ladies' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 8 Jennifer Trusty Veloster Blue 60.161+dnf 61.192 59.838 59.550 59.550 -
strl - 'Street Touring R Ladies' - Total Entries: 1 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 8 Bernadette Gracia Mx-5 Club White 64.497 62.725 61.170+2 59.672 59.672 -
cam - 'Classic American Muscle' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T 3 Mark Gifford Camaro Irocz Red 57.153+1 56.569+2 56.227 55.127 55.127 [-]1.279
2 11 JASON GIBSON VETTE BLUE 62.706 58.686 58.640 56.406 56.406 +1.279
3 111 BRUCE BERGER VETTE BLUE 62.399+3 62.884 65.279 58.386 58.386 +1.980
n - 'Novice (PAX)' - Total Entries: 40 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 255 AJAY BRIVIC PORSCHE BLUE 59.208 57.242 56.194 55.868 46.314 [-]0.271
2T hs 751 Adam Mullins Fiesta St Silver 61.399 59.318 58.648 58.525 46.585 +0.271
3T sts 1 Georgios Tsoflias Miata Silver 60.649 59.140 58.101+dnf 56.587 46.854 +0.269
4T bs 14 Peter Van Dongen Corvette Blue 59.755+dnf 58.307+3 57.518 56.784 46.903 +0.049
5T cs 111 MARLON RAMOS 370Z BLACK 67.661 60.008+2 59.220 57.969 47.186 +0.283
6T bs 27 Gregory Formosa Lancer Evolution Mr White 62.033 60.564 58.767 57.267 47.302 +0.116
7 stx 421 DALLAS WILBERT MUSTANG BLACK 58.868+dnf 57.651 57.737 57.040 47.400 +0.098
8 fs 97 Alan Mitchell Mustang Black 61.533+1 59.873+1 59.714+2 58.740 47.579 +0.179
9 sto 87 Robert Roth Sti Blue 61.603+dnf 56.688+dnf 58.783 56.006 47.605 +0.026
10 fsp 142 Kenneth Ellis Neon Acr Black 59.059+1 57.425 56.760 56.423+1 47.678 +0.073
11 hs 16 Ryan Borgerding Focus Svt Blue 66.312 62.312 61.248 60.028 47.782 +0.104
12 smf 41 Michael Priess Gti Grey 57.835+dnf 57.709 56.595 56.635 48.275 +0.493
13 cs 172 JOEL MARKERT MX5 GREY 64.908+dnf 65.628+1 60.821+1 59.533 48.459 +0.184
14 gs 121 ANTONIO MARTINEZ FOCUS ST WHITE 61.924 60.679 60.321 58.955+1 48.618 +0.159
15 gs 21 Christopher Adams Gti Grey 62.751 60.959 60.234+2 60.541 48.796 +0.178
16 cs 505 Alan Wood Mx5 White 60.732 63.102+2 83.774 59.964 48.810 +0.014
17 str 68 Tom Whitfield Miata Mx-5 Silver 60.905+2 57.534+2 56.262+1 55.923+2 48.823 +0.013
18 cs 4 Ryan Brinkley Brz Grey 63.628 63.820+dnf 64.173 58.027+1 48.862 +0.039
19 ss 171 C.F. VAN EGMUND GT3 BLACK 68.235+dnf 63.773 61.705 58.698 49.012 +0.150
20 stx 42 Nathan Clark Mustang Black 59.486+1 56.994+dnf 57.088+dnf 59.008 49.035 +0.023
21 sto 8 AUSTIN COOPER WRX BLUE 64.183+1 60.927 58.336 57.706 49.050 +0.015
22 fs 231 MATTHEW MARKERT BMW WHITE 63.245 60.716+dnf 61.673 60.883 49.315 +0.265
23 sto 9 Davey Schmitt Camaro Black 59.901 58.804 58.390 58.250 49.512 +0.197
24 asp 311 RYAN GILROY GENESIS CPE RED 60.595+dnf 59.203 58.150+dnf 57.420 49.668 +0.156
25 str 74 Joey Hu S2000 Sebring Silver 62.986+dnf 58.505+dnf 59.307 60.509+dnf 49.699 +0.031
26 sto 89 Zachary Wood Miata Red 60.624+dnf 60.135+dnf 58.738 58.630+1 49.927 +0.228
27 sto 7 WILLIAM WEGEMER MIATA ORANGE 64.030+dnf 59.944 60.953+dnf 59.798 50.828 +0.901
28 stx 321 SARAH FERNANDEZ BRZ BLUE 65.735 63.629 62.542 61.510 51.114 +0.286
29 es 59 DANIEL POLO MIATA RED 69.454 67.667+dnf 64.557 63.122+dnf 52.162 +1.048
30 sto 58 Mark Peltier Wrx Sti Grey 67.840 62.149 61.657 61.390 52.181 +0.019
31 fs 411 DAMIAN MAY 328I BLUE 68.140+6 67.449 65.633 65.963 53.162 +0.981
32 fs 232 EMMA MARKERZ BMW WHITE 65.842 66.995 63.613+dnf 65.287+3 53.332 +0.170
33 stx 13 Omar Peinado Srt-4 Blue 71.304 64.390 53.508 +0.176
34 hs 131 ANDRE MANZ TOWN CAR BLACK 75.588 68.480 69.164 67.380 53.634 +0.126
35 dsp 252 DAVID TRAN 350Z SILVER 59.104+dnf 63.394 62.876+dnf 66.477+dnf 54.138 +0.504
36 hs 502 ZAIN JANGDA CIVIC GRAY 84.226 71.724+dnf 72.148+dnf 68.200 54.287 +0.149
37 sm 720 Matthew Aguilar Lancer Ralliart Blue 66.441 64.199 62.852 62.505 54.379 +0.092
38 hs 11 Chris Derouen Cls Satin Silver Metallic 87.238 78.839 77.105 76.452 60.855 +6.476
39 fs 181 JOSEPH SINGH CTS-V BLACK 68.553+dnf 63.657+dnf 63.742+dnf 62.680+dnf dnf +60.855
x - 'eXpert (PAX)' - Total Entries: 20 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 196 Todd Farris Camaro Silver 49.149 48.548 47.117 46.707 40.354 [-]0.685
2T bs 18 ZACH SOBER STI ORANGE 50.192+3 50.266+3 50.178 49.684 41.039 +0.685
3T fs 89 Doug Wille Camaro Ss White 51.908+4 50.985+1 51.301 50.694 41.062 +0.023
4T str 29 Robert Horton S2000 Cr Yellow 49.970+dnf 49.553+dnf 49.294 49.396 41.308 +0.246
5T bsp 121 Daniel Mccelvey Corvette Blue 48.060+2 47.099+1 47.888 47.033+1 41.327 +0.019
6T cs 12 Chris Levitz Fr-S Asphalt 52.099+2 51.681+dnf 51.674 50.786 41.339 +0.012
7 cp 95 Chris Cargill Camaro Red 49.576+dnf 48.568 47.858 41.349 +0.010
8 cs 112 Zack Barnes Mr2 Teal 52.524+1 51.837 51.119 50.912 41.442 +0.093
9 fs 189 Jackie Mutschler Camaro Ss White 52.619+1 51.874+1 51.578 51.330 41.577 +0.135
10 str 197 Kerry C S2000 Spa Yellow 49.424+dnf 49.853 49.238+1 48.465+1 41.776 +0.199
11 stx 51 Raghvan Madawela Brz Rally Blue 53.081+5 52.208+2 51.453+2 51.507 42.802 +1.026
12 cp 195 Wayne Atkins Camaro Red 50.477+1 48.709+2 47.734+1 48.328+2 42.970 +0.168
13 gs 46 Moto Geno Focus St White 54.723+1 54.098+dnf 53.532 53.858 43.146 +0.176
14 cs 91 JAMES MCCELVEY FRS ORANGE 54.515+dnf 53.040 54.390 53.230 43.174 +0.028
15 bsp 21 Jim Kritzler Corvette Blue 52.231 50.799 51.102+1 50.352 43.453 +0.279
16 cp 96 Jeff Stroh Camaro Silver/Black 50.189+1 50.901 43.978 +0.525
17 cp 54 JEFF MINOR MALIBU BLACK-WHITE 52.796 51.707 50.990 51.249+1 44.055 +0.077
18 bs 68 WAYNE STOCKEL ZACH'S STI 54.644 54.096 53.439 56.341 44.140 +0.085
19 cs 11 IAN MARSHALL FRS GREY 58.474 57.441 56.247 55.588 45.248 +1.108
20 sts 35 Chris Shute Mr2 Ish 55.138+1 62.025+dnf 55.975 54.861 45.424 +0.176
db - 'Double Entry (PAX x 2)' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T am 197 KERRY CAUGHLIN 48.410+1 49.221+dnf 48.940+1 48.221 96.442 [-]0.788
2T am 29 RO HO 49.622 48.818+2 48.615 49.053+1 97.230 +0.788
3 am 189 Jackie 50.944+2 51.024+1 51.251+3 51.912 103.824 +6.594
4 am 1 GEORGIOS TSOFLIAS 56.722 56.346+dnf 56.030 54.802+dnf 112.060 +8.236


Top Times Of Day Time Class # Driver
Raw time 46.707 xcp 196 Todd Farris
Pax 40.354 xcp 196 Todd Farris
Street 52.115 fs 54 CHRISTOPHER STOKES
Street Prepared 52.887 esp 81 Kent Kroll
Prepared 50.879 fp 39 Jim Hedderick
Modified 52.726 cm 2 Bruce Fitzgerald
Touring 50.185 str 34 Jonathan Khandaker
Street Ladies 59.550 hsl 8 Jennifer Trusty
Touring Ladies 59.672 strl 8 Bernadette Gracia
CAM 55.127 cam 3 Mark Gifford
Novice 46.314 nas 255 AJAY BRIVIC
PAX 40.354 xcp 196 Todd Farris