Houston Region SCCA
Pax Time Results
#7 - Leftover Fireworks by Andy Neilson - Houston Police Academy - Sun 07-12-2015
Timed Entries: 168
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xcp 196 Todd Farris Camaro 46.707 *0.864000 40.354 0.000 0.000
2 2 xbs 18 ZACH SOBER STI 49.684 *0.826000 41.039 0.685 0.685
3 3 xfs 89 Doug Wille Camaro Ss 50.694 *0.810000 41.062 0.023 0.708
4 4 xstr 29 Robert Horton S2000 Cr 49.294 *0.838000 41.308 0.246 0.954
5 5 xbsp 121 Daniel Mccelvey Corvette 47.888 *0.863000 41.327 0.019 0.973
6 6 xcs 12 Chris Levitz Fr-S 50.786 *0.814000 41.339 0.012 0.985
7 7 xcp 95 Chris Cargill Camaro 47.858 *0.864000 41.349 0.010 0.995
8 8 xcs 112 Zack Barnes Mr2 50.912 *0.814000 41.442 0.093 1.088
9 9 xfs 189 Jackie Mutschler Camaro Ss 51.330 *0.810000 41.577 0.135 1.223
10 10 xstr 197 Kerry C S2000 49.853 *0.838000 41.776 0.199 1.422
11 1 str 34 Jonathan Khandaker Miata 50.185 *0.838 42.055 0.279 1.701
12 1 fs 54 CHRISTOPHER STOKES 135I 52.115 *0.810 42.213 0.158 1.859
13 2 fs 335 Walter Phillips M3 52.634 *0.810 42.633 0.420 2.279
14 2 str 8 Cody Lam Mx-5 Club 51.044 *0.838 42.774 0.141 2.420
15 11 xstx 51 Raghvan Madawela Brz 51.507 *0.831000 42.802 0.028 2.448
16 12 xcp 195 Wayne Atkins Camaro 49.734 *0.864000 42.970 0.168 2.616
17 1 sto 4 Jeff Goji Miata 50.602 *0.850 43.011 0.041 2.657
18 13 xgs 46 Moto Geno Focus St 53.532 *0.806000 43.146 0.135 2.792
19 14 xcs 91 JAMES MCCELVEY FRS 53.040 *0.814000 43.174 0.028 2.820
20 1 cs 77 Bryan Porter Mx5 53.254 *0.814 43.348 0.174 2.994
21 1 stx 97 Phillip Halek Civic Si 52.185 *0.831 43.365 0.017 3.011
22 15 xbsp 21 Jim Kritzler Corvette 50.352 *0.863000 43.453 0.088 3.099
23 1 as 11 Chung Ying Corvette Z06 52.534 *0.829 43.550 0.097 3.196
24 1 bs 99 Jason Wood S2000 52.768 *0.826 43.586 0.036 3.232
25 1 ss 17 Scott Rivenes Elise 52.565 *0.835 43.891 0.305 3.537
26 1 ds 79 PAT MCCELVEY WRX 54.086 *0.812 43.917 0.026 3.563
27 3 fs 27 Lee Trusty 135 54.289 *0.810 43.974 0.057 3.620
28 16 xcp 96 Jeff Stroh Camaro 50.901 *0.864000 43.978 0.004 3.624
29 2 cs 34 Rick Levitz Brz 54.078 *0.814 44.019 0.041 3.665
30 3 str 61 James Hunt Miata 52.547 *0.838 44.034 0.015 3.680
31 2 sto 19 Jeff Otten M3 51.810 *0.850 44.038 0.004 3.684
32 17 xcp 54 JEFF MINOR MALIBU 50.990 *0.864000 44.055 0.017 3.701
33 4 str 47 Roger Johnson S2000 52.591 *0.838 44.071 0.016 3.717
34 18 xbs 68 WAYNE STOCKEL ZACH'S STI 53.439 *0.826000 44.140 0.069 3.786
35 3 cs 73 Seth Eaton Mx-5 54.246 *0.814 44.156 0.016 3.802
36 2 as 18 Robert Cunningham Corvette 53.535 *0.829 44.380 0.224 4.026
37 4 cs 33 Kevin Kerner Fr-S 54.567 *0.814 44.417 0.037 4.063
38 5 cs 72 Michael Markert Mx-5 54.604 *0.814 44.447 0.030 4.093
39 5 str 301 CORY WARTENKIN MIATA 53.048 *0.838 44.454 0.007 4.100
40 1 stu 66 Jeff Thomson M3 52.747 *0.844 44.518 0.064 4.164
41 1 cp 59 Arthur Beaird Firebird 51.596 *0.864 44.578 0.060 4.224
42 2 bs 4 LANDON THOMPSON VETTE 54.163 *0.826 44.738 0.160 4.384
43 1 fp 39 Jim Hedderick Boxster S 50.879 *0.880 44.773 0.035 4.419
44 2 ds 64 Frank Rogerson Speed3 55.257 *0.812 44.868 0.095 4.514
45 2 ss 75 Adam Claeys Corvette 53.772 *0.835 44.899 0.031 4.545
46 1 esp 81 Kent Kroll Mustang Gt 52.887 *0.849 44.901 0.002 4.547
47 4 fs 111 SCOTT HERRICK BMW M3 55.443 *0.810 44.908 0.007 4.554
48 2 stu 106 Michael Anastasio M3 Convertible 53.284 *0.844 44.971 0.063 4.617
49 3 sto 14 Stanley Lopez Msm 52.914 *0.850 44.976 0.005 4.622
50 3 as 111 MICHAEL KRITZLER Z06 54.551 *0.829 45.222 0.246 4.868
51 19 xcs 11 IAN MARSHALL FRS 55.588 *0.814000 45.248 0.026 4.894
52 6 cs 4 Casey Parsons Brz 55.619 *0.814 45.273 0.025 4.919
53 7 cs 31 Chris Moreno Brz 55.648 *0.814 45.297 0.024 4.943
54 2 esp 58 ANDY MILLER MUSTANG 53.374 *0.849 45.314 0.017 4.960
55 20 xsts 35 Chris Shute Mr2 54.861 *0.828000 45.424 0.110 5.070
56 3 esp 158 COLE MILLER MISTANG 53.581 *0.849 45.490 0.066 5.136
57 5 fs 127 Donna Trusty 135I 56.432 *0.810 45.709 0.219 5.355
58 6 fs 1 Ho Cheung Is350 56.456 *0.810 45.729 0.020 5.375
59 3 ss 412 Daniel Clunies Carrera 54.794 *0.835 45.753 0.024 5.399
60 1 cam 3 Mark Gifford Camaro Irocz 55.127 *0.830 45.755 0.002 5.401
61 4 as 8 Christopher Stamp Corvette 55.228 *0.829 45.784 0.029 5.430
62 3 stu 75 Reymond Singson Lancer 54.319 *0.844 45.845 0.061 5.491
63 4 ss 427 Alex Dalgleish 427 Convertible 55.003 *0.835 45.927 0.082 5.573
64 8 cs 35 Zachary Zimmerman 350Z 56.522 *0.814 46.008 0.081 5.654
65 6 str 19 Namy Tran S2000 55.177 *0.838 46.238 0.230 5.884
66 1 stf 15 Paul Vadon Focus Svt 57.761 *0.801 46.266 0.028 5.912
67 1 asp 55 Yap-Sheng Goh Mr2 Turbo 53.524 *0.865 46.298 0.032 5.944
68 1 nas 255 AJAY BRIVIC PORSCHE 55.868 *0.829000 46.314 0.016 5.960
69 7 str 14 Lucio D'isep S2000 55.297 *0.838 46.338 0.024 5.984
70 2 stx 177 Nick Kelly Rx-8 55.815 *0.831 46.382 0.044 6.028
71 5 ss 10 Ricardo Barnes Cayman S 55.605 *0.835 46.430 0.048 6.076
72 3 bs 65 Roger Claeys M Roadster 56.341 *0.826 46.537 0.107 6.183
73 5 as 333 Michael Schnetzer Cayman 56.149 *0.829 46.547 0.010 6.193
74 2 nhs 751 Adam Mullins Fiesta St 58.525 *0.796000 46.585 0.038 6.231
75 1 gs 711 Chris Wooster Mazdaspeed 3 57.904 *0.806 46.670 0.085 6.316
76 6 as 1 Jan Rowe Z06 56.304 *0.829 46.676 0.006 6.322
77 7 as 71 Eddie Mullins Corvette 56.326 *0.829 46.694 0.018 6.340
78 9 cs 145 Sean Curry Fr-S 57.451 *0.814 46.765 0.071 6.411
79 2 cam 11 JASON GIBSON VETTE 56.406 *0.830 46.817 0.052 6.463
80 3 nsts 1 Georgios Tsoflias Miata 56.587 *0.828000 46.854 0.037 6.500
81 4 nbs 14 Peter Van Dongen Corvette 56.784 *0.826000 46.903 0.049 6.549
82 5 ncs 111 MARLON RAMOS 370Z 57.969 *0.814000 47.186 0.283 6.832
83 2 gs 230 Paulo Tuazon Celica Gt-S 58.630 *0.806 47.255 0.069 6.901
84 8 str 4 KEN CORRENTI MIATA 56.408 *0.838 47.269 0.014 6.915
85 6 nbs 27 Gregory Formosa Lancer Evolution Mr 57.267 *0.826000 47.302 0.033 6.948
86 7 fs 7 Paul Parrish Mustang 58.405 *0.810 47.308 0.006 6.954
87 3 stx 012 James Love Frs 56.931 *0.831 47.309 0.001 6.955
88 7 nstx 421 DALLAS WILBERT MUSTANG 57.040 *0.831000 47.400 0.091 7.046
89 1 hsl 8 Jennifer Trusty Veloster 59.550 *0.796 47.401 0.001 7.047
90 4 stx 41 Forrest Folwell Camaro 57.092 *0.831 47.443 0.042 7.089
91 8 nfs 97 Alan Mitchell Mustang 58.740 *0.810000 47.579 0.136 7.225
92 9 str 27 Blaze Ethridge Miata 56.807 *0.838 47.604 0.025 7.250
93 9 nsto 87 Robert Roth Sti 56.006 *0.850000 47.605 0.001 7.251
94 10 nfsp 142 Kenneth Ellis Neon Acr 56.760 *0.840000 47.678 0.073 7.324
95 1 ep 71 Travis Love-Rabe Ford Focus 54.638 *0.874 47.753 0.075 7.399
96 4 sto 35 Michael Legere Mx-5 56.211 *0.850 47.779 0.026 7.425
97 11 nhs 16 Ryan Borgerding Focus Svt 60.028 *0.796000 47.782 0.003 7.428
98 10 str 71 CHRISTOPHER HUMPHRIES MIATA 57.140 *0.838 47.883 0.101 7.529
99 4 stu 24 Anthony Calderaro Speed3 56.797 *0.844 47.936 0.053 7.582
100 10 cs 111 Isaac West Fr-S 59.078 *0.814 48.089 0.153 7.735
101 11 cs 11 Sarah Kelly Fr-S 59.141 *0.814 48.140 0.051 7.786
102 12 nsmf 41 Michael Priess Gti 56.595 *0.853000 48.275 0.135 7.921
103 3 gs 25 Chris Hall Mazdaspeed3 59.959 *0.806 48.327 0.052 7.973
104 5 sto 23 MIK DIEDRICH STI 56.890 *0.850 48.356 0.029 8.002
105 1 sts 18 Michael Garske Civic Ex 58.420 *0.828 48.371 0.015 8.017
106 6 sto 325 DANIEL YEPES BMW 325I 56.966 *0.850 48.421 0.050 8.067
107 5 stu 1 Jerome Stith M3 57.401 *0.844 48.446 0.025 8.092
108 1 cm 2 Bruce Fitzgerald Vee 52.726 *0.919 48.455 0.009 8.101
109 13 ncs 172 JOEL MARKERT MX5 59.533 *0.814000 48.459 0.004 8.105
110 3 cam 111 BRUCE BERGER VETTE 58.386 *0.830 48.460 0.001 8.106
111 14 ngs 121 ANTONIO MARTINEZ FOCUS ST 60.321 *0.806000 48.618 0.158 8.264
112 15 ngs 21 Christopher Adams Gti 60.541 *0.806000 48.796 0.178 8.442
113 16 ncs 505 Alan Wood Mx5 59.964 *0.814000 48.810 0.014 8.456
114 17 nstr 68 Tom Whitfield Miata Mx-5 58.262 *0.838000 48.823 0.013 8.469
115 12 cs 71 David Bell Miata 59.998 *0.814 48.838 0.015 8.484
116 11 str 17 Matthew Baum Miata 58.309 *0.838 48.862 0.024 8.508
117 18 ncs 4 Ryan Brinkley Brz 60.027 *0.814000 48.862 0.000 8.508
118 12 str 147 Micahl Wyckoff S2000 58.328 *0.838 48.878 0.016 8.524
119 7 sto 393 SEAN MARRS WRX 57.539 *0.850 48.908 0.030 8.554
120 8 sto 25 Amy Grothusen Tt 57.596 *0.850 48.956 0.048 8.602
121 9 sto 45 Randy Crider 330I Zhp 57.617 *0.850 48.974 0.018 8.620
122 4 esp 88 Craig Leblanc Mustang 57.690 *0.849 48.978 0.004 8.624
123 19 nss 171 C.F. VAN EGMUND GT3 58.698 *0.835000 49.012 0.034 8.658
124 20 nstx 42 Nathan Clark Mustang 59.008 *0.831000 49.035 0.023 8.681
125 21 nsto 8 AUSTIN COOPER WRX 57.706 *0.850000 49.050 0.015 8.696
126 22 nfs 231 MATTHEW MARKERT BMW 60.883 *0.810000 49.315 0.265 8.961
127 23 nsto 9 Davey Schmitt Camaro 58.250 *0.850000 49.512 0.197 9.158
128 2 ep 461 Daniel De La Fuente Focus Svt 56.780 *0.874 49.625 0.113 9.271
129 5 stx 43 59.765 *0.831 49.664 0.039 9.310
130 24 nasp 311 RYAN GILROY GENESIS CPE 57.420 *0.865000 49.668 0.004 9.314
131 25 nstr 74 Joey Hu S2000 59.307 *0.838000 49.699 0.031 9.345
132 1 dsp 113 Alejandro Ramirez Golf R 58.244 *0.854 49.740 0.041 9.386
133 26 nsto 89 Zachary Wood Miata 58.738 *0.850000 49.927 0.187 9.573
134 1 strl 8 Bernadette Gracia Mx-5 Club 59.672 *0.838 50.005 0.078 9.651
135 1 es 991 KEVIN VINCENT MIATA 62.812 *0.808 50.752 0.747 10.398
136 27 nsto 7 WILLIAM WEGEMER MIATA 59.798 *0.850000 50.828 0.076 10.474
137 13 str 25 Precious Akwarandu 370Z 60.682 *0.838 50.851 0.023 10.497
138 8 fs 8 Patrick Nguyen M3 62.885 *0.810 50.936 0.085 10.582
139 10 sto 41 Jared Goretzky Wrx 60.077 *0.850 51.065 0.129 10.711
140 28 nstx 321 SARAH FERNANDEZ BRZ 61.510 *0.831000 51.114 0.049 10.760
141 11 sto 55 Van Diep Civic Dx 60.335 *0.850 51.284 0.170 10.930
142 13 cs 7 Kate Bell Miata 63.030 *0.814 51.306 0.022 10.952
143 2 es 4 James Hays Miata 63.502 *0.808 51.309 0.003 10.955
144 3 es 997 John Vincent Miata 63.729 *0.808 51.493 0.184 11.139
145 1 hs 333 Vernon Kerner Rabbit 65.356 *0.796 52.023 0.530 11.669
146 29 nes 59 DANIEL POLO MIATA 64.557 *0.808000 52.162 0.139 11.808
147 30 nsto 58 Mark Peltier Wrx Sti 61.390 *0.850000 52.181 0.019 11.827
148 12 sto 81 Georgina Hopwood Impreza Sti 61.399 *0.850 52.189 0.008 11.835
149 4 gs 1 Richard Siciliano Camaro 65.279 *0.806 52.614 0.425 12.260
150 6 ss 71 Richard Rivenes Elise 63.566 *0.835 53.077 0.463 12.723
151 31 nfs 411 DAMIAN MAY 328I 65.633 *0.810000 53.162 0.085 12.808
152 32 nfs 232 EMMA MARKERZ BMW 65.842 *0.810000 53.332 0.170 12.978
153 33 nstx 13 Omar Peinado Srt-4 64.390 *0.831000 53.508 0.176 13.154
154 6 stu 151 CLAY NEDBEL SRT-4 63.547 *0.844 53.633 0.125 13.279
155 34 nhs 131 ANDRE MANZ TOWN CAR 67.380 *0.796000 53.634 0.001 13.280
156 5 esp 73 Patrick Sullivan Mustang 63.329 *0.849 53.766 0.132 13.412
157 5 gs 11 Leah Pate Tl 67.145 *0.806 54.118 0.352 13.764
158 35 ndsp 252 DAVID TRAN 350Z 63.394 *0.854000 54.138 0.020 13.784
159 36 nhs 502 ZAIN JANGDA CIVIC 68.200 *0.796000 54.287 0.149 13.933
160 37 nsm 720 Matthew Aguilar Lancer Ralliart 62.505 *0.870000 54.379 0.092 14.025
161 2 asp 4 Steve Nguyen 335I 64.148 *0.865 55.488 1.109 15.134
162 9 fs 11 Anand Chiravuri Genesis Coupe 69.654 *0.810 56.419 0.931 16.065
163 38 nhs 11 Chris Derouen Cls 76.452 *0.796000 60.855 4.436 20.501
164 6 gs 12 Avery Weigand Tl 90.272 *0.806 72.759 11.904 32.405
165 1 dbam 197 KERRY CAUGHLIN 48.221 *2.000000 96.442 23.683 56.088
166 2 dbam 29 RO HO 48.615 *2.000000 97.230 0.788 56.876
167 3 dbam 189 Jackie 51.912 *2.000000 103.824 6.594 63.470
168 4 dbam 1 GEORGIOS TSOFLIAS 56.030 *2.000000 112.060 8.236 71.706
169 7 gs 43 James Beard Focus St dnf *0.806 -
170 2 hs 0 Neil Moyer Cr-Z dnf *0.796 -
171 39 nfs 181 JOSEPH SINGH CTS-V dnf *0.810000 -
173 3 ds 243 James Mcadams Cooper S dns *0.812
176 7 stu 11 Don Paul Newman Gray And Black dns *0.844
177 13 sto 86 Isel Dial Mr2 Spyder dns *0.850
178 14 sto 123 THEODOR LEE STI dns *0.850