Houston Region SCCA
Final Raw Time Results
#7 - Leftover Fireworks by Andy Neilson - Houston Police Academy - Sun 07-12-2015
Timed Entries: 168
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xcp 196 Todd Farris Camaro 46.707 0.000 0.000
2 7 xcp 95 Chris Cargill Camaro 47.858 1.151 1.151
3 5 xbsp 121 Daniel Mccelvey Corvette 47.888 0.030 1.181
4 1 dbam 197 KERRY CAUGHLIN 48.221 0.333 1.514
5 2 dbam 29 RO HO 48.615 0.394 1.908
6 4 xstr 29 Robert Horton S2000 Cr 49.294 0.679 2.587
7 2 xbs 18 ZACH SOBER STI 49.684 0.390 2.977
8 12 xcp 195 Wayne Atkins Camaro 49.734 0.050 3.027
9 10 xstr 197 Kerry C S2000 49.853 0.119 3.146
10 1 str 34 Jonathan Khandaker Miata 50.185 0.332 3.478
11 15 xbsp 21 Jim Kritzler Corvette 50.352 0.167 3.645
12 1 sto 4 Jeff Goji Miata 50.602 0.250 3.895
13 3 xfs 89 Doug Wille Camaro Ss 50.694 0.092 3.987
14 6 xcs 12 Chris Levitz Fr-S 50.786 0.092 4.079
15 1 fp 39 Jim Hedderick Boxster S 50.879 0.093 4.172
16 16 xcp 96 Jeff Stroh Camaro 50.901 0.022 4.194
17 8 xcs 112 Zack Barnes Mr2 50.912 0.011 4.205
18 17 xcp 54 JEFF MINOR MALIBU 50.990 0.078 4.283
19 2 str 8 Cody Lam Mx-5 Club 51.044 0.054 4.337
20 9 xfs 189 Jackie Mutschler Camaro Ss 51.330 0.286 4.623
21 11 xstx 51 Raghvan Madawela Brz 51.507 0.177 4.800
22 1 cp 59 Arthur Beaird Firebird 51.596 0.089 4.889
23 2 sto 19 Jeff Otten M3 51.810 0.214 5.103
24 3 dbam 189 Jackie 51.912 0.102 5.205
25 1 fs 54 CHRISTOPHER STOKES 135I 52.115 0.203 5.408
26 1 stx 97 Phillip Halek Civic Si 52.185 0.070 5.478
27 1 as 11 Chung Ying Corvette Z06 52.534 0.349 5.827
28 3 str 61 James Hunt Miata 52.547 0.013 5.840
29 1 ss 17 Scott Rivenes Elise 52.565 0.018 5.858
30 4 str 47 Roger Johnson S2000 52.591 0.026 5.884
31 2 fs 335 Walter Phillips M3 52.634 0.043 5.927
32 1 cm 2 Bruce Fitzgerald Vee 52.726 0.092 6.019
33 1 stu 66 Jeff Thomson M3 52.747 0.021 6.040
34 1 bs 99 Jason Wood S2000 52.768 0.021 6.061
35 1 esp 81 Kent Kroll Mustang Gt 52.887 0.119 6.180
36 3 sto 14 Stanley Lopez Msm 52.914 0.027 6.207
37 14 xcs 91 JAMES MCCELVEY FRS 53.040 0.126 6.333
38 5 str 301 CORY WARTENKIN MIATA 53.048 0.008 6.341
39 1 cs 77 Bryan Porter Mx5 53.254 0.206 6.547
40 2 stu 106 Michael Anastasio M3 Convertible 53.284 0.030 6.577
41 2 esp 58 ANDY MILLER MUSTANG 53.374 0.090 6.667
42 18 xbs 68 WAYNE STOCKEL ZACH'S STI 53.439 0.065 6.732
43 1 asp 55 Yap-Sheng Goh Mr2 Turbo 53.524 0.085 6.817
44 13 xgs 46 Moto Geno Focus St 53.532 0.008 6.825
45 2 as 18 Robert Cunningham Corvette 53.535 0.003 6.828
46 3 esp 158 COLE MILLER MISTANG 53.581 0.046 6.874
47 2 ss 75 Adam Claeys Corvette 53.772 0.191 7.065
48 2 cs 34 Rick Levitz Brz 54.078 0.306 7.371
49 1 ds 79 PAT MCCELVEY WRX 54.086 0.008 7.379
50 2 bs 4 LANDON THOMPSON VETTE 54.163 0.077 7.456
51 3 cs 73 Seth Eaton Mx-5 54.246 0.083 7.539
52 3 fs 27 Lee Trusty 135 54.289 0.043 7.582
53 3 stu 75 Reymond Singson Lancer 54.319 0.030 7.612
54 3 as 111 MICHAEL KRITZLER Z06 54.551 0.232 7.844
55 4 cs 33 Kevin Kerner Fr-S 54.567 0.016 7.860
56 5 cs 72 Michael Markert Mx-5 54.604 0.037 7.897
57 1 ep 71 Travis Love-Rabe Ford Focus 54.638 0.034 7.931
58 3 ss 412 Daniel Clunies Carrera 54.794 0.156 8.087
59 20 xsts 35 Chris Shute Mr2 54.861 0.067 8.154
60 4 ss 427 Alex Dalgleish 427 Convertible 55.003 0.142 8.296
61 1 cam 3 Mark Gifford Camaro Irocz 55.127 0.124 8.420
62 6 str 19 Namy Tran S2000 55.177 0.050 8.470
63 4 as 8 Christopher Stamp Corvette 55.228 0.051 8.521
64 2 ds 64 Frank Rogerson Speed3 55.257 0.029 8.550
65 7 str 14 Lucio D'isep S2000 55.297 0.040 8.590
66 4 fs 111 SCOTT HERRICK BMW M3 55.443 0.146 8.736
67 19 xcs 11 IAN MARSHALL FRS 55.588 0.145 8.881
68 5 ss 10 Ricardo Barnes Cayman S 55.605 0.017 8.898
69 6 cs 4 Casey Parsons Brz 55.619 0.014 8.912
70 7 cs 31 Chris Moreno Brz 55.648 0.029 8.941
71 2 stx 177 Nick Kelly Rx-8 55.815 0.167 9.108
72 1 nas 255 AJAY BRIVIC PORSCHE 55.868 0.053 9.161
73 9 nsto 87 Robert Roth Sti 56.006 0.138 9.299
74 4 dbam 1 GEORGIOS TSOFLIAS 56.030 0.024 9.323
75 5 as 333 Michael Schnetzer Cayman 56.149 0.119 9.442
76 4 sto 35 Michael Legere Mx-5 56.211 0.062 9.504
77 6 as 1 Jan Rowe Z06 56.304 0.093 9.597
78 7 as 71 Eddie Mullins Corvette 56.326 0.022 9.619
79 3 bs 65 Roger Claeys M Roadster 56.341 0.015 9.634
80 2 cam 11 JASON GIBSON VETTE 56.406 0.065 9.699
81 8 str 4 KEN CORRENTI MIATA 56.408 0.002 9.701
82 5 fs 127 Donna Trusty 135I 56.432 0.024 9.725
83 6 fs 1 Ho Cheung Is350 56.456 0.024 9.749
84 8 cs 35 Zachary Zimmerman 350Z 56.522 0.066 9.815
85 3 nsts 1 Georgios Tsoflias Miata 56.587 0.065 9.880
86 12 nsmf 41 Michael Priess Gti 56.595 0.008 9.888
87 10 nfsp 142 Kenneth Ellis Neon Acr 56.760 0.165 10.053
88 2 ep 461 Daniel De La Fuente Focus Svt 56.780 0.020 10.073
89 4 nbs 14 Peter Van Dongen Corvette 56.784 0.004 10.077
90 4 stu 24 Anthony Calderaro Speed3 56.797 0.013 10.090
91 9 str 27 Blaze Ethridge Miata 56.807 0.010 10.100
92 5 sto 23 MIK DIEDRICH STI 56.890 0.083 10.183
93 3 stx 012 James Love Frs 56.931 0.041 10.224
94 6 sto 325 DANIEL YEPES BMW 325I 56.966 0.035 10.259
95 7 nstx 421 DALLAS WILBERT MUSTANG 57.040 0.074 10.333
96 4 stx 41 Forrest Folwell Camaro 57.092 0.052 10.385
97 10 str 71 CHRISTOPHER HUMPHRIES MIATA 57.140 0.048 10.433
98 6 nbs 27 Gregory Formosa Lancer Evolution Mr 57.267 0.127 10.560
99 5 stu 1 Jerome Stith M3 57.401 0.134 10.694
100 24 nasp 311 RYAN GILROY GENESIS CPE 57.420 0.019 10.713
101 9 cs 145 Sean Curry Fr-S 57.451 0.031 10.744
102 7 sto 393 SEAN MARRS WRX 57.539 0.088 10.832
103 8 sto 25 Amy Grothusen Tt 57.596 0.057 10.889
104 9 sto 45 Randy Crider 330I Zhp 57.617 0.021 10.910
105 4 esp 88 Craig Leblanc Mustang 57.690 0.073 10.983
106 21 nsto 8 AUSTIN COOPER WRX 57.706 0.016 10.999
107 1 stf 15 Paul Vadon Focus Svt 57.761 0.055 11.054
108 1 gs 711 Chris Wooster Mazdaspeed 3 57.904 0.143 11.197
109 5 ncs 111 MARLON RAMOS 370Z 57.969 0.065 11.262
110 1 dsp 113 Alejandro Ramirez Golf R 58.244 0.275 11.537
111 23 nsto 9 Davey Schmitt Camaro 58.250 0.006 11.543
112 17 nstr 68 Tom Whitfield Miata Mx-5 58.262 0.012 11.555
113 11 str 17 Matthew Baum Miata 58.309 0.047 11.602
114 12 str 147 Micahl Wyckoff S2000 58.328 0.019 11.621
115 3 cam 111 BRUCE BERGER VETTE 58.386 0.058 11.679
116 7 fs 7 Paul Parrish Mustang 58.405 0.019 11.698
117 1 sts 18 Michael Garske Civic Ex 58.420 0.015 11.713
118 2 nhs 751 Adam Mullins Fiesta St 58.525 0.105 11.818
119 2 gs 230 Paulo Tuazon Celica Gt-S 58.630 0.105 11.923
120 19 nss 171 C.F. VAN EGMUND GT3 58.698 0.068 11.991
121 26 nsto 89 Zachary Wood Miata 58.738 0.040 12.031
122 8 nfs 97 Alan Mitchell Mustang 58.740 0.002 12.033
123 20 nstx 42 Nathan Clark Mustang 59.008 0.268 12.301
124 10 cs 111 Isaac West Fr-S 59.078 0.070 12.371
125 11 cs 11 Sarah Kelly Fr-S 59.141 0.063 12.434
126 25 nstr 74 Joey Hu S2000 59.307 0.166 12.600
127 13 ncs 172 JOEL MARKERT MX5 59.533 0.226 12.826
128 1 hsl 8 Jennifer Trusty Veloster 59.550 0.017 12.843
129 1 strl 8 Bernadette Gracia Mx-5 Club 59.672 0.122 12.965
130 5 stx 43 59.765 0.093 13.058
131 27 nsto 7 WILLIAM WEGEMER MIATA 59.798 0.033 13.091
132 3 gs 25 Chris Hall Mazdaspeed3 59.959 0.161 13.252
133 16 ncs 505 Alan Wood Mx5 59.964 0.005 13.257
134 12 cs 71 David Bell Miata 59.998 0.034 13.291
135 18 ncs 4 Ryan Brinkley Brz 60.027 0.029 13.320
136 11 nhs 16 Ryan Borgerding Focus Svt 60.028 0.001 13.321
137 10 sto 41 Jared Goretzky Wrx 60.077 0.049 13.370
138 14 ngs 121 ANTONIO MARTINEZ FOCUS ST 60.321 0.244 13.614
139 11 sto 55 Van Diep Civic Dx 60.335 0.014 13.628
140 15 ngs 21 Christopher Adams Gti 60.541 0.206 13.834
141 13 str 25 Precious Akwarandu 370Z 60.682 0.141 13.975
142 22 nfs 231 MATTHEW MARKERT BMW 60.883 0.201 14.176
143 30 nsto 58 Mark Peltier Wrx Sti 61.390 0.507 14.683
144 12 sto 81 Georgina Hopwood Impreza Sti 61.399 0.009 14.692
145 28 nstx 321 SARAH FERNANDEZ BRZ 61.510 0.111 14.803
146 37 nsm 720 Matthew Aguilar Lancer Ralliart 62.505 0.995 15.798
147 1 es 991 KEVIN VINCENT MIATA 62.812 0.307 16.105
148 8 fs 8 Patrick Nguyen M3 62.885 0.073 16.178
149 13 cs 7 Kate Bell Miata 63.030 0.145 16.323
150 5 esp 73 Patrick Sullivan Mustang 63.329 0.299 16.622
151 35 ndsp 252 DAVID TRAN 350Z 63.394 0.065 16.687
152 2 es 4 James Hays Miata 63.502 0.108 16.795
153 6 stu 151 CLAY NEDBEL SRT-4 63.547 0.045 16.840
154 6 ss 71 Richard Rivenes Elise 63.566 0.019 16.859
155 3 es 997 John Vincent Miata 63.729 0.163 17.022
156 2 asp 4 Steve Nguyen 335I 64.148 0.419 17.441
157 33 nstx 13 Omar Peinado Srt-4 64.390 0.242 17.683
158 29 nes 59 DANIEL POLO MIATA 64.557 0.167 17.850
159 4 gs 1 Richard Siciliano Camaro 65.279 0.722 18.572
160 1 hs 333 Vernon Kerner Rabbit 65.356 0.077 18.649
161 31 nfs 411 DAMIAN MAY 328I 65.633 0.277 18.926
162 32 nfs 232 EMMA MARKERZ BMW 65.842 0.209 19.135
163 5 gs 11 Leah Pate Tl 67.145 1.303 20.438
164 34 nhs 131 ANDRE MANZ TOWN CAR 67.380 0.235 20.673
165 36 nhs 502 ZAIN JANGDA CIVIC 68.200 0.820 21.493
166 9 fs 11 Anand Chiravuri Genesis Coupe 69.654 1.454 22.947
167 38 nhs 11 Chris Derouen Cls 76.452 6.798 29.745
168 6 gs 12 Avery Weigand Tl 90.272 13.820 43.565
169 7 gs 43 James Beard Focus St dnf
170 2 hs 0 Neil Moyer Cr-Z dnf
171 39 nfs 181 JOSEPH SINGH CTS-V dnf
173 3 ds 243 James Mcadams Cooper S dns
176 7 stu 11 Don Paul Newman Gray And Black dns
177 13 sto 86 Isel Dial Mr2 Spyder dns
178 14 sto 123 THEODOR LEE STI dns