Houston Region SCCA
Pax Time Results
#10 - A Day at the Academy - Sun 10-04-2015
Timed Entries: 162
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xbsp 121 Daniel Mccelvey Corvette 48.342 *0.863000 41.719 0.000 0.000
2 2 xstr 197 Kerry C S2000 50.067 *0.838000 41.956 0.237 0.237
3 3 xcs 12 Chris Levitz Fr-S 51.679 *0.814000 42.066 0.110 0.347
4 4 xbs 18 Zachary Sober Rally Car 51.002 *0.826000 42.127 0.061 0.408
5 5 xstr 29 Robert Horton S2000 Cr 50.621 *0.838000 42.420 0.293 0.701
6 6 xfs 89 Doug Wille Camaro Ss 52.436 *0.810000 42.473 0.053 0.754
7 7 xcp 196 Todd Farris Camaro 49.478 *0.864000 42.749 0.276 1.030
8 1 cs 72 Michael Markert Mx-5 52.583 *0.814 42.802 0.053 1.083
9 1 str 14 Lucio D'isep S2000 51.569 *0.838 43.214 0.412 1.495
10 1 sto 4 Jeff Goji Miata 50.861 *0.850 43.231 0.017 1.512
11 1 fs 335 Walter Phillips M3 53.461 *0.810 43.303 0.072 1.584
12 8 xdp 95 Zack Barnes Miata 49.274 *0.879000 43.311 0.008 1.592
13 9 xstx 15 Raghvan Madawela Brz 52.172 *0.831000 43.354 0.043 1.635
14 10 xcp 96 Jeff Stroh Camaro 50.203 *0.864000 43.375 0.021 1.656
15 1 as 36 Rod Whetstone Corvette Z06 52.333 *0.829 43.384 0.009 1.665
16 11 xbsp 21 Jim Kritzler Corvette 50.398 *0.863000 43.493 0.109 1.774
17 2 as 136 Ben Whetstone Corvette Z06 52.523 *0.829 43.541 0.048 1.822
18 2 cs 73 Seth Eaton Mx-5 53.563 *0.814 43.600 0.059 1.881
19 12 xdp 195 Ian Marshall Miata 49.711 *0.879000 43.696 0.096 1.977
20 2 str 8 Cody Lam Mx-5 Club 52.148 *0.838 43.700 0.004 1.981
21 1 km 1 Andrew Trusty Honda Cr 125 45.870 *0.955 43.805 0.105 2.086
22 1 es 9 Neal Richards Mazdaspeed Miata 54.221 *0.808 43.810 0.005 2.091
23 1 cm 33 Rob Snider Ff1600 47.704 *0.919 43.840 0.030 2.121
24 1 hs 4 Landon Thompson Sonic 55.142 *0.796 43.893 0.053 2.174
25 13 xsto 14 JASON GIBSON GOJI'S CAR 51.648 *0.850000 43.900 0.007 2.181
26 14 xbs 8 Thomas Thompson Wrx 53.287 *0.826000 44.015 0.115 2.296
27 2 fs 27 Lee Trusty 135 54.435 *0.810 44.092 0.077 2.373
28 1 stu 75 Reymond Singson Lancer 52.390 *0.844 44.217 0.125 2.498
29 3 str 61 James Hunt Miata 52.871 *0.838 44.305 0.088 2.586
30 1 cp 59 Arthur Beaird Firebird 51.300 *0.864 44.323 0.018 2.604
31 3 cs 33 Kevin Kerner Fr-S 54.508 *0.814 44.369 0.046 2.650
32 4 str 97 Casey Coughlin S2000 52.984 *0.838 44.400 0.031 2.681
33 2 hs 13 Karter Bollmann Fiesta St 55.823 *0.796 44.435 0.035 2.716
34 2 es 1 Ho Cheung Mazdaspeed Miata 54.995 *0.808 44.436 0.001 2.717
35 1 bs 99 Jason Wood S2000 53.859 *0.826 44.487 0.051 2.768
36 5 str 19 Namy Tran S2000 53.122 *0.838 44.516 0.029 2.797
37 1 ss 10 Ricardo Barnes Cayman S 53.366 *0.835 44.560 0.044 2.841
38 3 fs 69 Guillermo Marquez M3 Replica 55.182 *0.810 44.697 0.137 2.978
39 3 es 31 Matt Myers Miata 55.343 *0.808 44.717 0.020 2.998
40 6 str 129 Chris Chrismon Super2k Cr 53.454 *0.838 44.794 0.077 3.075
41 15 xds 68 WAYNE STOCKEL A CAR! 55.286 *0.812000 44.892 0.098 3.173
42 1 stx 97 Phillip Halek Civic Si 54.175 *0.831 45.019 0.127 3.300
43 2 bs 17 Chris Humphries S2000 54.514 *0.826 45.028 0.009 3.309
44 1 gs 910 Evan Laske Mazdaspeed3 55.917 *0.806 45.069 0.041 3.350
45 2 stu 66 Jeff Thomson M3 53.444 *0.844 45.106 0.037 3.387
46 2 ss 427 Alex Dalgleish 427 Convertible 54.125 *0.835 45.194 0.088 3.475
47 16 xsts 35 Chris Shute Mr2 54.662 *0.828000 45.260 0.066 3.541
48 1 ds 64 Frank Rogerson Speed3 55.820 *0.812 45.325 0.065 3.606
49 3 ss 17 Scott Rivenes Elise 54.376 *0.835 45.404 0.079 3.685
50 3 as 11 Mike Jiang Chevy Camaro 54.793 *0.829 45.423 0.019 3.704
51 4 as 333 Michael Schnetzer Cayman 54.796 *0.829 45.425 0.002 3.706
52 4 fs 426 Christian Doherty 325I 56.167 *0.810 45.495 0.070 3.776
53 2 sto 7 Robert Cunningham Rx-7 53.966 *0.850 45.871 0.376 4.152
54 2 stx 2 Thomas Zerbe Mazda RX8 55.211 *0.831 45.880 0.009 4.161
55 5 fs 243 Michael Quattlebaum Mustang Gt 56.654 *0.810 45.889 0.009 4.170
56 1 dp 98 Perry Simonds Miata 52.353 *0.879 46.018 0.129 4.299
57 4 cs 77 Bryan Porter Mx5 56.577 *0.814 46.053 0.035 4.334
58 4 es 77 J Tooth Mr2 57.066 *0.808 46.109 0.056 4.390
59 3 sto 624 Cory Warkentin Miata 54.247 *0.850 46.110 0.001 4.391
60 4 sto 78 Brian Sidle Mazdaspeed Mx-5 54.309 *0.850 46.162 0.052 4.443
61 1 sts 70 Larry Peak Civic Si 55.793 *0.828 46.196 0.034 4.477
62 2 gs 25 Chris Hall Mazdaspeed3 57.351 *0.806 46.224 0.028 4.505
63 5 as 1 Jan Rowe Z06 55.771 *0.829 46.234 0.010 4.515
64 1 dm 25 Gary Abrahamzon Cs3 50.372 *0.918 46.241 0.007 4.522
65 7 str 74 Joey Hu S2000 55.233 *0.838 46.285 0.044 4.566
66 3 bs 65 Roger Claeys M Roadster 56.160 *0.826 46.388 0.103 4.669
67 6 fs 96 Blake Thibodaux M3 Fat Edition 57.286 *0.810 46.401 0.013 4.682
68 4 bs 18 Michael Garske Wrx Sti 56.297 *0.826 46.501 0.100 4.782
69 6 as 89 Ajay Brivic Cayman S 56.097 *0.829 46.504 0.003 4.785
70 17 xcp 54 Jeff Minor Chevrolet 53.999 *0.864000 46.655 0.151 4.936
71 3 hs 55 Cody Yarbrough Fiesta St 58.760 *0.796 46.773 0.118 5.054
72 3 stx 45 Randy Crider 330I Zhp 56.287 *0.831 46.774 0.001 5.055
73 2 sts 91 Georgios Tsoflias Miata 56.535 *0.828 46.811 0.037 5.092
74 2 ds 23 Lynn Ketcham Wrx 57.791 *0.812 46.926 0.115 5.207
75 1 csp 361 Jonathan Belknap Miata 54.536 *0.861 46.955 0.029 5.236
76 1 nstu 27 Gregory Formosa Lancer Evolution Mr 55.645 *0.844000 46.964 0.009 5.245
77 5 sto 17 Christopher Stamp Mazda RX7 55.456 *0.850 47.137 0.173 5.418
78 2 dp 12 John Bartos Mazda Miata 53.653 *0.879 47.161 0.024 5.442
79 3 ds 17 Donna Trusty Golf-R 58.270 *0.812 47.315 0.154 5.596
80 2 nstr 92 Keith Yates S200 56.608 *0.838000 47.437 0.122 5.718
81 3 gs 14 Sean Horner Focus St 58.891 *0.806 47.466 0.029 5.747
82 3 nstx 674 Bill Johns Scion FRS 57.122 *0.831000 47.468 0.002 5.749
83 1 asp 55 Yap-Sheng Goh Mr2 Turbo 54.923 *0.865 47.508 0.040 5.789
84 4 nbs 24 Chris Mcilroy Sti 57.543 *0.826000 47.530 0.022 5.811
85 4 hs 0 Neil Moyer Cr-Z 59.752 *0.796 47.562 0.032 5.843
86 1 hsl 8 Jennifer Trusty Veloster 59.776 *0.796 47.581 0.019 5.862
87 5 cs 111 Mike Blowers 350Z 58.490 *0.814 47.610 0.029 5.891
88 5 ncs 172 Nikol Markekt Mazda Miata 58.533 *0.814000 47.645 0.035 5.926
89 4 stx 421 Dallas Wicbert Ford Mustang 57.342 *0.831 47.651 0.006 5.932
90 6 sto 33 Sean Marrs Wrx 56.124 *0.850 47.705 0.054 5.986
91 5 bs 666 Mike Hendricks S2000 57.828 *0.826 47.765 0.060 6.046
92 6 ngs 42 Nathan Clark Abarth 59.341 *0.806000 47.828 0.063 6.109
93 5 hs 16 Lawrence Chen Fiesta 60.142 *0.796 47.873 0.045 6.154
94 1 cam 3 Mark Gifford Camaro Irocz 57.736 *0.830 47.920 0.047 6.201
95 6 bs 71 Kevin Bates Chevy Corvette 58.089 *0.826 47.981 0.061 6.262
96 7 fs 7 Paul Parrish Mustang 59.263 *0.810 48.003 0.022 6.284
97 7 ngs 659 Michele Brown Ford Focus 59.641 *0.806000 48.070 0.067 6.351
98 2 asp 68 Wade Sheppard Corvette Z06 55.781 *0.865 48.250 0.180 6.531
99 8 nds 29 Michael Russo Wrx 59.441 *0.812000 48.266 0.016 6.547
100 8 fs 9 Michael Niederhofer Mustang 59.604 *0.810 48.279 0.013 6.560
101 7 sto 25 Amy Grothusen Tt 56.973 *0.850 48.427 0.148 6.708
102 9 nsto 7 WILLIAM WEGEMER MIATA 57.197 *0.850000 48.617 0.190 6.898
103 10 ncs 19 Odell Hosein Fr-S 59.817 *0.814000 48.691 0.074 6.972
104 11 nfs 628 James Bridges BMW 535 60.369 *0.810000 48.898 0.207 7.179
105 8 str 70 Michael Lam S2000 58.364 *0.838 48.909 0.011 7.190
106 12 ncs 225 Marlon Ramos 370Z 60.108 *0.814000 48.927 0.018 7.208
107 8 sto 55 Van Diep Civic Dx 57.919 *0.850 49.231 0.304 7.512
108 13 nstu 8 Austin Cooper Wrx 58.333 *0.844000 49.233 0.002 7.514
109 2 csp 999 Armand Hindrichs Miata 57.193 *0.861 49.243 0.010 7.524
110 4 ds 32 Dillon Hudson Wrx 60.982 *0.812 49.517 0.274 7.798
111 5 es 4 James Hays Miata 61.374 *0.808 49.590 0.073 7.871
112 14 ngs 0 Jose Antonio Milke Hardtop S (R56) 61.635 *0.806000 49.677 0.087 7.958
113 3 dp 198 Stephen Simonds Miata 56.550 *0.879 49.707 0.030 7.988
114 1 ep 461 Daniel De La Fuente Focus Svt 56.921 *0.874 49.749 0.042 8.030
115 9 fs 12 Ken Stroh Mustang 61.875 *0.810 50.118 0.369 8.399
116 6 hs 27 Robin Gonzalez Civic Si 63.026 *0.796 50.168 0.050 8.449
117 15 nsto 133 Kristyn Grimes subaru 59.306 *0.850000 50.410 0.242 8.691
118 16 ncs 10 Arjun Cheerakathil Brz 61.995 *0.814000 50.463 0.053 8.744
119 2 cam 79 Bruce Burger Chevy Corvette 60.911 *0.830 50.556 0.093 8.837
120 17 nes 3 joshua wing 62.827 *0.808000 50.764 0.208 9.045
121 18 nstx 13 Omar Peinado Srt-4 61.356 *0.831000 50.986 0.222 9.267
122 19 nas 111 Eddie Reddy Chevy Camaro 61.779 *0.829000 51.214 0.228 9.495
123 7 bs 22 Jorge Mari Ferrer M3 62.025 *0.826 51.232 0.018 9.513
124 20 nbs 684 Derek Labian Audi S5 62.035 *0.826000 51.240 0.008 9.521
125 21 nds 14 Ben Alexander Wrx 63.171 *0.812000 51.294 0.054 9.575
126 6 cs 117 Ramon Garcia M Roadster 63.042 *0.814 51.316 0.022 9.597
127 7 hs 333 Vernon Kerner Rabbit 64.629 *0.796 51.444 0.128 9.725
128 22 nbs 8 Art Munoz S2000 62.584 *0.826000 51.694 0.250 9.975
129 1 ssp 28 Mark Depauw Corvette 59.430 *0.871 51.763 0.069 10.044
130 3 cam 103 Cris Cantu Camaro Irocz 62.494 *0.830 51.870 0.107 10.151
131 8 bs 11 Kevin Mathew S2000 62.858 *0.826 51.920 0.050 10.201
132 23 nsm 720 Matthew Aguilar Lancer Ralliart 59.969 *0.870000 52.173 0.253 10.454
133 24 nfs 69 Chris Scott Dodge Challenger 64.416 *0.810000 52.177 0.004 10.458
134 4 cam 466 Joe Johnson Boss302 Ls 63.281 *0.830 52.523 0.346 10.804
135 4 ss 71 Richard Rivenes Elise 63.237 *0.835 52.802 0.279 11.083
136 1 ssm 8 Frank Stanford Corvette 59.974 *0.882 52.897 0.095 11.178
137 4 gs 64 Leah Pate Tl 66.012 *0.806 53.205 0.308 11.486
138 25 ngs 8 Claudia Gomez Impreza Rs 66.056 *0.806000 53.241 0.036 11.522
139 26 nes 23 Sarah Fernandez Miata 66.602 *0.808000 53.814 0.573 12.095
140 3 stu 11 Don Newman Ford Mustang 63.892 *0.844 53.924 0.110 12.205
141 1 em 1 Eddie Sinclair V-Storm 60.205 *0.922 55.509 1.585 13.790
142 2 ssp 46 Al Richards Cobra 64.107 *0.871 55.837 0.328 14.118
143 10 fs 21 Todd Stephenson Mustang 69.253 *0.810 56.094 0.257 14.375
144 27 nfs 12 Bill Graham Gti 70.007 *0.810000 56.705 0.611 14.986
145 3 asp 69 Will Bunting Z06 68.157 *0.865 58.955 2.250 17.236
146 28 nas 57 Brian Russo Corvette 74.127 *0.829000 61.451 2.496 19.732
147 5 gs 46 Avery Weigand Tl 78.589 *0.806 63.342 1.891 21.623
148 1 dbam 197 kerry coughlin 50.013 *2.000000 100.026 36.684 58.307
149 2 dbam 41 Jeff Goji Mazdaspeed Miata 50.196 *2.000000 100.392 0.366 58.673
150 3 dbam 14 lucio d 50.734 *2.000000 101.468 1.076 59.749
151 4 dbam 15 Ragha M 51.455 *2.000000 102.910 1.442 61.191
152 5 dbam 18 zach sober 51.966 *2.000000 103.932 1.022 62.213
153 6 dbam 97 casey coughlin 52.322 *2.000000 104.644 0.712 62.925
154 7 dbam 29 ro ho 52.324 *2.000000 104.648 0.004 62.929
155 8 dbam 91 george tsoflias 55.408 *2.000000 110.816 6.168 69.097
156 9 dbam 114 landon thompson 55.697 *2.000000 111.394 0.578 69.675
157 10 dbam 421 dallas w 55.833 *2.000000 111.666 0.272 69.947
158 11 dbam 17 kevin bales 56.990 *2.000000 113.980 2.314 72.261
159 12 dbam 23 lynn ketcham 58.112 *2.000000 116.224 2.244 74.505
160 13 dbam 42 nathan dark FIAT 58.656 *2.000000 117.312 1.088 75.593
161 14 dbam 10 arjun c 60.247 *2.000000 120.494 3.182 78.775
162 15 dbam 4 james hays 61.962 *2.000000 123.924 3.430 82.205
163 29 nstx 678 BRENT HUCKABY EAGLE TALON dnf *0.831000 -