Houston Region SCCA
Final Raw Time Results
#10 - A Day at the Academy - Sun 10-04-2015
Timed Entries: 162
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 1 Andrew Trusty Honda Cr 125 45.870 0.000 0.000
2 1 cm 33 Rob Snider Ff1600 47.704 1.834 1.834
3 1 xbsp 121 Daniel Mccelvey Corvette 48.342 0.638 2.472
4 8 xdp 95 Zack Barnes Miata 49.274 0.932 3.404
5 7 xcp 196 Todd Farris Camaro 49.478 0.204 3.608
6 12 xdp 195 Ian Marshall Miata 49.711 0.233 3.841
7 1 dbam 197 kerry coughlin 50.013 0.302 4.143
8 2 xstr 197 Kerry C S2000 50.067 0.054 4.197
9 2 dbam 41 Jeff Goji Mazdaspeed Miata 50.196 0.129 4.326
10 10 xcp 96 Jeff Stroh Camaro 50.203 0.007 4.333
11 1 dm 25 Gary Abrahamzon Cs3 50.372 0.169 4.502
12 11 xbsp 21 Jim Kritzler Corvette 50.398 0.026 4.528
13 5 xstr 29 Robert Horton S2000 Cr 50.621 0.223 4.751
14 3 dbam 14 lucio d 50.734 0.113 4.864
15 1 sto 4 Jeff Goji Miata 50.861 0.127 4.991
16 4 xbs 18 Zachary Sober Rally Car 51.002 0.141 5.132
17 1 cp 59 Arthur Beaird Firebird 51.300 0.298 5.430
18 4 dbam 15 Ragha M 51.455 0.155 5.585
19 1 str 14 Lucio D'isep S2000 51.569 0.114 5.699
20 13 xsto 14 JASON GIBSON GOJI'S CAR 51.648 0.079 5.778
21 3 xcs 12 Chris Levitz Fr-S 51.679 0.031 5.809
22 5 dbam 18 zach sober 51.966 0.287 6.096
23 2 str 8 Cody Lam Mx-5 Club 52.148 0.182 6.278
24 9 xstx 15 Raghvan Madawela Brz 52.172 0.024 6.302
25 6 dbam 97 casey coughlin 52.322 0.150 6.452
26 7 dbam 29 ro ho 52.324 0.002 6.454
27 1 as 36 Rod Whetstone Corvette Z06 52.333 0.009 6.463
28 1 dp 98 Perry Simonds Miata 52.353 0.020 6.483
29 1 stu 75 Reymond Singson Lancer 52.390 0.037 6.520
30 6 xfs 89 Doug Wille Camaro Ss 52.436 0.046 6.566
31 2 as 136 Ben Whetstone Corvette Z06 52.523 0.087 6.653
32 1 cs 72 Michael Markert Mx-5 52.583 0.060 6.713
33 3 str 61 James Hunt Miata 52.871 0.288 7.001
34 4 str 97 Casey Coughlin S2000 52.984 0.113 7.114
35 5 str 19 Namy Tran S2000 53.122 0.138 7.252
36 14 xbs 8 Thomas Thompson Wrx 53.287 0.165 7.417
37 1 ss 10 Ricardo Barnes Cayman S 53.366 0.079 7.496
38 2 stu 66 Jeff Thomson M3 53.444 0.078 7.574
39 6 str 129 Chris Chrismon Super2k Cr 53.454 0.010 7.584
40 1 fs 335 Walter Phillips M3 53.461 0.007 7.591
41 2 cs 73 Seth Eaton Mx-5 53.563 0.102 7.693
42 2 dp 12 John Bartos Mazda Miata 53.653 0.090 7.783
43 1 bs 99 Jason Wood S2000 53.859 0.206 7.989
44 2 sto 7 Robert Cunningham Rx-7 53.966 0.107 8.096
45 17 xcp 54 Jeff Minor Chevrolet 53.999 0.033 8.129
46 2 ss 427 Alex Dalgleish 427 Convertible 54.125 0.126 8.255
47 1 stx 97 Phillip Halek Civic Si 54.175 0.050 8.305
48 1 es 9 Neal Richards Mazdaspeed Miata 54.221 0.046 8.351
49 3 sto 624 Cory Warkentin Miata 54.247 0.026 8.377
50 4 sto 78 Brian Sidle Mazdaspeed Mx-5 54.309 0.062 8.439
51 3 ss 17 Scott Rivenes Elise 54.376 0.067 8.506
52 2 fs 27 Lee Trusty 135 54.435 0.059 8.565
53 3 cs 33 Kevin Kerner Fr-S 54.508 0.073 8.638
54 2 bs 17 Chris Humphries S2000 54.514 0.006 8.644
55 1 csp 361 Jonathan Belknap Miata 54.536 0.022 8.666
56 16 xsts 35 Chris Shute Mr2 54.662 0.126 8.792
57 3 as 11 Mike Jiang Chevy Camaro 54.793 0.131 8.923
58 4 as 333 Michael Schnetzer Cayman 54.796 0.003 8.926
59 1 asp 55 Yap-Sheng Goh Mr2 Turbo 54.923 0.127 9.053
60 2 es 1 Ho Cheung Mazdaspeed Miata 54.995 0.072 9.125
61 1 hs 4 Landon Thompson Sonic 55.142 0.147 9.272
62 3 fs 69 Guillermo Marquez M3 Replica 55.182 0.040 9.312
63 2 stx 2 Thomas Zerbe Mazda RX8 55.211 0.029 9.341
64 7 str 74 Joey Hu S2000 55.233 0.022 9.363
65 15 xds 68 WAYNE STOCKEL A CAR! 55.286 0.053 9.416
66 3 es 31 Matt Myers Miata 55.343 0.057 9.473
67 8 dbam 91 george tsoflias 55.408 0.065 9.538
68 5 sto 17 Christopher Stamp Mazda RX7 55.456 0.048 9.586
69 1 nstu 27 Gregory Formosa Lancer Evolution Mr 55.645 0.189 9.775
70 9 dbam 114 landon thompson 55.697 0.052 9.827
71 5 as 1 Jan Rowe Z06 55.771 0.074 9.901
72 2 asp 68 Wade Sheppard Corvette Z06 55.781 0.010 9.911
73 1 sts 70 Larry Peak Civic Si 55.793 0.012 9.923
74 1 ds 64 Frank Rogerson Speed3 55.820 0.027 9.950
75 2 hs 13 Karter Bollmann Fiesta St 55.823 0.003 9.953
76 10 dbam 421 dallas w 55.833 0.010 9.963
77 1 gs 910 Evan Laske Mazdaspeed3 55.917 0.084 10.047
78 6 as 89 Ajay Brivic Cayman S 56.097 0.180 10.227
79 6 sto 33 Sean Marrs Wrx 56.124 0.027 10.254
80 3 bs 65 Roger Claeys M Roadster 56.160 0.036 10.290
81 4 fs 426 Christian Doherty 325I 56.167 0.007 10.297
82 3 stx 45 Randy Crider 330I Zhp 56.287 0.120 10.417
83 4 bs 18 Michael Garske Wrx Sti 56.297 0.010 10.427
84 2 sts 91 Georgios Tsoflias Miata 56.535 0.238 10.665
85 3 dp 198 Stephen Simonds Miata 56.550 0.015 10.680
86 4 cs 77 Bryan Porter Mx5 56.577 0.027 10.707
87 2 nstr 92 Keith Yates S200 56.608 0.031 10.738
88 5 fs 243 Michael Quattlebaum Mustang Gt 56.654 0.046 10.784
89 1 ep 461 Daniel De La Fuente Focus Svt 56.921 0.267 11.051
90 7 sto 25 Amy Grothusen Tt 56.973 0.052 11.103
91 11 dbam 17 kevin bales 56.990 0.017 11.120
92 4 es 77 J Tooth Mr2 57.066 0.076 11.196
93 3 nstx 674 Bill Johns Scion FRS 57.122 0.056 11.252
94 2 csp 999 Armand Hindrichs Miata 57.193 0.071 11.323
95 9 nsto 7 WILLIAM WEGEMER MIATA 57.197 0.004 11.327
96 6 fs 96 Blake Thibodaux M3 Fat Edition 57.286 0.089 11.416
97 4 stx 421 Dallas Wicbert Ford Mustang 57.342 0.056 11.472
98 2 gs 25 Chris Hall Mazdaspeed3 57.351 0.009 11.481
99 4 nbs 24 Chris Mcilroy Sti 57.543 0.192 11.673
100 1 cam 3 Mark Gifford Camaro Irocz 57.736 0.193 11.866
101 2 ds 23 Lynn Ketcham Wrx 57.791 0.055 11.921
102 5 bs 666 Mike Hendricks S2000 57.828 0.037 11.958
103 8 sto 55 Van Diep Civic Dx 57.919 0.091 12.049
104 6 bs 71 Kevin Bates Chevy Corvette 58.089 0.170 12.219
105 12 dbam 23 lynn ketcham 58.112 0.023 12.242
106 3 ds 17 Donna Trusty Golf-R 58.270 0.158 12.400
107 13 nstu 8 Austin Cooper Wrx 58.333 0.063 12.463
108 8 str 70 Michael Lam S2000 58.364 0.031 12.494
109 5 cs 111 Mike Blowers 350Z 58.490 0.126 12.620
110 5 ncs 172 Nikol Markekt Mazda Miata 58.533 0.043 12.663
111 13 dbam 42 nathan dark FIAT 58.656 0.123 12.786
112 3 hs 55 Cody Yarbrough Fiesta St 58.760 0.104 12.890
113 3 gs 14 Sean Horner Focus St 58.891 0.131 13.021
114 7 fs 7 Paul Parrish Mustang 59.263 0.372 13.393
115 15 nsto 133 Kristyn Grimes subaru 59.306 0.043 13.436
116 6 ngs 42 Nathan Clark Abarth 59.341 0.035 13.471
117 1 ssp 28 Mark Depauw Corvette 59.430 0.089 13.560
118 8 nds 29 Michael Russo Wrx 59.441 0.011 13.571
119 8 fs 9 Michael Niederhofer Mustang 59.604 0.163 13.734
120 7 ngs 659 Michele Brown Ford Focus 59.641 0.037 13.771
121 4 hs 0 Neil Moyer Cr-Z 59.752 0.111 13.882
122 1 hsl 8 Jennifer Trusty Veloster 59.776 0.024 13.906
123 10 ncs 19 Odell Hosein Fr-S 59.817 0.041 13.947
124 23 nsm 720 Matthew Aguilar Lancer Ralliart 59.969 0.152 14.099
125 1 ssm 8 Frank Stanford Corvette 59.974 0.005 14.104
126 12 ncs 225 Marlon Ramos 370Z 60.108 0.134 14.238
127 5 hs 16 Lawrence Chen Fiesta 60.142 0.034 14.272
128 1 em 1 Eddie Sinclair V-Storm 60.205 0.063 14.335
129 14 dbam 10 arjun c 60.247 0.042 14.377
130 11 nfs 628 James Bridges BMW 535 60.369 0.122 14.499
131 2 cam 79 Bruce Burger Chevy Corvette 60.911 0.542 15.041
132 4 ds 32 Dillon Hudson Wrx 60.982 0.071 15.112
133 18 nstx 13 Omar Peinado Srt-4 61.356 0.374 15.486
134 5 es 4 James Hays Miata 61.374 0.018 15.504
135 14 ngs 0 Jose Antonio Milke Hardtop S (R56) 61.635 0.261 15.765
136 19 nas 111 Eddie Reddy Chevy Camaro 61.779 0.144 15.909
137 9 fs 12 Ken Stroh Mustang 61.875 0.096 16.005
138 15 dbam 4 james hays 61.962 0.087 16.092
139 16 ncs 10 Arjun Cheerakathil Brz 61.995 0.033 16.125
140 7 bs 22 Jorge Mari Ferrer M3 62.025 0.030 16.155
141 20 nbs 684 Derek Labian Audi S5 62.035 0.010 16.165
142 3 cam 103 Cris Cantu Camaro Irocz 62.494 0.459 16.624
143 22 nbs 8 Art Munoz S2000 62.584 0.090 16.714
144 17 nes 3 joshua wing 62.827 0.243 16.957
145 8 bs 11 Kevin Mathew S2000 62.858 0.031 16.988
146 6 hs 27 Robin Gonzalez Civic Si 63.026 0.168 17.156
147 6 cs 117 Ramon Garcia M Roadster 63.042 0.016 17.172
148 21 nds 14 Ben Alexander Wrx 63.171 0.129 17.301
149 4 ss 71 Richard Rivenes Elise 63.237 0.066 17.367
150 4 cam 466 Joe Johnson Boss302 Ls 63.281 0.044 17.411
151 3 stu 11 Don Newman Ford Mustang 63.892 0.611 18.022
152 2 ssp 46 Al Richards Cobra 64.107 0.215 18.237
153 24 nfs 69 Chris Scott Dodge Challenger 64.416 0.309 18.546
154 7 hs 333 Vernon Kerner Rabbit 64.629 0.213 18.759
155 4 gs 64 Leah Pate Tl 66.012 1.383 20.142
156 25 ngs 8 Claudia Gomez Impreza Rs 66.056 0.044 20.186
157 26 nes 23 Sarah Fernandez Miata 66.602 0.546 20.732
158 3 asp 69 Will Bunting Z06 68.157 1.555 22.287
159 10 fs 21 Todd Stephenson Mustang 69.253 1.096 23.383
160 27 nfs 12 Bill Graham Gti 70.007 0.754 24.137
161 28 nas 57 Brian Russo Corvette 74.127 4.120 28.257
162 5 gs 46 Avery Weigand Tl 78.589 4.462 32.719
163 29 nstx 678 BRENT HUCKABY EAGLE TALON dnf