Houston Region SCCA
Final Raw Time Results
- November 7 2015 Event 10 - Sat 11-07-2015
Timed Entries: 84
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DBAM 18 Sober 44.324 0.000 0.000
2 2 XBS 18 Zachary Sober Rally Car 45.399 1.075 1.075
3 1 XCS 112 Daniel Mccelvey Frs 45.937 0.538 1.613
4 3 XCS 180 Zack Barnes Mazda 46.103 0.166 1.779
5 2 DBAM 4 Landon 46.438 0.335 2.114
6 4 XCS 80 Andy Neilson Rx-8 46.537 0.099 2.213
7 7 XSTR 29 Robert Horton S2000 Cr 46.737 0.200 2.413
8 1 AS 36 Rod Whetstone Corvette Z06 47.171 0.434 2.847
9 2 AS 136 Ben Whetstone Corvette Z06 47.179 0.008 2.855
10 5 XCS 12 Chris Levitz Fr-S 47.297 0.118 2.973
11 3 DBAM 14 Lucio D'cept 47.361 0.064 3.037
12 1 FS 335 Walter Phillips M3 47.420 0.059 3.096
13 1 STR 14 Lucio D'isep S2000 47.606 0.186 3.282
14 6 XFS 8 Doug Wille Camaro 47.636 0.030 3.312
15 1 STO 4 Jeff Goji Miata 47.677 0.041 3.353
16 1 CS 72 Michael Markert Mx-5 48.032 0.355 3.708
17 1 KM 4 Landon Thompson Go Kart 48.093 0.061 3.769
18 2 STR 34 Jonathan Khandaker Miata 48.213 0.120 3.889
19 2 FS 27 Lee Trusty 135 48.400 0.187 4.076
20 1 DS 64 Frank Rogerson Speed3 48.454 0.054 4.130
21 1 SS 10 Ricardo Barnes Cayman S 48.539 0.085 4.215
22 1 STU 75 Reymond Singson Lancer 48.562 0.023 4.238
23 1 FP 39 Jim Hedderick Boxster S 48.685 0.123 4.361
24 1 GS 6 Drew Kim Focus St 48.687 0.002 4.363
25 3 STR 8 Cody Lam Mx-5 Club 48.968 0.281 4.644
26 8 XSTX 15 Raghvan Madawela Brz 48.990 0.022 4.666
27 2 CS 73 Seth Eaton Mx-5 49.151 0.161 4.827
28 2 STU 66 Jeff Thomson M3 49.470 0.319 5.146
29 1 ASP 55 Yap-Sheng Goh Mr2 Turbo 49.784 0.314 5.460
30 4 DBAM 321 Cheung 49.814 0.030 5.490
31 3 FS 140 Brian Sidle Cts-V 49.839 0.025 5.515
32 5 DBAM 31 Myers 50.050 0.211 5.726
33 3 CS 33 Kevin Kearne FRS 50.113 0.063 5.789
34 9 XDS 68 Wayne Stoekel WRX 50.146 0.033 5.822
35 6 DBAM 421 Wilbert 50.162 0.016 5.838
36 7 DBAM 91 Tsoflias 50.212 0.050 5.888
37 1 EP 461 Daniel De La Fuente Focus Svt 50.228 0.016 5.904
38 2 STO 24 David Duxbury Mr2 50.259 0.031 5.935
39 3 STO 14 Stanley Lopez Msm 50.263 0.004 5.939
40 4 STO 89 Zach Wood Miata 50.372 0.109 6.048
41 1 CSP 999 Armand Hindrichs Miata 50.408 0.036 6.084
42 2 SS 1 Adam Claeys Corvette 50.447 0.039 6.123
43 4 FS 40 Seth Lemke CTSV 50.594 0.147 6.270
44 1 ES 31 Matt Myers Miata 50.618 0.024 6.294
45 4 CS 346 Chris Blocker Camaro Z28 50.790 0.172 6.466
46 10 XAS 21 Jim Kritzler Corvette 50.803 0.013 6.479
47 2 DS 7 Donna Trusty Golf-R 50.825 0.022 6.501
48 1 XP 68 Wade Sheppard Corvette Z06 51.059 0.234 6.735
49 3 STU 27 Gregory Formosa Lancer Evolution Mr 51.165 0.106 6.841
50 2 GS 25 Chris Hall Mazdaspeed3 51.203 0.038 6.879
51 2 ES 321 Ho Cheung Mazdaspeed Miata 51.330 0.127 7.006
52 1 STS 91 Georgios Tsoflias Miata 51.669 0.339 7.345
53 5 FS 426 Christian Doherty 325I 51.692 0.023 7.368
54 3 NASP 10 Arvin Garcia Wrx Sti 51.838 0.146 7.514
55 1 STF 15 Paul Vadon Focus Svt 51.983 0.145 7.659
56 1 CAM 3 Mark Gifford Camaro Irocz 52.026 0.043 7.702
57 1 HS 751 Adam Mullins Fiesta St 52.156 0.130 7.832
58 5 CS 34 Rick Levitz Brz 52.690 0.534 8.366
59 1 BS 65 Roger Claeys M Roadster 53.193 0.503 8.869
60 3 DS 23 Lynn Ketcham Wrx 53.199 0.006 8.875
61 1 NCS 225 Marlon Ramos 370Z 53.443 0.244 9.119
62 2 STS 70 Larry Peak Civic Si 53.507 0.064 9.183
63 1 HSL 8 Jennifer Trusty Veloster 53.610 0.103 9.286
64 2 STF 58 Raymond Tuquero Svt Focus 53.686 0.076 9.362
65 3 SS 427 Alex Dalgleish 427 Convertible 53.838 0.152 9.514
66 2 BS 99 Jason Wood S2000 53.962 0.124 9.638
67 1 STX 421 Dallas Wilbert Mustang 54.083 0.121 9.759
68 2 HS 16 Lawrence Chen Fiesta 54.504 0.421 10.180
69 3 ES 77 J Tooth Mr2 54.730 0.226 10.406
70 5 NBS 24 Chris Mcilroy Sti 54.849 0.119 10.525
71 2 NCS 172 Joel Markert MX5 55.075 0.226 10.751
72 6 FS 7 Paul Parrish Mustang 55.277 0.202 10.953
73 4 NFS 22 Jorge Mari Ferrer M3 55.899 0.622 11.575
74 7 NSSM 1 Charles Roberts Corvette 56.516 0.617 12.192
75 5 STO 9 Shannon Wood Miata 56.771 0.255 12.447
76 6 CS 117 Ramon Garcia M Roadster 57.189 0.418 12.865
77 3 GS 42 Michele Brown Focus St 57.481 0.292 13.157
78 2 CAM 103 Cris Cantu Camaro Irocz 57.498 0.017 13.174
79 3 HS 17 Chris Humphries Spitfire 58.121 0.623 13.797
80 2 KM 1 Andrew Trusty Honda Cr 125 58.436 0.315 14.112
81 4 HS 333 Vernon Kerner Rabbit 59.120 0.684 14.796
82 6 NFS 11 Emma Markert 330i 59.314 0.194 14.990
83 3 AS 55 Guy Tenini Corvette 59.537 0.223 15.213
84 5 HS 117 Omar Bitar Spitfire 61.521 1.984 17.197
85 4 GS 1 Nathan Clark Abarth DNF