Houston Region SCCA
Final Raw Time Results
#11 - Holiday Rush Day 1 by Andy Neilson - Sat 12-05-2015
Timed Entries: 96
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 xstr 114 Zachary Sober Rally Car 43.445 0.000 0.000
2 1 dbam 111 Ken 43.816 0.371 0.371
3 2 dbam 197 Kerry Coughlin 43.869 0.053 0.424
4 4 xstr 197 Kerry Coughlin S2000 43.908 0.039 0.463
5 3 dbam 29 Roho 44.262 0.354 0.817
6 1 sm 82 Edward Morfe Evolution Ix 44.267 0.005 0.822
7 1 xfs 1 Ken O M3 44.288 0.021 0.843
8 6 xstr 29 Robert Horton S2000 Cr 44.326 0.038 0.881
9 1 as 136 Ben Whetstone Z06 44.704 0.378 1.259
10 4 dbam 14 Lucio D 44.881 0.177 1.436
11 1 fp 39 Jim Hedderick Boxster S 44.951 0.070 1.506
12 1 str 14 Lucio D'isep S2000 45.026 0.075 1.581
13 3 xcs 198 Daniel McCelvey Mazda 45.121 0.095 1.676
14 2 str 147 Roger Johnson S2000 45.156 0.035 1.711
15 1 cp 59 Arthur Beaird Firebird 45.189 0.033 1.744
16 5 xcs 12 Chris Levitz Fr-S 45.367 0.178 1.922
17 1 stu 75 Reymond Singson Lancer 45.710 0.343 2.265
18 1 sto 152 Brian Cairns Miata 45.869 0.159 2.424
19 2 as 36 Rod Whetstone Z06 46.201 0.332 2.756
20 3 str 34 Johnathon K Mazda 46.334 0.133 2.889
21 4 str 8 Cody Lam Mazda 46.369 0.035 2.924
22 1 fs 27 Lee Trusty 135 46.400 0.031 2.955
23 2 fs 335 Walter Phillips BMW M3 46.532 0.132 3.087
24 1 cs 72 Michael Markert Mx-5 46.625 0.093 3.180
25 2 stu 115 Mark Cornelius Mustang 46.793 0.168 3.348
26 5 dbam 11 Adam Claeys 46.795 0.002 3.350
27 1 bs 99 Jason Wood S2000 46.812 0.017 3.367
28 3 stu 15 Michael Sen-Roy Mustang 46.954 0.142 3.509
29 6 dbam 114 Sober 46.963 0.009 3.518
30 1 ss 17 Scott Rivenes Lotus Elise 46.982 0.019 3.537
31 5 str 61 James Hunt Miata 47.036 0.054 3.591
32 7 xes 4 Zack Barnes Mr2 47.135 0.099 3.690
33 1 dm 25 Gary Abrahamzon Bikin 47.149 0.014 3.704
34 2 sto 251 John Cairns Miata 47.262 0.113 3.817
35 1 cam 89 Doug Wille Camaro 47.296 0.034 3.851
36 2 ss 1 Adam Claeys Corvette 47.323 0.027 3.878
37 6 str 129 Chris Chrismon Super2k Cr 47.425 0.102 3.980
38 2 cp 159 Barbara Beaird Firebird 47.502 0.077 4.057
39 7 dbam 32 Yuri 47.513 0.011 4.068
40 1 sts 70 Larry Peak Civic Si 47.702 0.189 4.257
41 8 xds 68 Wayne Stoekel Subaru 47.746 0.044 4.301
42 9 xsm 32 Yuri Kouznetsov Skyline Gt-R 47.799 0.053 4.354
43 2 cs 34 Rick Levitz Brz 47.821 0.022 4.376
44 1 ep 461 Daniel De La Fuente Focus Svt 47.836 0.015 4.391
45 1 ncs 172 Milton Retif Miata 48.051 0.215 4.606
46 1 es 321 Ho Cheung Mazdaspeed Miata 48.139 0.088 4.694
47 8 dbam 91 George T 48.238 0.099 4.793
48 9 dbam 421 48.336 0.098 4.891
49 3 cs 33 Kevin Kerner Scion FRS 48.346 0.010 4.901
50 1 gs 64 Frank Rogerson Speed3 48.349 0.003 4.904
51 1 csp 999 Armand Hindrichs Miata 48.439 0.090 4.994
52 2 sts 91 George Tsoflias Mazda 48.650 0.211 5.205
53 10 dbam 321 Cianaelli 48.684 0.034 5.239
54 1 ds 7 Donna Trusty Golf-R 48.717 0.033 5.272
55 10 xsm 321 Sianelli Kouznetsova Skyline Gt-R 48.826 0.109 5.381
56 2 bs 65 Roger Claeys M Roadster 49.074 0.248 5.629
57 2 es 146 Tom Whitfield Mr2 49.082 0.008 5.637
58 1 stx 421 Dallas Wilbert Mustang 49.091 0.009 5.646
59 3 sto 25 Amy Grothusen Tt 49.281 0.190 5.836
60 1 xp 68 Wade Sheppard Z06 49.288 0.007 5.843
61 4 sto 11 William Wegemer Mazdaspeed Mx-5 49.465 0.177 6.020
62 1 stf 58 Raymond Tuquero Ford SVT 49.763 0.298 6.318
63 2 nfs 77 Brian Maskrey M3 50.027 0.264 6.582
64 3 es 46 J Tooth Mr2 50.094 0.067 6.649
65 3 fs 426 Christian Doherty 325I 50.228 0.134 6.783
66 5 nbs 41 Michael Priess Rs4 50.230 0.002 6.785
67 1 hs 751 Adam Mullins Fiesta St 50.393 0.163 6.948
68 2 stx 9 Michael Niederhofer Mustang 50.577 0.184 7.132
69 2 ds 23 Lynn Ketcham Subaru WRX 50.704 0.127 7.259
70 2 stf 15 Paul Vadon Focus SVT 50.759 0.055 7.314
71 2 gs 25 Chris Hall Mazdaspeed3 50.893 0.134 7.448
72 3 nfs 41 Will Hays BMW 128i 50.897 0.004 7.452
73 2 cam 3 Mark Gifford Camaro Irocz 51.054 0.157 7.609
74 6 nas 88 Alan Mitchele Z06 51.224 0.170 7.779
75 4 ngs 66 Russell White C230 51.258 0.034 7.813
76 4 fs 230 Paul Tuazon Lexus IS200 51.379 0.121 7.934
77 2 hs 0 Neil Moyer Cr-Z 51.444 0.065 7.999
78 5 sto 8 John Gisch Sti 51.596 0.152 8.151
79 4 es 71 Scott Rogers Miata 51.784 0.188 8.339
80 11 dbam 1 Nathan Clark 51.879 0.095 8.434
81 7 ncs 71 Philippe Haffner Mazda 52.294 0.415 8.849
82 3 gs 1 Nathan Clark Abarth 52.506 0.212 9.061
83 5 fs 7 Paul Parrish Mustang 52.507 0.001 9.062
84 4 gs 42 Michele Brown Focus St 53.489 0.982 10.044
85 4 cs 60 Walter Taylor 53.498 0.009 10.053
86 5 es 171 Winston Wood Miata 53.558 0.060 10.113
87 8 ncs 169 Ricardo Cano Miata 53.686 0.128 10.241
88 10 nstx 22 Eduardo Sanchez Mustang 54.066 0.380 10.621
89 6 es 4 James Hays Miata 55.220 1.154 11.775
90 11 xdsp 83 Patrick Wagner VW 55.261 0.041 11.816
91 6 fs 45 Kevin Mathews Camaro 2Ls 55.829 0.568 12.384
92 9 nhs 24 Toby Guillory 240Sx 55.935 0.106 12.490
93 3 ss 71 Richard Rivenes Lotus Elise 55.973 0.038 12.528
94 3 hs 333 Vernon Kerner VW 56.384 0.411 12.939
95 4 stu 95 Gun Lee Mustang 57.716 1.332 14.271
96 11 nhs 42 Dakao Do Scion xD 58.232 0.516 14.787
97 5 cs 16 Carter Taylor Mazda dns